Galveston Area Deaths 1943 - 1946

A roster of those Galveston residents who have died during the years 1943, 1944, 1945 & 1946 plus deaths of former residents and those deaths chronicled in the Galveston Leader.

Last namegiven nameagedate of death
Albright Graham 40 September 10, 1945
Ammerman John J. 71 January 6, 1943
Anderson Charles H., Jr. 26 January 9, 1945
Ashley Cecile H. (Mrs.) November 27, 1944
Ashley Margaret (Mrs.) December 5, 1945
Ault Albert 85 December 6, 1945
Ault Edgar 82 December 12, 1943
Ault Ellen 30 December 6, 1945
Babb David B. 85 February 8, 1943
Baker Emma Garver (Mrs.) 73 August 6, 1944
Baldwin Margaret (Mrs.) 76 May 11, 1946
Ballard Edna April 6, 1943
Barber B. B. 90 August 5, 1944
Barnhart Catherine (Mrs.) 92 December 31, 1944
Bechtelheimer Gertrude Yerkes (Mrs.) 74 July 21, 1946
Beck Claud D. 74 October 26, 1946
Belcher William F. (Major) June 14, 1945
Belder James Henry 75 October 15, 1946
Bell Gertrude Lenora infant February 27, 1944
Bellamy William 91 January 27, 1946
Berryman Minnie (Mrs.) 73 December 15, 1945
Bevington Clarence 50 October 10, 1944
Bevington Clarence Galen (Lt.) 26 November 25, 1944
Bickell James H. 71 September 2, 1943
Black George J., Jr. infant January 4, 1943
Bogue W. G. (Rev.) 82 May 6, 1943
Bond Pearl Miller (Mrs.) 55 June 7, 1946
Bone Mary (Mrs.) 81 December 7, 1946
Boring Mrs. Russell 48 February 25, 1946
Bourne George S. 55 September 23, 1945
Bowen Samuel N. 93 May 30, 1944
Bowers John Chester 80 January 10, 1944
Bowyer Lottie (Mrs.) 49 June 16, 1946
Bowyer William N. July 21, 1946
Bradford Mrs. Bert June 25, 1945
Bradley Martha (Mrs.) 85 April 13, 1946
Brown Isaac 33 May 7, 1946
Bruner Infant son of Lowell & Wilma (Turner) July 8, 1946
Bryant Benjamin 63 April 4, 1946
Buchanan William T. 22 October 4, 1943
Bunnell Maude 64 August 16, 1943
Burge Hannah R. 29 September 18, 1943
Burns Frank S. (Rev.) October 19, 1946
Burrows Harry 74 February 4, 1946
Butz Fletta (Mrs.) 90 May 25, 1945
Callison Cordella 91 July 21, 1943
Campbell Charles G. 77 November 28, 1943
Campbell Minnie Belle (Mrs.) 74 December 14, 1945
Cansdale Harry March 8, 1945
Carmichael C. L. (Dr.) 52 December 28, 1943
Carmichael Nellie (Mrs.) 49 July 14, 1945
Carmine Carl January 11, 1943
Carnell C. M. 83 January 31, 1946
Carson Fred W. 71 December 19, 1946
Chambers Essie M. 63 September 21, 1943
Chamness Arthur D. 58 October 15, 1946
Childer Leon Hugh, Jr June 17, 1945
Clem Alonzo (Rev.) November 9, 1944
Clingenpeel Carolyn 17 November 9, 1944
Coblentz Daniel A. 83 December 16, 1943
Coburn John 58 October 8, 1944
Conwell B. F. 68 April 30, 1943
Cook Ben 75 March 28, 1944
Cook Harley 60 September 30, 1943
Copeland P. H. 70 October 28, 1946
Couk John F. 68 November 25, 1943
Couk Paul Michael 43 June 18, 1946
Countryman Maude (Miss) 62 December 5, 1944
Coy Mary Ellen 71 February 13, 1946
Cree Ethel May (Mrs.) 64 February 11, 1944
Cripe Bruce February 26, 1943
Cripe Frank 69 November 15, 1945
Cripe Tommy Joe 1 wk March 6, 1944
Crisler O. A. 59 August 22, 1944
Crockett Herbert (Sgt.) 28 April 11, 1945
Cross Dorthea (Mrs.) 91 July 5, 1945
Crowder John F. 78 August 8, 1945
Cue James Lewis August 27, 1946
Daggett Frank W. "Smokey" June 7, 1946
Daoust Roger 67 November 15, 1945
Darland William T. (Pfc.) 22 November 8, 1944
Dashner William O. 61 June 20, 1946
Davies Samuel B. 78 April 23, 1946
Davis Eva (Mrs.) 77 May 15, 1945
Davis Fowler 68 March 24, 1946
Davis Fred W. 67 May 11, 1946
Davis O. A. 74 September 10, 1943
Davis Rosanna (Mrs.) 80 January 18, 1944
Davisson May Wilson (Mrs.) 77 May 1, 1946
Dawson Vella (Mrs.) 63 March 17, 1946
Day Francis Vincent infant July 19, 1944
DeLawter D. O. 69 May 19, 1945
Dirmit John W. 90 January 6, 1943
Domer George December 28, 1945
Downham Genevieve 28 March 20, 1943
Downhour Clara Belle (Mrs.) 70 December 30, 1943
Downhour Minnie May (Mrs.) 57 February 16, 1945
Downhour Vivian (Mrs.) 45 February 4, 1944
Drifmeyer Ferd W. 66 May 22, 1946
Dunkin Anna Martzolf (Mrs.) September 10, 1946
Dunkin Charlotte 85 December 25, 1943
Dunkin Lillie (Mrs.) April 28, 1946
Dunlap Russell 49 April 5, 1946
Duryee Elizabeth (Mrs.) 82 March 28, 1944
Dye Roy E. 53 January 9, 1946
Ehlers George April 3, 1946
Ellis James W. 83 October 21, 1943
Emerick Ella J. (Mrs.) 85 February 14, 1944
Ennis Lizzie Jane (Mrs.) 81 April 19, 1945
Eshelman Harold J. 38 June 28, 1945
Eshelman Julia A. (Mrs.) 84 March 2, 1945
Estelle Olen February 5, 1946
Fangolf Conrad C. May 17, 1946
Fickle Hubbard 24 April 5, 1944
Fife Raymond March 13, 1946
Finger Reed 17 May 15, 1946
Finney Savilla (Mrs.) 77 August 16, 1945
Fish Cora (Mrs.) 66 May 12, 1944
Fisher Eli Caleb 78 January 9, 1944
Fisher Josephine (Mrs.) 65 July 29, 1945
Flemming Mrs. Elmus 63 March 21, 1946
Flory Margaret Elizabeth (Mrs.) 82 January 22, 1946
Flynn A. P. 69 March 28, 1946
Foreman Buddy (Pvt.) 24 October 22, 1944
Forgey Alexander G. 86 January 14, 1943
Fouts Finis E. 76 April 3, 1943
Freed Effie (Mrs.) 78 January 19, 1946
Freeland Clark 72 October 2, 1946
Freeland Martha (Mrs.) 94 March 19, 1944
Freeman Asa 83 August 24, 1946
Funk Mrs. J.B. 76 December 29, 1942
Funk Stella (Mrs.) 61 December 13, 1946
Gabriel Ida (Mrs.) 75 September 5, 1945
Galbreath Mary Laurena (Mrs.) April 24, 1946
Gammon Nancy Margaret 7 weeks September 20, 1945
Garber Lydia Ann (Mrs.) 83 September 24, 1946
Garrison Geneviere (Mrs.) 87 February 23, 1946
Garver Lulu (Mrs.) 66 January 31, 1946
Geeting John 85 December 16, 1946
George Birdie J. March 21, 1944
Getz Jennifer Jayne infant September 18, 1944
Gilbert Malinda A. (Mrs.) 84 October 23, 1944
Gilliland R. H. 81 May 18, 1945
Githens George 70 June 17, 1945
Gohl Anna 72 December 16, 1943
Goldsberry Dennis L. 34 January 9, 1946
Goldsberry Martha Marie (Mrs.) 48 October 17, 1946
Gordon Wanita M. 25 November 3, 1944
Gore Everett R. 83 April 24, 1943
Graham Elizabeth (Mrs.) 76 November 10, 1944
Graham Frank V. 56 May 19, 1944
Graham Ida (Mrs.) 84 July 23, 1945
Graham Maude 67 April 16, 1943
Graham Robert 22 August 16, 1943
Grant Bessie May (Mrs.) 62 May 17, 1946
Graves Gladys (Mrs.) 56 December 2, 1946
Graves Pearl (Mrs.) August 5, 1944
Gray Grace (Mrs.) 64 October 17, 1944
Gray Mary Catherine (Mrs.) 72 May 31, 1946
Greenawalt H. L. (Rev.) August 15, 1946
Greene Earl 63 July 14, 1944
Gresham Mrs. Claude 79 November 17, 1945
Griffin Charles 62 February 1, 1946
Gustin Harley 74 July 18, 1946
Guy Ida (Miss) 82 May 7, 1946
Halfley Minnie 81 November 20, 1943
Hand Maggie (Mrs.) 71 December 19, 1945
Handley Dale (Lt.) 28 August 8, 1945
Hanks Vernice (Miss) January 1, 1946
Harlan Charles M. 73 November 6, 1946
Harmon Oscar 52 February 14, 1944
Harnass Clara (Mrs) 78 June 27, 1945
Harness Violet (Mrs.) 29 October 14, 1945
Hatfield Rebecca (Mrs.) 86 June 6, 1944
Haynes Harvey 67 January 15, 1945
Haynes Walter 41 February 3, 1944
Hearne Fairy Lyle (Mrs.) 55 September 11, 1945
Heater Ruth (Mrs.) 62 August 10, 1944
Heinmiller Jacob September 24, 1946
Heinmiller Nellie (Mrs.) 62 November 12, 1946
Heinmiller Rose (Mrs.) 59 April 15, 1946
Henninger Margaret (Mrs.) 87 April 19, 1944
Henry Dora Alice (Mrs.) December 16, 1946
Hess Joannah (Mrs.) 80 January 29, 1946
Hethcote Claude Ora 61 November 28, 1944
Hicks Charles August 29, 1944
Hill Emma (Mrs.) 77 January 25, 1946
Holman Luella T. 79 March 6, 1943
Hopkins Webster W. 85 September 15, 1943
Hopper William 81 June 30, 1946
Hunter Bessie (Mrs.) 55 April 27, 1945
Jackson Charles 65 July 13, 1946
Jacobson Soren 81 April 21, 1943
Jacoby Lawrence 25 December 22, 1945
Johnson Myrtle 75 March 25, 1946
Jones Ella (Mrs.) 84 March 3, 1945
Jones Laura 80 December 18, 1943
Jones William C. 88 September 20, 1945
Kaiser Lucinda (Mrs) 89 August 8, 1946
Kepner Caroline A. (Mrs.) 87 February 18, 1946
Kepner David Anderson 77 August 4, 1946
Kimbel Nathaniel 63 July 22, 1945
Kime Edward W. 81 August 5, 1944
Kitchel Daniel A. 41 October 16, 1944
Kitchell Harriet (Miss) 69 January 19, 1945
Kleckner Ira 67 June 9, 1945
Knight Harry 63 September 5, 1945
Kurtz Mrs. Andrew 73 January 15, 1943
Lambert John J. 25 June 13, 1943
Lambert Ora 69 July 29, 1945
Land Richard 72 June 2, 1946
Lapaze Virgil February 13, 1946
Larimore Meredith 40 February 18, 1944
Larrimore Agnes N. (Mrs.) 71 March 29, 1945
Leach Earl (Pfc.) 26 November 10, 1944
Lenon Anna (Mrs.) 84 March 6, 1946
Lenon John 77 November 13, 1944
Lenon Lowell 41 June 23, 1944
Lewis Angeline (Mrs.) 73 November 6, 1946
Logan Cora Lucille 41 September 26, 1943
Logan Margaret (Mrs.) 76 April 28, 1944
Logan Robert January 18, 1946
Long Lillie (Mrs.) 56 December 4, 1944
Lowry Homer 42 October 12, 1944
Lutz William 79 May 26, 1946
Lybrook Harvey D. 79 November 9, 1945
Maddock A. J. 66 November 8, 1945
Marschand Kenneth Lee 17 August 4, 1946
Martin Bruce 64 June 26, 1944
Martin Margaret 79 November 4, 1943
Martin Robert B. (Pvt.) 21 March 17, 1943
Martin Ruth (Mrs.) 84 November 16, 1946
Mason O. O. 70 February 1, 1945
Matkins Wm. D. 85 January 2, 1943
Maxwell David H. 64 July 20, 1944
McClain Linville 65 June 17, 1945
McClain Owen E. 56 May 4, 1945
McComas Martha 85 April 29, 1943
McComas Thomas 53 July 22, 1945
McCracken Mary Jane (Mrs.) 86 April 27, 1944
McCreary William 26 September 19, 1944
McCune Carl 41 December 29, 1942
McDonald Jacob F. 54 May 15, 1943
McGee John 64 February 28, 1944
McHale Lincoln 82 August 20, 1946
McKinley Edward 32 August 30, 1944
Melton Laura (Miss) 59 January 31, 1945
Mendenhall Charles 85 August 18, 1944
Mendenhall Duncan September ? 1944
Merrell Cora (Mrs.) 63 June 8, 1944
Merrell Elmer R. 75 February 28, 1944
Merrell James 72 7/24/1943
Merrell Martha Jane 76 November 24, 1943
Metzner Mrs. Frank Feb ? 1943
Miler William H. 76 October 5, 1945
Miller Billy Davis (Cpl.) 22 January 13, 1945
Miller Charles 85 January 1, 1946
Miller Charles W. 80 October 31, 1944
Miller Claude 56 February 2, 1943
Miller Elizabeth 85 May 5, 1943
Miller John H. 75 February 22, 1945
Miller John H. 78 February 22, 1946
Miller Mattie Alice (Mrs.) 76 June 24, 1944
Miller Pearl 46 June 30, 1944
Millman John R. 63 May 20, 1944
Mills Nell Esther (Mrs.) 52 October 1, 1944
Mooney Russell E. 42 October 1, 1944
Moore Raymond E. 44 October 25, 1944
Mote Mrs. Fleety 70 December 30, 1943
Mummert Amanda (Miss) 74 February 8, 1945
Muncie Viola 73 March 31, 1943
Murphy Elizabeth (Mrs.) 77 November 4, 1944
Mygrant Alton S. 77 March 10, 1943
Naftzer Augusta 86 May 21, 1943
Naftzger Earl (Rev.) December ??, 1945
Name Lewis S. 56 November 20, 1946
Neldliger Webster 35 March 23, 1946
Nelson Alice Fern November 27, 1945
Nicholas Annie Aldine (Mrs.) 43 January 3, 1945
Nicholas Julia Ann 76 March 20, 1943
Nicholson David H. 78 June 20, 1944
Norton Schuyler Colfax 77 July 6, 1946
Novinger Adaline (Mrs.) 89 August 10, 1946
Oakley Byrum 46 April 24, 1944
Oaks Elsie May (Mrs.) 60 October 17, 1946
O'Banion Jess 54 September 20, 1945
O'Banion Rachel Mary (Mrs.) 87 December 19, 1944
Odell Ward 88 November 2, 1945
O'Hara Elizabeth (Mrs.) 87 December 14, 1944
Oldham Clarence 52 November 26, 1945
Oliver John H. 86 December 14, 1944
Paige Dow W. 78 March 17, 1944
Patrick Joseph L. 62 November 3, 1944
Patten Caleb F. 89 March 6, 1943
Pearcy Hattie M. (Mrs.) 73 December 30, 1943
Pearcy Jacob 77 October 27, 1944
Pearson Bessie (Mrs.) April 23, 1946
Peck Ralph (Lt.) 25 February 22, 1944
Pennock Mrs. C. L. April ? 1943
Peters James Gus 81 April 18, 1943
Peters William A. 92 February 24, 1945
Phillips Robert R. 89 December 10, 1945
Pierson W. O. 73 January 31, 1945
Plank Levi G. 81 February 24, 1946
Platt Marvin 73 March 17, 1943
Platt Susie (Mrs.) 85 July 1, 1945
Poore Helen (Miss) 30 November 8, 1944
Pothoff Henry 89 July 2, 1946
Potter Mary (Mrs.) 83 March 15, 1946
Pratt Jesse A. 86 September 24, 1943
Price Mary Ann (Mrs.) 74 February 8, 1946
Price Seymour 75 January 6, 1943
Price Will J. January 28, 1946
Pritchard H. T. (Lieut.) 20 December 13, 1944
Pullen Marion E. 71 June 5, 1944
Purvis Robert (Lieut.) 22 October 1, 1944
Quinn Perry Porter 87 November 4, 1946
Rauch Cora Kesling (Mrs.) 69 May 22, 1946
Rea John C. 78 February 13, 1943
Redmon C. A. 53 September 1, 1944
Redmon William C. 75 January 23, 1944
Reece James (Pfc.) 23 August 17, 1944
Reed Charles 77 June 22, 1943
Reed Charles E. 71 June 20, 1943
Reeves James R. (Dr.) 42 April 11, 1946
Reid James 87 August 8, 1943
Rhea Albert S. 96 May 11, 1946
Rhine William M. 72 September 18, 1943
Rickard Oscar 56 May 22, 1943
Roach Dora S. 27 July 31, 1946
Roach Jesse May 3, 1946
Roach Melvin 75 June 29, 1944
Robertson Jennie (Mrs.) 90 November 18, 1945
Rodifer Samuel L. 82 January 29, 1944
Roler Elmer 60 December 1, 1944
Roosevelt Franklin D. 63 April 12, 1945
Ross Orpha (Mrs.) 74 September 14, 1946
Salmons Ellen E. (Mrs.) 84 March 31, 1946
Sarig Charles S. 86 May 20, 1943
Saylor James 72 February 1, 1944
Saylor Mrs. George January 3, 1944
Saylor Pearl 63 February 7, 1943
Seamons Mary (Mrs.) April 11, 1946
Shaffer Bessie 57 September 11, 1943
Shaffer H. R. (Lieut.) September 14, 2002
Shaffer Herbert 34 July 11, 1943
Shanks John M. 60 June 26, 1944
Sharp Ed November 13, 1944
Sharpe Mrs. E. G. 64 April 17, 1946
Shelley Charles 57 April 20, 1945
Shepherd L. M. 83 July 12, 1943
Shewman Daniel A. 71 March 23, 1945
Shewmon George H. September 16, 1946
Shirley Eulala (Mrs.) 53 October 2, 1946
Shroyer Oscar E. 58 March 31, 1944
Shue Mrs. Irvin 65 December 27, 1945
Sidler Alois 42 February 4, 1944
Silvers Amyrillis 60 December 10, 1943
Sleppy Carrie (Mrs.) 51 March 29, 1944
Smith Abraham 91 January 6, 1945
Smith Everett 59 March 24, 1946
Smith Harold (Pfc.) 20 October 4, 1944
Smith Ira 47 October 20, 1945
Smith Martha Haskett (Mrs.) 47 October 31, 1946
Smith Melvin Elroy 71 December 19, 1944
Smith Roger Kent 7 mos February 19, 1946
Snavely Ira D. 80 February 15, 1944
Snell Mrs. A. E. 73 February 5, 1945
Snyder Goldie (Mrs.) 61 September 23, 1946
Snyder Mary C. (Mrs.) 64 December 18, 1944
Snyder William Ezra 73 December 11, 1946
Somsel Emma (Mrs.) 73 March 10, 1945
Somsel George B. 65 January 10, 1944
Sparling John B. (Lieut.) December 12, 1944
Spaulding Samira 75 March 5, 1943
Speaight Edwin December 19, 1946
Spence Audrey Leota 69 April 5, 1944
Spohn Grover 62 December 14, 1946
Sprinkle Clifford 54 October 19, 1944
St. John Earl 42 June 28, 1946
Stafford Clara Ellen (Mrs.) 74 June 12, 1945
Stafford George 81 August 31, 1945
Stafford Vernie 51 November 3, 1943
Staggs Samuel 70 June 18, 1945
Stair Paul Glen 32 November 11, 1944
Stanley George E. 70 December 16, 1944
Stedman Jessie (Mrs.) 64 February 18, 1946
Stewart John C. 51 December 23, 1943
Stillman Mrs. L. G. November 8, 1946
Stodgell Mary infant September 24, 1944
Stout Howard M 71 June 16, 1945
Sturgeon Minnie (Mrs.) September 9, 1944
Swafford Minnie (Mrs.) 64 November 8, 1944
Swing Charles O. 61 August 5, 1945
Terrell Wiley 57 February 1, 1943
Thomas Charles G. 64 February 13, 1943
Thomas Ethel 61 December 6, 1943
Thomas J.O. 72 January 8, 1943
Thomas John 90 December 28, 1944
Thomas Lulu (Mrs.) 85 September 20, 1945
Tilley Frances 72 December 8, 1945
Timberman Ella 82 April 18, 1943
Tobin Edward 73 May ? 1943
Townsend Medford L. 46 May 6, 1945
Trojan Judith Mae 10 mo. July 1, 1943
Truax Gilbert 34 August 29, 1944
Turley Grover 57 July 19, 1944
Turner Alma (Mrs.) 67 September 9, 1944
Turnpaugh James 69 September 26, 1943
Ulmer Duane 44 October 31, 1944
Umbarger Anna (Mrs.) 79 May 7, 1946
Umbarger B. F. 71 June 29, 1944
Vint Archie G. December 26, 1945
Waisner Amanda 80 August 7, 1943
Waisner Hester (Mrs.) 63 December 19, 1944
Walker Harold J. (Comdr.) 47 March 28, 1944
Walker Nancy (Mrs.) 87 January 6, 1946
Wall John A. (Pvt.) 29 February 23, 1945
Weathers W. T. 78 December 15, 1946
Welsh Joan 17 May 3, 1943
Williams Hershel E. 63 December 4, 1946
Williams Frank (Doc) 86 September 11, 1944
Williamson Linda Annette 7 mo. August 13, 1943
Williamson M. B. 73 August 1, 1944
Wills David February 18, 1946
Wills Roy E. 65 October 24, 1946
Willson Anna (Mrs.) August 4, 1946
Wilson Charles 60 March 31, 1945
Wilson J. Warren 61 February 10, 1944
Wilson Margaret (Mrs.) 79 June 16, 1945
Wininger Frederick 20 December 19, 1944
Wininger G. W. 84 April 30, 1946
Wininger Ida 79 April 25, 1943
Winterrowd Hazel (Mrs.) 52 March 21, 1944
Winters Infant son of Jack & Roma (Wilson) March 28, 1946
Wolff Luella M. 68 January 16, 1943
Wood Clara E. 83 January 6, 1943
Wood H. N. 65 May 6, 1946
Wood Joe 85 September 4, 1945
Wood Lillian 77 June 4, 1943
Woods Allie Alfred 58 November 9, 1946
Woolley George McKee 54 July 3, 1946
Woolley John Milton 85 December 14, 1945
Worth William April 20, 1946
Young Charles 69 October 11, 1945
Zehring Ruth (Mrs.) 84 January 27, 1946


SOURCE: GALVESTON LEADER

Data entered by Debra L Beheler, August, 2002