The Christner Cemetery is located in southern Miami County, Indiana, one-mile south and one-half mile east of Wawpecong. The cemetery lies on the Miami County side of the road dividing Miami and Howard Counties. Peter Christner, the original donor of the property, was born in 1823 and died in November 1894. Sarah Troyer Christner was born August 17, 1831 and died March 17, 1893. They are listed in two Hostetter genealogies compiled by the Rev. Harvey Hostetter.
In 1876, the Mennonite congregation in Howard County built a church on a site two miles east of the existing cemetery. When the building became inadequate in size, it was purchased by a Dunkard Brethren Congregation and moved two miles west. That location was across the road from the existing cemetery, in Howard County. In 1888, a cemetery was started next to that church building. According to stories from past generations, a new owner of the farm in Howard County gave notice forbidding additional burials and also stated that he would disregard the burial site already begun. Apparently he also wanted the church building removed from the property. Peter Christner owned a quarter section of land in Clay Township, Miami County, just south and east of Wawpecong, and across the road from the cemetery. On August 24,1893, he transferred one half acre to the State of Indiana to be used as a public cemetery for the community.
The bodies buried on the farm on the Howard County site were taken up and reburied in the newly formed Christner Cemetery.
It may be noted here that Peter Christner's wife died on March 17, 1893 and was apparently one of the reburials.
In January 1894, a new site was purchased for the church building that had stood beside the cemetery in Howard County before the cemetery was moved. The church building was moved to that site, one-mile east and one-fourth mile north on the Lewis Foust farm. The site was between the McGrawsville Road and Copper Creek, immediately north of the Marion-Delphi Road. The church was moved to this site, about ½ mile north of SR 18, from Beech Corner. In February 1923, the church was again sold, this time to the Amish Mennonite Conservative Church. Services were held there until the congregation disbanded in the early 1930s.
Thereafter the building stood vacant. Lewis Foust died in the mid-1920s and his farm was sold to Menno I. Miller, an adjacent farmer, in 1935. With the farm came the right to repurchase the one-acre church site. In the fall of that year the building was dismantled. Some of the lumber was used to build a storage building. The pulpit was later made into a doghouse. When the Christner Cemetery was formed in August 1893, three trustees were appointed:
On April 16, 1948, an additional one-fourth acre was purchased from Joseph J. Gingerich and added to the cemetery. On August 4, 1987, an additional one-fourth acre was purchased from Edward J. Otto and added to the cemetery, bringing the size of the cemetery to one-acre.
Name | Born | Died | Location | Age | Place of Birth | Place of Death | Parents or Spouse | |
Beachy, Abraham | 11/24/1876 | 11/29/1926 | F3 | 50 | Ohio | Benjamin & Anna Beachy | ||
Beachy, Anna | 12/24/1852 | 7/17/1930 | F3 | 78 | Ohio | Benjamin B. Beachy | ||
Beachy, Benjamin B. | 3/14/1852 | 9/29/1931 | F3 | 79 | Ohio | Anna Beachy | ||
Beachy, Eli M. | 10/11/1910 | 8/11/1993 | F2 | 83 | Howard Co In. | Verba Beachy | ||
Beachy, Jonas B. | 2/15/1886 | 3/24/1946 | F4 | 60 | Ohio | |||
Beachy, Joshua Arthur | 8/1/1986 | 8/1/1986 | A7 | 65 | Greg & Billie Beachy | |||
Beachy, Katie M | 2/3/1904 | 9/11/1969 | B8 | 65 | Howard Co In | Mannasses Beachy | ||
Beachy, Mannasses J | 1/2/1903 | 12/2/1990 | B8 | 87 | ||||
Beachy, Mark Dee | 7/6/1936 | 6/13/1952 | F2 | 16 | Howard Co In | Howard Co In. | Eli & Verba Beachy | |
Beachy, Mary C. | 1/8/1875 | 1/28/1963 | F4 | 88 | Ohio | Howard Co In. | Menno Beachy | |
Beachy, Mary Marlene | 12/23/1932 | 3/14/1933 | F2 | 1 | Howard Co In | Howard Co In. | Eli & Verba Beachy | |
Beachy, Melvin M. | 3/1/1936 | 6/13/1992 | B7 | 56 | Howard Co In. | Ada A. Beachy | ||
Beachy, Menno B. | 4/3/1878 | 10/24/1972 | F4 | 94 | Ohio | Mary C. Beachy | ||
Beachy, Verba | 7/2/1911 | 11/30/1990 | F2 | 79 | Eli M. Beachy | |||
Bontrager, Abby Elizabeth | 7/19/1989 | 7/19/1989 | A6 | Kevin & Natalie Bontrager | ||||
Bontrager, Ada | 8/31/1944 | 4/26/1956 | C2 | 11 | Miami Co In | Howard Co In. | Ed & Elizabeth Bontrager | |
Bontrager, Alice | 1960 | 1960 | C3 | Miami Co In. | ||||
Bontrager, Amanda J. | 8/30/1867 | 5/18/1942 | G7 | 75 | Holmes Co Oh | Christian Bontrager | ||
Bontrager, Christian L. | 7/2/1854 | 7/18/1919 | G6 | 65 | Holmes Co Oh | Amanda Bontrager | ||
Bontrager, Daniel C. | 11/29/1880 | 10/22/1961 | E7 | 80 | Holmes Co Oh | Howard Co In | Mattie Bontrager | |
Bontrager, Darline Kay | 10/5/1952 | 11/10/1968 | L10 | 16 | Floyd & Lydia Bontrager | |||
Bontrager, Darrell E. | 9/20/1963 | 10/17/1963 | B2 | Howard Co In. | Howard Co In. | Emery & Maxine Bontrager | ||
Bontrager, Edwin J. | 5/15/1923 | 6/28/1969 | C2 | 46 | Howard Co In. | Elizabeth Bontrager | ||
Bontrager, Elam | 8/12/2000 | B6 | 78 | Howard Co In. | Pauline Bontrager | |||
Borntrager, Eli | 1930 | 1931 | I7 | 1 | Howard Co In. | Abraham Borntager | ||
Bontrager, Elnora A. | 8/25/1953 | 7/22/1959 | B4 | 6 | Howard Co In. | Miami Co In. | Allen & Mary Bontrager | |
Bontrager, Emma J. | 1936 | 1952 | G5 | 16 | Howard Co In. | Howard Co In. | J & S Bontrager | |
Bontrager, Emma M. | 5/7/1901 | 2/19/1994 | L2 | 86 | Howard Co In. | Perry Bontrager | ||
Bontrager, Fannie | 1901 | 1995 | 94 | Elkhart Co In. | Levi (Lee) Bontrager | |||
Bontrager, Floyd J. | 7/8/1932 | 7/5/1980 | L10 | 48 | Wells Co In. | Lydia Mae Bontrager | ||
Bontrager, Harvey J. | 6/30/1920 | 12/12/1940 | G7 | 20 | Howard Co IN. | Joe & Sarah Bontrager | ||
Bontrager, Herman L. | 1937 | 1937 | G6 | Howard Co In. | L.C. & F Bontrager | |||
Barntrager, Infant | 9/28/1920 | 9/28/1920 | I6 | Howard Co In. | Howard Co In. | N.C. & K.B.Barntrager | ||
Bontrager, Infant of L. & F. | 3/11/1939 | 3/11/1939 | G5 | Howard Co In. | Howard Co In. | L.C & F.Bontrager | ||
Bontrager, Infant of J. & S. | 1937 | 1937 | G6 | Howard Co In. | Howard Co In. | J&S Bontrager | ||
Bontrager, Joan | 8/9/1955 | 10/12/1994 | G11 | 39 | Howard Co In. | Raymond Bontrager | ||
Bontrager, Jonas | 9/3/1924 | 10/16/2000 | C10 | 76 | Howard Co In. | Emma Bontrager | ||
Bontrager, Joseph | 10/17/1894 | 1967 | H10 | 69 | Middlefield Oh | Mary Bontrager | ||
Bontrager, Joseph C. | 1/28/1898 | 10/11/1965 | F5 | 67 | Arther Il. | Howard Co In. | Sarah Bontrager | |
Borntrager, Levi | 1930 | 1930 | I7 | Howard Co In. | Howard Co In. | Abraham Borntrager | ||
Bontrager, Levi J. | 9/20/1933 | 8/7/1934 | G6 | 1 | Howard Co In. | Joe & Sarah Bontrager | ||
Bontrager, Levi Lee | 8/16/1899 | 11/29/1989 | B3 | 90 | Fannie Bontrager | |||
Bontrager, Mary Troyer | 3/1/1896 | 1972 | H10 | 76 | Middlebury In | Joseph Bontrager | ||
Bontrager, Mary M. | 4/5/1929 | 7/21/1959 | B4 | 30 | Miami Co In. | Allen Bontrager | ||
Bontrager, Mattie | 8/6/1882 | 1/16/1968 | E7 | 86 | Arthur Il | Dan C. Bontrager | ||
Bontrager, Nancy A. | 6/24/1952 | 11/8/1993 | L9 | 41 | Howard Co In. | Larry D. Bontrager | ||
Bontrager, Perry | 2/15/1907 | 6/23/1971 | L1 | 64 | Howard Co In. | Emma Bontrager | ||
Bontrager, Raymond J. | 5/17/1925 | 7/22/1943 | H10 | 18 | Hope MI. | Miami Co In. | ||
Bontrager, Rodney Lee | 10/27/1957 | 10/28/1957 | B2 | Howard Co In. | Howard Co In. | Emery & Maxine Bontrager | ||
Bontrager, Rosella Joy | 9/6/1974 | 9/6/1974 | D10 | L.L. & G.A. Bontrager | ||||
Bontrager, Sarah | 3/29/1897 | 1/12/1963 | F5 | 65 | Arther,Il. | Grant Co In. | Joseph C.Bontrager | |
Bontrager, Wilma | 10/5/1916 | 5/25/1991 | C9 | 74 | Howard Co In. | Andrew Bontrager | ||
Borntrager, Jacob C. | 1/27/1888 | 10/27/1983 | L2 | 95 | Holmes Co Oh | Mary Troyer Bontrager | ||
Borntrager, Mary Troyer | 5/31/1889 | 4/12/1950 | L2 | 60 | Miami Co In. | Howard Co In. | Jacob Borntrager | |
Burkholder, Clara E. | 8/19/1936 | 5/14/1993 | I13 | 56 | ` | Howard Co In. | Lyle Burkholder | |
Christner, Peter | 3/12/1823 | 11/11/1894 | K7 | 71 | Miami Co In. | Sarah Christner | ||
Christner, Sarah Troyer | 8/17/1831 | 3/17/1893 | K8 | 62 | Holmes Co Oh | Miami Co In. | Peter Christner | |
Chupp, Elmer M. | 2/17/1911 | 7/30/1937 | E6 | 26 | Fannie Miller Chupp | |||
Duncan, Carolyn L. | 1938 | 3/16/1999 | C5 | 60 | William D. Duncan | |||
Eash, Amanda | 7/1/1886 | 4/7/1979 | G8 | 93 | Miami Co In. | Jonas J. Eash | ||
Eash, Henry | 11/8/1874 | 7/11/1909 | G8 | 35 | ||||
Eash, Infant son of Andrew | 1/31/1911 | 2/12/1911 | G7 | Andrew & M.A. Eash | ||||
Eash, Infant son | 1919 | 1919 | G8 | J.J. & M. Eash | ||||
Eash, Jonas J. | 3/21/1888 | 1/31/1960 | G8 | 71 | Goshen In. | Miami Co In. | Amanda Eash | |
Frey, Elizabeth Miller | 4/21/1889 | 12/14/1963 | B6 | 75 | Morocco In. | Howard Co In. | Levi J. Frey | |
Frey, Levi J. | 12/10/1893 | 7/4/1970 | B6 | 77 | SugarCreek Oh | Elizabeth Frey | ||
Garber,Longo | 3/10/1887 | 2/21/1888 | J8 | Jacob J & Mary Ann Garber | ||||
Gingerich, Abbie E. | 8/6/1914 | 5/2/1993 | E10 | 79 | Howard Co In. | Eli J Gingerich | ||
Gingerich, Abraham | 7/10/1903 | 2/26/1995 | E3 | 91 | Howard Co In. | Dora Gingerich | ||
Gingerich, Albert J. | 7/7/1901 | 4/6/1974 | E4 | 73 | Arthur Il. | Miami Co In. | Salome Ginerich | |
Gingerich, Albert Lee | 11/24/1935 | 11/24/1935 | E4 | Miami Co In. | Miami Co In. | Albert & Salome Gingerich | ||
Gingerich, Bessie | 8/25/1908 | 1981 | B5 | 73 | Miami Co In. | John E. Gingerich | ||
Gingerich, Daniel | 4/14/1987 | 4/14/1987 | I12 | Howard Co In. | Howard Co In. | Ivan & Mary Gingerich | ||
Gingerich, Daniel C. | 1/31/1886 | 1/18/1963 | D7 | 76 | Arthur Il. | Howard Co In. | Dora Gingerich | |
Gingerich, Dora | 6/7/1905 | 3/13/1975 | E3 | 69 | Hubbard Or. | Abraham Gingerich | ||
Gingerich, Dora | 7/18/1884 | 1972 | D7 | 88 | Hubbard Or. | Daniel C. Gingerich | ||
Gingerich, Eldon | 6/22/1950 | 5/27/1952 | H4 | 2 | Howard Co In. | Howard Co In. | George & Emma Gingerich | |
Gingerich, Eli J. | 12/21/1917 | 10/5/1991 | E10 | 74 | Abbie Gingerich | |||
Gingerich, Emma J. | 11/17/1880 | 11/11/1959 | K10 | 79 | Arthur Il. | Howard Co In. | Jacob J. Gingerich | |
Gingerich, Fannie | 7/7/1857 | 8/6/1931 | H2 | 74 | Simon Gingerich | |||
Gingerich, Freeman J. | 9/18/1941 | 8/14/1944 | E10 | 3 | Howard Co In. | Eli & Abbie Gingerich | ||
Gingerich, Henry Fay | 1942 | 1986 | E9 | 44 | ||||
Gingerich, Infant | 11/4/1932 | 11/4/1932 | F1 | Howard Co In. | Howard Co In. | D.L. & Fannie Gingerich | ||
Gingerich, Jacob J. | 9/20/1880 | 9/21/1954 | K10 | 74 | Daviess Co In. | Howard Co In. | Emma Gingerich | |
Gingerich, Joas J. | 12/4/1899 | 6/3/1985 | G10 | 86 | Howard Co In. | Mattie J. Gingerich | ||
Gingerich, John E. | 1/29/1906 | 10/26/1976 | B5 | 70 | Arthur Il. | Bessie Gingerich | ||
Gingerich, John J. | 9/27/1873 | 2/23/1944 | E3 | 71 | Davies Co In. | Lydia J. Gingerich | ||
Gingerich, Joseph J. | 1898 | 7/25/1990 | D1 | 92 | Miami Co In. | Malinda Gingerich | ||
Gingerich, Lorene | 1942 | 1943 | H3 | Howard Co In. | Miami Co In. | George & Emma Gingerich | ||
Gingerich, Lydia | 11/21/1879 | 10/6/1946 | E3 | 67 | Arthur Il. | John J. Gingerich | ||
Gingerich, Malinda | 3/28/1900 | 1968 | D1 | 68 | Middlefield Oh | Howard Co In. | Joseph J. Gingerich | |
Gingerich, Marjorie | 11/4/1922 | 12/10/1975 | D2 | 53 | Miami Co In. | Oscar Gingerich | ||
Gingerich, Mattie | 1/5/1902 | 1/17/1990 | G10 | 88 | Howard Co In. | Joas J. Gingerich | ||
Gingerich, Oscar | 1922 | 2/25/01 | D1 | 79 | Miami Co In. | Miami Co In. | Marjorie Gingerich | |
Gingerich, Rosanna | 8/1/1973 | 10/31/1974 | J12 | 1 | Miami Co In. | Miami Co In. | Ivan & Mary Gingerich | |
Gingerich, Salome M. | 10/21/1901 | 12/28/1984 | E4 | 83 | Albert J. Gingerich | |||
Gingerich, Samuel L. | 5/5/1881 | 3/6/1925 | H9 | 44 | Daviess Co In. | |||
Gingerich, Simon | 2/19/1857 | 12/21/1930 | H2 | 73 | Tipton Co In. | Fannie Gingerich | ||
Graber, Anna M. | 7/24/1898 | 10/16/1995 | K1 | 97 | Joel Graber | |||
Graber, Ida Christner | 4/12/1929 | 10/11/1994 | G11 | 65 | Howard Co In. | Wilmer R. Graber | ||
Graber, Joel | 11/14/1898 | 8/11/1956 | K1 | 57 | Daviess Co In. | Howard Co In. | Anna Marner Graber | |
Hawkins, Infant | 9/4/1949 | 9/4/1949 | H9 | Indianapolis In | ||||
Helmuth, Abraham J. | 12/5/1860 | 3/8/1933 | J4 | 73 | Holmes Co In. | Magdalene Helmuth | ||
Halmuth, Beulah | 1913 | 1926 | I7 | 13 | Menno Halmuth | |||
Helmuth, David D. | 12/18/1876 | 7/17/1971 | E2 | 95 | Nappanee In. | Fannie F. Helmuth | ||
Helmuth, Daniel J. | 6/10/1867 | 1940 | J8 | 72 | Arthur Il. | Howard Co In. | Mattie Hostetler Helmuth | |
Helmuth, Fannie F. | 11/23/1880 | 4/8/1935 | E2 | 54 | Mt.Ayr In. | David D. Helmuth | ||
Helmuth, Leona | 5/5/1907 | 6/1909 | I6 | 2 | Menno & Sevilla Helmuth | |||
Helmuth, Magdalena | 10/28/1865 | 11/6/1937 | J4 | 72 | LagrangeCo In | Abraham Helmuth | ||
Helmuth, Mary | 7/7/1914 | 3/22/1957 | C4 | 42 | Arthur Il. | Vincennes In. | Truman Helmuth | |
Helmuth, Menno S. | 1/10/1880 | 5/2/1927 | J7 | 47 | Holmes Co In. | Sevilla Nisley Helmuth | ||
Helmuth, Richard E. | 1909 | 10/28/1992 | J4 | 83 | Hamilton In. | Wilna Helmuth | ||
Helmuth, Tillie | 3/10/1896 | 2/24/1978 | E7 | 82 | Arthur Il. | Amos & Mary Helmuth | ||
Helmuth, Wilma P. | 1918 | 1992 | J4 | 74 | Marion Co In. | Richard E. Helmuth | ||
Herschberger, Albert J. | 5/22/1889 | 5/14/1955 | G2 | 66 | Arthur Il. | Howard Co In. | Mary Herschberger | |
Herschberger, Dena J. | 8/4/1916 | 9/9/1999 | G9 | 83 | Howard Co In. | Joel A. Herschberger | ||
Herschberger, Elizabeth Kay | 11/11/1951 | 5/19/1978 | D9 | 26 | Howard Co In. | Howard Co In. | Fred & Lydia Herschberger | |
Herschberger, Fred A. | 7/9/1920 | 2/24/1983 | D9 | 62 | Howard Co In. | Howard Co In. | Lydia M. Herschberger | |
Herschberger, Henry A. | 1/9/1915 | 10/4/1993 | B1 | 78 | Howard Co In. | Katie Herschberger | ||
Herschberger, Infant | 9/21/1929 | 9/21/1929 | G1 | Joe & Lavina Herschberger | ||||
Herschberger, Joe E. | 9/1/1892 | 12/29/1987 | G1 | 85 | Lavina S. Herschberger | |||
Herschberger, John L. | 2/11/1858 | 2/26/1927 | G2 | 69 | Holmes Co Oh | Noama Herschberger | ||
Herschberger, Jonas J. | 7/14/1943 | 12/28/1943 | G9 | Joel & Dena Herschberger | ||||
Herschberger, Katie | 4/23/1915 | 4/16/1995 | B1 | 79 | Howard Co In. | Henry A. Herschberger | ||
Herschberger, Lavina S. | 1/21/1890 | 5/29/1973 | G1 | 83 | Daviess Co In. | Joe Herschberger | ||
Herschberger, Lydia M. | 1/23/1917 | 11/30/1982 | D9 | 65 | LagrangeCo In | Howard Co In. | Fred A. Herschberger | |
Herschberger, Mary | 1/1/1891 | 11/6/1943 | G3 | 52 | Millersburg Oh | Howard Co In. | Albert J. Herschberger | |
Herschberger, Noama | 8/30/1858 | 3/8/1929 | G2 | 70 | John L. Herschberger | |||
Herschberger, Ronald L. | 9/17/1952 | 9/17/1952 | L11 | Marion In. | Marion In. | Harry & Ruby Herschberger | ||
Herschberger, Susie D. | 7/10/1956 | 7/10/1956 | D3 | Howard Co In. | Howard Co In. | Dave & Esther Herschberger | ||
Herschberger, Tillie J. | 4/9/1891 | 12/27/1916 | G2 | 25 | Joe & Lavine Herschberger | |||
Hochstedler, Dessa Lanae | 9/18/1993 | 10/5/1994 | J12 | Miami Co In. | Miami Co In. | Keith & Elmina Hochstedler | ||
Hochstedler, Destiny Renae | 9/18/1993 | 9/20/1993 | J12 | Miami Co In. | Miami Co In. | Keith & Elmina Hochstedler | ||
Hochstedler, Emma | 3/14/1905 | 7/19/1984 | D4 | 79 | Howard Co In. | Noah Hochstedler | ||
Hochstedler, Esther | 6/23/1908 | 1/22/1910 | J2 | 2 | ||||
Hochstedler, Mattie | 9/28/1908 | 3/20/2000 | E2 | 91 | Howard Co In. | Emanuel J. Hochstedler | ||
Hochstedler, Noah | 11/1/1905 | 3/3/1993 | D4 | 88 | Howard Co In. | Emma Hochstedler | ||
Hochstedler, Valentine S. | 9/23/1871 | 2/1/1970 | H8 | 99 | Nappanee In. | Fannie D. Hochstedler | ||
Hostetler,Amy | 3/7/1974 | 3/7/1974 | A9 | Howard Co In. | Howard Co In. | Lioyd & Kaye Hostetler | ||
Hostetler, Dave J. | 6/27/1908 | 2/15/2001 | F10 | 93 | Howard Co In. | Millie Hostetler | ||
Hochstetler, Fannie D. | 8/10/1876 | 1942 | H8 | 66 | Nappanee In. | Howard Co In. | Valentine S. Hostetler | |
Hochstetler, Joseph D. | 10/13/1874 | 2/7/1956 | G10 | 81 | Goshen In. | Howard Co In. | Mary D. Hochstetler | |
Hochstetler, Mary D. | 8/25/1872 | 1945 | G10 | 73 | Jospeh D. Hochstetler | |||
Kauffman, David E. | 11/17/1876 | 3/9/1967 | L5 | 90 | Fairview,Mi. | Sarsh D. Kauffman | ||
Kauffman, Infant | 7/4/1975 | 7/4/1975 | E11 | Jacob & Nadine Kauffman | ||||
Kauffman, Joyce Marlene | 4/20/1977 | 1/16/1997 | E11 | 20 | Miami Co In. | Jacob & Nadine Kauffman | ||
Kauffman, Rosa | 12/11/1918 | 3/20/1983 | L5 | 64 | N.Dakota | David & Sarah Kauffman | ||
Kauffman, Sarah D. | 3/11/1882 | 10/16/1957 | L5 | 75 | Arthur,Il. | Howard Co In. | David E. Kauffman | |
Kaufman, Levi | 1884 | 1963 | H11 | 79 | Miami Co In. | Susanna Kaufman | ||
Kaufman, Raymond Leroy | 8/3/1938 | 8/3/1962 | M7 | 24 | Miami Co In. | |||
Kaufman, Rudy | 7/10/1913 | 1/15/1990 | M7 | 77 | Sarah Kaufman | |||
Kauffman,Samuel | 11/2/1924 | 2/22/1988 | E13 | 64 | Howard Co In. | Nancy Kauffman | ||
Kaufman, Susanna | 1889 | 1945 | H11 | 56 | Levi Kaufman | |||
Keim, Abraham J. | 12/20/1890 | 5/22/1984 | I9 | 93 | Elkhart Co In. | Susan Keim | ||
Keim, Alvin J. | 1903 | 3/26/1996 | L8 | 93 | Mary E. Keim | |||
Keim, Benjamin P. | 1906 | 1907 | I7 | 1 | ||||
Keim, Joseph E. | 3/1/1936 | 12/20/1991 | L8 | 55 | Howard Co In. | |||
Keim, Mary E. | 6/11/1908 | 7/1/1998 | L8 | 90 | Alvin J. Keim | |||
Keim, Sarah | 7/26/1870 | 1906 | I8 | 36 | Holmes Co Oh | J.B.Keim | ||
Keim, Susanna | 11/14/1891 | 3/1/1966 | I9 | 75 | Elkhart Co In. | Abraham J.Keim | ||
Kinsinger, Elias J | 10/14/1883 | 10/2/1963 | E11 | 80 | Howard Co In. | Lizzie J. Kinsinger | ||
Kinsinger, Lizzie J. | 1/22/1893 | 9/8/1941 | E11 | 52 | Elias J. Kinsinger | |||
Malicote, Tillie | 9/22/1888 | 8/25/1909 | J5 | 21 | Fred E. Malicote | |||
Marner, Martha S. | 7/22/1898 | 1/25/1955 | L1 | 56 | Arthur,Il. | Miami Co In. | Emanuel G. Marner | |
Mast, Henry N. | 6/4/1894 | 1/19/1970 | L3 | 75 | Mt.Hope,Oh. | Sarah B. Mast | ||
Mast, Infant of M. K. | 11/1/1923 | H5 | Menno & Katie Mast | |||||
Mast, Paul | 8/9/1971 | 8/9/1971 | M11 | Mr & Mrs Ervin Mast | ||||
Mast, Sarah B. | 12/24/1893 | 6/23/1980 | L3 | 87 | Nappanee,In. | Henry N. Mast | ||
Mast, Susanna | 3/9/1920 | 9/22/1921 | H5 | Menno & Katie Mast | ||||
Miller, Abraham P. | 5/11/1884 | 12/28/1968 | E6 | 84 | Holmes Co In. | Sarasota,Fl. | Katie Miller | |
Miller, Ada | 10/15/1911 | 9/20/1982 | L7 | 71 | Elkhart Co In. | John M. Miller | ||
Miller, Albert D. | 4/8/1905 | 9/12/1982 | I4 | 77 | Howard Co In. | Sarah Ann Miller | ||
Miller, Albert H. | 6/8/1920 | 5/20/1988 | C6 | 68 | Miami Co In. | Elva M. Miller | ||
Miller, Alpha | 10/5/1921 | 6/4/1994 | J9 | 73 | Miami Co In. | Monroe H. Miller | ||
Miller, Alvin | 9/8/1916 | 1976 | E5 | 60 | Abe P. & Katie Miller | |||
Miller, Alvin S. | 5/7/1939 | 5/31/1978 | L12 | 39 | Howard Co In. | Viola T. Miller | ||
Miller, Annie Marie | 1/10/1946 | 1/10/1946 | J9 | Miami Co In. | Miami Co In. | Monroe & Alpha Miller | ||
Miller, Atlee | 12/21/1897 | 10/25/1961 | J1 | 64 | Charm,Ohio | Miami Co In. | Mary Miller | |
Miller, Atlee A. | 1/23/1914 | 5/20/1982 | I10 | 68 | Howard Co In. | |||
Miller, Bertha M. Gingerich | 12/21/1911 | 1/2/1956 | K11 | 44 | Arthur,Il. | Howard Co In. | ||
Miller, Cecil L. | 1941 | 1984 | L8 | 43 | ||||
Miller, Daniel E. | 5/3/1914 | 8/2/2000 | M2 | 86 | Miami Co In. | Edna L. Miller | ||
Miller, Daniel M. | 6/29/1874 | 2/15/1959 | I3 | 85 | Shanesville,Oh | Miami Co In. | Mary Ann Miller | |
Miller, David M. | 12/1944 | 1/1945 | I10 | Atlee A. & Maxine Miller | ||||
Miller, Dena (Christen) | 9/20/1865 | 1941 | J3 | 76 | Holmes Co Oh | Simeon F. Miller | ||
Miller, Devon Joe | 9/13/1987 | 12/5/1987 | G12 | Raymond & Mary Miller | ||||
Miller, Dorothy | 1/2/1937 | 6/6/1983 | M10 | 46 | Miami Co In. | Perry & Mary Miller | ||
Miller, Edna Helmuth | 9/16/1902 | 1973 | K3 | 70 | Lagrange Co In | Florida | Levi S. Miller | |
Miller, Edwin S. | 1/12/1923 | 4/30/1936 | J3 | 13 | Howard Co In. | Menno & Elizabeth Miller | ||
Miller, Eli D. | 10/3/1879 | 3/22/1926 | G3 | 46 | Charm Ohio | Katie E. Miller | ||
Miller, Elizabeth | 6/16/1841 | 11/17/1923 | H3 | 82 | Isaacs Miller | |||
Miller, Elizabeth Helmuth | 7/23/1885 | 10/4/1964 | J3 | 79 | Lagrange Co In | Howard Co In. | Menno Miller | |
Miller, Elva M. | 1/9/1918 | 3/18/1986 | C6 | 68 | Miami Co In. | Albert H. Miller | ||
Miller, Enos | 1904 | 1907 | H8 | 3 | ||||
Miller, Enos L. | 8/4/1923 | 5/4/1998 | H11 | 75 | Miami Co In. | Polly L. & Ida Mae Miller | ||
Miller, Ephriam | K7 | |||||||
Miller, Esther | 10/11/1853 | 5/19/1932 | F7 | 74 | Lafayette H Miller | |||
Miller, Esther S. | 3/20/1929 | 10/17/1997 | L11 | 68 | Howard Co In. | |||
Miller, Fannie | 1/14/1887 | 7/15/1954 | J10 | 67 | LagrangeCo In | Howard Co In. | Harvey J. Miller | |
Miller, Harvey J. | 10/21/1887 | 6/23/1946 | J10 | 59 | Elkhart Co In. | Fannie Miller | ||
Miller, Infant of M.S. & E. | 1924 | 1924 | I6 | Menno S & Elizabeth Miller | ||||
Miller, Infant of M.S.& E. | 1912 | 1912 | I6 | Menno S & Elizabeth Miller | ||||
Miller, Infant of Atlee | 1934 | 1934 | J6 | Atlee Miller | ||||
Miller, Infant of S.L. & L. | 7/22/1932 | 7/22/1932 | F6 | Howard Co In. | Howard Co In. | Samuel L. & Leah A. Miller | ||
Miller, Infant of J. J. | 1939 | 1939 | J6 | J.J.Miller | ||||
Miller, Infant of D.H. & K. | 11/9/1937 | 11/9/1937 | E8 | Howard Co In. | Howard Co In. | D.H. & K. Miller | ||
Miller, Infant of Ephriam | K5 | |||||||
Miller, Infant of Ephriam | K5 | |||||||
Miller, Infant of Ephriam | K5 | |||||||
Miller, Infant of Ephriam | K5 | |||||||
Miller, Infant of Ephriam | K6 | |||||||
Miller, Isaac S. | 5/10/1838 | 5/28/1918 | H3 | 80 | Elizabeth Miller | |||
Miller, Jerry Lee | 6/5/1959 | 8/4/1975 | D7 | 16 | Miami Co In. | Eli & Fannie Miller | ||
Miller, Jerry Oba | 2/12/1949 | 2/26/1949 | I11 | Miami Co In. | Miami Co In. | William & Ruby Miller | ||
Miller, John M. | 2/18/1905 | 4/3/1993 | L6 | 88 | Ada Miller | |||
Miller, John S. | 12/8/1935 | 9/26/1995 | L11 | 60 | Hamilton Co In | |||
Miller, Kate E. | 2/1/1881 | 8/15/1971 | G3 | 90 | Illinois | Eli D. Miller | ||
Miller, Katie | 10/25/1885 | 8/5/1958 | E6 | 73 | Arthur Il. | Miami Co In. | Abe P. Miller | |
Miller, Lucille Maxine | 1917 | 8/13/1985 | I10 | 67 | Howard Co In. | |||
Miller, Lafayette H. | 1858 | 1933 | F6 | 75 | Esther Miller | |||
Miller, Leah A. | 11/4/1894 | 3/15/1979 | F6 | 85 | Arthur,Il. | Samuel L.Miller | ||
Miller, Levi S. | 4/7/1903 | 1962 | K3 | 59 | Arthur, Il. | Florida | Edna Miller | |
Miller, Linda K. | 6/17/1947 | 9/19/1981 | D8 | 34 | Perry Jr. Miller | |||
Miller, Mary | 12/18/1898 | 1962 | J1 | 64 | Miami Co In. | Wabash In. | Atlee Miller | |
Miller, Mary Ann | 6/21/1879 | 2/15/1950 | I3 | 71 | Millersburg Oh | Miami Co In. | Daniel M. Miller | |
