Miami County, Indiana
Index to Marriage Records
1850-1920

 

P

Original Record Located County Clerks Office, Peru, Indiana
Compiled By Indiana Works Progress Administration 1938

<
GROOM NAMES OF BRIDE NAME OF SPOUSE DATE OF MARRIAGE BOOK PAGE
         
Paasch Bessie Vito Meteriand Jul 28 1913 C-17 224
Packard Charles Jane Kinder Mar 18 1860 C- 2 518
Packard Delilah David Schindler Mar 27 1881 C- 6 417
Packard Edith Frank Cock Oct 13 1901 C-11 68
Packard Fannie David Dell Feb 23 1899 C-10 286
         
Packard Florence Alvie O.Freeman Feb 18 1908 C-12 448
Packard Frank Naomi E.Smith Dec 25 1904 C-11 557
Packard Ira Mary A.Thompson Jun 13 1876 C- 5 412
Packard Lyman Lucy Lane Sep 26 1850 C- 2 73
Packard Nahcy William Palmer Nov 8 1862 C- 3 132
         
Packard Russel Mae Harrison Aug 18 1908 C-12 513
Packard Silas Clara Collins Jan 10 1877 C- 5 470
Packard Silas Fannie Quick Aug 11 1880 C- 6 322
Packard Wm.B. Delila Jenkins Nov 11 1867 C- 1 447
Pacy Eve John York Oct 1 1876 C- 5 438
         
Padwall George Margaret Friday Oct 15 1915 C-20 83
Page Allie John Lantz Feb 28 1901 C-10 573
Paict Mary E. John Stettsworth Jun 11 1872 C- 4 503
Paine John W. Mary E.Stewart Sep 13 1865 C- 1 339
Painter Amanda William Edgerton Sep 15 1881 C- 6 470
         
Painter Eliza David Tanquary Mar 22 1875 C- 5 260
Painter Leah Edmondson Powell Nov 29 1879 C- 6 239
Painter Phoebe Thomas Wilson Mar 27 1879 C- 4A 59
Palmer Catherine William Miller Apr 1 1858 C- 1 90
Palmer Charles Edith Collins Aug 20 1887 C- 8 67
         
Palmer Daniel Clara Heckathorn Jan 7 1881 C- 6 350
Palmer Edwin Charlotte Gessler Oct 14 1868 C- 4 144
Palmer Etta Seigle Steele Sep 22 1904 C-11 512
Palmer Frank Edna Hatch Dec 19 1908 C-12 564
Palmer Jesse Jacob Mathias Jun 28 1919 C-23 293
         
Palmer John Mahala Smiley Mar 13 1886 C- 7 492
Palmer John Nora Whisler Jan 22 1896 C- 9 487
Palmer Martha James Natt Feb 20 1868 C- 4 77
Palmer Martha J. Hiram Blackburn July 24 1862 C- 3 103
Palmer Mary Frank S.Harper Jan 8 1885 C- 7 347
         
Palmer Silas Etta Harris Jun 29 1895 C- 9 418
Palmer Silas Lou Kader Aug 12 1901 C-11 43
Palmer Stephen Letitia Saville Jan 12 1858 C- 2 409
Palmer Willson Nancy Packard Nov 8 1862 C- 1 237
Pals George Mary Truemire Dec 7 1876 C- 5 461
         
Pane Sarah Samuel Fitchthorne Dec 23 1849 C- 2 47
Pappas Joe Lelah Hendricks Jun 12 1905 C-12 32
Paramore Gideon Rebeca M.Pugh Jan 3 1858 C- 2 417
Parcell Anna M. Harry Riccuis Nov 29 1911 C-15 242
Parcell George Anna M.Calloway Jun 27 1900 C-10 473
         
Parcell John Alice Benner May 22 1892 C- 9 58
Parcells Mary A. George Richerson Oct 25 1877 C- 5 563
Parcels Elnora John Thomas Aug 7 1873 C- 5 51
Parcels L.Philip Jackson Eleanora Oct 7 1849 C- 2 37
Parey Malinda S. John F.Milet Nov 23 1904 C-11 540
         
Parey Sylvester Elizabeth Ross Sep 23 1862 C- 3 121
Patis Ruby Jessa Clifton Apr 19 1910 C-14 95
Paris Archie Wilda Snyder May 14 1910 C-14 133
Parish Bert L. Ethel F.Hight Nov 30 1907 C-12 415
Parish John W. Martha Mate Aug 16 1866 C- 1 385
         
Parish Lucinda John Neas Mar 20 1867 C- 1 419
Parish Missouri Albert Griggsby Sep 29 1877 C- 5 555
Parish Roy Clara Mussenbrock Jan 13 1912 C-16 8
Parke James Hanna Wright Jun 30 1853 C- 2 183
Parker Ada Raymond Baker Jan 24 1918 C-22 203
         
Parker Alice William Davis Jan 30 1904 C-11 425
Parker Allen Harriet Boys Jul 13 1872 C- 4 510
Parker Caroline Lincoln Road May 24 1877 C- 5 519
Parker Cora Silyanus Heeter Jun 10 1899 C-10 319
Parker Cynthia George Duck Oct 23 1864 C- 3 291
         
Parker Edna Amal Coleman Nov 7 1914 C-19 115
Parker Eliza J. Mathias Gottschalk Oct 26 1871 C- 4 437
Parker Elizabeth Thomas Walls Jul 30 1874 C- 5 176
Parker George Brundage Hannah Aug 18 1882 C- 7 5
Parker James Sarah E.Wall Sep 27 1860 C- 1 163
         
Parker James Nancy Clingenpeel Nov 1 1880 C-4A 141
Parker James Elizabeth Wisner May 21 1854 C- 2 228
Parker John C Lena Whitley Jun 10 1900 C-10 467
Parker Lida M. George Groves Oct 14 1899 C-10 369
Parker Lucy J. John A.Clark Oct 12 1880 C- 6 342
         
Parker Minnie Sylvanus Heeter Dec 25 1895 C- 9 470
Parker Rose Thurman Crane Mar 6 1912 C-16 67
Parker Samuel Francis Newman Mar 20 1856 C- 2 310
Parker Sarah James McKinley Jul 17 1879 C- 4A 73
Parker Sarah J. Samuel Bennett Sep 16 1871 C- 4 420
         
Parker Thomas Hazel Starr Apr 14 1903 C-11 306
Parker William Lucy J.Ranck Apr 21 1868 C- 4 102
Parkes Nancy Daniel Andrew Nov 22 1884 C- 7 321
Parkhurst Foster Edith Underwood Sep 19 1905 C-12 74
Parkhurst Harry P. Sarah Ward Apr 28 1903 C-11 309
         
Parkins Alvah Rosa Rayner May 3 1890 C- 8 393
Parkins Charles Sarah Stout Jun 12 1864 C- 3 261
Parks Andrew Sarah Monteith Apr 8 1866 C- 1 372
Parks Archabal Margaret M.Deeds May 3 1857 C- 2 271
Parks Celesta Henry F.Loyd Mar 25 1909 C-13 29
         
Parks Charles Julia Dangerfield Dec 6 1904 C11?? 56
Parks E. Anna Woodriff Dec 24 1866 C- 3 561
Parks Edna E. Louis Hauenstein Jun 14 1891 C- 8 536
Parks Edna M. William H.Harshman Apr 3 1912 C-16 89
Parks Elihu Amand Woodriff Dec 29 1866 C- 1 409
         
Parks Eliza J. George W.North Apr 22 1869 C- 4 198
Parks Elizabeth Charles Bond Mar 2 1852 C- 2 218
Parks Elizabeth D. Warren B.Thorn Jul 21 1874 C- 5 176
Parks Emma J. Elic Worley Jun 2 1886 C- 7 518
Parks Frankie Taylor Wilson Jan 12 1869 C- 4 168
         
Parks Grace E. John Pierce May 24 1898 C-10 182
Parks Henry H. Minnie Zent Dec 3 1903 C-11 400
Parks Ida Harpley Philips Oct 9 1879 C- 4A 86
Parks Ida S. Oliver A.Winger Aug 16 1904 C-11 493
Parks Isabel Andrew Gray Oct 3 1885 C- 7 427
         
Parks James Nancy J.Lucas Dec 1874 C- 5 217
Parks James W. Nellie E.Martin Sep 16 1891 C- 8 561
Parks Jessie M. Gerreth C.Apt Mar 26 1903 C-11 297
Parks John C. Emily J.Arrasmith Feb 14 1868 C- 4 75
Parks Joseph Calesta Jane Hide Apr 23 1863 C- 3 167
         
Parks Joseph Calista J.Hyde Apr 23 1863 C- 1 251
Parks Joseph R. Martha A.Gussman Dec 23 1855 C- 2 298
Parks Lau A. William McCan Feb 9 1873 C- 4 585
Parks Lon Clara Clark Feb 20 1915 C-19 291
Parks Lulu E. Harry E.Sherman Nov 13 1904 C-11 536
         
Parks Lulu F. Edward O.Miller Mar 5 1889 C- 8 257
Parks Marie F. Theodore C.Barth Sep 5 1910 C-13 266
Parks Martin L. Jessie L.Holman Jul 28 1889 C- 8 296
Parks Mary E, Frank P.Frazee Sep 9 1886 C- 7 542
Parks Matilda Louis Day (???) C- 5 270
         
Parks Melicca Noah L.Sullivan Aug 13 1878 C- 6 62
Parks Melvina William Lockerman Feb 24 1875 C- 5 249
Parks Minerva David DeHart Feb 28 1884 C- 7 234
Parks Moses Deborah E.Kilheart Aug 5 1869 C- 4 219
Parks Nancy Samuel Oswalt Jan 13 1870 C- 4 264
         
Parks Robert Minnie Fites Oct 2 1892 C- 9 96
Parks Robert Lillie S.Smith Jan 10 1881 C- 6 389
Parks R.Bell Lewis B.Wilson Dec 29 1887 C- 8 109
Parks Sarah William Schrader Jan 7 1862 C- 3 66
Parks Sarah J. William Spaulding Jan 23 1862 C- 3 70
         
Parks Watson Maud Jamison Nov 5 1898 C-10 240
Parks Willard Sarah Cassel Dec 19 1904 C-11 550
Parks William Eliza A.Rank (???) C- 1 256
Parmelee John Lonie Wilson Nov 20 1872 C- 4 555
Parmetor Hatty Moses Bower Oct 26 1875 C- 5 328
         
Parnee Nancy LaFayett Tracy Jul 24 1881 C- 6 454
Parnell Mary A. Jerermiah Armintrout Feb 8 1856 C- 2 302
Parnell Robert Elmira Rhoads Feb 12 1876 C- 5 371
Parnell Sarah Wm.M.Clifford Jan 25 1874 C- 5 126
Parr Blanch George C.Holt Mar 26 1914 C-18 299
         
Parr Charley Ida F.Mearing Aug 19 1908 C-12 515
Parr Elizabeth John W. Poor Mar 5 1868 C- 4 81
Parr Ella Ephriam Poor Jun 25 1878 C- 6 51
Parr Fay Orlando Puterbaugh Sep 25 1907 C-12 370
Parr Flo Charles A.Rose Jul 10 1917 C-21 473
         
Parr Jesse Laura B.Hann Oct 2 1881 C- 6 480
Parrish Effie Alex M.Taylor Apr 23 1917 C-21 341
Parrish Lucinda John Neas Mar 20 1867 C- 3 587
Parsels Dora Charlie Bradley Dec 31 1874 C- 5 232
Parson Furr Zelda V.Kimball Jan 6 1912 C-16 5
         
Parson Minnie Jesse Cole Oct 7 1915 C-20 61
Parsons Alma H. Joseph Clifford May 14 1890 C- 8 394
Parsons Amanda William Hudnell May 2 1889 C- 8 270
Parsons Amanda J. William Hardacell May 2 1889 C- 5A 11
Parsons Anna Joseph E.Clifford May 14 1890 C- 5A 61
         
Parsons Elmer Grace M.Rowe Sep 16 1912 C-16 236
Parsons Ida F. Jay Patterson Oct 9 1901 C-11 67
Parsons John Elizabeth Hale Sep 5 1867 C- 4 11
Parsons John F. Catherine Lesher Nov 21 1907 C-12 405
Parsons Myrtle Bert H. Follis Apr 12 1911 C-15 39
         
Paschall William Henrietta Deibert Aug 29 1876 C- 5 423
Pashong Lloyd Wanda Zarmman Jul 18 1915 C-19 523
Pasic Sarah E. Patrick Judge May 11 1870 C- 4 294
Pasley Elizabeth Abraham Lucas Sep 25 1862 C- 3 122
Passage Florence Walter Nesbet Apr 17 1889 C- 8 263
         
Passage Kate Alpheus Kling May 9 1875 C- 5 276
Passage Sallie Benjamin Raynor Sep 30 1866 C- 1 392
Passmore William Nancy Edwards Apr 28 1872 C- 4 489
Pastor Adam Emma Hagee Nov 18 1869 C- 4 246
Patch Charles Esta Bowden Aug 12 1911 C-15 128
         
Patesel Matilda David Ward Feb 11 1852 C- 2 124
Patrick David Pearl Walters Apr 17 1906 C-12 159
Patsell Jacob Catherine Pickering Aug 25 1855 C- 1 8
Patter Catherine Harvey Hoover May 27 1869 C- 3A 58
Patterson Asberina Philander Boner Oct 11 1862 C- 1 200
         
Patterson C.H. Susan Reed Oct 21 1868 C- 4 145
Patterson Chas Josephine McKee Aug 28 1906 C-12 211
Patterson Elizabeth Francis M.Rader Nov 28 1906 C-12 255
Patterson David Bertha Moon Apr 10 1916 C-20 339
Patterson Geo.W. Caroline Slaughter Jan 8 1858 C- 2 439
         
Patterson Georgia Ward Shaw Sep 25 1906 C-12 226
Patterson Harry Agnes O'Brian May 29 1917 C-21 393
Patterson Jay Ida F.Parsons Oct 9 1901 C-11 67
Patterson Joseph Mary Dilla Apr 26 1857 C- 2 368
Patterson Martin Viola Hawkins Sep 12 1877 C- 5 546
         
Patterson Mary J. Benjamin Cook (???) C- 1 141
Patterson M.L. Debbie A.Baker Dec 24 1871 C- 4 448
Patterson Obediah Lotilda Jacelym Aug 15 1854 C- 2 235
Patterson Obediah Mary Watts Jun 12 1855 C- 2 277
Patterson Obediah Mary A.Davis Nov 11 1858 C- 2 450
         
Patterson Ross Grace Williams Jan 23 1907 C-12 275
Patterson Russell Mary Butzin Feb 21 1913 C-17 82
Patterson Russel C. Rosa M.Hatch Apr 25 1908 C-12 474
Patterson John U. Hattie B.Bowman Oct 1 1919 C-23 427
Patterson Laura George Norpurt Nov 29 1911 C-15 240
         
Patton Albert Lucinda Nichols Nov 21 1872 C- 4 556
Patton Chas.G. Cecilia Sparenberg Sep 15 1917 C-21 549
Patton Charles Jessie McMillin Mar 4 1891 C- 8 506
Patton Edward Ada Preiser Jan 16 1901 C-10 561
Patton Lizzie Adam Silberman May 22 1877 C- 5 518
         
Patton Samuel Amelia Sullivan Feb 19 1863 C- 1 247
Patton Susie George Morris Jun 29 1902 C-11 174
Paul Albert Lovine Landis Dec 29 1894 C- 9 353
Paul Amanda J. Joseph Han Oct 10 1882 C- 7 33
Paul Barbara Amos Crist Dec 22 1881 C- 6 518
         
Paul Carrie Oliver Wibel Jun 13 1896 C- 9 530
Paul Elmira George Helderle Nov 10 1881 C- 6 498
Paul Emma V. Henry Bahney Oct 21 1888 C- 8 198
Paul Henry Rachel Shepherd Sep 17 1854 C- 2 239
Paul Ida A. John h.Grogg Mar 16 1882 C- 6 555
         
Paul Ilary A. Seth H.Lowr Dec 10 1882 C- 7 63
Paul Isabell Abraham W.Nell Oct 2 1887 C- 8 79
Paul James Sadie Barnes Mar 21 1886 C- 7 497
Paul Jennie LeRoy R.Smith Sep 8 1888 C- 8 190
Paul John M. Mary E.Seitner May 4 1898 C-10 175
         
Paul Jonas W. Ivannah Harquiss Jul 18 1852 C- 2 143
Paul Lucy Augustus Staub Oct 30 1895 C- 9 454
Paul Lucy B. Frank Miller Aug 2 1883 C- 7 151
Paul Margaret Henry Zimmerman Jul 30 1895 C- 9 419
Paul Martha Francis Cook Nov 4 1874 C- 5 207
         
Paul Nora Fremont Gillespie Dec 23 1911 C-15 281
Paul Oliver F. Isabel Myers Apr 22 1882 C- 6 565
Paul Orlando Angeline Whistler Oct 1 1882 C- 7 28
Paul Sarah John C.Jones Apr 11 1880 C- 6 292
Paul Sarah L. Joseph Wrenrich Aug 31 1882 C- 7 14
         
Paul Tillie Milford Farnham Jun 13 1882 C- 6 585
Paul Willard Ola Ralston Aug 24 1890 C- 8 438
Paul William H Almida Petty Aug 14 1855 C- 2 281
Paul William George King Sep 11 1892 C- 9 87
Paul William Lulu M.Black Feb 21 1907 C-12 283
         
Pauley Harriet Henry Deniston Oct 12 1853 C- 2 197
Pauley John Eleanor Carll Nov 30 1851 C- 2 114
Pauli Mary Charles Koederer Jun 10 1897 C-10 64
Paulley William Rosa Stambaugh Nov 7 1918 C-22 539
Pauln William Ellen Creviston Jan 6 1856 C- 2 301
         
Paulson Myrtle William Stambaugh Oct 13 1903 C-11 374
Paulson Oscar Ida Jarrett Mar 28 1907 C-12 300
Paulston Mary Jeremiah Means Mar 5 1885 C- 7 363
Paulus Albert Ada C.Neff Jul 31 1893 C- 9 425
Paulus William Ellen Creviston Jan 6 1856 C- 1 19
         
Pavey Bertha Thomas Jones Nov 10 1901 C-11 81
Pavey Charles Phebe Votaw Feb 12 1859 C- 1 115
Pavey Clara Wm.P.Hockett Aug 19 1894 C- 9 315
Pavey Della Bert E.Davis Apr 25 1903 C-11 308
Pavey Dora Dillard Poulson Dec 6 1905 C-12 112
         
Pavey Eli Emma Outland Feb 3 1913 C-17 59
Pavey Elizabeth Charley Downs Jan 7 1891 C- 8 490
Pavey George Bertha Carmichael Aug 20 1906 C-12 209
Pavey Isaac Eliza Odom Jan 8 1879 C- 6 127
Pavey Matilda Elijah Draper Jun 20 1858 C- 2 429
         
Pavey Sylvester Elizabeth Ross Sep 23 1862 C- 1 233
Pavey Wilpert Lizzie Toles Dec 5 1897 C-10 117
Pavey Mary Julius P.Cook Nov 22 1888 C- 8 209
Paxson Alfred Gladys Davis Jan 11 1909 C-12 576
Paxson Almilda Willis Ward Dec 24 1879 C- 4A 100
         
Paxson Almira Alexander L Wooley Oct 22 1874 C- 5 204
Paxson John M. Alice Beane Aug 12 1868 C- 4 119
Paxson Lillie Wm.E.Trippeer Oct 8 1918 C-22 515
Paxson Margaret James Wallis Mar 8 1870 C- 3A 86
Paxson Margaret James Willis Mar 8 1870 C- 4 274
         
Paxson William Cora Edwards Apr 12 1913 C-17 129
Paxton Effie Elbert Smith Nov 27 1901 C11 91
Payne Hellen James Arnold Dec 30 1862 C- 1 242
Payne Helen James Arnold Dec 30 1862 C- 3 147
Payne John Lura Ulman Dec 12 1901 C-11 97
         
Payne Seward Ruby Hance Jul 11 1916 C-20 501
Payton Nellie Benjamin Taylor Mar 22 1904 C-11 443
Peacock Amos Mary E.Valentine Jul 2 1857 C- 1 65
Peacock William Martha Celder Apr 1 1862 C- 3 86
Peak Veargin M. Mearl Evans Oct 1 1914 C-19 31
         
Pearce Cecilly Frank Kinzie Oct 31 1900 C-10 519
Pearce Clarence Laura Shirley Sep 4 1909 C-13 135
Pearce Effa E. Arael Kinnan Jun 1 1855 C- 2 274
Pearce Elizabeth Samuel Edwards Oct 25 1863 C- 3 207
Pearce Grace Emmit Gustin Dec 12 1906 C-12 257
Pearce Harry Chalotte Casey Jun 29 1895 C- 9 417
         
Pearce James Philey York Jan 24 1861 C- 1 179
Pearce James Anna E.Pier Mar 1 1877 C- 5 492
Pearce Jefferson Louisa Lewis Apr 15 1869 C- 4 196
Pearce Laura Charles Hosman Jan 5 1887 C- 8 4
         
Pearce Lennard Beatrice Kissinger Sep 16 1919 C-23 399
Pearce Louisa Frank Sacher Apr 23 1877 C- 5 509
Pearce Sarah John Clickard Aug 9 1883 C- 7 154
Pearce Van Buren Margaret Trippeer Nov 29 1866 C- 1 405
Pearce Willis Charlotte Treamer Feb 18 1877 C- 5 487
         
Pearce Wm.W. Martha Furgerson Jan 29 1856 C- 2 303
Pearch Isabelle Milton Pearch May 5 1917 C-21 355
Pearch Milton Isabelle Pearch May 5 1917 C-21 355
Pearcy Charles Hattie Reyburn Dec 4 1892 C- 9 118
Pearcy Howard Agnes Hawkins Mar 14 1917 C-21 291
         
Pearcy John M. Flossie Cagley Nov 25 1915 C-20 163
Pearcy John W. Celah Hartgrove Apr 13 1918 C-22 273
Pearcy Otis Laura Ault Jan 6 1909 C-12 573
Pearcy William Anna Weaver Mar 23 1890 C- 8 377
Pearsall Mildred Joseph Bally Mar 13 1912 C-16 75
         
Pearson Andrew Hattie Billheimer Nov 12 1868 C- 4 151
Pearson Anna James Hiatt Apr 5 1883 C- 7 117
Pearson Blanchee Ira E.Church Jun 28 1905 C-12 41
Pearson Blanche Homer G.Felts Jun 6 1912 C-16 150
Pearson Charles Lillie Newburn Oct 2 1879 C- 6 211
         
Pearson Hannah John Sullivan Oct 20 1853 C- 2 198
Pearson Hanah S. David Craig Sep 23 1852 C- 2 152
Pearson Harvey Clara Stroud Oct 1 1879 C- 6 213
Pearson Hazel Perl M.Hott Nov 15 1905 C-12 99
Pearson Ira Mary Kimple Apr 18 1876 C- 5 397
         
Pearson Isaac Emma Oden Sep 12 1886 C- 7 543
Pearson John Anna Dailey Apr 9 1853 C- 2 174
Pearson John Jr. Ann Baldwin Mar 3 1850 C- 2 56
Pearson Josiah Lydia Thomas July 30 1854 C- 2 233
Pearson Lydia Thomas Malott Jul 4 1850 C- 2 67
         
Pearson Mabel Roy Stewart Apr 17 1906 C-12 159
Pearson Mabel M. Chester Gerkin Jul 11 1911 C-15 131
Pearson Marcus Zada Baldwin Apr 5 1888 C- 8 146
Pearson Marie A. Howard Stevens Dec 25 1916 C-21 155
Pearson Mary Harvey Haines Feb 5 1907 C-12 279
         
Pearson Morris Ella Zimmerman Jun 10 1883 C- 7 137
Pearson Morton Cora Reese Feb 3 1894 C- 9 267
Pearson Naoma Elijah Anderson Nov 16 1862 C- 3 136
Pearson Nellie John Pipenger Nov 16 1918 C-22 553
Pearson Ola Joseph Zimmerman May 26 1887 C- 8 46
         
Pearson Oliver Elizabeth Lemon Aug 1 1858 C- 2 436
Pearson Patty John Bryant Apr 28 1855 C- 2 268
Pearson Patta John A.Bryant Sep 13 1858 C- 2 443
Pearson Polley Parker Hollingsworth Oct 16 1849 C- 2 38
Pearson Ruth G. John H.Kendall May 9 1914 C-18 385
         
Pearson Samuel Florence Ford Oct 16 1904 C-11 518
Pearson Sarah Thineas Cook Aug 8 1848 C- 2 1
Pearson Sarah J. William Reynolds Nov 16 1865 C- 3 408
Pearson Susan George Murphy Oct 16 1867 C- 4 25
Pearson Susanna David Brooks Jan 2 1862 C- 1 210
         
Pearson T.Carelton Olive Resler Apr 17 1897 C-10 49
Pearson Willard Alma Johnston Dec 25 1893 C- 9 253
Peary Mary E. James Coggshall Mar 7 1868 C- 3A 12
Peavy Ida Thomas Walters Oct 12 1888 C- 8 210
Peck Charles Lillie Ellis Aug 25 1887 C- 8 68
         
Peck Lewis E. Grace L.Jones Jan 1 1901 C-10 552
Peconga Burr Florence Gagen Dec 28 1916 C-21 173
Peconga Inez James Prickett Dec 23 1915 C-20 223
Peconga Lear Alvie E.Roser Feb 12 1910 C-13 274
Peconga Peter Sarah Levoncher May 19 1885 C- 7 384
         
Peconga Peter Lizzie Cain Nov 10 1881 C- 6 499
Peconga Thomas Lucy Pimyotmah Nov 8 1886 C- 7 570
Pedrick Frank Emma Keller Jul 31 1884 C- 7 273
Perry Albia Henry Gillespie Apr 11 1872 C- 4 484
Perry Oliver Hattie Julian Feb 23 1882 C- 6 550
         
Peery Oliver Angie Hale Oct 11 1886 C- 7 555
Peery Sadie George Davis Mar 1 1877 C- 5 490
Peevy Mary E. James Coggshall Mar 7 1868 C- 4 88
Pefferman Charles Cordilia Henton May 24 1859 C- 2 475
Pefferman Georgea George Rettig Sep 28 1858 C- 2 443
         
Peffly Daniel Rosa D.Hann May 19 1909 C-13 61
Pegan Emaniel Sarah Strouse Feb 17 1855 C- 2 257
Pegan Jennie Mervin Cissel Mar 13 1878 C- 6 26
Pegg Alice M. Lewis Ecklebarger Nov 23 1888 C- 8 212
Pegg Anna J. George Barrett Sep 4 1897 C-10 88
         
Pegg Ephriam Mary Eckelbarger Jun 12 1866 C- 1 378
Pegg Ephriam Sarah Dunman Mar 11 1872 C- 4 477
Pegg Flora Lewis Helm Aug 18 1887 C- 8 70
Pegg Frank Myrtle M.Higgins Sep 3 1901 C-11 56
Pegg Frank H. Lulu L3/4Miller Jan 20 1908 C-12 438
         
Pegg James Sarah J.Watson Jul 2 1894 C- 9 307
Pegg Luella Eli W.Reavis May 24 1913 C-17 162
Pegg Mary E. Charles N.Rutherford Aug 7 1916 C-20 521
Pehl Mary Gustava Becker Sep 6 1889 C- 8 305
Peirce Sarah J. Elias F.Hobaugh Oct 26 1855 C- 2 289
         
Peirey William Amelia A.Zartman Jul 21 1867 C- 3 588
Pelkey Frank Anna Ryder Aug 14 1890 C- 8 418
Pelkey Jessie K. William Doriot Dec 25 1893 C- 9 249
Pelkey Josephine Jesse Osborne Apr 7 1909 C-13 34
Pelkey Nellie Frank Stranahan Dec 25 1893 C- 9 249
         
Pelkey Robert Mary E.Wilson Oct 6 1865 C- 1 343
Pelkey William Josephine Devore Nov 28 1900 C-10 533
Pellow Thomas H. Myrtle Benner Apr 2 1901 C-10 582
Pelton Joseph O. Elizabeth Dolan (???) C- 4 395
Pelty William H. Anna Clendenning Feb 7 1867 C- 1 415
         
Pence Alburta L. Alvine Brown Oct 2 1893 C- 9 217
Pence Charles F. Louella A.Wright Sep 7 1909 C-13 137
Pence Cora Frank Woods Nov 29 1893 C- 9 239
Pence David M Mary H.Ballingor Feb 10 1910 C-13 271
Pence Elizabeth David Montzor Aug 27 1865 C- 1 336
         
Pence Everett E. Effa A.Windle Feb 21 1914 C-18 249
Pence George W. Caddie E.Swayzee Mar 1 1877 C- 5 491
Pence George W. Nancy C.Detamore Mar 11 1913 C-19 321
Pence Glen D. Belva M.Baldwin Oct 15 1904 C-11 524
Pence Graco Louis Luckonbill Jul 21 1917 C-21 487
Pence James C. Lena M.Shrig Apr 23 1903 C-11 307
Pence Joseph Melinda Wimmer Jan 15 1871 C- 4 357
Pence Lewis R. Ercel M.Malott Feb 26 1910 C-13 288
Pence Melville O. Winifred E.Lewis Sep 1 1912 C-16 220
Pence Monnoe P. John G.Flohr Nov 30 1911 C-15 247
Pence Monroe Angline Weimmer Mar 2 1876 C- 5 378
         
Pence Ninas C. Frank L.Morgan Nov 20 1916 C-21 113
Pence Ona M. William H.Hann May 3 1885 C- 7 381
Pence Ophelia C. Wm.J.Fansler Dec 15 1864 C- 1 307
Pence Philip Carherine Hall Sep 22 1854 C- 2 240
Pence Sarah Jane Elias F.Hobaugh Oct 26 1655 C- 1 12
         
Pence William Mary Ann Keys Apr 21 1864 C- 3 248
Pence William Flora Holt Jun 27 1872 C- 4 508
Pence Winnie F. Wondell Jay Cift Apr 12 1914 C-18 333
Pendergrell Mary A. Craycon O.Wolpert Jan 28 1877 C- 5 477
Penell Albert Jano Draper Sep 21 1871 C- 4 411
         
Pengra William F. Ann Murray Nov 21 1877 C- 5 577
Penn Benjamine A. Rebecea E.Guest Nov 4 1856 C- 2 340
Penn Francis James H.Couisins Jan 14 1856 C- 2 301
Penn Ida M William C.Garman Mar 28 1888 C- 8 141
         
Penn John Nellie M.Bowman Feb 7 1904 C-11 427
Penn Mary William Jones Jun 10 1911 C-15 87
Penn Sallie A. Jacob Benner Oct 15 1882 C- 7 364
Penn Theodore Jennie Quick Sep 25 1882 C- 7 26
Pennel Mariah John Miller Jun 5 1851 C- 2 100
         
Pennell Cora Edward Quigley Nov 27 1917 C-22 109
Pennell Maria Samuel Chadwick Jul 15 1872 C- 4 510
Penner George Florence McCall Aug 14 1897 C-10 79
Penner George Emma Furry Feb 16 1904 C-11 430
Penner J.G. Margaret Smith Mar 30 1869 C- 3 A 53
         
Penner John Arena Kiser Aug 20 1865 C- 1 334
Penner John S. Clarra Hill Dec 24 1871 C- 4 453
Penner Kate Elijah Gamble Sep 15 1869 C- 4 227
Penner Louis Alta A.Conner Nov 29 1905 C-12 107
Penner Maggie Charles Wilson Dec 25 1872 C- 4 569
         
Penner Margaret Charles Burke Aug 7 1912 C-16 205
Penner Rebecca Albert Jenkins Mar 15 1868 C- 3A 13
Penner William Mattie Wikel Jun 8 1890 C- 8 402
Penner William Ollie Ward Mar 24 1893 C- 9 160
Penrod David Mary Bigger Aug 25 1887 C- 6 462
         
Penrod Earl Bertha Hoffman Dec 1 1913 C-18 115
Penrod Julia Lyman Brobst Aug 11 1875 C- 5 298
Penrot Lucinda Silas Gerher Jun 30 1878 C- 4A 20
Pepper Willis Beatrice Barber Jul 15 1902 C-11 118
Percell Francis Hannah Savage (???) C- 1 140
         
Percy Chauncey Ollie Madole Sep 19 1885 C- 7 420
Perill Bert Maud Stewart Nov 17 1897 C-10 111
Perkins Emma William Hudson Dec 19 1877 C- 5 587
Perkins Glen Esther Reynolds Apr 9 1912 C-16 97
Perkins Olive Charles Baker Sep 9 1905 C-12 65
         
Perkins Rollin Fidelia Coulter Mar 24 1902 C-11 139
Perkins William Joanna Price Mar 10 1877 C- 5 494
Perm Cassander Franklin Quick Nov 4 1877 C- 5 568
Perne Christopher Julia Miller Apr 2 1903 C-11 300
Pernee Francis Nancy Jane Disher (???) C- 1 148
         
Pernell Elisabeth Elias Armintrout Feb 6 1859 C- 1 114
Pernell Persilley Henry Sullivan (???) C- 1 199
Perry Albertus Emma Smith Aug 2 1893 C- 9 190
Perry Cora John W.Busick Aug 25 1888 C- 8 184
Perry Dorcas Mathas Laemle Jun 14 1866 C- 3 485
         
Perry Elizabeth Benjamin Lindsey Feb 4 1916 C-20 265
Perry Frances Michael Wilson Apr 8 1869 C- 4 191
Perry Harry B. Goldie Snyder Apr 19 1919 C-23 171
Perry Hiram K. Lela M.Thompson Sep 8 1909 C-13 140
Perry John Anna Mohler Apr 14 1881 C- 4A 170
         
Perry J.Frank Ida B.Hockett Jul 29 1907 C-12 345
