NAME OF DECEASED | SEX | COLOR | Age At Death | DATE OF DEATH | PLACE OF DEATH | BOOK | PAGE |
| | | | | | | |
Iddings John Byron | M | W | 64 Yrs | May 8 1912 | Butler Twp | C 7 | 57 |
Iebaker Stut | - | - | -- (???) | Sept 7 1905 | Fulton County | H2 M2 | 5 |
Ihirg Von Carl | M | W | 3 | Oct 31 1909 | Converse | C 7 | 23 |
Ihrig Catherine | F | W | 75 | Oct 3 1918 | Converse | H 12 | 92 |
Ihrig Laura Oneal | F | W | 37 | June 16 1909 | Converse | H 12 | 81 |
| | | | | | | |
Ihrig Theadore | M | W | 1Mo | Oct 8 1903 | Converse | C 6 | 12 |
Ihrig Van Carl | M | W | 3 | Oct 31 1909 | Miami County | H 12 | 82 |
Ihriz Theodore | M | W | 1Mo | Oct 8 1903 | Converse | H 3 | 62 |
Ijams Agnes | F | W | 56 | May 1 1904 | North Grove | C 6 | 22 |
Ijams Thomas F | M | W | 63 | Mar 25 1905 | North Grove | C 6 | 33 |
| | | | | | | |
Iliff Eliza | F | W | 81 | May 4 1911 | Peru | CH 13 | 39 |
Iliff Jacob K | M | W | 2 | Oct 30 1909 | Peru | CH 13 | 22 |
Iliff Lafayette | M | W | 42 | Dec 14 1898 | Peru | C 4 | 37 |
Iliff Lafayette | M | W | 42 | Dec 14 1898 | Peru | CH 9 | 12 |
Iliff Nelle A | F | W | 28 | Dec 23 1886 | Peru | CH 8 | 2 |
| | | | | | | |
Iliff Robert P | M | W | 1Mo | Oct 9 1906 | Peru | C 6 | 53 |
Iliff Robert P | M | W | -- | Oct 9 1906 | Peru | CH 11 | 28 |
Illingworth Adeline B | F | W | 58 | Sept 25 1919 | Peru | CH 23 | 69 |
Imel Huldah | F | W | 59 | Feb 16 1912 | Peru | CH 13 | 48 |
Imes Jerry H | M | W | 60 | May 10 1890 | Peru | CH 8 | 12 |
| | | | | | | |
Imhoff Ella | F | W | 58 | Nov 13 1919 | Perry Twp | H 1 | 61 |
Imhoff Lewis | M | W | 74 | June 16 1919 | Peru | CH 23 | 67 |
Imhoff Theodore | M | W | 63 | Feb 26 1898 | Chili Indiana | C 4 | 33 |
Imhoff Elva Lucile | F | W | 2 | Feb 15 1914 | Denver | C 7 | 82 |
Imhoff Jerome R | M | W | 30 | Sept 12 1908 | Richland Twp | C 7 | 8 |
| | | | | | | |
Imhoff Truce Irene | F | W | 1 | Nov 2 1907 | Richland Twp | C 6 | 72 |
Ingle W Bradford | M | W | 69 | Dec 22 1915 | Washington Twp | H 1 | 6 |
Ira Alice | F | W | 26 | Mar 13 1899 | Peru | C 4 | 39 |
Ireland Alice Orela | F | W | 53 | July 24 1916 | Mexico | H 1 | 17 |
Treland Eliza J | F | W | 72 | Apr 18 1917 | Peru | CH 14 | 14 |
| | | | | | | |
Ireland William P | M | W | 81 | Oct 31 1902 | Jefferson Twp | C 5 | -- |
Irey Alice A | F | W | 26 | Mar 13 1899 | Peru Peru | CH 9 | 13 |
Irey Ruby | F | W | 5Mo | Aug 30 1899 | Peru | C 4 | 43 |
Irey Ruby | F | W | 5Mo | Aug 30 1899 | Peru | CH 9 | 16 |
Irvin Mathilda | F | W | 69 | May 13 1893 | Peru | C 4 | 10 |
| | | | | | | |
Irvin Mary A | F | W | 86 | Apr 7 1911 | Peru | CH 13 | 39 |
Irvin Samuel | M | W | 43 | Feb 6 1900 | Peru | C 5 | 9 |
Irvin Samuel | M | W | 43 | Feb 6 1900 | Peru Ind | CH 10 | 2 |
Irwin David | M | W | 71 | May 12 1918 | Peru | CH 23 | 52 |
Irwin Emma N | F | W | 51 | Apr 21 1908 | Peru | CH 13 | 6 |
| | | | | | | |
Irwin Matilda | F | W | 69 | May 13 1893 | Peru | CH 8 | 25 |
Irwin Samuel William | M | W | 1 | Nov 11 1911 | Converse | H 12 | 85 |
Irwin William J | M | W | 8 | Apr 23 1900 | Howard Co Ind | H 3 | 13 |
Irwin Wm | M | W | 72 | Dec 16 1916 | Peru | CH 14 | 9 |
Isaacs Charles L | M | W | 16 | Nov 20 1918 | Converse | H 12 | 92 |
| | | | | | | |
Isenberger Patrick Henry | M | W | 93 | Mar 26 1919 | Deer Creek Twp | H 1 | 54 |
Isenhaur John | M | W | 78 | July 4 1908 | Grant County | H 12 | 78 |
Isenhour Joseph C | M | W | 11 | May 26 1900 | Amboy | C 5 | 15 |
Ishman Evaline | M | W | 5 | May 1 1902 | Miami County | C 5 | 56 |
Isler Johnathan | M | W | 81 | July 30 1919 | Bunker Hill | H 13 | 57 |
| | | | | | | |
Ivory Agnes | F | W | 19 | Feb 14 1903 | Peru | CH 11 | 9 |
Ivory Agnes | F | W | 19 | Feb 14 1903 | Peru | C 6 | 3 |
Return to Death Index