NAME OF DECEASED | SEX | COLOR | Age At Death | DATE OF DEATH | PLACE OF DEATH | BOOK | PAGE |
| | | | | | | |
Jaberg Mary | F | W | 75 Yrs | Mar 10 1897 | Miami County | C 4 | 24 |
Jack Mary C | F | W | 73 | July 28 1901 | Peru | CH 10 | 11 |
Jack Mary C | F | W | 73 | July 28 1901 | Peru | C 5 | 41 |
Jackson Alberta | F | W | 16 | Nov 12 1896 | Peru | C 4 | 23 |
Jackson Alice Ann | F | W | 70 | Sept 6 1909 | Allen Twp | C 7 | 22 |
| | | | | | | |
Jackson Bert | M | W | 35 | May 7 1906 | Peru | C 6 | 48 |
Jackson Bert | M | W | 35 | May 7 1906 | Peru | CH 11 | 26 |
Jackson Bonnie | F | W | 2Mo | Dec 31 1919 | Peru | CH 23 | 73 |
Jackson Delila | F | W | 62 | Apr 1 1889 | Peru | CH 8 | 9 |
Jackson Frilding C | M | W | 78 | Jan 26 1912 | Peru | CH 13 | 47 |
| | | | | | | |
Jackson George M | M | W | 57 | Dec 13 1906 | Peru | CH 22 | 1 |
Jackson George M | M | W | 51 | Dec 13 1906 | Peru | C 6 | 55 |
Jackson Isaac | M | W | 67 | Apr 24 1909 | Wabash County | H 12 | 80 |
Jackson John M | M | W | 67 | May 23 1898 | Peru | C 4 | 34 |
Jackson John M | M | W | 67 | May 23 1898 | Peru | CH 9 | 9 |
| | | | | | | |
Jackson Mary Ann | F | W | 82 | Oct 9 1915 | Washington Twp | H 1 | 4 |
Jackson Mattie M | F | W | 50 | Oct 15 1910 | Peru | CH 13 | 32 |
Jackson Michell F | M | W | 31 | Jan 7 1893 | Peru | CH 8 | 23 |
Jackson Mitchell J | M | W | 31 | Jan 7 1893 | Peru | C 4 | 8 |
Jackson Robert J | M | W | 6Dys | June 30 1916 | Peru | CH 14 | 4 |
| | | | | | | |
Jackson Thos E | M | W | 26 | May 17 1898 | Peru | CH 9 | 9 |
Jackson Thos E | M | W | 26 | May 17 1898 | Peru | C 4 | 33 |
Jackson Weslie | M | W | 53 | Dec 2 1902 | Fulton Co | C 5 | 65 |
Jacob (???) | F | W | 1Day | May 1 1906 | Grant Co Ind | H 3 | 77 |
Jacobe William | M | W | 32 | Dec 28 1908 | Miami County | C 7 | 12 |
| | | | | | | |
Jacobs Abigal J | F | W | 91 | May 10 1914 | Peru | CH 13 | 75 |
Jacobs Clarence L | M | W | 38 | Apr 15 1899 | (???) | C 4 | 25 |
Jacobs David | M | W | 90 | June 7 1902 | Pipe Creek Twp | C 5 | 57 |
Jacobs David | M | W | 71 | July 22 1918 | Peru | CH 23 | 54 |
Jacobs Jane R | F | W | 82 | Mar 2 1900 | Pipe Creek Twp | C 5 | 11 |
| | | | | | | |
Jacobs Oscar | M | W | 5Days | Dec 28 1905 | Peru | C 6 | 42 |
Jacobs Oscar | M | W | 5Dys | Dec 28 1905 | Peru | CH 11 | 23 |
Jacobs Ross F | M | W | 11Days | Dec 22 1904 | Peru | CH 11 | 19 |
Jacobs Ross F | M | W | 11Days | Dec 21 1904 | Peru | C 6 | 29 |
Jameson Helen | F | W | 15Days | Oct 22 1905 | Peru | CH 11 | 23 |
| | | | | | | |
Jameson John A | M | W | 54 | Jan 6 1904 | Peru | C 6 | 15 |
Jamieson Elick | M | W | 57 | Mar 11 1906 | Bunker Hill | C 6 | 45 |
Jamieson Mary S | - | - | -- | Oct 19 1906 | (???) | CH 11 | 29 |
Jamieson Richard A | M | W | 1Day | May 11 1918 | Bunker Hill | H 13 | 56 |
Jamison Cahalperna | F | W | 31 | Mar 28 1894 | Peru | CH 8 | 29 |
| | | | | | | |
Jamison Calalperna | F | W | 31 | Mar 29 1894 | Peru | C 4 | 15 |
Jamison Eli J | M | W | 81 | Dec 23 1901 | Peru | CH 11 | 2 |
Jamison Eli J | M | W | 81 | Dec 23 1901 | Peru | C 5 | 51 |
Jamison Helen M | F | W | 15Dys | Oct 22 1905 | Peru | C 6 | 40 |
Jamison Henry B | M | W | 58 | July 9 1901 | Peru | C 5 | 40 |
| | | | | | | |
Jamison Henry B | M | W | 58 Yrs | July 9 1901 | Peru | CH 10 | 11 |
Jamison Iwanona | F | W | 33 | May 9 1894 | Peru | C 4 | 16 |
Jamison Jessie | F | W | 47 | Jan 15 1914 | Peru | CH 13 | 71 |
Jamison John Allen | M | W | 54 | Jan 6 1904 | Peru | CH 11 | 13 |
Jamison Martin | M | W | 52 | Nov 30 1902 | Peru | C 5 | 64 |
| | | | | | | |
Jamison Martin W | M | W | 52 | Nov 30 1902 | Peru | CH 11 | 7 |
Jamison Mary S | F | W | 83 | Oct 19 1906 | Peru | C 6 | 53 |
Jamison Rosa Pamelia | F | W | 78 | Feb 18 1901 | Peru | C 5 | 31 |
Jamison Rose A | F | W | 78 | Feb 18 1901 | Peru | CH 10 | 8 |
Janes Martha G | F | W | 24 | Apr 23 1906 | Wabash Indiana | H 3 | 77 |
| | | | | | | |
Jankins Frances | F | W | 6Mo | Sept 6 1900 | Peru | C 5 | 21 |
Jannszus Jons | M | W | 18 | Apr 8 1904 | Miami County | C 6 | 20 |
Jaqua Ruth A | F | W | 35 | Jan 25 1906 | Grant Co Ind | H 3 | 72 |
Jardine Fremont | - | - | 5 | July 23 1901 | Converse | C 5 | 40 |
Jardine Fremont | M | W | 5 | July 23 1901 | Converse Ind | H 3 | 34 |
| | | | | | | |
Jarrett Clarence | M | W | 58 | Nov 21 1908 | Converse | H 12 | 79 |
Jarrett Earl | M | W | 24 | Sept 20 1899 | Converse | C 4 | 43 |
Jarrett Gilford | M | W | 55 | Jan 19 1901 | Howard Co Ind | H 3 | 26 |
Jarvis John | M | W | 53 | Jan 25 1906 | Peru | C 6 | 43 |
Jarvis John | M | W | 53 | Jan 25 1906 | Peru | CH 11 | 24 |
| | | | | | | |
Jay Nancy Estella | F | W | 15 | Sept 5 1906 | Miami Co | C 6 | 52 |
Jefferor Mary A | F | W | 67 | June 1 1919 | Converse | H 12 | 94 |
Jeffers Geo | M | W | 69 | Nov 7 1909 | Washington Twp | H 13 | 46 |
Jeffers Mildred Pauline | F | W | 5Mo | Aug 7 1917 | Bunker Hill | H 13 | 55 |
Jefferson Arthur M | M | W | 14Mo | Mar 16 1902 | Peru | C 5 | 54 |
| | | | | | | |
Jefferson Arthur M | M | W | 1 | Mar 16 1902 | Peru | CH 11 | 3 |
Jefferson Cecil Ray | M | W | 6 | Oct 7 1910 | Peru Twp | C 7 | 35 |
Jefferson Ester | F | W | 4Mo | May 6 1897 | Miami County | C 4 | 25 |
Jefferson Floyd | M | W | 4Mo | Jan 20 1901 | Peru Twp | C 1 | 29 |
Jefferson Oscar Wm | M | W | 7Mo | Mar 10 1900 | Peru | C 5 | 11 |
| | | | | | | |
Jefferson Oscar Wm | M | W | 7Mo | Mar 10 1900 | Peru Ind | CH 10 | 3 |
Jeffres Orville Hamilton | M | W | 10 | May 16 1918 | Bunker Hill | H13 | 56 |
Jefries Joseps J | M | W | 1Day | June 27 1908 | Bunker Hill | H 13 | 44 |
Jenkens Frances R | F | W | 6Mo | Sept 6 1900 | Peru | CH 10 | 6 |
Jenkins Edward F | M | W | 89 | Mar 5 1908 | Washington Twp | H 13 | 43 |
| | | | | | | |
Jenkins Eleanor J | F | W | 31 | Jan 27 1892 | Macy Ind | C 4 | 1 |
Jenkins Elmo N | M | W | 7 | Aug 15 1901 | Macy | C 5 | 42 |
Jenkins Florence | F | W | 5Mo | Aug 18 1900 | Peru | CH 10 | 5 |
Jenkins Florence | F | W | 5Mo | Aug 18 1900 | Peru | C 5 | 19 |
Jenkins John W | M | W | 61 | Feb 4 1907 | Clay Twp | C 6 | 58 |
| | | | | | | |
Jenkins Louisa | F | W | 80 | Sept 6 1901 | Richland Twp | C 5 | 44 |
Jenkins Louisa | F | W | 89 | July 21 1905 | Miami County | C 6 | 37 |
Jenkins Margaret | - | - | -- | Nov 5 1919 | Macy | H2 M 4 | 1 |
Jenkins Rebecca A | F | W | 41 | Feb 5 1892 | Peru | C 4 | 2 |
Jenkins (???) | F | W | 0 | Sept 13 1909 | Clay Twp | C 7 | 23 |
| | | | | | | |
Jenkins (???) | M | W | 18 Hrs | Oct 31 1914 | Clay Twp | C 7 | 90 |
Jenner Rhoda | F | W | 64 | Jan 12 1905 | Clay County | C 6 | 30 |
Jnor Mary A | F | W | 80 | Mar 18 1906 | Bunker Hill | C 6 | 45 |
Joens Rufus T | M | W | 82 | July 31 1900 | Bunker Hill | C 5 | 18 |
Hohansen Charles F | M | W | 3Days | Aug 15 1906 | Bunker Hill | C 6 | 51 |
| | | | | | | |
Johnell John | M | W | 23 | Sept 18 1898 | Peru | C 4 | 35 |
Johnell John | M | W | 23 | Sept 18 1898 | Peru | CH 9 | 11 |
Johnson Alma | F | W | 57 | Nov 10 1899 | Amboy Ind | H 3 | 3 |
Johnson Alma | F | W | 57 | Nov 10 1899 | Amboy | C 5 | 3 |
Johnson Arba A | M | W | 10 | Aug 19 1890 | Peru | CH 8 | 13 |
| | | | | | | |
Johnson Benjamin | M | W | 45 | Nov 18 1917 | Deer Creek Twp | H 1 | 33 |
Johnson Bertha Berniece | F | W | 4 | Nov 4 1910 | Jackson Twp | C 7 | 37 |
Johnson Clevince P | F | W | 25 | Sept 18 1910 | Converse | H 12 | 83 |
Johnson Earl | M | W | 25 | July 1 1906 | Peru | CH 11 | 27 |
Johnson Eliza Jane | F | W | 49 | May 10 1905 | Miami County | C 6 | 35 |
| | | | | | | |
Johnson Emil | M | W | 25 | July 17 1906 | Peru | C 6 | 50 |
Johnson Essa May | F | W | 7 | Aug 5 1890 | Peru | CH 8 | 13 |
Johnson Eugene | M | W | 51 | Feb 5 1910 | Deer Creek Twp | H 13 | 46 |
Johnson Flossie | F | W | 6Mo | Oct 3 1893 | Peru | CH 8 | 27 |
Johnson George M | M | W | 3 | Sept 13 1912 | Butler Twp | C 7 | 63 |
| | | | | | | |
Johnson George W | M | W | 41 | Dec 22 1909 | Peru | CH 13 | 24 |
Johnson Grace D | F | W | 39 | Jan 16 1910 | Peru | CH 13 | 24 |
Johnson Harry | M | W | 52 | Aug 1 1915 | Denver | H 1 | 2 |
Johnson Henry | M | W | 66 | Jan 24 1911 | Peru | CH 13 | 36 |
Johnson Iphclus | M | W | 72 | Nov 16 1914 | Peru | CH 13 | 82 |
| | | | | | | |
Johnson James L | M | W | 67 | Oct 2 1906 | Butler Twp | C 6 | 53 |
Johnson James L | M | W | 67 | Oct 2 1906 | Peru | CH 11 | 28 |
Johnson Jane | F | W | 72 | Dec 28 1900 | Peru | CH 10 | 7 |
Johnson Jane | F | W | 72 | Dec 24 1900 | Peru | C 5 | 27 |
Johnson Jas A | M | W | 31 | Sept 26 1898 | Peru | C 4 | 35 |
| | | | | | | |
Johnson Jas A | M | W | 31 | Sept 26 1898 | Peru | CH 9 | 11 |
Johnson John | M | W | 57 | Aug 25 1911 | Pipe Creek Twp | H 13 | 50 |
Johnson John D | M | W | 53 | Jan 20 1904 | Converse | H 3 | 69 |
Johnson John F | M | W | 64 | Sept 28 1915 | Peru Twp | H 1 | 4 |
Johnson John Oliver | M | W | 36 | Mar 28 1914 | Butler Twp | C 7 | 83 |
| | | | | | | |
Johnson Johnathan | M | W | 66 | Apr 11 1910 | Butler Twp | C 7 | 30 |
Johnson Jonathen | M | W | 79 | Apr 28 1892 | Butler Twp | C 4 | 7 |
Johnson Julia | F | W | 89 | Nov 15 1918 | Washing Twp | H 1 | 46 |
Johnson J D | M | W | 83 | Jan 20 1904 | Converse | C 6 | 15 |
Johnson Lewis | M | W | 58 | July 18 1911 | Peru | CH 13 | 42 |
| | | | | | | |
Johnson Lillian Almira | F | W | 38 | Nov 25 1913 | Jefferson Twp | C 7 | 79 |
Johnson Liza J | F | W | 19 | June 2 1900 | Butler Twp | C 5 | 16 |
Johnson Lovina | F | W | 75 | Apr 8 1918 | Butler Twp | H 1 | 39 |
Johnson Lulu | F | W | 26 | Nov 24 1901 | Butler Twp | C 5 | 48 |
Johnson Martha | F | W | 36 | Oct 28 1889 | Peru | CH 8 | 11 |
| | | | | | | |
Johnson Martha | F | W | 79 Yrs | Sept 17 1903 | Converse | H 3 | 61 |
Johnson Martha | F | W | 79 | Sept 17 1903 | Converse | C 6 | 11 |
Johnson Mary | F | W | 19 | Oct 14 1914 | Peru | CH 13 | 80 |
Johnson Mary A | F | W | 53 | Dec 14 1901 | Butler Twp | C 5 | 50 |
Johnson Mary A | F | W | 77 | June 23 1900 | Allen Twp | C 5 | 16 |
| | | | | | | |
Johnson Mary C | F | W | 63 | Apr 30 1907 | Butler Twp | C 6 | 61 |
Johnson Mary Catherine | F | W | 1 | Nov 2 1910 | Jackson Twp | C 7 | 37 |
Johnson Miami Jane | F | W | 52 | June 25 1907 | Miami Co | C 6 | 63 |
Johnson Minnie | F | W | 28 | Nov 19 1903 | Peru | C 6 | 13 |
Johnson Myrtle | F | W | 1 | July 18 1889 | Peru | CH 8 | 10 |
| | | | | | | |
Johnson Nellie English | F | W | 41 | July 16 1917 | Peru | CH 14 | 18 |
Johnson Parmela | F | W | 66 | Nov 3 1911 | Peru Twp | C 7 | 49 |
Johnson Paul Jones | M | W | 3Mo | July 30 1917 | Peru Twp | H 1 | 29 |
Johnson Perry David | M | W | 29 | May 29 1908 | Peru | C 7 | 5 |
Johnson Rachel M | F | W | 91 | Nov 18 1912 | Butler Twp | C 7 | 64 |
| | | | | | | |
Johnson Sophia | F | W | 77 | Nov 7 1903 | Peru | C 6 | 13 |
Johnson Velma | F | W | 2Yr | Aug 24 1903 | Howard Co Ind | H 3 | 60 |
Johnson (???) | M | W | 1Day | Nov 27 1911 | Jackson Twp | C 7 | 50 |
Johnson (???) | F | W | 0 | June 1 1916 | Peru | CH 14 | 3 |
Johnson W | M | W | 97 | Mar 8 1910 | Pipe Creek Twp | H 13 | 46 |
| | | | | | | |
Johnson William D | M | W | 72 | Nov 27 1913 | Butler Twp | C 7 | 79 |
Johnson William Harvey | M | W | 72 | Oct 21 1915 | Butler Twp | H 1 | 4 |
Johnson Willie | M | W | 39 | Oct 7 1910 | Butler Twp | C 7 | 35 |
Johnson Wm | M | W | 40 | Oct 26 1916 | Peru Twp | H 1 | 20 |
Jones Alfred J | M | W | 82 | Mar 1 1913 | Peru | CH 13 | 61 |
| | | | | | | |
Jones Allen D | M | W | 70 | May 29 1907 | Bunker Hill | C 6 | 62 |
Jones Alonzo | M | W | 62 | Mar 15 1918 | Richland Twp | H 1 | 38 |
Jones Amanda | F | W | 41 | Apr 6 1901 | Peru | CH 10 | 9 |
Jones Amanda | F | W | 41 | Apr 6 1901 | Peru | C 5 | 34 |
Jones Anna J | F | W | 22 | Mar 28 1901 | Washington Twp | C 5 | 33 |
| | | | | | | |
Jones Anna | F | W | 52 | Mar 27 1911 | Peru | CH 13 | 38 |
Jones Bertha Cleo | F | W | 33 | May 10 1911 | Butler Twp | C 7 | 43 |
Jones Catherine | F | W | 38 | Jan 23 1915 | Peru | CH 13 | 94 |
Jones Chas | M | W | 11Mo | Apr 2 1910 | Peru Twp | C 7 | 29 |
Jones Chas F | M | W | 38 | Oct 29 1917 | Peru | CH 23 | 44 |
| | | | | | | |
Jones Cesley | M | W | 55 | Feb 22 1902 | Butler Twp | C 5 | 53 |
Jones Clarence H | M | W | 12Days | July 25 1911 | Peru | CH 13 | 42 |
Jones Edna | F | W | 3Mo | Aug 3 1906 | Miami County | C 6 | 51 |
Jones Elijah | M | W | 55 | June 4 1903 | Butler Twp | C 6 | 8 |
Jones Elizabeth E | F | W | 49 | May 5 1907 | Peru | CH 22 | 5 |
| | | | | | | |
Jones Elizabeth E | F | W | 49 | May 5 1907 | Peru Twp | C 6 | 62 |
Jones Eva M | F | W | 45 | Oct 23 1908 | Union Twp | C 7 | 9 |
Jones Ezre | M | W | 69 | Dec 1 1899 | Union Twp | C 5 | 5 |
Jones George | M | W | 78 | Dec 12 1917 | Washington Twp | H 1 | 34 |
Jones Henrietta | F | W | 41 | Apr 21 1919 | - -- (???) | CH 23 | 65 |
| | | | | | | |
Jones Henry | M | W | 73 Yrs | Apr 3 1914 | Deer Creek Twp | C 7 | 83 |
Jones Homer L | M | W | 4 | June 18 1901 | Peru Twp | C 5 | 38 |
Jones Ida | F | W | 24 | Jan 18 1898 | Amboy | C 4 | 31 |
Jones Jacob | M | W | 85 | Apr 2 1914 | Mexico | C 7 | 83 |
Jones Jonathan | M | W | 83 | Dec 31 1907 | Peoria | C 6 | 74 |
| | | | | | | |
Jones Jonathan W | M | W | 83 | Dec 31 1907 | Santa Fe | C 7 | 2 |
Jones Leroy | M | W | 38 | Dec 14 1916 | Peru | CH 14 | 9 |
Jones Lottie | F | W | 44 | Mar 5 1892 | Peru | C 4 | 3 |
Jones Lottie | F | W | 44 | Mar 5 1892 | Peru | CH 8 | 20 |
Jones Lowell | M | W | 8Mo | Oct 3 1907 | Harrison Twp | C 6 | 70 |
| | | | | | | |
Jones Mary | F | W | 69 | Apr 18 1911 | Mexico | C 7 | 42 |
Jones Mary | F | W | 21 | Mar 25 1914 | Peru | CH 13 | 74 |
Jones Mary B | F | W | 75 | Aug 11 1902 | Peru | C 5 | 61 |
Jones Mary B | F | W | 75 | Aug 11 1902 | Peru | CH 11 | 6 |
Jones Nancy E | F | W | 50 | June 15 1903 | Converse | C 6 | 8 |
| | | | | | | |
Jones Nancy E | F | W | 49 | June 15 1903 | Converse | H 3 | 58 |
Jones Rachel | F | W | 83 | Dec 14 1905 | Peru | C 6 | 42 |
Jones Rachel | F | W | 83 | Dec 14 1905 | Peru | CH 11 | 23 |
Jones Richard A | M | W | 59 | Nov 1 1911 | Peru | CH 13 | 45 |
Jones Sam'l Edward | M | W | 78 | May 9 1900 | Mexico | C 5 | 15 |
| | | | | | | |
Jones Sylvia M | F | W | 2 | Sept 30 1915 | Peru | CH 13 | 93 |
Jones Truman | M | W | 31 | Feb 7 1908 | Peru | CH 13 | 4 |
Jones Walter P | M | W | 44 | Jan 18 1911 | Peru | CH 13 | 35 |
Jones William | M | W | 62 | Jan 3 1892 | Peru | CH 8 | 18 |
Jones William N | M | W | 79 | Aug 22 1902 | Miami County | C 5 | 61 |
| | | | | | | |
Jones Wm | M | W | 62 | Jan 3 1892 | Peru | C 4 | 1 |
Jones Wm H | M | W | 61 | Apr 13 1903 | Peru | C 6 | 6 |
Jones Wm H | M | W | 61 | Apr 13 1903 | Peru | CH 11 | 10 |
Jones (???) | F | W | 0 | Apr 25 1903 | Peru | CH 11 | 10 |
Jones (???) | F | W | 4Mo | Feb 18 1909 | Harrison Twp | C 7 | 15 |
Jones (???) | M | W | 0 | Aug 9 1911 | Washington Twp | C 7 | 46 |
| | | | | | | |
Jones (???) | M | W | 0 | Jan 11 1913 | Peru | CH 13 | 59 |
Jones (???) | F | W | 0 | Oct 27 1914 | Peru | CH 13 | 81 |
Jones (???) | F | W | 0 | Apr 18 1916 | Washington Twp | H 1 | 13 |
Jordan David | M | W | 69 | Dec 21 1901 | Washington Twp | C 5 | 50 |
Jordan James | M | W | 55 | May 7 1907 | Washington Twp | C 6 | 62 |
Jordan James | M | W | 55 | May 7 1907 | Peru | CH 22 | 5 |
| | | | | | | |
Jordan Lewis | M | W | 73 | Dec 3 1910 | Converse | H 12 | 84 |
Jordan Maxian L | F | W | 4 | May 29 1918 | Peru | CH 23 | 52 |
Jud C M | M | W | 30 | Nov 9 1914 | Peru | CH 13 | 82 |
Judd Robert | M | W | 1 | Nov 6 1912 | Peru | CH 13 | 56 |
Judd (???) | M | W | 2Dys | Feb 2 1904 | Peru | C 6 | 17 |
Judd (???) | M | W | 2Dys | Feb 2 1904 | Peru | CH 11 | 13 |
| | | | | | | |
Judy John A | M | W | 67 | Sept 7 1911 | Converse | H 12 | 85 |
Judy Samuel | M | W | 77 | Aug 18 1910 | Peru Twp | C 7 | 33 |
Julley Rose | F | W | 22 | May 7 1898 | Peru | CH 9 | 9 |
Jung (???) | F | W | 0 | Sept 26 1903 | Peru | CH 11 | 12 |
Junkins Rebecca | F | W | 41 | Feb 5 1892 | Peru | CH 8 | 20 |
Return to Death Index