NAME OF DECEASED | SEX | COLOR | Age At Death | DATE OF DEATH | PLACE OF DEATH | BOOK | PAGE |
| | | | | | | |
Kacier Carrie | F | W | 25 Yrs | Mar 6 1892 | Peru | CH 8 | 20 |
Kader Carrie | F | W | 25 | Mar 6 1892 | Peru | C 4 | 3 |
Kader Charles | M | W | 81 | July 4 1913 | Peru | CH 13 | 66 |
Kader Fred A | M | W | 25 | Dec 10 1917 | Peru | CH 23 | 45 |
Kader Louisa E | F | W | 8 | May 17 1906 | Peru | CH 11 | 26 |
| | | | | | | |
Kader Louisa E | F | W | 8 | May 17 1906 | Peru | C 6 | 48 |
Kader Mary | F | W | 81 | July 22 1909 | Peru | CH 13 | 19 |
Kader Mary P | F | W | 64 | Apr 3 1896 | Peru | C 4 | 22 |
Kader (???) | M | W | 0 | Apr 8 1903 | Peru | CH 11 | 9 |
Kaderer Mary Pauline | F | W | 64 | Apr 3 1896 | Peru | CH 9 | 3 |
| | | | | | | |
Kalans Alice | F | W | 16 | May 23 1919 | Peru | CH 23 | 66 |
Kalans Marie | F | W | 20 | Apr 8 1918 | Peru | CH 23 | 50 |
Kalb Barbara | F | W | 80 | Nov 30 1907 | Peru | C 6 | 72 |
Kane Thomas Henry | M | W | 60 | June 26 1914 | Clay Twp | C 7 | 87 |
Kankarsch Anna | F | W | 17 | Aug 25 1900 | Peru | CH 10 | 5 |
| | | | | | | |
Kankner Wm | M | W | 50 | May 3 1918 | Peru | CH 23 | 51 |
Kannada Nellie | F | W | 27 | Mar 24 1910 | Peru | CH 13 | 26 |
Kantzer Barbara | F | W | 78 | Apr 17 1919 | Peru | CH 23 | 65 |
Kantzer Chas G | M | W | 32 | June 25 1902 | Peru | C 5 | 57 |
Kantzer Chas George | M | W | 32 | June 25 1902 | Peru | CH 11 | 5 |
| | | | | | | |
Kantzer George | M | W | 74 | Nov 3 1917 | Washington Twp | H 1 1/2 | 33 |
Kantzer John | M | W | 79 | Sept 4 1918 | Peru | CH 23 | 56 |
Kantzer Michael | M | W | 68 | Apr 19 1905 | Peru Twp | C 6 | 34 |
Kantzer (???) | M | W | 0 | Feb 2 1902 | Peru | CH 11 | 3 |
Karn Daniel | M | W | 82 | Feb 5 1910 | Union Twp | C 7 | 28 |
| | | | | | | |
Karn Levi | M | W | 74 | Apr 1 1915 | Deedsville | C 7 | 96 |
Karn Mary A | F | W | 74 | Mar 31 1915 | Deedsville | C 7 | 96 |
Karn Rebecca | F | W | 81 | July 6 1910 | Union Twp | C 7 | 32 |
Karnhem Daisey M | F | W | 26 | Dec 5 1918 | Peru | CH 23 | 60 |
Karns Carl | M | W | 1Mo | Mar 8 1903 | Union Twp | C 6 | 4 |
| | | | | | | |
Karns Ruby | F | W | 4 | Aug 11 1900 | Deedsville | C 5 | 19 |
Kaufman Alice Lavon | F | W | 8Hrs | May 6 1914 | Harrison Twp | C 7 | 85 |
Kaufman Leroy | M | W | -- | Apr 12 1913 | Jackson Twp | C 7 | 71 |
Kaufman Anna | F | W | 65 | July 26 1903 | Peru | C 6 | -- |
Kaukausch Anna M | F | W | 17 | Aug 25 1900 | Peru | C 5 | 20 |
| | | | | | | |
Kaukusch Anna Marie | F | W | 65 | July 26 1903 | Peru | CH 11 | 11 |
Kaukush Wenzel | M | W | 83 | June 29 1919 | Peru | CH 23 | 67 |
Kawalk Johanah | F | W | 47 | Sept 15 1891 | Peru | CH 8 | 17 |
Kays James W | M | W | 34 | Nov 13 1912 | Peru | CH 13 | 57 |
Keefe Ira L | F | W | 20 | Apr 4 1906 | Peru | C 6 | 47 |
| | | | | | | |
Keefe Ira L | M | W | 20 | Apr 4 1906 | Peru | CH 11 | 26 |
Keegan Peter | M | W | 71 | Aug 1 1904 | Bunker Hill | C 6 | 25 |
Keel John O | M | W | 52 | Apr 21 1913 | Peru | CH 13 | 63 |
Keel Lewis | M | W | 51 | Sept 8 1905 | Peru | CH 11 | 22 |
Keel Lewis | M | W | 51 | Sept 8 1905 | Peru | C 6 | 39 |
| | | | | | | |
Keele Elizabeth J | F | W | 54 Yrs | May 16 1915 | Macy | C 7 | 99 |
Keeler Julima | F | W | 72 | Aug 25 1907 | Peru | CH 22 | 7 |
Keeler Zulima | F | W | 72 | Aug 25 1907 | Peru | C 6 | 66 |
Keenan Sarah E | F | W | 59 | Jan 5 1909 | Peru | CH 13 | 12 |
Keeseeker Ross T | M | W | 20 | Jan 2 1903 | Macy | C 6 | 1 |
| | | | | | | |
Kegler Fred N | M | W | 52 | June 20 1912 | Peru | CH 13 | 52 |
Keily John | M | W | 25 | June 2 1897 | Peru | CH 9 | 6 |
Keim Daniel | M | W | 49 | Mar 5 1918 | Perry Twp | H 1 | 38 |
Keim George W | M | W | 79 | Dec 13 1916 | Chili | H 1 | 22 |
Keim Henry | M | W | 72 | Jan 12 1906 | Marion Twp | C 6 | 43 |
| | | | | | | |
Keim Hettie | F | W | 67 | May 20 1906 | Miami County | C 6 | 48 |
Keim Joseph | M | W | 78 | Feb 8 1916 | Perry Twp | H 1 | 9 |
Keim Marguerite Nettie | F | W | 30 | Mar 3 1912 | Richland Twp | C 7 | 54 |
Keim Orval Amos | M | W | 13 | Jan 31 1909 | Perry Twp | C 7 | 15 |
Keim Maud | F | W | 15 | Apr 3 1904 | Miami County | C 6 | 20 |
| | | | | | | |
Keim Ruth | F | W | 1 | Dec 8 1904 | Perry Twp | C 6 | 29 |
Keim Sarah | F | W | 36 | Apr 18 1906 | Miami Co | C 6 | 47 |
Keim (???) | M | W | 1Day | July 4 1905 | Miami County | C 6 | 37 |
Keister Sarah C | F | W | 62 | Apr 29 1894 | Mexico Ind | C 4 | 16 |
Kelander Ella | F | W | 45 | Aug 12 1908 | Washington Twp | C 7 | 7 |
Kellar John | M | W | 86 | Jan 12 1916 | Chili Ind | H 1 | 8 |
| | | | | | | |
Kellar John William | M | W | 71 | Oct 28 1901 | Jackson Twp | H 3 | 39 |
Kellar Sarah E | F | W | 67 | Feb 20 1910 | Converse | H 12 | 83 |
Kellar (???) | M | W | 7Dys | Apr 2 1906 | Peru | CH 11 | 26 |
Kellar (???) | M | W | 2Mo | Nov 19 1916 | Erie Twp | H 1 | 21 |
| | | | | | | |
Keller Barbara A | F | W | 78 | Mar 31 1904 | Miami County | C 6 | 19 |
Keller Elias B | M | W | 63 | July 21 1909 | Bunker Hill | H 13 | 45 |
Keller Eliza | F | W | 0 | June 28 1928 | Peru | CH 14 | 4 |
Keller Estella E | F | W | 20 | Jan 29 1909 | Converse | H 12 | 79 |
Keller Harry | M | W | 2Wks | May 8 1892 | Peru | C 4 | 4 |
| | | | | | | |
Keller Harvey R | M | W | 3Mo | July 17 1908 | Peru | CH 13 | 9 |
Keller Hulda | F | W | 19Mo | Aug 2 1900 | Converse | C 5 | 19 |
Keller Hulduth | F | W | 19Mo | Aug 22 1900 | Converse Ind | H 3 | 16 |
Keller John C | M | W | 62 | July 22 1911 | Peru | CH 13 | 42 |
Keller Margaret F | F | W | 57 | Apr 22 1902 | Indiana | C 5 | 55 |
| | | | | | | |
Keller Omer C | M | W | 11MO | Aug 15 1913 | Peru | CH 13 | 67 |
Keller Ralph P | M | W | 6 | Aug 16 1913 | Erie Twp | C 7 | 76 |
Keller Roscoe | M | W | 0 | June 8 1918 | Peru | CH 23 | 53 |
Keller Samuel | M | W | 74 | Dec 12 1908 | Richland Twp | C 7 | 12 |
Keller Wm C | M | W | 37 | Mar 18 1918 | Peru | CH 23 | 49 |
| | | | | | | |
Keller (???) | M | W | 7Days | Apr 2 1906 | Peru | C 6 | 47 |
Keller (???) | M | W | 0 | Feb 26 1918 | Erie Twp | H 1 | 37 |
Kelley Beatel | F | W | 17Mo | July 25 1901 | Clay Twp | H 3 | 35 |
Kelley Irene Frances | F | W | 10dys | Mar 4 1900 | Peru Ind | CH 10 | 2 |
Kelley (???) | M | W | 8Hrs | July 18 1899 | Peru | CH 9 | 15 |
|
Kellogg Charles L | M | W | 23 Yrs | Mar 27 1913 | Peru Twp | C 7 | 70 |
Kellogg James D | M | W | 52 | Feb 11 1913 | Peru | CH 13 | 60 |
Kellor John William | M | W | 61 | Oct 28 1901 | Jackson Twp | C 5 | 47 |
Kelly Beatel | F | W | 17Mo | July 25 1901 | Clay Twp | C 5 | 40 |
Kelly Dennis | M | W | 67 | May 3 1903 | Peru Twp | C 5 | 36 |
| | | | | | | |
Kelly Elizabeth | F | W | 15Dys | July 25 1904 | Peru | C 6 | 24 |
Kelly Elizabeth M | F | W | 15Dys | July 25 1904 | Peru | CH 11 | 17 |
Kelly Irene Frances | F | W | 10Wks | Mar 4 1900 | Peru | C 5 | 11 |
Kelly Jessie Edward | F | W | 6Mo | Aug 2 1900 | Allen Twp | C 5 | 19 |
Kelly Milton | M | W | 32 | Oct 3 1905 | Peru | CH 11 | 23 |
| | | | | | | |
Kelly Milton | M | W | 32 | Oct 3 1905 | Peru | C 6 | 40 |
Kelly (???) | M | W | 8Hrs | July 18 1899 | Peru | C 4 | 42 |
Kelsey Henry | M | W | 45 | Jan 26 1917 | Peru Twp | H 1 | 23 |
Kelso Geo | M | W | 52 | Oct 10 1918 | Peru | CH 23 | 57 |
Kemmer Edward | M | W | 8Mo | Dec 29 1897 | Jackson Twp | C 4 | 30 |
| | | | | | | |
Kemmer Robert B | M | W | 1 | Aug -- 1918 | Jackson Twp | H 1 | 43 |
Kemmer Russel Louie | M | W | 5 | Dec 10 1900 | Grant Co Ind | H 3 | 24 |
Kempe Herman | M | W | 74 | Mar 16 1909 | Peru | CH 13 | 15 |
Kempe Theodore | M | W | 34 | Jan 4 1900 | Peru | CH 13 | 24 |
Kemper John H | M | W | 48 | Oct 9 1913 | Peru | CH 13 | 68 |
| | | | | | | |
Kemps Albert A | M | W | 27 | Mar 1 1911 | Peru | CH 13 | 37 |
Kemps Bertha C | F | W | 7Wks | June 8 1891 | Peru | CH 8 | 16 |
Kemps Ernest | M | W | 31 | May 20 1913 | Peru | CH 13 | 64 |
Kemps Hugo O W | M | W | 29 | Apr 30 1903 | Peru | CH 11 | 10 |
Kemps Hugo O W | M | W | 29 | Apr 30 1903 | Peru | C 6 | 6 |
| | | | | | | |
Kendall Amos | M | W | 62 | Mar 6 1916 | Harrison Twp | H 1 | 10 |
Kendall Claud K | M | W | 9Dys | May 31 1906 | Miami County | C 6 | 48 |
Kendall Maud M | F | W | 9Day | May 31 1906 | Miami County | C 6 | 48 |
Kendall Ray Emerson | M | W | 3Mo | Sept 28 1914 | Clay Twp | C 7 | 89 |
Kendall Ruth Arvilla | F | W | 18 | May 31 1916 | Clay Twp | H 1 | 15 |
| | | | | | | |
Kendall Susan | F | W | 81 | Feb 211906 | Peru | C 6 | 44 |
Kendlesparker Levi | M | W | 61 | May 25 1915 | Erie Twp | C 7 | 99 |
Keney L G | M | W | 2 | Aug 20 1900 | Converse | C 5 | 20 |
Kennady Susan A | F | W | 76 | Aug 27 1899 | Peru | C 4 | 43 |
Kennedy Berniece | F | W | 2 | Sept 2 1904 | Converse | C 6 | 26 |
| | | | | | | |
Kennedy James Montgomery | M | W | 86 | May 19 1912 | Deer Creek Twp | C 7 | 58 |
Kennedy John | M | W | 75 | Sept 7 1904 | Butler | C 6 | 26 |
Kennedy Lydia | F | W | 65 | Feb 4 1915 | Peru | CH 13 | 85 |
Kennedy Mary A | F | W | 62 | Dec 26 1910 | Peru | CH 13 | 35 |
Kennedy Susan A | F | W | 76 | Aug 27 1899 | Peru | CH 9 | 16 |
| | | | | | | |
Kennedy (???) | F | W | 10Dys | Jan 14 1905 | Mexico | C 6 | 30 |
Kennedy (???) | F | W | 0 | Oct 11 1915 | Peru | CH 13 | 93 |
Kennedy (???) | M | W | 0 | Aug 30 1919 | Converse | H 12 | 95 |
Kenney John Thwing | M | W | 2 1/2 | June 3 1889 | Peru | CH 8 | 10 |
Kenney Joseph B | M | W | 5Mo | Converse Ind | Sept 6 1900 | H 3 | 17 |
| | | | | | | |
Kenney Joseph | M | W | 5Mo | Sept 6 1900 | Converse | C 5 | 21 |
Kenney L G | - | W | 2 Yr | Aug 20 1900 | Converse | H 3 | 16 |
Kentus Cornelious | M | W | 65 | June 15 1910 | Bunker Hill | H 13 | 47 |
Kentworthy Vera E | F | W | 15 | Dec 5 1899 | Peru Ind | CH 10 | 1 |
Kentworthy Vera E | F | W | 15 | Dec 5 1899 | Peru | C 5 | 5 |
| | | | | | | |
Kenworthy Emma M | F | W | 8 | Dec 8 1887 | Peru | CH 8 | 5 |
Kenworthy Mary | F | W | 77 | Nov 14 1898 | Peru | CH 9 | 12 |
Kenworthy Mary | F | W | 77 | Nov 14 1898 | Peru | C 4 | 37 |
Kenworthy Uriah | M | W | 66 | Sept 1 1888 | Peru | CH 8 | 8 |
Kephart Adam | M | W | 48 | May 12 1888 | Peru | CH 8 | 7 |
Keplinger Harold E | M | W | O | May 6 1912 | Peru | CH 13 | 51 |
| | | | | | | |
Kepner Ruth E | F | W | 1 | Mar 9 1901 | Jackson Twp | C 5 | 32 |
Kepner Virginia Bell | F | W | 55 | Jan 5 1916 | Jackson Twp | H 1 | 8 |
Kercher Catherine | F | W | 54 | Apr 16 1910 | Peru | CH 13 | 27 |
Kercher Fredrick | M | W | 85 | Feb 7 1905 | Miami County | C 6 | 31 |
Kercher John | M | W | 66 | June 23 1912 | Peru | CH 13 | 52 |
| | | | | | | |
Kercher K A | F | W | 41 | Aug 24 1899 | Gilead Indiana | C 4 | 43 |
Kercher Malinda | F | W | 59 | Aug 26 1917 | Perry Twp | H 1 | 31 |
Kercher Rachel | F | W | 60 | Oct 18 1901 | Perry Twp | C 5 | 46 |
Kerchner Geo A | M | W | 25 | May 5 1902 | Perry Twp | C 5 | 56 |
Kerchner (???) | F | W | -- | June 25 1914 | Perry Twp | C 7 | 87 |
| | | | | | | |
Kern Johannes | M | W | 82 | May 12 1904 | Peru | C 6 | 22 |
Kern Johannes | M | W | 82 | May 12 1904 | Peru | CH 11 | 16 |
Kern Mary M | - | - | 79 | Mar 4 1901 | Clay Twp | C 5 | 32 |
Kern Rose C | F | W | 31 | Nov 13 1912 | Peru | CH 13 | 56 |
Kerr Ellen V | F | W | 59 | Mar 13 1910 | Peru | CH 13 | 26 |
| | | | | | | |
Kerschner Ada May | F | W | 18 | Apr 6 1900 | Peru Indiana | CH 10 | 3 |
Kerschner Chas | M | W | 63 | June 26 1903 | Indiana | C 6 | 8 |
Kerschner Ralph H | M | W | 1 | Aug 24 1910 | Peru | CH 13 | 30 |
Kersey Geo A | M | W | 35 | July 4 1901 | Peru | C 5 | 40 |
Kershner Cynthia A | F | W | 65 | Mar 2 1915 | Deedsville | C 7 | 95 |
| | | | | | | |
Kershner Ira | M | W | 6Dys | Apr 12 1898 | Peru | CH 9 | 10 |
Kershner (???) | M | W | 6Dys | Apr 12 1898 | Peru | C 4 | 33 |
Kesler John F | M | W | 76 | Mar 16 1907 | Washington Twp | C 6 | 59 |
Kesler Mattie | F | W | 22 | May 10 1893 | Miami County | C 4 | 10 |
Kesling Mary A | F | W | 19 | May 20 1905 | Pipe Creek Twp | C 6 | 35 |
| | | | | | | |
Kesling Walter W | M | W | 33 | Feb 14 1912 | Peru | CH 13 | 48 |
Kessler Catharine | F | W | 77 | July 2 1911 | Peru | CH 13 | 41 |
Kessler Grace F | F | W | 1 | Apr 30 1904 | Clay Twp | C 6 | 21 |
Kessler Guy A | M | W | 1 | Sept 14 1907 | Miami County | C 6 | 68 |
Kessler Henry Harrison | M | W | 58 | Apr 4 1917 | Washington Twp | H 1 | 26 |
| | | | | | | |
Kessler Mary Ann | F | W | 36 | Apr 9 1902 | Washington Twp | C 5 | 55 |
Kessler Mary E | F | W | 84 | July 18 1905 | Miami County | C 6 | 37 |
Kessler May | F | W | 79 | Aug 6 1900 | Miami County | C 5 | 19 |
Kessler Sarah | F | W | 73 | June 13 1900 | Amboy | C 5 | 16 |
| | | | | | | |
Kessler Susan Emma | F | W | 67 Yrs | Dec 1 1918 | Clay Twp | H 1 | 49 |
Kessling Omer A | M | W | 34 | Apr 12 1915 | Pipe Creek Twp | C 7 | 97 |
Keyes Elisabeth | F | W | 89 | July 5 1901 | Howard Co Ind | H 3 | 33 |
Keyes Thaddeus | M | W | 69 | Mexico 1907 | 16-Aug | C 6 | 66 |
Keys Horace | M | W | 47 | Aug 30 1911 | Peru | C 7 | 47 |
| | | | | | | |
Keys (???) | M | W | .. | May 2 1909 | Converse | H 12 | 80 |
Keys (???) | M | W | 0 | Apr 5 1919 | Converse | H 12 | 93 |
Keyt (???) | F | W | 0 | Dec 27 1914 | Peru | CH 13 | 83 |
Khoons George | M | W | 1 | Mar 19 1888 | Peru | CH 8 | 9 |
Khoons Geo W | M | W | 40 | Dec 19 1902 | Peru | CH 11 | 8 |
| | | | | | | |
Khoons George W | M | W | 40 | Dec 19 1902 | Indiana | C 5 | 65 |
Kidd Rose Ethel | F | W | 16 | June 24 1900 | Peru | CH 10 | 4 |
Kidd Rose Ethel | F | W | 16 | June 24 1900 | Peru | C 5 | 16 |
Kiely John | M | W | 25 | June 2 1897 | Peru | C 4 | 27 |
Kiest Ida M | F | W | 32 | Oct 15 1888 | Peru | CH 8 | 8 |
| | | | | | | |
Kile Amelia | F | W | 59 | Apr 19 1910 | Peru | CH 13 | 27 |
Kile Anna M | F | W | 2 | Jan 20 1909 | Peru | CH 13 | 13 |
Kile Betty | F | W | 0 | Dec 14 1918 | Union Twp | H2 M3 | 14 |
Kile Clara | F | W | 11 | Feb 7 1897 | Peru | CH 9 | 4 |
Kile Clara | F | W | 11 | Feb 7 1897 | Peru | C 4 | 24 |
| | | | | | | |
Kile Eliza Jane | F | W | 76 | Aug 28 1916 | Denver | H 1 | 18 |
Kile Georgia | M | W | 0 | Nov 28 1887 | Peru | CH 8 | 5 |
Kile John | M | W | 65 | Oct 12 1902 | Miami County | c 5 | 63 |
Kile Joseph | M | W | 70 | July 16 1914 | Peru | CH 13 | 78 |
Kile Martin E | M | W | 29 | Feb 25 1905 | Peru | C 6 | 32 |
| | | | | | | |
Kile (???) | M | W | .. | Apr 28 1906 | Peru | CH 11 | 26 |
Kiley Catherine | F | W | 4Dys | Mar 21 1887 | Peru | CH 8 | 3 |
Kiley Frank | M | W | 54 | Mar 12 1902 | Peru | C 5 | 54 |
Kiley Frank | M | W | 54 | Mar 12 1902 | Peru | CH 11 | 3 |
Kiley Frank | M | W | 34 | Mar 15 1912 | Peru CH 13 | CH 13 | 49 |
| | | | | | | |
Kiley Mary | F | W | 42 | Oct 9 1894 | Peru | CH 8 | 31 |
Kilgore (???) | M | W | 5Dys | Feb 21 1888 | Peru | CH 8 | 6 |
Killde Barbara I | F | W | 45 | Dec 10 1903 | North Peru | C 6 | 14 |
Killinger (???) | F | W | 72 | Mar 28 1904 | Peru | C 6 | 19 |
Kilmartin Aggie | F | W | 21 | Jan 11 1900 | Peru Twp | C 5 | 7 |
| | | | | | | |
Kilpatrick Lucy A V | F | W | 51 | Dec 18 1911 | Miami County | C 7 | 51 |
Kimball Abner B | M | W | 75 | June 23 1903 | Indiana | C 6 | 8 |
Kimball Abner B | M | W | 75 | June 23 1903 | Converse | H 3 | 59 |
Kimball Maridieth Caton | M | W | 69 | Feb 24 1916 | Converse | H 12 | 90 |
Kime Mathaniel | M | W | 68 | Oct 22 1915 | Richland Twp | H 1 | 5 |
| | | | | | | |
Kimple Anise | F | W | 40 | May 19 1912 | Butler Twp | C 7 | 58 |
KImple Roscoe | M | W | 4 | Apr 16 1906 | Converse | H 3 | 75 |
Kimple Roscoe | M | W | 44 | May 16 1906 | Converse | C 6 | 48 |
Kindig Forrest J | M | W | 18 | Dec 12 1915 | Deedsville Ind | H 1 | 6 |
Kindig Philip H | M | W | 47 | Sept 12 1912 | Union Twp | C 7 | 62 |
| | | | | | | |
Kindlesparger Delilah | F | W | 80 Yrs | Feb 17 1911 | Erie Twp | C 7 | 40 |
Kindlesparger Delilah | F | W | 80 | Feb 17 1911 | Erie | C 7 | 40 |
Kindlesparger Jacob | M | W | 82 | Sept 2 1901 | Erie Twp | C 5 | 44 |
King Albert E | M | W | 61 | Feb 26 1907 | Richland Twp | C 6 | 58 |
King Arillia | F | W | 55 | Mar 29 1896 | Peru | C 4 | 22 |
| | | | | | | |
King Arziller | F | W | 55 | Mar 29 1896 | Peru | CH 9 | 3 |
King Augusta M | F | W | 43 | Jan 19 1909 | Peru | CH 13 | 13 |
King Daniel | M | W | 83 | Dec 5 1914 | Chili | C 7 | 91 |
King Daniel | M | W | 83 | June 29 1918 | Gilead | H 1 | 42 |
King Dorice | F | W | 15 | Apr 3 1911 | Peru | CH 13 | 38 |
| | | | | | | |
King Dorothea Belle | F | W | 27 | June 29 1914 | Harrison Twp | C 7 | 87 |
King Ida Ellen | F | W | 48 | Jan 10 1919 | Converse | H 12 | 93 |
King Gotlib | M | W | 26 | Oct 7 1887 | Peru | CH 8 | 5 |
King Geo Wm | M | W | 38 | Sept 13 1911 | Perry Twp | C 7 | 47 |
King Geo W | M | W | 71 | Feb 14 1914 | Peru | CH 13 | 72 |
| | | | | | | |
King Francis | F | W | 60 | Mar 13 1907 | Somerset Ind | H 3 | 89 |
King Katherine | F | W | 84 | Aug 23 1904 | Miami County | C 6 | 25 |
King Lavone | F | W | 18 | Dec 13 1918 | Perry Twp | H 1 | 50 |
King Lousia | F | W | 37 | Feb 20 1901 | Peru | CH 10 | 8 |
King Louisa | F | W | 37 | Feb 20 1901 | Peru | C 5 | 31 |
| | | | | | | |
King Mary | F | W | 80 | July 16 1919 | Richland Twp | H 1 | 38 |
King Sadie G | F | W | 57 | Dec 1 1912 | Peru | CH 13 | 57 |
King Sarah | F | W | 74 | Aug 8 1915 | Gilead | H 1 | 2 |
King Thomas | M | W | 53 | Apr 11 1917 | Peru Twp | H 1 | 26 |
King Timothy L | M | W | 88 | Feb 5 1903 | Peru | C 6 | 3 |
| | | | | | | |
King Timothy L | M | W | 88 | Feb 5 1903 | Peru | CH 11 | 8 |
King Tony C | M | W | 52 | Jan 16 1919 | Gilead | H 1 | 52 |
King Vincent H | M | W | 71 1909 | Jan 9 1909 | Butler Twp | C 7 | 13 |
King Vincent H | M | W | 71 | Jan 9 1909 | Butler Twp | H 13 | 45 |
King Wm Jackson | M | W | 84 | Aug 26 1911 | Washington Twp | C 7 | 46 |
| | | | | | | |
King (???) | F | W | 2Mo | Jan 28 1892 | Macy Indiana | C 4 | 2 |
King (???) | M | W | .. | July 17 1895 | Mexico Ind | C 4 | 20 |
King (???) | M | W | .. | (???) | Peru | CH 9 | 2 |
King (???) | M | W | 0 | Jan 15 1906 | Peru | CH 11 | 23 |
Kingery Aaron | M | W | 86 | May 3 1911 | Mexico | C 7 | 42 |
| | | | | | | |
Kingery Byron | M | W | 8 | July 4 1903 | Mexico | C 6 | 9 |
Kingery Mary | F | W | 74 | Mar 31 1919 | Mexico | H 1 | 54 |
Kinkle Jane | F | W | 66 | Mar 10 1893 | Peru | CH 8 | 24 |
Kinkle John | M | W | 79 | Jan 18 1890 | Peru | CH 8 | 12 |
Kinley Eleanor H | F | W | 40 | Feb 9 1916 | Union Twp | H 1 | 9 |
| | | | | | | |
Kinley Laura A | F | W | 50 | Mar 14 1900 | Union Twp | C 5 | 11 |
Kinnaman William B | M | W | 81 | Feb 18 1914 | Mexico | C 7 | 82 |
Kinner Margaret M | F | W | 1 | Oct 9 1916 | Jackson Twp | H 1 | 19 |
Kinsey Elvin A | M | W | 23Dys | June 28 1909 | Peru | C 7 | 19 |
Kinsey Mary | F | W | 75 | Oct 1 1892 | Mexico Ind | C 4 | 7 |
| | | | | | | |
Kinsey Russel E | M | W | 10 Dys | May 21 1910 | Peru | CH 13 | 28 |
Kinsey Ruth Isabelle | F | W | O | Dec 13 1916 | Denver | H 1 | 22 |
Kinzie Mary E | F | W | 55 | July 2 1903 | Miami Co | C 6 | 9 |
Kinzie Ruth May | F | W | 24 | July 19 1911 | Allen Twp | C 7 | 45 |
Kinzie Sarah | F | W | 72 | Sept 19 1912 | Peru | CH 13 | 55 |
| | | | | | | |
Kinzie Susan | F | W | 64 | Aug 12 1900 | Indiana | C 5 | 19 |
Kirby Larry | M | W | 61 | Oct 7 1908 | Peru | CH 13 | 10 |
Kirby Wm W | M | W | 61 | May 5 1907 | Denver | C 6 | 62 |
Kircher (???) | M | W | 5Hrs | Sept 26 1906 | Miami County | C 6 | 52 |
Kirk John Lester | M | W | 13 | Sept 1 1909 | Converse | H 12 | 81 |
| | | | | | | |
Kirkham Jonas | M | W | 57 | Mar 26 1889 | Peru | CH 8 | 9 |
Kirkman Elizabeth | F | W | 86 | May 7 1906 | Grant Co Ind | H 3 | 77 |
Kirkman Jesse Oscar | M | W | 55 | Jan 28 1918 | Deer Creek Twp | H 1 | 36 |
Kirkman L Ellen | F | W | 50 | July 22 1903 | Indiana | C 6 | 9 |
Kirkman lucia Ellen | F | W | 50 | July 22 1903 | Converse | H 3 | 59 |
| | | | | | | |
Kirkman William G | M | W | 86 | Apr 17 1906 | Grant Co Ind | H 3 | 76 |
Kirkpatrick William H | M | W | 63 | May 9 1915 | Denver Ind | C 7 | 99 |
Kirkwood Martha Janet | F | W | 8Mo | Apr 8 1917 | Ridgeview Ind | H 1 | 26 |
Kirkwood (???) | F | W | 0 | Oct 27 1916 | Peru | CH 14 | 8 |
Kirschner Mary A | F | W | 1Day | Sept 25 1919 | Peru | CH 23 | 69 |
| | | | | | | |
Kiser A | M | W | 83 | Dec 10 1888 | Peru | CH 8 | 8 |
Kiser Henry | M | W | 36 | Apr 17 1906 | Peru | C 6 | 47 |
Kiser John L | M | W | 80 | July 19 1915 | Peru | CH 13 | 91 |
Kiser Mary D | F | W | 8Mo | Feb 5 1889 | Peru | CH 8 | 9 |
Kiser Saml | M | W | 79 | May 16 1898 | Peru | C 4 | 33 |
| | | | | | | |
Kiser Samuel | M | W | 79 | May 16 1898 | Peru | CH 9 | 9 |
Kiser Samuel D | M | W | 48 | Mar 7 1908 | Peru | CH 13 | 5 |
Kisman Absolem | M | W | 81 | Jan 31 1919 | Peru | CH 23 | 61 |
Kissiman Oliver | M | W | 38 | Dec 29 1901 | Peru | C 5 | 51 |
Kistler Charlotte | F | W | 2 | Aug 11 1903 | Indiana | C 6 | 10 |
| | | | | | | |
Kitch Denice Artie | M | W | 59 | Mar 17 1917 | Jefferson Twp | H 1 | 25 |
Kiteshew (???) | M | W | 37 | Jan 6 1902 | Indiana | C 5 | 52 |
Kitzmiller Edward | M | W | 72 | July 28 1909 | Peru | CH 13 | 19 |
Kitzmiller George W | M | W | 67 | Nov 27 1917 | Peru | CH 23 | 45 |
Kitzmiller Grover | M | W | 17 | Sept 6 1902 | Miami County | C 5 | 62 |
| | | | | | | |
Kitzmiller Grover C | M | W | 17 | Sept 6 1902 | Peru | CH 11 | 6 |
Kitzmiller John F | M | W | 67 | Dec 20 1919 | Erie Twp | H 1 | 63 |
Klaen Joseph | M | W | 63 | Nov 26 1892 | Peru | CH 8 | 23 |
Klain Joseph | M | W | 63 | Nov 26 1892 | Peru | C 4 | 7 |
Kleckner John | M | W | 77 | Nov 28 1912 | Peru | CH 13 | 57 |
| | | | | | | |
Kleckner Murl | F | W | 15 | Oct 21 1902 | Grant Co Ind | H 3 | 52 |
Klentschy Kathyrn | F | W | 17 | July 25 1901 | Peru | C 5 | 40 |
Klentscley Katharyn | F | W | 17 | July 25 1901 | Peru | CH 10 | 11 |
Kleppinger R M | F | W | 50 | Nov 11 1906 | Miami County | C 6 | 54 |
Kleutchey Joseph | M | W | 57 | Sept 1 1905 | Peru | C 6 | 39 |
| | | | | | | |
