NAME OF DECEASED | SEX | COLOR | Age At Death | DATE OF DEATH | PLACE OF DEATH | BOOK | PAGE |
| | | | | | | |
Oaker Gladys | F | W | 1 | Dec 9 1916 | Peru | CH 14 | 9 |
Oakley Rudolph | M | W | 76 | Mar 21 1919 | (???) | CH 23 | 63 |
Oates Joseph D | M | W | 60 | June 8 1912 | Peru | CH 13 | 52 |
Obenchain Eliza | F | W | 71 | July 29 1900 | Mexico | C 5 | 18 |
O'Blenis Evangeline R | F | W | 16 | Apr 9 1912 | Jefferson Twp | C 7 | 55 |
| | | | | | | |
O'Brein Lucy | F | W | 35 | Apr 18 1901 | Peru | C 5 | 34 |
O'Brian George | M | W | 77 | July 29 1911 | Peru | CH 13 | 43 |
O'Brian Mary | F | W | 79 | Apr 17 1917 | Peru | CH 14 | 14 |
O'Brian Walter C | M | W | 26 | July 17 1905 | Peru | C 6 | 37 |
O'Brien Cornelius A | M | W | 47 | Aug 5 1902 | Peru | CH 11 | 5 |
| | | | | | | |
O'Brien Cornelius | M | W | 47 | Aug 5 1912 | Peru | C 5 | 61 |
O'Brien Lucy | F | W | 35 | Apr 18 1901 | Peru | CH 10 | 9 |
O'Brien Mary | F | W | 40 | Feb 6 1898 | Peru | CH 9 | 8 |
O'Brien Mary | F | W | 40 | Feb 6 1898 | Miami County | C 4 | 31 |
O'Brien Michael | M | W | -- | Jan 12 1906 | Peru | CH 11 | 23 |
| | | | | | | |
O'Brien Michael | M | W | 47 | Jan 12 1906 | Peru | C 6 | 43 |
O'Brien Thomas A | M | W | 38 | Nov 16 1907 | Peru | CH 13 | 2 |
O'Brien Thomas | M | W | 38 | Nov 16 1907 | Peru | C 6 | 73 |
O'Brien Walter C | M | W | 26 | July 17 1905 | Peru | CH 11 | 21 |
O'Connel David | M | W | 40 | Feb 3 1902 | Converse Ind | H 3 | 43 |
| | | | | | | |
O'Connel David | M | W | 40 | Feb 3 1902 | Converse | C 5 | 53 |
O'Connel Thomas | M | W | 65 | Mar 31 1908 | Peru | CH 13 | 6 |
O'Connell Anna | F | W | 73 | Dec 6 1916 | Peru | CH 14 | 9 |
O'Connell Mary | F | W | 32 | Sept 21 1890 | Peru | CH 8 | 13 |
O'Connell Mary | F | W | 77 | July 4 1897 | Peru Twp | C 4 | 28 |
| | | | | | | |
O'Connell Mary | F | W | 32 | Apr 21 1890 | Peru | CH 8 | 14 |
O'Day Katherine | F | W | 29 | Mar 8 1899 | Peru | C 4 | 39 |
O'Day Katherine | F | W | 29 | Mar 7 1899 | Peru | CH 9 | 13 |
O'Dell John | M | W | 59 | Nov 9 1898 | Peru | CH 9 | 11 |
O'Dell John | M | W | 59 | Nov 9 1898 | Peru | C 4 | 36 |
| | | | | | | |
Oden Marion D | M | W | 65 | Apr 26 1907 | Harrison Twp | C 6 | 61 |
Oden Michael | M | W | 23 | July 5 1894 | Amboy | C 4 | 17 |
Odum William P | M | W | 18 | Jan 4 1907 | Peru | CH 22 | 2 |
Odum Wm P | M | W | 18 | Jan 4 1907 | Peru | C 6 | 56 |
Odum (???) | M | W | 6Dy | Jan 13 1905 | Richland Twp | C 6 | 30 |
| | | | | | | |
Oelen Alice L | F | W | 2 1/2 | July 17 1901 | Grant Co Ind | H 3 | 34 |
Ogborn Agness C | F | W | 33 | Jan 1 1910 | Converse | H 12 | -- |
Ogborn Iva M | F | W | 28 | Sept 7 1904 | Converse | C 6 | 26 |
Ogborn Robt L | M | W | 1 | Sept 3 1903 | Converse | C 6 | 11 |
Ogborn Robert L | M | W | 1 | Sept 3 1903 | Converse | H 3 | 60 |
| | | | | | | |
Ogborn (???) | F | W | -- | Dec 5 1909 | Converse | H 12 | 82 |
Ogden David H | M | W | 17 | Nov 12 1899 | Macy | C 5 | 3 |
Ogden David K | M | W | 65 | Feb 7 1914 | Allen Twp | C 7 | 81 |
Ogden George | M | W | 6 | Feb 10 1892 | Macy Ind | C 4 | 2 |
Ogden Henry | M | W | 71 | Jan 10 1918 | Richland Twp | H 1 | 35 |
| | | | | | | |
Ogle Amanda A | F | W | 60 | Apr 8 1910 | Peru | CH 13 | 27 |
Ogle Lorinda | F | W | 48 | June 26 1909 | Peru | CH 13 | 19 |
Ogle Louisa M | F | W | 59 | Mar 7 1906 | Peru | C 6 | 45 |
Ogle Louisa M | F | W | 59 | Mar 7 1906 | Peru | CH 11 | 25 |
Ogle Mary J | F | W | 58 | May 13 1908 | Miami County | C 7 | 5 |
| | | | | | | |
Ogle William E | M | W | 30 | Aug 4 1904 | Miami County | C 6 | 25 |
O'Hara Catherine | F | W | 61 | Aug 12 1912 | Peru | CH 13 | 54 |
O'Hara Johannah | F | W | 32 | Feb 9 1892 | Peru | C 4 | 2 |
O'Hara John | M | W | 20 | Apr 5 1917 | Peru | CH 14 | 14 |
O'Hara Michael | M | W | 75 | Jan 23 1913 | Peru | CH 13 | 59 |
| | | | | | | |
O'Hara (???) | M | W | 3Dy | Sept 17 1907 | Peru | C 6 | 68 |
O'Hara (???) | M | W | 3Dy | Sept 17 1907 | Peru | CH 22 | 7 |
Ohlman Allen D | M | W | 7Mo | Dec 25 1908 | Peru | CH 13 | 12 |
Ohlman Dora I | F | W | 2 | Apr 9 1897 | Peru | CH 9 | 6 |
Ohlman Ida J | F | W | 13 | Apr 21 1912 | Peru | CH 13 | 50 |
| | | | | | | |
Ohlman Lewis M | M | W | 60 | Oct 22 1917 | Peru | CH 23 | 44 |
Old Sarah S | F | W | -- | Nov 2 1918 | Union Twp | H2 M3 | 12 |
Oldfather John | M | W | 61 | Feb 1 1892 | Pipe Creek Twp | C 4 | 2 |
Oldfather Walter Grant | M | W | 4 | Mar 19 1916 | Pipe Creek Twp | H 1 | 11 |
Oldham Joseph H | M | W | 91 | Dec 5 1904 | Bennetts Switch | C 6 | 29 |
| | | | | | | |
Oldknow Wm | M | W | 57 | Oct 20 1918 | Peru Twp | H 1 | 45 |
Olds Sarah Jane | F | W | 73 | July 27 1916 | Deedsville | H 1 | 17 |
O'Leary Dennis | M | W | 74 | July 3 1906 | Peru | C 6 | 50 |
O'Leary Dennis | M | W | 74 | July 3 1906 | Peru | CH 11 | 27 |
Oleson Ole | M | W | 79 | (???) -- (???) | Peru | CH 13 | 17 |
| | | | | | | |
Olinger Chas W | M | W | 16 | Oct 12 1898 | Peru | C 4 | 36 |
Olinger Chas N | M | W | 16 | Oct 12 1898 | Peru | CH 9 | 11 |
Olinger Elias | M | W | 72 | Mar 4 1908 | Mexico | C 7 | 3 |
Olinger Joshua | M | W | 65 | Nov 25 1913 | Jefferson Twp | C 7 | 78 |
Olinger Lewis | M | W | 18 | July 25 1898 | Peru | CH 9 | 10 |
| | | | | | | |
Olinger Louis | - | W | 18Mo | July 25 1898 | Peru | C 4 | 34 |
Olinger Nancy | F | W | 47 | July 18 1902 | Converse | C 5 | 58 |
Olinger Nancy | F | W | 47 | July 18 1902 | Converse | H 3 | 48 |
Olinger Nancy | F | W | 76 | June 4 1908 | Peru | CH 13 | 7 |
OLinger Ruby N | F | W | 3 | Aug 21 1913 | Allen Twp | C 7 | 76 |
| | | | | | | |
Olinger Susana | F | W | 84 | Mar 30 1909 | Miami County | H 12 | 80 |
Oliver Charles | M | W | 44 | June 10 1906 | Macy | C 6 | 49 |
Oliver Chas | M | W | -- | June 10 1906 | Macy | H2 M2 | 9 |
Oliver David H | M | W | 48 | Dec 7 1895 | Peru | C 4 | 21 |
Oliver Edward | M | W | 29 | Apr 16 1901 | Peru | C 5 | 34 |
| | | | | | | |
Oliver Edward | M | W | 29 | Apr 16 1901 | Peru | CH 10 | 9 |
Oliver George M E | M | W | 32 | Sept 29 1908 | Peru | CH 13 | 10 |
Oliver Margaret | F | W | 63 | June 18 1918 | Peru | CH 23 | 53 |
Oliver Michael N | M | W | 77 | Feb 13 1908 | Converse | H 12 | 77 |
Oliver Ruth | F | W | 9 | Feb 13 1906 | Peru | Ch 11 | 25 |
| | | | | | | |
Oliver Ruth | F | W | 9 | Feb 13 1906 | Peru | C 6 | 44 |
Oliver Sarah A | F | W | 59 | Mar 5 1915 | Allen Twp | C 7 | 95 |
Oliver Wm F | M | W | 55 | Sept 4 1892 | Peru | C 4 | 6 |
Oliver Wm F | M | W | 55 | Sept 4 1892 | Peru | CH 8 | 22 |
Ollinger Paulina | F | W | 64 | Apr 23 1915 | Mexico | C 7 | 98 |
| | | | | | | |
Olsen Helda | F | W | 3 | Sept 15 1893 | Peru | CH 8 | 23 |
Olson Helda | F | W | 3 | Sept 15 1892 | Peru | C 4 | 7 |
Omert Jowell | M | W | 93 | Aug 24 1910 | Jeffrson Twp | C 7 | 34 |
O'Neil Francis | M | W | 79 | May 18 1917 | Peru Twp | H 1 | 27 |
Opp Casper | M | W | 66 | Jan 14 1903 | Peru | C 6 | 1 |
| | | | | | | |
Opp Casper | M | W | 66 | Jan 14 1903 | Peru | CH 11 | 8 |
Opp Mary P | F | W | 35 | July 3 1897 | Peru Twp | C 4 | 28 |
Opp Mary P | F | W | 35 | July 3 1897 | Peru | CH 9 | 6 |
Opp Valentine | M | W | 31 | Feb 14 1901 | Peru | C 5 | 30 |
Opp Valentine | M | W | 84 | Mar 16 1888 | Peru | CH 8 | 6 |
| | | | | | | |
Oppenlander Charles O | M | W | 50 | Apr 26 1898 | Peru | C 4 | 33 |
Opperlander Chas O | M | W | 50 | Apr 26 1898 | Peru | CH 9 | 10 |
Oppey Jacob A | M | W | 66 | Mar 14 1908 | Wabash County | H 12 | 77 |
Opple Malinda | F | W | 55 | Nov 21 1909 | Richland Twp | C 7 | 25 |
Opple Wreatha Pauline | F | W | 6 | Aug 28 1917 | Richland Twp | H 1 | 31 |
| | | | | | | |
Ord Cornelia C | F | W | 20Mo | July 5 1889 | Peru | CH 8 | 11 |
Ord David | M | W | 79 | Feb 11 1900 | Peru Indiana | CH 10 | 2 |
Ord David | M | W | 79 | Feb 11 1900 | Peru | C 5 | 9 |
Ord Johanna | F | W | 61 | Jan 13 1887 | Peru | CH 8 | 2 |
Ord Robert | M | W | 2 | Mar 31 1895 | Peru | C 4 | 26 |
| | | | | | | |
Ormrod Nancy | F | W | 63 | Dec 25 1896 | Peru | C 4 | 23 |
O'Rourke James | M | W | 75 | Aug 26 1913 | Peru Twp | C 7 | 76 |
O'Rourke Maria | F | W | 84 | Feb 7 1907 | Peru | CH 22 | 3 |
O'Rourke Maria | F | W | 84 | Feb 7 1907 | Peru | C 6 | 58 |
O'Rourke Thos | M | W | 86 | May 5 1894 | Peru | C 4 | 16 |
| | | | | | | |
Orpet Donald E | M | W | 3Mo | Oct 5 1914 | Washington Twp | C 7 | 89 |
Orpurt Josiah | M | W | 74 | June 16 1908 | Wsahington Twp | C 7 | 5 |
Orpurt (???) | F | W | O | July 7 1915 | Peru | CH 13 | 91 |
Orr Anna May | F | W | 42 | Aug 15 1917 | Peru | Ch 14 | 19 |
Orr Charles | M | W | 28 | Dec 20 1905 | Miami County | CH 11 | 23 |
| | | | | | | |
Orr Deodale | M | W | 9MO | Apr 3 1906 | Peru | C 6 | 47 |
Orr Deodale | M | W | 9Mo | Apr 3 1906 | Peru | CH 11 | 26 |
Orr Elmer E | M | W | 24 | June 20 1909 | Peru | CH 13 | 19 |
Ort Alonzo | M | W | 53 | Aug 1 1901 | Peru | C 5 | 42 |
Ort Alonzo | M | W | 53 | Aug 1 1901 | Peru | CH 10 | 11 |
| | | | | | | |
Osborn Amanda | F | W | 59 | Aug 24 1912 | Peru | CH 13 | 54 |
Osborn Cyrena S | F | W | 76 | May 4 1907 | Converse | H 3 | 92 |
Osborn Cyrena S | F | W | 76 | May 4 1907 | Converse | C 6 | 62 |
Osborn Lydia | F | W | 71 | Nov 24 1906 | Miami County | C 6 | 54 |
Osborn William | M | W | 46 | July 22 1904 | Harrison Twp | C 6 | 24 |
| | | | | | | |
Osborn William E | M | W | 87 | May 16 1907 | Converse | H 3 | 92 |
Osborn Wm E | M | W | 87 | May 16 1907 | Converse | C 6 | 62 |
Osborne Charles | M | W | 75 | Nov 11 1908 | Harrison Twp | C 7 | 11 |
Osmer (???) | F | W | 0 | Dec 27 1911 | Peru Twp | C 7 | 51 |
Otiker Henry | M | W | 65 | Jan 8 1900 | Washington Twp | C 5 | 7 |
| | | | | | | |
Otiker Nellie M | F | W | 4 | June 28 1908 | Peru | CH 13 | 8 |
Ottenwellee John | M | W | 61 | May 27 1919 | Peru Twp | H 1 | 57 |
Otto Lizzie | F | W | 42 | Dec 7 1899 | Peru Ind | CH 10 | 1 |
Otto Lizzie | F | W | 42 | Dec 7 1899 | Peru | C 5 | 5 |
Overley Tressa G | F | W | 31 | June 16 1916 | Richland Twp | H 1 | 15 |
| | | | | | | |
Overly Henry M | M | W | 48 | Dec 31 1908 | Peru | CH 13 | 12 |
Overman Alice Anna | F | W | 58 | Aug 6 1919 | Jackson Twp | H 1 | 59 |
Overman Anna | F | W | 72 | Nov 27 1900 | Jackson Twp | C 5 | 26 |
Overman Evalyn Blanche | F | W | 27 | Sept 27 1917 | Jackson Twp | H 1 | 32 |
Overman Harriet C | F | W | 3Hr | Aug 21 1917 | Jackson Twp | H 1 | 30 |
| | | | | | | |
Overman Hazel Marie | F | W | 18 | Mar 6 1916 | Harrison Twp | H 1 | 10 |
Overman Joseph | M | W | 73 | Jan 30 1899 | Miami County | C 4 | 38 |
Overman Lindley E | M | W | 49 | Nov 14 1909 | Harrison Twp | C 7 | 25 |
Overman William | M | W | 91 | Apr 29 1907 | Harrison Twp | C 6 | 61 |
Overman (???) | M | W | -- | Sept 22 1895 | Jackson Twp | C 4 | 20 |
| | | | | | | |
Overman (???) | M | W | 0 | Dec 25 1907 | Peru | CH 13 | 3 |
Overman (???) | M | W | -- | Dec 25 1907 | Peru | C 6 | 75 |
Overmyer John C | M | W | 33 | May 31 1911 | Fowlerton Indiana | H 12 | 85 |
Overstreet Carl Edward | M | W | 0 | Sept 5 1918 | Union Twp | H 1 | 43 |
Owen Benjamin James | M | W | 57 | Dec 6 1917 | Peru Twp | H 1 | 33 |
| | | | | | | |
Owen Reuben | M | W | 79 | Feb 25 1903 | Peru | C 6 | 3 |
Owems Hattie | F | W | 35 | Nov 18 1909 | Peru | CH 13 | 23 |
Owens John O | M | W | 22 | Mar 19 1910 | Peru | CH 13 | 26 |
Owens Juannatta | F | W | 48 | June 24 1916 | Peru | CH 14 | 4 |
Owens Louisa B | F | W | 36 | Feb 21 1909 | Peru | CH 13 | 14 |
| | | | | | | |
Owens Margaret L | F | W | 8 | May 10 1916 | Peru | CH 14 | 3 |
Owens Robert C | M | W | 74 | June 19 1915 | Allen Twp | H 1 | 1 |
Owens Ruben Sr | M | W | 79 | Feb 25 1903 | Peru | CH 11 | 9 |
Oyer Oliver | M | W | 78 | Jan 13 1892 | Peru | C 4 | 1 |
Oyler Emanuel | M | W | 68 | May 18 1916 | Bunker Hill | H 13 | 54 |
| | | | | | | |
Oyler Jacob Isaac | M | W | 70 | Nov 14 1914 | Bunker Hill | H 13 | 53 |
Oyler Joseph | M | W | 83 | Oct 30 1909 | Bunker Hill | H 13 | 46 |
Oyler John V | M | W | 80 | Jan 15 1908 | Somerset | H 12 | 77 |
Oyler Ollie F | M | W | 18 | Jan 13 1906 | Bunker Hill | C 6 | 43 |
Oyler Sarah Ann | F | W | 72 | May 28 1916 | Pipe Creek Twp | H 1 | 14 |
| | | | | | | |
Oyler Susanah | F | W | 74 | May 7 1902 | Bunker Hill | C 5 | 56 |
Oyler (???) | M | W | 5Mo | Mar 29 1893 | Bunker Hill | C 4 | 9 |
Oyler (???) | F | W | 5Mo | Mar 5 1894 | Cass County | C 4 | 15 |
Return to Death Index