NAME OF DECEASED | SEX | COLOR | Age At Death | DATE OF DEATH | PLACE OF DEATH | BOOK | PAGE |
| | | | | | | |
Uhlman Frieda | F | W | 5 | Aug 13 1893 | Peru | C 4 | 11 |
Uhlmann Freda | F | W | 5 | Aug 13 1893 | Peru | CH 8 | 26 |
Ulerick Will | M | W | 38 | Apr 14 1913 | Peru | CH 13 | 62 |
Ulery Mary N | F | W | 41 | Dec 31 1908 | Peru | CH 13 | 12 |
Ullamyer Joseph | M | W | 26 | Feb 2 1911 | Peru | CH 13 | 36 |
| | | | | | | |
Ullery (???) | M | W | 1Dy | Mar 20 1898 | Peru Twp | C 4 | 33 |
Ulman Joseph | M | W | 68 | May 27 1902 | Indiana | C 5 | 56 |
Ulrich Mary E | F | W | 51 | Nov 22 1908 | Peru | CH 13 | 11 |
Ulrick Elizabeth | F | W | 70 | Sept 29 1909 | Peru | CH 13 | 21 |
Ulrick Fredrick W | M | W | 38 | Apr 12 1908 | Peru | CH 13 | 6 |
| | | | | | | |
Ulsberger John W | M | W | 25Dy | May 13 1919 | Peru | CH 23 | 66 |
Ulsparger Andrew | M | W | 75 | July 28 1909 | Washington Twp | C 7 | 20 |
Umbarger Ethel Lorrie | F | W | 7Mo | Sept 22 1902 | Peru | CH 11 | 6 |
Umbarger Ethel L | F | W | 7Mo | Sept 22 1902 | Peru | C 5 | 62 |
Umbarger Hannah I | F | W | 44 | May 10 1907 | Peru Twp | C 6 | 62 |
| | | | | | | |
Umbarger Hannah | F | W | 44 | May 10 1907 | Peru | CH 22 | 5 |
Umbarger John B | M | W | 62 | Dec 20 1906 | Peru | C 6 | 55 |
Umbarger Nora M | F | W | 15 | Mar 15 1901 | Peru | C 5 | 32 |
Underwood Avis | F | W | 25 | Dec 20 1916 | Peru | CH 14 | 9 |
Underwood Avis | F | W | 0 | Dec 20 1916 | Peru | CH 14 | 9 |
| | | | | | | |
Underwood Herman Jr | M | W | 0 | Dec 20 1916 | Peru | CH 14 | 9 |
Underwood Sarah | F | W | 69 | Feb 8 1893 | Peru | C 4 | 8 |
Underwood Susie P | F | W | 26 | Mar 26 1906 | Peru | C 6 | 46 |
Underwood Susie Pearl | F | W | 26 | Mar 6 1906 | Peru | CH 11 | 25 |
Underwood Viola | F | W | 23 | July 29 1902 | Peru | C 5 | 60 |
| | | | | | | |
Unger Loma B | F | W | 25 | Apr 30 1918 | Peru | CH 23 | 51 |
Unknown (???) | M | W | 10Dy | Sept 28 1897 | Peru | C 4 | 29 |
Upshall Jeneva | F | W | 64 | Aug 13 1915 | Peru | CH 13 | 92 |
Urshel John Henry | M | W | 37 | Dec 6 1911 | Peru Twp | C 7 | 50 |
Utter Benjamin Franklin | M | W | 97 | Feb 3 1908 | Miami County | H 13 | 43 |
Return to Death Index