NAME OF DECEASED | SEX | COLOR | Age At Death | DATE OF DEATH | PLACE OF DEATH | BOOK | PAGE |
| | | | | | | |
Valentine Pearl | F | W | 21 | Aug 24 1904 | Peru | CH 11 | 18 |
Valentine Pearl | F | W | 21 | Aug 24 1904 | Peru | C 6 | 25 |
Valentine (???) | M | W | 1Dy | Aug 19 1904 | Peru | CH 11 | 17 |
Valentine (???) | M | W | 1Dy | Aug 19 1904 | Peru | C 6 | 25 |
Vance Grace E | F | W | 20 | July 26 1904 | Miami | C 6 | 24 |
| | | | | | | |
Vance Mary S | F | W | 5Dy | Aug 20 1919 | Peru | CH 23 | 68 |
Vance Minnie L | F | W | 70 | June 2 1917 | Peru | CH 14 | 17 |
Vance Wm R | M | W | 69 | Jan 6 1918 | Peru | CH 23 | 46 |
Vandevender Mariah L | F | W | 80 | Dec 3 1890 | Peru | CH 8 | 14 |
Vandine (???) | F | W | 0 | Sept 1 1918 | Peru | CH 23 | 56 |
| | | | | | | |
Vandoran Betsy | F | W | 87 | May 2 1904 | Pipe Creek Twp | C 6 | 22 |
VanDuine Howard Eugene | M | W | 9Mo | Oct 10 1911 | Allen Twp | C 7 | 48 |
Vanfell Raymond L | M | W | 7Mo | Oct 23 1917 | Converse | H 12 | 91 |
VanNess Frank | M | W | 17 | Apr 15 1905 | Peru | C 6 | 36 |
VanNess Frank | M | W | -- | Apr 15 1905 | Peru | CH 11 | 20 |
| | | | | | | |
VanScayre Henry | M | W | 70 | Mar 15 1909 | Peru | CH 13 | 15 |
VanScoyk Frank | M | W | 23 | Nov 7 1918 | Peru | CH 23 | 58 |
VanScoyk Frederick | M | W | 72 | Apr 28 1913 | Peru | CH 13 | 63 |
VanScoyk Gladys | F | W | 20 | Nov 9 1918 | Peru | CH 23 | 58 |
Vanstenberg (???) | F | W | 0 | Sept 28 1912 | Peru | CH 13 | 55 |
| | | | | | | |
VanTreese Carrie S | F | W | 5 | Aug 25 1915 | Peru | CH 13 | 93 |
VanTreese Mary M | F | W | 2Dy | Apr 6 1907 | Peru | C 6 | 61 |
VanTrees Mary M | F | W | 1Dy | Apr 6 1907 | Peru | CH 22 | 4 |
Vaumston Elenthy | - | - | 86 | Jan 2 1901 | Grant Co Ind | H 3 | 25 |
Vencenza Crispeno | M | W | 30 | June 26 1901 | Peru | CH 10 | 11 |
| | | | | | | |
Venice Nicholas | M | W | 41 | Sept 5 1912 | Peru Twp | C 7 | 63 |
Venis Milo | M | W | 20 | Oct 6 1901 | Amboy | C 5 | 46 |
Vergie Mary M | F | W | 70 | Aug 26 1888 | Peru | CH 8 | 8 |
Vergis James | M | W | 30 | Sept 24 1913 | Washington Twp | C 7 | 77 |
Vickers Omar | M | W | 24 | Apr 4 1903 | Miami County | C 6 | 6 |
| | | | | | | |
Vincent Laurel H | M | W | 9Mo | Aug 26 1905 | Harrison Twp | C 6 | 38 |
Vincent Napolian B | M | W | 66 | July 10 1918 | Converse | H 12 | 92 |
Vincent Nelson O | M | W | 31 | Mar 15 1907 | Peru | CH 22 | 4 |
Vincent Nelson O | M | W | 31 | Mar 15 1907 | Peru | C 6 | 60 |
Vincent Norman | M | W | 64 | Oct 12 1902 | Mexico | C 5 | 63 |
| | | | | | | |
Vinege Natelena | F | W | 2Mo | Mar 18 1909 | Peru | C 7 | 16 |
Vinson Earl | M | W | 0 | Jan 3 1918 | Peru | CH 23 | 46 |
Vinson Edward | M | W | 6Mo | Dec 20 1915 | Peru | CH 13 | 95 |
Vinson Mabel E H | F | W | 1Mo | Oct 9 1914 | Peru | CH 13 | 81 |
Vinson Martha J | F | W | 70 | Oct 30 1904 | Peru | CH 11 | 18 |
| | | | | | | |
Voight Emil | M | W | 55 | July 12 1895 | Peru | CH 9 | 2 |
Voight Emil | M | W | 55 | July 12 1895 | Peru | C 4 | 20 |
Voight Johny | M | W | 6 | Oct 12 1901 | Peru | CH 11 | 1 |
Voight Johnny | M | W | 6 | Oct 12 1901 | Peru | C 5 | 46 |
Voight Lillian | F | W | 22 | Jan 19 1890 | Peru | CH 8 | 11 |
| | | | | | | |
Voight Helen A | F | W | 1 | Oct 15 1912 | Peru | CH 13 | 55 |
Voigt Johanan | F | W | 63 | June 18 1905 | Peru | CH 11 | 21 |
Voigt Johann | F | W | 63 | June 18 1905 | Peru | C 6 | 36 |
Volpert Casper | M | W | 84 | May 8 1907 | Peru | C 6 | 62 |
Volpert Casper | M | W | 84 | May 8 1907 | Peru | CH 22 | 5 |
| | | | | | | |
Volpert Katherine | F | W | 57 | Jan 2 1892 | Peru | C 4 | 1 |
Volpert Katherine | F | W | 57 | Jan 2 1892 | Peru | CH 8 | 18 |
Volpert (???) | M | W | 0 | May 2 1914 | Peru | CH 13 | 75 |
Vore Ahijah Burkett | M | W | 72 | June 25 1913 | Deer Creek Twp | C 7 | 73 |
Vore Banson J | M | W | 67 | June 1 1910 | Pipe Creek Twp | H 13 | 47 |
| | | | | | | |
Vore Sarah E | F | W | 33 | Nov 21 1899 | Pipe Creek Twp | C 5 | 3 |
Vose Enos | M | W | 60 | Jan 7 1901 | Grant Co Ind | H 3 | 25 |
Votra Charles | M | W | 58 | Mar 7 1908 | Butler Twp | C 7 | 3 |
Votra Nancy | F | C | 60 | Mar 11 1908 | Butler Twp | C 7 | 3 |
Return to Death Index