Georgetown Cemetery
AKA. Cicott's Reserve, Wm. Max Gordon/ME McLeland Cemetery
Located 1/2 Mile
Northwest of Georgetown Indiana, Jefferson Twp. Take U.S. 24 West
towards Monticello, Indiana, at Rance’s Deer Processing sign (before
Lake Cicott) turn Left onto S. Cr 800W, go to W Cr 150 S. turn Left, go
to the second road on the right and turn right. Go to the play ground
area up a lane beside a house. You will see an open gate. Walk back
into the woods 80-100 ft. to the Cemetery.
Located by Richard Small and Photos by Bill Rush.
Some cemetery listings came from White County Genealogy Society.
Jefferson Twp., Cass, IN
A - Z
*Image Key: Tombstone Photo - Obituary/Notes - - Requires Adobe Reader |
---|
|
Surname | Given Name | Birth Date | Death Date | Vet | Age | *Images |
---|
BANTA | Catherine Weirick | | | | | |
BINNEY | Infant Girl | 8 Dec 1903 | 18 Dec 1903 | | 10 DA | |
BRIGGS | Elias W. | | 1854 | | | |
BRIGGS | Elizabeth | | 1854 | | 41 | |
BULL | Elia | | 29 Nov 1854 | | 19 | |
DRITT | Sarah | 18 Nov 1832 | 28 Nov 1857 | | 25 | |
ELTZROTH | David B. | 27 Oct 1825 | 24 Aug 1897 | | 71 | |
ELTZROTH | Harvey H. | 13 Mar 1831 | 2 Aug 1881 | | 50 | |
ELTZROTH | Hester S. (Twin) | 28 Jan 1865 | 1 Aug 1866 | | 18mo | |
ELTZROTH | Obadiah | | 16 Apr 1919 | | 83 | |
ELTZROTH | Peter | | 19 Nov 1846 | | | |
ELTZROTH | Peter | | 19 Nov 1846 | | | |
GORDON | Infant Son | | | | | |
GORDON | Mary B. | 6 Apr 1842 | 6 Sep 1845 | | 3 | |
GRAY | Alexander | | 1875 | | | |
GRAY | Barbara | 19 Feb 1793 | 10 Jun 1868 | | 75 | |
GRAY | Barbara | 11 Sep 1832 | 26 Dec 1832 | | 3mo | |
GRAY | Harriet | | | | 5 | |
GRAY | John | 7 Jul 1821 | 7 Aug 1833 | | 12 | |
GRAY | Margaret | | 9 Aug 1833 | | 5 | |
GRAY | Mary | | 14 Aug 1833 | | 9 | |
GRAY | Mary E. | | 6 Sep 1845 | | 8 | |
GRAY | Michael | | 1 Oct 1844 | | 25 | |
GRAY | Robert | | 13 Oct 1868 | | | |
Surname | Given Name | Birth Date | Death Date | Vet | Age | *Images |
---|
GRAY | Sarah | | 22 May 1850 | | | |
GREEN | Charlotte | 17 Aug 1820 | 29 Apr 1895 | | 74 | |
GREEN | Zachriah | 8 Feb 1820 | 22 May 1887 | | 67 | |
HILTON | Mr. | | 1847 | | | |
HORNADAY | Thomas | 26 Nov 1837 | 6 Oct 1848 | | 10 | |
IMAN | Newton J. | 6 Aug 1862 | 12 Jul 1874 | | 11 | |
NOEL | Robert | | 20 Oct 1845 | | | |
PAYTON | Infant Son | 16 Aug 1855 | 16 Aug 1855 | | 0 DA | |
PAYTON | Sarah | 18 Sep 1856 | 29 Jun 1857 | | 9mo | |
RADER | Matilda | 8 Nov 1836 | 8 Jul 1857 | | 20 | |
RHODES | Deliliah | 3 Apr 1819 | 3 Aug 1841 | | 22 | |
TAM | George | | 23 Jan 1846 | | 11mo | |
TAM | Mary Milfoe | 29 May 1803 | 11 Feb 1845 | | 41 | |
TAM | Mathias | 17 Jan 1825 | 8 Mar 1846 | | 21 | |
TAM | Stephen | | | | | |
THOMPSON | Martha Jane | 5 Dec 1840 | 11 Jul 1845 | | 4 | |
THOMSON | Elias W. | | 29 Nov 1854 | | 10 | |
THOMSON | Elizabeth | | 28 Nov 1854 | | 41 | |
THOMSON | Newton J. | 6 Dec 1815 | 12 Jul 1817 | | 19mo | |
THOMSON | Robert | 26 Feb 1844 | 20 Oct 1845 | | 19mo | |
UNKNOWN | Unknown | 6 Jan 1801 | 1 Apr 1817 | | 16 | |
WEIRICK | Aaron | 26 Nov 1825 | 6 Oct 1851 | | 25 | |
WEIRICK | Anna | 9 Jul 1795 | 25 Jan 1839 | | 43 | |
WEIRICK | Catherine BANTA | | | | | |
WEIRICK | David | | 30 Mar 1859 | | 72 | |
Surname | Given Name | Birth Date | Death Date | Vet | Age | *Images |
---|
WEIRICK | Elizabeth | 27 Oct 1827 | 6 Oct 1851 | | 23 | |
WEIRICK | Emanuel | 29 Jan 1823 | 29 Nov 1860 | | 37 | |
WEIRICK | Emma | 12 Oct 1858 | 26 Jan 1860 | | 15mo | |
WEIRICK | Jacob | 1810 | 1880 | | 70 | |
WEIRICK | Melissa Ann | 18 Oct 1845 | 23 Jan 1849 | | 3 | |
WEIRICK | Scott Windfield | 3 Aug 1872 | 5 Mar 1881 | | 8 | |
WEIRICK | Ursula | 25 Dec 1846 | 12 May 1852 | | 5 | |
WIRICK | Mahala | 28 Sep 1830 | 28 Jun 1856 | | 25 | |
WIRICK | Margaret | 27 Mar 1833 | 14 Oct 1842 | | 9 | |
WIRICK | Unknown | | 5 Jul 1861 | | | |
A-Z
|
Last Updated:May 21 2016 |
This information is provided for non-commerical use only and may contain inaccuracies. Please report any inaccuracies to: Bill Rush |
All photographs are copyrighted by Bill Rush and may be used for personal use only. |
Georgetown Cemetery
Cass County Cemeteries
Cass County INGenWeb Home
Web Pages Created With Cemetery DataSource Software © 2007 John C. Anderson