CASS CO., INDIANA, WPA BIRTH RECORD INDEX
Surname | Child Given Name | Father's Name | Mother's Maiden Name | Sex | Color | Month Day Year | Book | Page |
PACHMAYR | JAMES L | KEUNETH G | HELEN L | MOONEY | M W | MAY 1 1937 | CH-12 12 | |
PACKARD | --- | A | --- | --- | M W | JAN 16 1901 | H-1 --- | |
PACKARD | --- | A | RUTH | SWIGART | M W | AUG 1 1916 | H-1 --- | |
PACKARD | --- | FRANK H | MARY ALICE | WATSON | M W | FEB 5 1937 | H-18 25 | |
PACKARD | --- | W E | BERNICE | SWIGART | F W | OCT 9 1901 | H-1 --- | |
PACKARD | ALICE P | BERT | MARY | FUNK | F W | JUN 5 1915 | H-1 --- | |
PACKARD | BRUMAN W | AARON E | LEONAR | SWIGART | M W | AUG 6 1918 | H-1 --- | |
PACKARD | DONALD | W E | BERNICE M | SWIGART | M W | DEC 11 1910 | H-1 --- | |
PACKARD | DORRIS A | WOODROW | ANNONA | ZARTMAN | F W | APR 24 1937 | H-18 28 | |
PACKARD | EDGAR | EDGAR | HATTIE | BROWN | M W | JUN 6 1894 | CH-1 --- | |
PACKARD | EFFIE JANE | BERT | MARY | FUNK | F W | DEC 25 1912 | H-1 --- | |
PACKARD | FRANCIS | FRANK | MAMIE | JONES | M W | JAN 29 1913 | CH-4 --- | |
PACKARD | FRANK H | HENRY | ANNA | WEAVER | M W | DEC 22 1915 | CH-4 --- | |
PACKARD | GARETH ARROL | ARROL E | MARGARET | SKELTON | M W | DEC 27 1932 | H-17 71 | |
PACKARD | GERALDINE P | WILLIAM E | BERNICE M | SWIGART | F W | FEB 22 1922 | H-15 78 | |
PACKARD | GIBBERT H | BERT | MARY | FUNK | M W | MAY 10 1923 | H-16 9 | |
PACKARD | GLADYS L | WM E | BERNICE M | SWIGART | F W | OCT 10 1915 | H-1 --- | |
PACKARD | JAMES D | HARVEY A | FREDA J | DOUGLAS | M W | DEC 15 1932 | CH-10 85 | |
PACKARD | KENNETH L | KENNETH L | MARGARET | GRASSMEYER | M W | JUN 27 1936 | CH-11 94 | |
PACKARD | MARGARET I | BERT | MARY | FUNK | F W | MAR 28 1928 | H-17 5 | |
PACKARD | MARVIN B | WM E | VERNICE | SWIGART | M W | JAN 7 1913 | H-1 --- | |
PACKARD | RICHARD O | FRANK H | MARY A | WATSON | M W | DEC 4 1933 | H-17 84 | |
PACKARD | ROBERT J | FRANK HENRY | MARY ALICE | WATSON | M W | MAR 9 1940 | CH-13 13 | |
PACKARD | RODNEY B | DONALD | HELEN | OVERMYER | M W | JUN 9 1940 | CH-13 25 | |
PACKARD | SUE E | ARROL E | MARGARET | SEKLTON | F W | JAN 4 1935 | H-17 102 | |
PACKARD | VIRGINIA E | SAMUEL K | MARGARET | GRASSMYER | F W | AUG 20 1940 | H-18 77 | |
PACKARD | VIVIAN A | W E | B | SWIGART | F W | APR 13 1908 | H-1 --- | |
PACKARD | WM 7 | W E | BERNICE M | SWIGART | M W | OCT 4 1918 | H-1 --- | |
PACKER | --- | J | --- | SUTTON | F W | JUN 12 1897 | H-1 --- | |
PACKMAYR | PATRICIA A | KENNETH G | HELEN L | MOONEY | F W | SEP 22 1938 | CH-12 59 | |
PADEN | --- | W H | --- | --- | M W | OCT 12 1885 | H-9 --- | |
PAFF | --- | WM | CARRIE | BREWER | M W | JAN 30 1893 | CH-1 --- | |
PAGENSKI | --- | GUST | --- | --- | F W | JUL 19 1896 | CH-1 --- | |
PAGET | DEVON JR | RAY BISH | BLANCHE A | PAGET | M W | OCT 17 1931 | CH-10 57 | |
PAIGE | DOLORIS I | CHESTER | HELEN E | GRIGGS | F W | MAY 20 1933 | CH-11 10 | |
PAIGE | JACQUELINE S | JOHN ASTOR | THELMA M | WILLIAMS | F B | NOV 2 1938 | CH-12 65 | |
PAINE | --- | WILLIAM | JOSEPHINE | SMITH | M B | OCT 27 1929 | CH-10 6 | |
PAINE | --- | WM H | NELLIE | COOLIDGE | F W | DEC 20 1886 | H-9 --- | |
PAINTON | --- | EVERETT | NALLIE | ZIEGLER | M W | NOV 27 1908 | CH-2 --- | |
PAINTON | --- | WILLIAM E | ALICE R | MINNICK | M W | DEC 30 1941 | CH-13 96 | |
PAINTON | --- | WILLIAM E | ALICE R | MINNICK | M W | DEC 30 1941 | CH-13 96 | |
PAINTON | BULTA I | EVERETT | HATTIE | ZIEGILER | F W | JUL 18 1913 | CH-4 --- | |
PAINTON | CHARLOTTE I | EVERETT | HALLA | ZIEGLER | F W | JUN 23 1920 | CH-7 --- | |
PAINTON | ETHEL E | EVERETT | HATTIE | ZEIGLER | F W | MAR 15 1911 | CH-2 --- | |
PAINTON | RICHARD E | EVERETT | HALLA | ZIEGLER | M W | JUL 6 1924 | CH-8 76 | |
PAINTON | WM EVERETT | EVERETT | HALLA | ZIEGLER | M W | APR 15 1918 | CH-2 --- | |
PAIRE | ANNA | GEORGE | JUNE | AMONT | F W | JUL 27 1914 | CH-4 --- | |
PAKER | MARY | ED | LILLY B | PAKER | F W | SEP 14 1911 | CH-3 --- | |
PALICH | WILLIAM S | CHARLES B | ELIZABETH | POLICH | M W | DEC 5 1923 | CH-8 55 | |
PALMER | --- | GEO | --- | --- | F W | SEP 8 1888 | H-9 --- | |
PALMER | --- | GEO W | --- | HANKI | M W | FEB 23 1892 | CH-1 --- | |
PALMER | --- | GEO W | --- | HAULSE | M W | FEB 23 1893 | CH-1 --- | |
PALMER | --- | LORING | --- | --- | F - | JAN 23 1902 | H-1 --- | |
PALMER | --- | RODERICK | ADALAIDE | STEWART | F W | APR 26 1923 | CH-8 33 | |
PALMER | --- | ROGER | ADELINE | STEWART | F W | MAR 19 1921 | CH-7 67 | |
PALMER | --- | WILL | --- | --- | M W | FEB 20 1902 | H-1 --- | |
PALMER | CHARLOTTE C | OLIVER C | EDNA FAY | ADAMS | F W | JUL 14 1924 | CH-8 77 | |
PALMER | EARL R | EARL | IDA ALBERTA | WIMAR | M W | APR 23 1928 | CH-9 74 | |
PALMER | HELEN L | CHESTER | ALICE | WORTZ | F W | MAR 28 1913 | CH-4 --- | |
PALMER | ROBERT F | CHAS | MYRTLE P | BARKER | M W | JUN 16 1912 | CH-3 --- | |
PALMER | ROY G | CHESTER | ALICE C | WIRT | M W | MAY 16 1911 | CH-3 --- | |
PALMES | RUSSELL J | CHARLES | M P | BASHER | M W | JAN 13 1917 | CH-6 --- | |
PALOCHNICK | FRANCES L | JOSEPH J | RESELDA | BEAUBIEN | F W | APR 20 1939 | CH-12 81 | |
PALSEY | IRENE M | ANDREW | MABLE | SMITH | F W | DEC 4 1903 | CH-2 --- | |
PALUMBO | --- | ANTONIO | GENEVA | PALUMBO | F W | NOV 12 1913 | CH-4 29 | |
PALUMBO | --- | BUTONIO | A | CARUSO | F W | AUG 22 1909 | CH-2 52 | |
PALUMBO | JOHN | JAMES | ROSA | CATANZARO | M W | JAN 31 1912 | CH-3 --- | |
PALUMBO | LEO | JAMES | ROSA | COFANZASU | M W | NOV 24 1913 | CH-4 --- | |
PALUMBO | MARTHA H | TONEY | GRACE | PALUMBO | F W | MAR 18 1911 | CH-? --- | |
PALUMBO | MARY | CHAS | PEARL | CORSO | F W | JAN 3 1916 | CH-4 100 | |
PALUMBO | MARY | CHAS J | PEARL | CORSO | F W | JAN 3 1916 | CH-? --- | |
PANAGON | HARIE B | ANGELO | ERIFILI | DEMOPOLES | F W | OCT 11 1921 | CH-7 88 | |
PANCINI | ENIS LOUISE | DOMANCAK | ZELUDA | PAMPAGE | F W | DEC 3 1926 | CH-9 35 | |
PANDALL | MARY E | COSTA | ROSIE | CLARK | F W | APR 4 1928 | CH-9 74 | |
PANDELL | CALVIN DAWES | COSTENA | ROSE M C | SHUNK | M W | NOV 7 1924 | CH-8 88 | |
PANNOGAN | ARTECIMA | ANGELO | ARTNMUS | DERNOPOLIS | F W | AUG 4 1925 | CH-8 112 | |
PANTAZIN | HELEN S | JAMES P | BESSIE F | CRAWFORD | F W | OCT 15 1911 | CH-3 24 | |
PANTAZIRE | PANAYOTIS | --- | BESSIE | CRAWFORD | M W | JUL 26 1914 | CH-4 53 | |
PANUSHES | LOUISE | ANTHONY | ETHEL | WRIGHT | F W | MAR 9 1925 | CH-8 99 | |
PARADY | CLINTON F | EARL | IVA | AILMON | M W | APR 30 1911 | H-12 73 | |
PARENTE | --- | GIOVANNI | MARY | ULAROCCO | M W | JAN 28 1918 | CH-6 6 | |
PARENTE | HELEN L | ADAM NICK | JOSEPHINE E | TEMPLE | F W | DEC 3 1941 | CH-13 92 | |
PARENTE | MICHAEL A | ADAM NICHOLAS | JOSEPHINE E | TEMPLE | M W | OCT 1 1940 | CH-13 37 | |
PARENTE | RICHARD LEE | FRANK | DORIS | FLEMING | M W | AUG 27 1931 | CH-10 53 | |
PARENTE | ROBERT J | FRANK P | DORIS E | LITTLE | M W | OCT 15 1933 | CH-11 19 | |
PARENTE | WILLIAM M | FRANK P | DORRIS E | LITTLE | M W | DEC 9 1935 | CH-11 77 | |
PARENTI | FRANK | JOHN | MARIE | MAROCO | M W | JAN 20 1915 | CH-4 68 | |
PARENTI | FRANK JR | FRANK P | DORIS E | LITTLE | M W | SEP 25 1941 | CH-13 82 | |
PARENTO | --- | GIOVANNI | MARY | ULAROCCO | M W | JAN 28 1918 | CH-6 69 | |
PARISH | --- | OSCAR | --- | --- | M W | JUN 8 1889 | H-9 114 | |
PARISI | LEONA | AL | LEONA | VACCARIO | F W | JUL 15 1921 | CH-7 78 | |
PARISI | MARY ANN | ALL | LEONARDA | VACCRO | F W | DEC 3 1922 | CH-8 18 | |
PARK | --- | JAS | BERTHA | HART | F W | SEP 23 1901 | H-10 106 | |
PARKE | --- | WM | --- | --- | F W | APR 11 1901 | H-10 92 | |
PARKER | --- | --- | --- | --- | M W | MAY 22 1886 | H-9 52 | |
PARKER | --- | --- | DELLA | PARKER | M W | JUN 14 1902 | H-10 125 | |
PARKER | --- | A M | MAUD | LUCY | F W | OCT 27 1895 | CH-1 164 | |
PARKER | --- | ALMER | IDA | BENTER | F W | APR 13 1892 | CH-1 91 | |
PARKER | --- | ARTHUR | MAUD | LUCEY | F W | JUL 26 1893 | CH-1 99 | |
PARKER | --- | BENG | --- | BOWMAN | F W | MAY 11 1891 | CH-1 40 | |
PARKER | --- | BERT | BLANCHE | PURDY | F W | AUG 17 1918 | CH-6 90 | |
PARKER | --- | EDWARD | MARY | RAY | M W | JAN 20 1908 | CH-2 9 | |
PARKER | --- | FRANK H | CLARY | BEYER | F W | JUN 1 1908 | CH-2 20 | |
PARKER | --- | J W | --- | --- | F W | FEB 15 1893 | CH-1 86 | |
PARKER | --- | JOHN | --- | --- | M W | MAR 6 1901 | H-10 89 | |
PARKER | --- | JOHN | --- | --- | M W | JAN 28 1891 | CH-1 34 | |
PARKER | --- | ORA J | FLORENCE | ZELLARS | M W | FEB 12 1921 | CH-7 63 | |
PARKER | --- | ORA J | FLORENCE | ZELLERS | F W | FEB 7 1924 | CH-8 61 | |
PARKER | --- | OSCAR | --- | --- | M W | MAY 8 1896 | CH-1 179 | |
PARKER | --- | RALPH E | BEATRICE | BAKER | M W | NOV 3 1923 | CH-8 52 | |
PARKER | BETTY LUCILE | BERT T | BLANCHE M | PURDY | F W | MAR 2 1926 | CH-9 14 | |
PARKER | CLAUDE EUGENE | BERT | BLANCHE | PURDY | M W | JUL 27 1924 | CH-8 78 | |
PARKER | ELROY | BERT | BLANCHE M | PUNDY | M W | SEP 25 1913 | CH-4 23 | |
PARKER | EVA JOHN | UNKNOWN | CATHERINE | SAUNDERS | F W | JUL 12 1935 | CH-11 60 | |
PARKER | HARRY | BERT | BLANCH | PURDY | M W | SEP 16 1911 | CH-3 20 | |
Surname | Child Given Name | Father Given Name | Mother Given Name | Maiden Name | Sex Color | Month Day Year | Book Page | |
PARKER | HELEN J | FRANK | MARY | BEYER | F W | JAN 18 1918 | CH-6 68 | |
PARKER | HELENA | OSCAR | MAUDE | MAXWA | F W | JUL 12 1914 | CH-4 52 | |
PARKER | HELMUTH | HELMUTH L | MARY | ROBBINS | M W | JUL 5 1928 | CH-9 79 | |
PARKER | HENRY | AL | IDA | BANDER | M W | NOV 16 1891 | CH-1 54 | |
PARKER | JACK THOMAS | DON | FLORENCE I | MORRIS | M W | SEP 12 1931 | CH-10 54 | |
PARKER | JERRY DALE | ROGER | JEANETTE | CREE | M W | JUL 28 1933 | CH-11 14 | |
PARKER | JERRY DUANE | BERT JR | OPAL M | HETTINGER | M W | DEC 23 1941 | CH-13 94 | |
PARKER | JOHN LEWIS | BERT | BLANCHE | PUNDY | M W | SEP 5 1921 | CH-7 84 | |
PARKER | JOHN STEPHEN | WARREN W | THELMA B | LARIMER | M W | DEC 15 1935 | CH-11 79 | |
PARKER | LARRY DEAN | BERT JR | OPAL M | HETTINGER | M W | AUG 26 1940 | CH-13 32 | |
PARKER | LARRY GENE | CARVAL H | FREDA | MINTER | M W | AUG 31 1934 | CH-11 43 | |
PARKER | LYLE WAYNE | JOHN | DOROTHY | MATSON | M W | MAY 4 1928 | H-17 7 | |
PARKER | MADGE L | OSCAR | MAUDE M | MAXWELL | F W | JUL 18 1912 | CH-3 48 | |
PARKER | MARY | BERT | BLANCHE | PURDY | F W | JUN 27 1916 | CH-6 17 | |
PARKER | MARY B | FRANK | MARY J | BOYER | F W | MAR 22 1911 | CH-3 4 | |
PARKER | ORA JOSEPH L | ORA J | BLANCHE | ZELLARS | M W | JUN 9 1922 | CH-8 3 | |
PARKER | RICHARD B | BENJAMIN H | LEONA A | BRETTHAUER | M W | JAN 18 1922 | CH-7 97 | |
PARKER | RONALD LEE | CLUSTER J L | EXIE MAE | SIMONS | M W | APR 5 1941 | CH-13 62 | |
PARKER | RUTH | BERT | BLANCHE | PURDY | F W | NOV 24 1909 | CH-2 61 | |
PARKER | RUTH | BERT | BLANCHE | PURDY | F W | NOV 24 1909 | CH-2 0 | |
PARKER | THOMAS DARRYL | CARVAL H | FREDA | MINTER | M W | OCT 19 1937 | CH-12 27 | |
PARKER | VIVIAN JOAN | HELMUTH | MARY | ROBBINS | F W | MAY 5 1934 | CH-11 34 | |
PARKER | WM JU | STEPHEN | A O | BURCHFIELD | M W | AUG 30 1897 | CH-1 13 | |
PARKER | YVONNE B | WARREN WH | THELMA B | LARIMORE | F W | APR 6 1934 | CH-11 33 | |
PARKEVICH | FELIN S | STEVE | SYLVIA | ITSONOVICH | M W | OCT 10 1939 | CH-12 100 | |
PARKINS | ALVA ERWIN | WALTER | BLANCHE | KIRK | M W | MAY 18 1936 | CH-11 92 | |
PARKINS | JAY | ALVA | ROSA | RAMER | M W | AUG 12 1914 | CH-4 55 | |
PARKINS | PAUL DEAN | WALTER | BLANCHE | KIRK | M W | JUL 28 1937 | CH-12 18 | |
PARKINS | THOMAS J | WALTER S | BLANCHE | KIRK | M W | MAR 14 1939 | H-18 56 | |
PARKS | --- | DAVID L | EDITH M | SPRINKLE | F W | NOV 8 1920 | H-15 40 | |
PARKS | --- | WM | LILLY | BERVERS | M W | JUN 3 1908 | CH-2 24 | |
PARKS | --- | WM | LILLIE | BOWERS | F W | AUG 24 1911 | CH-3 18 | |
PARKS | CAROL ALAINE | JAMES | LOLA | DAVIS | F W | DEC 24 1929 | H-17 30 | |
PARKS | CLAUDE A | WILLIAM | LILY | BAUR | M W | JUN 3 1908 | CH-2 0 | |
PARKS | MARJORY E | DAVID LEROY | EDITH M | SPRINKLE | F W | NOV 8 1920 | H-15 40 | |
PARKS | PRINCES E | DAVID L | EDITH M | SPRINKLE | F W | OCT 17 1917 | H-14 61 | |
PARKS | THELMA L | WALTER | LULU B | JONOS | F W | AUG 27 1919 | CH-7 13 | |
PARLEN | --- | OSCAR | LIZZIE | BACKUS | M W | MAR 19 1900 | H-10 62 | |
PARLITT | MARIAN | RAYMOND | GOLDA | FARMER | F W | NOV 9 1914 | CH-4 62 | |
PARMEL | --- | JAMES | IDA | RINEHEART | M W | MAR 18 1893 | CH-1 88 | |
PARMETER | --- | ACE | ANNA | PARMETER | F W | DEC 14 1908 | CH-2 35 | |
PARMETER | --- | ED | BLANCHE | HARE | F W | OCT 15 1902 | H-10 138 | |
PARMETER | --- | EDWIN | ALICE | HERSHAW | M W | JUN 14 1917 | H-14 49 | |
PARMETER | --- | J H | --- | --- | M W | FEB 4 1897 | CH-1 198 | |
PARMETER | --- | RAY | FAY | ANDREWS | F W | JAN 18 1918 | CH-6 68 | |
PARMETER | --- | WALTER | LEONA | PARMETER | M W | MAY 10 1911 | CH-3 9 | |
PARMETER | BERTHA MAY | LAFYETTE | BESSIE | HILE | F W | JUN 11 1924 | CH-8 74 | |
PARMETER | CLYDE | WALTER | LEONA | PORTER | M W | OCT 10 1913 | CH-4 25 | |
PARMETER | DELORIS J | LEE | LENA | HOOVER | F W | OCT 17 1926 | H-16 82 | |
PARMETER | DONALD | RAY | IYA A | ANDREWS | M W | DEC 17 1919 | CH-7 23 | |
PARMETER | DOROTHY M | LEE | LENA | HOOVER | F W | JAN 19 1920 | H-15 18 | |
PARMETER | DORTHA M | LEE | LENA | HOOVER | F W | JAN 19 1920 | H-15 18 | |
PARMETER | ELIZABETH E | CHAS | LENA G | JOHNSTON | F W | NOV 27 1909 | H-12 39 | |
PARMETER | FRANCES M | GEORGE | DOLLIE | KOBLE | F W | NOV 7 1940 | H-18 81 | |
PARMETER | GAIL P | GUY | E | TRIBBETT | F W | JUN 20 1917 | CH-6 50 | |
PARMETER | GARNET L | CHARLES | LONA | JOHNSON | F W | MAY 14 1915 | H-13 96 | |
PARMETER | GEORGE D | GEORGE | GERTRUDE | SMITH | M W | AUG 19 1933 | CH-11 16 | |
PARMETER | GEORGE H | ED | BLANCH J | HARE | M W | JAN 10 1910 | CH-2 63 | |
PARMETER | HELEN L | GEORGE | DOLLY V M | KOBEL | F W | MAY 13 1937 | CH-12 12 | |
PARMETER | JANET KAY | GEORGE | DOLLY | KOBLE | F W | DEC 31 1938 | H-18 54 | |
PARMETER | JOSEPH F | LAFAYETTE | BESSIE | JOHNSON | M W | OCT 17 1920 | CH-7 52 | |
PARMETER | JOSEPH L | GUY | ESTHER | TRIBBITT | M W | DEC 15 1920 | CH-7 58 | |
PARMETER | KENNETH R | GUY | ESTHER | TIBBETT | M W | SEP 25 1919 | CH-7 16 | |
PARMETER | LAYMOINE | LOE | LENA | HOOVER | M W | FEB 14 1918 | CH-6 71 | |
PARMETER | MARY N | EDWIN | ALICA M | HERSHAW | F W | AUG 5 1914 | CH-4 55 | |
PARMETER | NORMAN E | GUY | ESTHER | NIBBETS | M W | FEB 25 1916 | H-14 14 | |
PARMETER | RALPH | LEE | RENA | HOOVER | M W | APR 8 1924 | H-16 28 | |
PARMETER | RICHARD G | GEORGE H | GERTRUDE | SMITH | M W | FEB 7 1935 | CH-11 56 | |
PARMETER | VEVERLY J | DONALD P | AGNES I | NEFF | F W | JAN 5 1939 | H-18 54 | |
PARMETER | WALTER LEE | WALTER LEE | LENA | HOVER | M W | MAR 13 1923 | H-16 5 | |
PARODY | MARGARET B | EARL | IVY | ALLMAN | F W | OCT 25 1914 | H-13 77 | |
PARRETT | ALLEN KEITH | HARRY H | EULAIA | PATTON | M W | MAR 10 1921 | CH-7 66 | |
PARRETT | LOIS JEAN | CHARLES F | JOSEPHINE C | SAVINI | F W | OCT 19 1938 | CH-12 62 | |
PARRETT | MARY JOANN | HARRY H | EULALA | PATTON | F W | AUG 4 1924 | CH-8 79 | |
PARRETT | NED ALBERT | SAM ALBERT | DOROTHA M | BRIGGS | M W | NOV 8 1939 | CH-12 103 | |
PARRIAH | --- | GEO | PEARL | EAD | M W | AUG 10 1900 | H-10 72 | |
PARRISH | --- | IRA | --- | GIER | F W | OCT 28 1902 | H-10 139 | |
PARRISH | --- | IRA | --- | GIER | F W | OCT 23 1902 | H-10 139 | |
PARSON | ROSALIE ANNE | LEE | REBECCA | HAMMON | F W | DEC 18 1940 | CH-13 45 | |
PARSONS | ELLEN M | W L | MELISIA | MYERS | F W | JUN 17 1919 | CH-7 8 | |
PARSONS | LARRY JOE | JOSHUA LEE | REBECCA J | HAMMON | M W | MAR 22 1939 | CH-12 80 | |
PARSONS | LAURA JANE | LEROY TURLEY | MILDRED | PARSONS | F W | FEB 1 1925 | CH-8 96 | |
PARSONS | ROBERT W | GEORGE | OLIVE | WILSON | M W | APR 12 1920 | CH-7 35 | |
PARVIN | --- | THOMAS | KATH | WEBSTER | M W | --- -- | CH-1 109 | |
PASCHAL | CHARLES E | WILLIAM G | FLORENCE | HURLEY | M W | JUN 3 1929 | CH-9 102 | |
PASCHEN | ANNA G | HENRU | BERTHA | DALL | F W | APR 14 1920 | H-15 24 | |
PASCHEN | ANNA G | HENRY | BERTHA | DALL | F W | APR 14 1920 | H-15 24 | |
PASCHEN | CHARLES E | WILBERT | HELEN | HANSON | M W | MAY 21 1939 | H-18 59 | |
PASCHEN | EDITH IRENE | HENRY | BERTHA | DOLL | F W | APR 15 1922 | H-15 81 | |
PASCHEN | HELEN M | HENRY | BERTHA | DOLL | F W | DEC 5 1915 | H-14 8 | |
PASCHEN | JAMES ELLIS | ELLIS F | LOTTIE | BAKER | M W | JUN 1 1939 | H-18 60 | |
PASCHEN | PATSY MAY | WILBERT | HELEN | HAMON | F W | JAN 4 1938 | H-18 37 | |
PASCHEN | ROBERT E | WILBERT | HELEN | HAMON | M W | OCT 28 1936 | H-18 20 | |
PASCHEN | WILBERT H | HENRY | BERTHA | DOLL | M W | JUL 1 1917 | H-14 52 | |
PASCHEU | DONETTA | WILBERT | HELEN | HAMON | F W | SEP 23 1940 | H-18 78 | |
PASHONG | --- | FRANK | MARY | FELKER | M W | MAY 28 1928 | H-17 8 | |
PASHONG | LEONA MAY | FRANK | MARY | FOEKER | F W | FEB 19 1921 | H-15 46 | |
PASHONG | MIRIAM E | FRANK P | MARY | FORKNER | F W | NOV 22 1925 | H-16 63 | |
PASHONG | VIRGINIA A | FRANK | MARY | FORKER | F W | SEP 19 1922 | H-15 92 | |
PASLEY | --- | JOSEPH | NANCY | VERNON | M W | NOV 4 1885 | H-9 37 | |
PASLEY | --- | ROBERT | E | GARNER | F W | NOV 1 1884 | H-9 5 | |
PASLEY | CHARLES C | ANDREW | MABEL | LORNTH | M W | OCT 10 1914 | CH-4 60 | |
PASLEY | JEAN MARIE | DALE ROBERT | DOROTHY E | DAY | F W | MAY 27 1931 | CH-10 47 | |
PASQUAL | ANGELA M | DOMONIC | MARIE | BRUSH | F W | FEB 28 1912 | CH-3 35 | |
PASQUAL | GOMARO | DOMMINI | MARIE | BROSINO | M W | JAN 11 1914 | CH-4 36 | |
PASQUALA | NICHOLAS | JOSEPH | MARIE JOS | BRUNO | M W | MAY 3 1921 | CH-7 71 | |
PASQUALE | --- | DOMINICK | I | BRASSENE | M W | SEP 22 1916 | CH-6 24 | |
PASQUALE | --- | JOE | MARIA | BRUNO | F W | FEB 27 1917 | CH-6 40 | |
PASQUALE | ANGELINE C | JOS | MARIE | BRUNO | F W | APR 12 1913 | CH-4 11 | |
PASQUALE | ANTONEO | DOMINICE | INGEATOES | BRAINE | M W | JAN 20 1915 | CH-4 68 | |
PASQUALE | ARMINIA | JOS | MARIE G | BRUNNER | F W | MAR 4 1912 | CH-3 37 | |
PASQUALE | FRANCES L | FRANK A | HELEN L LA | BOUNTY | F W | SEP 6 1941 | CH-13 79 | |
PASQUALE | FRANCESCO | DOMINIO | I | BRASCLE | M W | NOV 2 1917 | CH-6 62 | |
PASQUALE | JAMES | NICHOLAS | CATHERINE | BESSIGNANO | M W | JUL 12 1937 | CH-12 17 | |
PASQUALE | JOSANNO | DOMINEK | BRAZILI | AUGORANTA | M W | MAR 3 1921 | CH-7 65 | |
PASQUALE | JOSEPH R | LEONARD | MYRTLE V | AWKER | M W | AUG 3 1931 | CH-10 52 | |
PASQUALE | JUDITH KAY | JOHN M | DONNABELL | DAY | F W | NOV 10 1941 | CH-13 88 | |
PASQUALE | KARLYEN M | LEONARD | MYRTLE | AWKER | F W | NOV 19 1928 | CH-9 88 | |
PASQUALE | MARGARET | NICHOLAS | CATHERINE | --- | F W | JAN 26 1940 | CH-13 8 | |
PASQUALE | MARY C | NICHOLAS | CATHERINE | BESSIGNANO | F W | JAN 17 1939 | CH-12 71 | |
PASQUALE | MICHAEL J | MATTHEW J | ROSEMARY | BESSIGNANO | M W | AUG 22 1941 | CH-13 77 | |
PASQUALE | MICHELE | GUISEPPE | MARIA G | BRUNNA | M W | MAR 20 1911 | CH-3 5 | |
PASQUALE | MICOLAMARIO | GUISEPPE | MARIO G | MRUNO | M W | JUL 3 1920 | CH-7 43 | |
PASQUALE | PATRICIA A | ANTONIO L | DOROTHY M | BAIN | F W | DEC 27 1939 | CH-13 2 | |
PASQUALE | ROSE ANN | NICHOLAS | KATHEREN | BESSIGNANO | F W | SEP 10 1934 | CH-11 44 | |
PASQUALE | SULLIVAN A | JOSEPH | MARIE | BRUNO | F W | MAR 25 1922 | CH-7 103 | |
PASQUALLA | NICHOLA | NICHOLA | CATHERIN | BESSIGNANO | M W | JAN 24 1933 | CH-11 2 | |
PASQUALLA | THERESA M | NICHOLA | CATHERINE | BESSIGINES | F W | AUG 9 1931 | CH-10 52 | |
PASQUALLUCCI | --- | EMILIA | LUCIA | MARAGINI | F W | JUL 14 1913 | CH-4 17 | |
PASQULAL | ANTONEY | JOS | MARIA J | BRUNNER | M W | JUN 13 1915 | CH-4 82 | |
PASSARINO | --- | AGISTO | CLARIGO | JUANO | M W | NOV 4 1918 | CH-6 97 | |
PASSERENI | ANTHONY D | EGISTO | ASSUNTA | SIROTTI | M W | SEP 13 1914 | CH-4 103 | |
PASSERENI | LENA H | EGISTO | ASSUNTA | SIROTTI | F W | SEP 13 1914 | CH-4 103 | |
PASSERENI | MARY T | EGIST | ASSUNTA | SIROTTI | F W | --- -- | CH-6 --- | |
PASSERENI | MOSICO J | EGISTO | ASSUNTA | SIROTTI | M W | APR 23 1916 | CH-6 11 | |
PASSLEY | BETTY L | ANDY | MABEL | SMITH | F W | AUG 13 1919 | H-15 7 | |
PATCHCELL | STEPHEN F | W E | INEZ | NEFF | M W | APR 1 1915 | CH-4 75 | |
PATCHELL | ESTHER MAY | WILLIAM E | INEZ | NEFF | F W | APR 1 1923 | CH-8 32 | |
PATCHELL | JAY THOMAS | WILLIAM E | INEZ | NEFF | M W | JUL 25 1921 | CH-7 80 | |
PATCHELL | LENORE | MILTON | LORAL | MILLER | M W | JAN 28 1914 | CH-4 37 | |
PATCHELL | MILDRED E | MILTON | HAZEL L | MULLOY | F W | JUN 27 1912 | CH-3 46 | |
PATCHELL | RICHARD D | MILTON | HAZEL | MULLOY | M W | NOV 23 1925 | CH-9 6 | |
PATCHELL | WM E | WM ED | INEZ | NEFF | M W | MAY 18 1913 | CH-4 14 | |
PATENGALE | S E H | S ELLIS | MARY T | HARDY | M W | MAR 28 1909 | CH-2 42 | |
PATERSON | NELLIE J | BERTRAM | JOSEPH | NAHONEY | F W | MAR 19 1908 | CH-2 14 | |
PATESEL | --- | RICHARD | ELEANORE | GOTTSCHALK | F W | NOV 23 1927 | CH-9 60 | |
PATESEL | GERALDINE A | RICHARD | ELANORE | GOTTSCHALK | F W | SEP 4 1932 | CH-10 76 | |
PATESEL | JEAN | RICHARD | ELENORE | GOTTSCHALK | F W | DEC 9 1925 | CH-9 7 | |
PATESEL | MARGARET M | RICHARD | ELENORA | GOTTSCHALK | F W | FEB 7 1929 | CH-9 93 | |
PATESEL | RICHARD JR | RICHARD V | ELNORA | GOTTSCHALL | M W | APR 18 1930 | CH-10 18 | |
PATINGALE | CHARLES H | CHARLES | JESSIE | WORK | M W | FEB 1 1909 | CH-2 38 | |
