CASS CO., INDIANA, WPA BIRTH RECORD INDEX
Surname | Child Given Name | Father's Name | Mother's Maiden Name | Sex | Color | Month Day Year | Book | Page |
SAADI | CYNTHIA JESS | JOHN J | JESSIE B | HARRIS | F W | MAR 17 1935 | CH-11 58 | |
SABATINI | ANTHONY J | CASIDO | INCARNATA | FORTE | M W | DEC 30 1934 | CH-11 51 | |
SABATINI | MARY A | JESS | INCORONATE | FORTE | F W | APR 13 1928 | CH-9 74 | |
SABATINI | PASQUALE | CESHIS | INCARNATA | FORTE | M W | AUG 1 1926 | CH-9 27 | |
SABATINI | ROBERT J | CISIDIO | INCARNATA | FORTE | M W | OCT 3 1936 | CH-11 105 | |
SACCHIM | MARIE | LOUIS | ERNSTI | GRELLI | F W | JAN 18 1924 | CH-8 59 | |
SACCHINI | CLARA | PAQUALE | METILDA | FRESCONI | F W | JUL 8 1922 | CH-8 5 | |
SACCHINI | FOLRA | PAUSQUALAE | INZ E | SACCHINI | F W | AUG 24 1908 | CH-2 27 | |
SACCHINI | JOHN NINO | PASQUALE | METILDA | FRESCONI | M W | FEB 1 1926 | CH-9 13 | |
SACCHINI | MARGARET A | PASQUALE | METILDA | FRESCONI | F W | MAY 26 1924 | CH-8 72 | |
SACCHINI | MICHAEL | PASQUALE | M | FRESCONI | M W | NOV 11 1916 | CH-6 30 | |
SACCHINI | MICHAEL J | MICHAEL J | HELEN | SHIVELY | M W | OCT 9 1939 | CH-12 99 | |
SACCHINI | PETE | PASQUALE | METILDA | FRESCONI | M W | JUN 15 1919 | CH-7 8 | |
SACCHINI | ROBERT J | P | METILDA | FRESCONE | M W | OCT 23 1914 | CH-4 61 | |
SACCHINI | ROBERT J | PASQUALE | METILDA | FRESCONI | M W | OCT 23 1914 | CH-4 103 | |
SACCHINI | SECONDO | PASQUALE | METILDA | SERELINI | M W | DEC 27 1912 | CH-3 64 | |
SACCHIRINI | --- | JOSEPH | KATHERINE | DEBERT | F W | JUN 20 1921 | CH-7 76 | |
SACCHRININ | EMMA | PASQUALE | METILDA | FRESCONI | F W | FEB 17 1907 | CH-2 7 | |
SADLER | TERRY FRANKLIN | SIDNEY | DOROTHY | THOMAS | M W | JUL 6 1939 | CH-12 91 | |
SAFFORD | --- | THOS | --- | PULMAN | M W | NOV 18 1900 | H-10 80 | |
SAFFORD | ROBERT M | BENJAMIN | SARAH E | WEATER | M W | OCT 12 1918 | CH-6 95 | |
SAGARSER | MILDRED V | L B | ROSAETTE | RIFE | F W | DEC 1 1911 | H-12 90 | |
SAGER | --- | JNO | F | HANN | M W | APR 16 1900 | H-10 63 | |
SAGER | PEGGY L | PAUL L | INES | SHEETS | F W | AUG 29 1938 | CH-12 57 | |
SAGESER | ISHMEAL F | JASPER | ETHEL E | PHILLIPS | M W | JUN 8 1908 | H-12 14 | |
SAGESTER | PHILLIIP N | JASPER | ETHEL E | PHILLIPS | M W | JAN 21 1915 | H-13 86 | |
SAGNESTER | HENRY L | EVERTY | ROSA A | RIFE | M W | MAY 2 1914 | H-13 66 | |
SAILOR | --- | DAVID | VENNA | LASTER | F W | JAN 30 1909 | H-12 25 | |
SAILOR | DONALD E | LEO | LORENA | FARRER | M W | MAY 3 1932 | H-17 64 | |
SAILOR | LUCILE J | LEO | LORENA | FARRER | M W | AUG 17 1921 | H-15 61 | |
SAILORS | --- | LEO J | LORENA | FARRER | F W | NOV 9 1930 | H-17 44 | |
SAILORS | ALCENA LOU | ARLA | JUNE | SHARP | F W | SEP 10 1937 | H-18 33 | |
SAILORS | ELAINE SUE | AMIEL | HELEN | WICKERSHAM | F W | DEC 1 1941 | CH-13 96 | |
SAILORS | EVERETT LEO | LEO J | LORENA | FARRER | M W | MAY 17 1928 | H-17 7 | |
SAILORS | GEORGE JOY | AMIEL | HELEN | WICKERSHAM | M W | JAN 22 1940 | CH-13 6 | |
SAILORS | JAMES A | LEO | LORANA | FARRER | M W | NOV 10 1923 | CH-8 52 | |
SAILORS | MARLENE | LEO | LORENA | FARRER | F W | APR 25 1935 | H-17 105 | |
SAINT | CLAIR --- | FRANK | GRACE | HUGHES | F W | JUN 22 1924 | H-16 31 | |
SAINT | CLAIR DALE E | ARTHUR | FLORA | FAY | M W | JAN 3 1924 | H-16 22 | |
SAINT | CLAIR DORIS E | ARTHUR | FLORA | FAY | F W | JAN 3 1924 | H-16 22 | |
SAIVINI | CARL ADAMS | ROMEO | SOPHIE | DEITISH | M W | DEC 5 1926 | CH-9 36 | |
SALBURY | --- | EDD | --- | NEVILLE | M W | OCT 26 1884 | H-9 2 | |
SALLEE | STANLEY W | JOHN W | MARJORY J | STANLEY | M W | OCT 25 1939 | H-18 65 | |
SALLOR | LOUISE I | BENJAMINE | ALIVA | WHIPPERMAN | F W | JUN 21 1911 | H-12 78 | |
SALMON | JOSEPHINE | W B | EMMA | NICHOLS | F W | JAN 9 1912 | CH-3 30 | |
SALMONS | CLAUDIA J | HARRY | FERN A | SHANTEAU | F W | APR 1 1920 | CH-7 34 | |
SALSBERRY | --- | JAY | MARY | WISE | F W | JUN 20 1888 | H-9 80 | |
SALSBURY | --- | I A | --- | --- | M W | OCT 13 1884 | H-9 1 | |
SALVEY | --- | JOHN | ROSA | MARCHIO | M W | MAY 1 1917 | H-14 47 | |
SAMONS | JOHN WILLIAM | WADE H | LELA B | KELLEY | M W | JUN 27 1932 | H-17 66 | |
SAMPLE | JOSEPHINE M | JOHN | HELEN H | HUGHES | F W | NOV 15 1920 | CH-7 55 | |
SAMPSEL | --- | ED | --- | SELLERS | F W | MAY 26 1884 | H-9 21 | |
SAMPSEL | CLIFFORD LL | HOMER | MERLE | STEVENS | M W | NOV 28 1918 | H-14 93 | |
SAMPSELL | --- | THOS | --- | --- | M W | AUG 13 1891 | CH-1 57 | |
SAMPSON | --- | ROBT | --- | --- | M W | APR 9 1899 | H-10 42 | |
SAMPSON | DON FRANKLIN | WALTER E | RUTH A | KANE | M W | DEC 20 1936 | H-18 23 | |
SAMPSON | JEAN ALICE | RAYMOND | MARIE | STRONG | F W | JAN 2 1924 | H-16 22 | |
SAMPSON | ROBERT L | WALTER E | RUTH A | KANE | M W | DEC 3 1924 | H-16 43 | |
SAMSEL | --- | J E | LOU | SELLERS | M W | JUL 26 1893 | CH-1 99 | |
SAMSEL | CHARLES R | HOMER | MERLE | STEPHENS | M W | OCT 9 1912 | H-13 20 | |
SAMSEL | JOS T | JOS | MANE | CARR | M W | MAR 24 1914 | CH-4 41 | |
SAMSEL | JUANITA R | HOMER | MERLE | STEVENS | F W | SEP 17 1915 | H-14 1 | |
SAMSEL | MARGARET A | HOMER | MERLE | STEVENS | F W | JAN 18 1929 | H-17 17 | |
SAMSEL | WILLIAM H | WM | MARY M | STEVENS | M W | JUN 6 1911 | H-12 78 | |
SAMSELL | JAMES VICTOR | HOMER | MERLE | STEVENS | M W | FEB 20 1921 | H-15 47 | |
SAMUALS | --- | BART | --- | --- | F W | JUL 7 1889 | CH-1 1 | |
SAMUELS | --- | EARL M | EMMA E | MAYHEW | F W | SEP 15 1935 | H-18 2 | |
SAMUELS | GILBERT G | ORAL R | EDNA | TRIPPET | M W | APR 20 1924 | CH-8 68 | |
SAMUELS | HARRY EDWIN | EARL M | EMMA E | MAYHEW | M W | MAR 10 1927 | CH-12 7 | |
SAMUELS | JACK ALLEN | ERNEST | ALVERTA | RANDOLPH | M W | MAR 3 1939 | CH-12 79 | |
SAMUELS | MICHAEL E | FRED | DCROTHY A | CHAPPEL | M W | SEP 14 1940 | CH-13 34 | |
SAMUELS | NORMAN LEE | ERNEST | ALVERTA | RANDOLPH | M W | OCT 7 1941 | CH-13 86 | |
SAMUELS | RICHARD T | EARL M | EMMA L | MAYHEW | M W | DEC 10 1938 | CH-13 67 | |
SAMUELS | ROGER ARON | EARL M | EMMA E | MAYHEW | M W | JUL 8 1934 | H-17 93 | |
SANCLERS | --- | JAMES | --- | SMITH | M W | JUL 21 1889 | CH-1 1 | |
SAND | --- | HARVEY | MARY | JONES | M W | SEP 12 1902 | H-10 134 | |
SANDERS | --- | GEO | DENA | CANODE | M W | OCT 12 1917 | H-14 61 | |
SANDERS | --- | JACOB | --- | CRITSER | F W | JUN 19 1885 | H-9 22 | |
SANDERS | --- | JAS | KITRA | SMITH | M W | OCT 14 1900 | H-10 78 | |
SANDERS | --- | PETER | --- | --- | M W | DEC 5 1884 | H-9 9 | |
SANDERS | --- | T | --- | HAZE | F W | SEP 24 1896 | CH-1 188 | |
SANDERS | --- | W | CARRIE | JENKINS | F W | MAY 15 1892 | CH-1 68 | |
SANDERS | --- | WALLACE | CARRIE | JENKINS | M W | FEB 2 1899 | H-10 38 | |
Surname | Child Given Name | Father Given Name | Mother Given Name | Maiden Name | Sex Color | Month Day Year | Book Page | |
SANDERS | APUL E | JOHN | LUCILLE | EIKELBURNER | M W | JUL 15 1935 | H-17 106 | |
SANDERS | EARL E | CLOYD | ELLAN | CLEM | M W | NOV 26 1915 | CH-4 96 | |
SANDERS | GENE PAUL | CHARLES | MABEL | GRISEZ | M W | DEC 8 1936 | CH-11 108 | |
SANDERS | KEITH EUGENE | JOHN | LUCILE | EIKELBERNER | M W | APR 7 1934 | CH-11 32 | |
SANDERS | LARRY T | ROBERT | WALLACE | STANFORD | M W | JAN 21 1937 | CH-12 3 | |
SANDERS | MARGARET E | HOMER | JESSE | COBB | F W | AUG 17 1910 | CH-2 82 | |
SANDERS | NEIL JOSEPH | NEIL C | PAULINE | GRUSENMEYER | M W | APR 24 1940 | CH-13 19 | |
SANDERS | NORMAN EARL | TRUMAN E | MILDRED D | SIMONS | M W | AUG 16 1936 | CH-11 98 | |
SANDERS | PHYLLIS J | JOHN | LUCILLE | EIKELBURNER | F W | SEP 26 1938 | H-18 51 | |
SANDERS | RICHARD J | ROBERT | ELIZABETH | HATHALEE | M W | SEP 2 1936 | CH-11 99 | |
SANDERS | ROBERT J | TURP | OTTA M | MOYER | M W | MAR 23 1912 | CH-3 38 | |
SANDERS | RUBY ANN | --- | LUCILLE | EIKELBURNER | F W | SEP 27 1941 | H-18 95 | |
SANDERS | WILLIAM L | CHARLEY E | MABEL A | GRISEY | M W | JAN 21 1930 | CH-10 12 | |
SANDERSON | BETTY J | THOMAS | MARTHA | WAGONER | F W | SEP 13 1934 | H-17 96 | |
SANDERSON | DEAN T | THOMAS F | MARTHA L | WAGONER | M W | JUN 1 1936 | CH-11 92 | |
SANDI | --- | MIKE | JENNIE | CAPPALI | F W | JAN 16 1923 | CH-8 23 | |
SANDI | DONALD ANTHONY | FLOYD | HELEN | SCHUBACH | M W | OCT 3 1939 | CH-12 100 | |
SANDI | FLOYD | TONY | J | MARCUCCI | M W | MAY 22 1917 | CH-6 49 | |
SANDI | GERTRUDE | TONY | JOSEPHINE | MARCUCCI | F W | MAY 16 1915 | CH-4 79 | |
SANDI | JEAN | TAONY | JOSEPHINE | MARCUCCI | F W | MAY 4 1923 | CH-8 34 | |
SANDI | ROSE | TONY | JOSEPHINE | MARCUCCI | F W | DEC 29 1920 | CH-7 59 | |
SANDI | STELLA | TONY | JOSEPHINE | MARCUCCI | F W | MAY 8 1913 | CH-4 12 | |
SANDI | THOMAS | TONY | JOSEPHINE | MARCOZZI | M W | APR 22 1919 | CH-7 4 | |
SANDI | VIOLET | TONY | JOSEPHINE | MARCUCCI | F W | DEC 11 1911 | CH-3 29 | |
SANDS | --- | ED | CORA | ALFORD | F W | JUN 15 1902 | H-10 125 | |
SANDS | --- | JOHN | E | WHITE | F W | OCT 1 1901 | H-10 107 | |
SANDS | FLORENCE A | --- | BEATRICE I | SANDS | F W | DEC 23 1918 | CH-6 101 | |
SANDUS | --- | CARL | JENNIE | VANCE | M W | MAY 18 1914 | CH-4 47 | |
SANDY | MARELLA | MIKE | JENNIE | CAPPTHA | F W | MAR 1 1918 | CH-6 73 | |
SANGSTER | HOLLIS G | JASPER N | ETHEL E | PHILLIPS | M W | JUL 6 1921 | H-15 60 | |
SANNZ | --- | SAMUEL | LUCY | WIRICK | F W | NOV 3 1907 | H-12 6 | |
SAPP | PATRICK D | FRANK | VERA M | BAY | M W | OCT 22 1920 | CH-7 54 | |
SAPPS | ESBELLS P | J C | LAURA A | SCALES | F W | AUG 23 1910 | CH-2 83 | |
SARGANT | --- | FRANCIS | --- | TIMMONS | M W | JAN 25 1902 | H-10 115 | |
SARGANT | --- | T W | M | TIMMONS | M W | AUG 22 1899 | H-10 49 | |
SARGEANT | --- | FRANK | M | TIMSON | F W | OCT 27 1900 | H-10 79 | |
SARVER | --- | EARNEST | --- | HOOKS | M W | JAN 18 1900 | H-10 58 | |
SARVER | --- | EARNEST | --- | HOOKS | M W | JAN 18 1900 | H-10 58 | |
SARVER | --- | EVERETT | --- | HOOKS | M W | AUG 27 1897 | H-10 14 | |
SARVER | PERMELIA | ISAAC | CORE E | BABER | F W | NOV 11 1910 | H-12 63 | |
SAUDERS | HAROLD E | VERNE | BERTHA A | CAUGHTLIN | M W | APR 1 1918 | CH-6 76 | |
SAUDERS | JNO E | TURP | NETTIE | MOYER | M W | JUN 14 1917 | CH-6 52 | |
SAUER | --- | FRED | --- | --- | F W | JUL 29 1900 | H-10 71 | |
SAUER | --- | FRED | LENA | COLLINS | F W | JUL 17 1900 | H-10 69 | |
SAUER | --- | ISAC | MAY | GIEGER | M W | JUL 16 1889 | H-9 117 | |
SAUER | --- | LEW | MARY | COOK | F W | MAY 8 1902 | H-10 123 | |
SAUER | FRANCES | FRED | LAURA M | COLLINS | F W | AUG 21 1908 | H-12 17 | |
SAUER | FRANCIS E | FRANK | GOLDIE M | HAYNES | F W | AUG 6 1918 | CH-6 89 | |
SAUERS | --- | PETER | --- | --- | M W | DEC 23 1896 | CH-1 193 | |
SAUERS | CHARLES F | FRANK | GOLDIE | HANIES | M W | SEP 19 1921 | CH-7 85 | |
SAUERS | DON CHARLES | ALLAN Q | DOROTHY | EAGAN | M W | JAN 14 1933 | CH-11 1 | |
SAUERS | HELEN C | FRANK | GOLDIE | LAYNES | F W | OCT 27 1919 | CH-7 18 | |
SAUERS | SUSANNAH | ALLEN | DOROTHY | EAGAN | F W | AUG 3 1936 | CH-11 98 | |
SAULE | --- | CHES | E | LOIDY | M W | MAY 20 1900 | H-10 66 | |
SAUM | KENNETH A | WILLIAM A | AMBER A | MANGUS | M W | JUL 20 1941 | CH-13 72 | |
SAUNDERS | --- | --- | ALNURA | MAYS | - W | MAR 16 1895 | CH-1 146 | |
SAUNDERS | ALBERT T | ALBERT | BLANCH | REPROGLE | M W | DEC 17 1923 | H-16 20 | |
SAUNDERS | BOYD M | BOYD | HARRIET | CARTER | M W | JUL 16 1936 | CH-11 96 | |
SAUNDERS | LUCELE M | VERN | B A | COUGHLIN | F W | MAR 18 1916 | CH-6 7 | |
SAUNDERS | VIOT L | VIOT R | ESTHER M | HEISLER | M W | JUN 17 1941 | CH-13 69 | |
SAUSAMAN | BETTY R | CLARENCE | IONA P | LECKRONE | F W | MAR 13 1925 | H-16 49 | |
SAVADARI | DINA | ANDREA | ADELA | LCAELLI | F W | JAN 16 1915 | CH-4 69 | |
SAVADORI | GIACOMO | ANDREA | ADELE | CECCARELLI | M W | JAN 15 1912 | CH-3 65 | |
SAVADORI | MARIA | ANDREA | ADALE | CIECARELLO | F W | OCT 15 1910 | CH-2 90 | |
SAVADORI | TIACOMO | ANDREA | ADELE | CECEARCLLI | M W | JAN 15 1912 | CH-3 31 | |
SAVAGE | JAMES E | THOMAS | M | FOURNEAUX | M W | OCT 7 1916 | CH-3 26 | |
SAVINA | ELANORE | ROMEO | SOPHIA | DEITSCRICH | F W | FEB 27 1928 | CH-9 69 | |
SAVINA | MARIA ANN | ROMEO | SOPHIA | DEITRICH | F W | SEP 5 1930 | CH-10 30 | |
SAVINI | BERNETTO J | ROMEO | S | DIETRICH | M W | FEB 12 1917 | CH-6 38 | |
SAVINI | JOHN | ROMEO | SOPHEA | DIETRICH | M W | MAY 1 1922 | CH-8 2 | |
SAVINI | JOSEPHINE | ROMEO | SOFIA | DEITRICK | F W | DEC 21 1914 | CH-4 103 | |
SAVINI | LEO | ROMEO | SOFI | DEITRICH | M W | JUL 25 1924 | CH-8 78 | |
SAVINI | NELLO | ROMEO | SOFI | DEITRICH | M W | NOV 19 1919 | CH-7 21 | |
SAVINNI | LUIGI | ROMEO | SOPHIA | DEITRICH | M W | MAY 4 1933 | CH-11 10 | |
SAWARD | --- | MARK | SARAH | HIINKLE | M W | NOV 21 1887 | H-9 92 | |
SAWERS | ROBERT | TRUMAN F | GOLDIE C | BRADY | M W | FEB 27 1936 | H-18 8 | |
SAXON | --- | BIRCH | FLORENCE | ZIMMERMAN | - - | SEP 8 1889 | CH-1 4 | |
SAXON | --- | JAMES | MARY | KEEF | F W | OCT 4 1894 | CH-1 133 | |
SAXON | --- | NILO | --- | --- | F W | JAN 1 1895 | CH-1 141 | |
SAYGER | BETTY JEAN | PERRY M | RETHEL G | EMMONS | F W | NOV 29 1927 | CH-9 61 | |
SAYGER | BEVERLY JEAN | FRANK D | DORIS | TIDRICK | F W | JAN 2 1927 | CH-9 39 | |
SAYGER | DONALD DEVON | PARRY | RETHELG | EMMONS | M W | MAR 9 1915 | CH-4 73 | |
SAYLER | --- | WALTER | MATTIE | WASHBURN | F W | MAR 3 1887 | H-9 74 | |
SAYLOR | --- | ED | EFFA | TOLLEY | M W | OCT 30 1900 | H-10 79 | |
SAYLOR | ALICE M | JAMES B | MARY ALICE | ROSS | F W | JUN 28 1931 | H-17 52 | |
SAYLOR | JAMES WILLIAM | JAMES B | MARY A | ROSS | M W | DEC 9 1932 | H-24 8 | |
SAYLORS | BILLIE LEE | LEE J | CELIA O | GRAHAM | M W | JUN 19 1930 | H-17 38 | |
SAYLORS | SHIRLEY ANN | FORREST | EVELYN | KINGERY | F W | JUL 10 1939 | H-18 61 | |
SAYLORS | SNABELLE | LEE | OLINE | GRAHAM | F W | NOV 1 1925 | H-23 11 | |
SCAGNOLA | KATHARINE P | MARION | MYRL | SAYMAN | F W | JAN 29 1916 | H-14 12 | |
SCAGNOLA | VIRGINIA L | JOE | MARENIA | MAFINA | F W | MAY 14 1925 | CH-8 105 | |
SCAGNOLI | ALONZO | G | MARFINA | MAROCEE | M W | JUN 15 1910 | CH-2 77 | |
SCAGNOLI | BASIL | JOSEPH | MURPHY | MORROCO | M W | NOV 25 1934 | CH-11 49 | |
SCAGNOLI | IDA M | GUISEPPE | MARFINO | MORACO | F W | DEC 19 1927 | CH-9 63 | |
SCAGNOLI | JOE ANN | GNISEPPI | MARFINA | MAROCCO | F W | FEB 8 1930 | CH-10 13 | |
SCAGNOLI | JOSEPH R | GUIDO | ELEANOR | GALLOWAY | M W | DEC 5 1940 | CH-13 45 | |
SCAGNOLI | JULIA | GUSSEPPI | MUFFENA | MOROCCO | F W | DEC 23 1923 | CH-8 57 | |
SCAGNOLI | MARIA D | JOE | MARY | MAROCH | F W | MAR 3 1918 | CH-6 73 | |
SCAGNOLI | MARY L | ALBERT | MARY T | PASSERINI | F W | MAR 26 1938 | CH-12 42 | |
SCAGNOLI | PASFESCO | JOE | MALFINA | MAROCCO | - - | MAR 27 1914 | H-13 61 | |
SCAGNOLI | RIMALASS | GUISEPPE | MARFIMO | MOWER | M W | DEC 22 1921 | CH-7 95 | |
SCAGNOLIA | FRANK | JOSEPH | MARFINA | MAROCCO | M W | OCT 26 1931 | CH-10 57 | |
SCAGNOLIA | JOSEPHINE | JOE | MARY | MOROCCO | F W | APR 4 1936 | CH-11 89 | |
SCAGOLI | AMERIK | JOE | MARFINA | MAROCCO | M W | MAR 18 1920 | CH-7 33 | |
SCALE | JOSEPH C | JAS | MAY S | SPARK | M W | MAR 28 1911 | CH-3 5 | |
SCALES | DONALD K | BURRIS | ALVA | HILDEBRAND | M W | JUN 24 1922 | CH-88 4 | |
SCALES | DONALD MAX | FLOYD B | LANITA | NICKELSON | M W | OCT 20 1941 | CH-13 86 | |
SCALES | FLOYD B | BURRIS | ALTA | HILDEBRAND | M W | JUL 13 1920 | H-15 31 | |
SCALES | IOLA L | FLOY | ALTA | HILDEBRANDT | F W | JUL 23 1918 | CH-6 87 | |
SCALES | LLOYD B | BURRIS | ALTA | HILDEBRANDT | M W | JUL 13 1920 | H-15 31 | |
SCALES | MARGUERITE J | GEORGE | B J | NICHOLSON | F W | AUG 22 1916 | CH-6 21 | |
SCALES | PATTY LOU | BURRIS | ALTA | HILDEBRAND | F W | AUG 7 1933 | CH-11 16 | |
SCANNGIN | PATRIC | JOSEPH | MARFINA | MARDCCO | M W | JAN 19 1909 | H-12 25 | |
SCANNOLI | PACIFICO | JOE | ULARFINO | MAROCHI | M W | FEB 22 1916 | CH-6 5 | |
SCARBOROUGH | GLEN G | GALEN O | HELEN M | HEDRICH | M W | AUG 14 1929 | CH-10 1 | |
SCARLETT | DONALD E | DONALD | TABITHA A | HUMMER | M W | OCT 28 1934 | CH-11 47 | |
SCARLETT | JOHN A | DONALD S | TABETHA | HUMMER | M W | OCT 24 1935 | CH-11 74 | |
SCARPELLINA | VIRGINIA | M JOHN | KATHRYN | FALL | F W | MAR 10 1919 | CH-7 1 | |
SCARPELLINI | FRANCIS | JOHN | KATHERINE | FALL | M W | JAN 7 1914 | CH-4 35 | |
SCARPELLINI | JOHN | JOHN | CATHERINE | GALL | M W | MAR 2 1915 | CH-4 73 | |
SCEGRAVES | WILLIAM E | WILLIAM | FRANCES | BOWMAN | M W | DEC 4 1915 | H-14 9 | |
SCH??? | --- | AUGUST | LOUIS | BEARKHOLZ | M W | OCT 16 1893 | CH-1 105 | |
SCH??? | --- | AUGUST | LOUISE | BERKHOLTZ | F W | FEB 3 1909 | H-12 26 | |
SCH??? | --- | AUGUST | LOUISE | BIRKHOLZ | M W | FEB 24 1896 | CH-1 172 | |
SCH??? | --- | CARL | --- | --- | M W | FEB 18 1897 | H-10 1 | |
SCH??? | --- | EARL | CLARA | DOCK | M W | APR 4 1915 | CH-4 75 | |
SCH??? | --- | FRANK | ELSIE | REED | M W | JUL 5 1902 | H-10 128 | |
SCH??? | --- | FRANK | ISABEL | SMITH | F W | OCT 9 1892 | CH-1 78 | |
SCH??? | --- | GEO | KATE | MURDAUGH | M W | JUL 13 1895 | CH-1 155 | |
SCH??? | --- | HENRY | --- | --- | M W | NOV 6 1896 | CH-1 --- | |
SCH??? | --- | JACOB | EMMA | SCHERETER | M W | FEB 17 1893 | CH-1 86 | |
SCH??? | --- | JAMES | --- | --- | F W | JUN 25 1893 | CH-1 97 | |
SCH??? | --- | JNO | --- | ZANGER | F W | OCT 9 1898 | H-10 35 | |
SCH??? | --- | JOHN | --- | --- | M W | JUL 16 1894 | CH-1 126 | |
SCH??? | --- | JOHN | --- | --- | F W | OCT 6 1896 | CH-1 188 | |
SCH??? | --- | JOHN | NORA | DAVIS | M W | JAN 10 1913 | CH-4 35 | |
SCH??? | --- | JOHN | EMILIA | LECH | F W | AUG 18 1895 | CH-1 158 | |
SCH??? | --- | JOHN | NORA | SCHUBACH | F W | JUL 12 1915 | CH-4 85 | |
SCH??? | --- | JOHN | NORA | SCHUBACH | M W | JUL 12 1915 | CH-4 85 | |
SCH??? | --- | JOSEPH | BESSIE | MORRIS | M W | DEC 19 1909 | CH-2 59 | |
SCH??? | --- | LEWIS | MARY | ROACH | F W | JUN 21 1899 | H-10 45 | |
SCH??? | --- | LOUIS | MAY | ROACH | M W | MAR 7 1901 | H-10 89 | |
SCH??? | --- | PETER | ELIZABETH | MILLER | F W | APR 26 1896 | CH-1 179 | |
SCH??? | --- | PETER | LIZZIE | REATHE | M W | OCT 15 1887 | H-9 91 | |
SCH??? | --- | PETER | ELIZ | WELTS | M W | OCT 27 1892 | CH-1 79 | |
SCH??? | --- | TONY | --- | --- | F W | MAR 12 1897 | H-10 3 | |
SCH??? | --- | WM | EMMA | SMITH | F W | JUN 15 1893 | CH-1 96 | |
SCH??? | ??? M | JOHN | NORA | PHILLIPS | F W | OCT 20 1912 | CH-3 56 | |
SCH??? | ??? W | CHESTER | FRANCES | SMITH | M W | NOV 18 1920 | CH-7 56 | |
SCH??? | B E | FRED | L | SCHRECKENGHAUST | F W | DEC 30 1912 | CH-3 63 | |
SCH??? | C | HENRY | ELLA B | MILLER | M W | JAN 9 1893 | CH-1 83 | |
SCH??? | DARL F | JOHN | NORA C | SCHUBACH | M W | SEP 14 1918 | CH-6 93 | |
SCH??? | EMMA J | CYRUS | GEORGIA R | HARRIS | F W | JUN 12 1916 | CH-6 15 | |
SCH??? | EMMA L | GEORGE | LOLA | SIBBITT | F W | JAN 29 1910 | H-12 73 | |
SCH??? | EMMA L | JULIUS | MARY | HENZEL | M W | APR 17 1892 | CH-1 67 | |
SCH??? | EMMA R | JOHN | AMELIA | ZECK | M W | AUG 4 1890 | CH-1 24 | |
SCH??? | G W | WILL | ANNA | WEAVER | M W | JAN 16 1917 | H-14 38 | |
SCH??? | JOHN W | JOHN | EMMA H | VORTANG | M W | MAR 10 1920 | CH-7 34 | |
SCH??? | MAL F | ED | REDA | PURCELL | M W | MAR 18 1911 | CH-3 5 | |
SCH??? | MARLENE | --- | LENA | SCHROEDER | F W | JUL 6 1917 | H-14 52 | |
SCH??? | MARY L | ROBERT | CLARA | SEHORK | F W | AUG 25 1916 | CH-6 22 | |
SCH??? | MARY L | WM | EMMA | BURGMAN | F W | DEC 17 1913 | CH-4 33 | |
SCH??? | THELMA I | EZRA | ELSIE M | STAFFORD | F W | JUN 12 1915 | H-13 100 | |
SCH??? | W | WILL | ANNA | WEAVER | M W | JAN 16 1917 | H-14 38 | |
SCH??? | WALTER F | FREDERICK | CLARA | HEMLICK | M W | AUG 19 1917 | CH-6 55 | |
SCH??? | WM B | WILL | TALLIE | LAGRANGE | F W | DEC 30 1911 | H-12 92 | |
SCHADACK | --- | JOHN | KATIE | SENEON | F W | JUL 19 1895 | CH-1 156 | |
SCHAEFER | --- | ALVIE | ANNA | BYERS | M W | MAR 9 1931 | CH-10 42 | |
SCHAEFER | --- | JOHN | LOUISE | KONIG | F W | OCT 26 1912 | CH-3 57 | |
SCHAEFER | MARGARET F | HENRY | MAMIE | WELSH | F W | APR 21 1892 | CH-1 92 | |
SCHAEFFER | RAY E | EARL | NELLIE | COURTNEY | M W | SEP 5 1915 | CH-4 90 | |
SCHAEN | --- | CARL | GOLDIE | PATTERSON | F W | NOV 22 1918 | CH-6 98 | |
SCHAER | MARY L | ALBERT | MARY | MCSWENEY | F W | DEC 25 1916 | CH-6 33 | |
SCHAER | WILLIAM H | HENRY | KATHERINE | MUELLER | M W | SEP 19 1919 | H-15 10 | |
SCHAFF | SAMUEL J | CARL | MABEL | JONES | M W | FEB 7 1917 | H-14 40 | |
SCHAFFER | BERTHA M | JACOB | MAGGIE | BURKITT | F W | MAY 5 1915 | CH-4 78 | |
SCHAFFER | DELLA M | MARSHALL | RUTH S | LONG | F W | JAN 2 1916 | CH-4 100 | |
SCHAINTEH | THOMAS L | HARRY | MARY | KLAUSE | M W | SEP 26 1920 | CH-7 51 | |
SCHAM | HELEN L | CARL | G | PATTERSON | F W | JAN 12 1917 | CH-6 35 | |
SCHANE | --- | JULIUS | --- | --- | - W | SEP -- 1902 | H-10 135 | |
SCHANINGER | FRANCIS J | LEO | LAURA | HOWARD | M W | JUN 26 1912 | CH-3 45 | |
SCHANINGER | RICHARD | RICHARD | LAURA | HEWARD | M W | NOV 5 1914 | CH-4 63 | |
SCHANSON | --- | CARL | MINNIE | WARHER | F W | JAN 27 1897 | CH-1 197 | |
SCHARWITSCH | JOHN A | JOHN A | MAURINE S | WOODS | M W | JUL 29 1936 | CH-11 97 | |
