Cass County WPA Marriage Records - G
| Name of Bride or Groom | Name of Spouse | Date of Birth of 1st person | Color | Date of Marriage | Book | Page |
| page 1 | |
|
|
|
|
|
| Gabey Fern I | Raymond J Brown | Sept 6 1900 | W | Oct 5 1918 | 40 | 14 |
| Gable Horace | Adda Strong | |
|
Nov 14 1902 | 19 | 406 |
| Gable Ida | Charles N Haymer | |
|
ญญญ ญ ญญญญ | 10 | 81 |
| Gable Laura L | Bird S Berman | Apr 5 1876 | W | Apr 13 1909 | 26 | 459 |
| Gable Lorenzo D | Jessie M Lines | Mar 20 1890 | W | Aug 7 1912 | 31 | 183 |
| |
|
|
|
|
|
|
| Gable Rosanna | George Stoll | |
|
Aug 24 1852 | 2 | 53 |
| Gable Samuel | Lula B Pence | |
|
Mar 23 1884 | 9 | 373 |
| Gabler George | Florence Matthews | |
|
May 29 1902 | 19 | 212 |
| Gabriel Harley J | Iva Reed | Dec 8 1892 | W | June 15 1916 | 36 | 244 |
| Gaby Alice I | James R Norwood | Aug 10 1896 | W | Dec 5 1914 | 34 | 257 |
| |
|
|
|
|
|
|
| Gaby Cecil A | Bertha E Croutcher | Oct 10 1893 | W | Nov 27 1918 | 40 | 55 |
| Gaby Charles M | Dora Myers | |
|
Mar 12 1894 | 14 | 515 |
| Gaby Danial L | Martha A Tomlinson | |
|
Feb 12 1899 | 17 | 306 |
| Gaby Dennis R | Julia A Grauel | |
|
Aug 16 1902 | 19 | 301 |
| Gaby Dora M | Walter Sievers | |
|
May 30 1900 | 18 | 138 |
| |
|
|
|
|
|
|
| Gaby Dorothy G | Walter R Clark | Dec 26 1895 | W | Oct 24 1912 | 31 | 279 |
| Gaby Elmer R | Lena M Howand | Apr 19 1885 | W | June 14 1919 | 40 | 238 |
| Gaby Esther A | Franklin E Ulch | Oct 6 1896 | W | Sept 21 1907 | 24 | 479 |
| Gaby Flossie M | William Wiseley | Jan 23 1889 | W | Feb 6 1907 | 24 | 31 |
| Gaby George A | Minnie Hoff | Nov 17 1871 | W | Oct 20 1906 | 23 | 421 |
| |
|
|
|
|
|
|
| Gaby Helen H | John E Stults | Oct 14 1897 | W | Sept 23 1917 | 38 | 227 |
| Gaby John E | Iole M Roller | Apr 7 1877 | W | Dec 25 1909 | 27 | 449 |
| Gaby Lucy E | James A Zeider | |
|
Mar 8 1903 | 19 | 508 |
| Gaby Nellie M | Charles B Collett | July 16 1900 | W | June 11 1918 | 39 | 181 |
| Gaby Nora V | Vern Nold | July 21 1899 | ญ | June 19 1918 | 39 | 187 |
| |
|
|
|
|
|
|
| Gaby Ray | Laura E Moler | Apr 19 1885 | W | Dec 22 1906 | 23 | 533 |
| Gabys Charles M | Dora Myers | |
|
Mar 12 1894 | 14 | 515 |
| Gaenger Wilhelmina C | Jacob V Bennett | |
|
May 20 1885 | 10 | 118 |
| Gafft Isaac H | Mary C Ludwig | |
|
Oct 15 1863 | 3 | 561 |
| Gage Charles | Bessie Singer | |
|
May 20 1891 | 13 | 219 |
| |
|
|
|
|
|
|
| Gage Edwin L | Florence Leach | |
|
Mar 12 1879 | 6 | 575 |
| Gage Helen G | Hiram M Green | Mar 2 1901 | W | Apr 27 1919 | 40 | 184 |
| Gaghyan William | Lizzie Gleenean | |
|
Oct 2 1889 | 12 | 263 |
| Gaginta Autonetta | John Carracino | Sept 12 1889 | W | ญญญ ญ ญญญญ | 34 | 26 |
| Gagyham Elizabeth | George Spangler | July 8 1872 | W | June 26 1912 | 31 | 145 |
| |
|
|
|
|
|
|
| Galarnean Francis H | Margaret O'Conner | |
|
Mar 30 1863 | 3 | 517 |
| Galarnean Mary | Martin C Conner | |
|
ญญญ ญ ญญญญ | 6 | 379 |
| Galarner Mary | Martin C Conner | |
|
ญญญ ญ ญญญญ | 6 | 379 |
| Galbrath Martin L | Ella Puterbaugh | |
|
Oct 18 1883 | 9 | 237 |
| Galbrath Thomas J | Catharine Neff | |
|
Dec 25 1862 | 3 | 490 |
| |
|
|
|
|
|
|
| page 2 | |
|
|
|
|
|
| Galbrath Ursula C | Martin F McKee | Aug 5 1882 | W | June 8 1912 | 31 | 113 |
| Galbreath Ada | Lewis J Graham | |
|
Apr 19 1896 | 15 | 563 |
| Galbreath Definkie D | Henrietta Edgerley | July 28 1880 | W | Dec 25 1907 | 25 | 153 |
| Galbreath Edgar P | Bonna I Neff | July 19 1874 | W | June 25 1917 | 38 | 162 |
| Galbreath Fay | Philip S R Noel | |
|
Oct 29 1893 | 14 | 389 |
| |
|
|
|
|
|
|
| Galbreath Lauerta A | Floyd H Tribbett | |
|
Mar 11 1902 | 19 | 153 |
| Galbreath Minnie M | John U Burrows | Jan 9 1882 | W | Aug 29 1906 | 23 | 309 |
| Galbreath Wilmer A | Lizzie B Michael | |
|
Jan 28 1900 | 18 | 26 |
| Galbreth Albert F | Mattie E Landrey | |
|
Jan 17 1895 | 15 | 145 |
| Galbreth Bessie M | Perry Baker | July 31 1901 | W | Nov 20 1919 | 41 | 124 |
| |
|
|
|
|
|
|
| Galbreth Charles D | Susie L Carnahan | |
|
Jan 16 1896 | 15 | 484 |
| Galbreth Clarence B | Mary L Cummings | |
|
Nov 21 1895 | 15 | 424 |
| Galbreth Lillie M | Ralph Hartley | Sept 1 1898 | W | Aug 30 1919 | 41 | 25 |
| Galbreth Ursula C | Martin F McKee | Aug 5 1882 | W | June 8 1912 | 32 | 113 |
| Gales Mary L | Joseph Custenborder | |
|
Apr 12 1866 | 4 | 188 |
| |
|
|
|
|
|
|
| Galey Mary A | Newton Evans | |
|
Nov 19 1899 | 17 | 552 |
| Gall Arthur | Emma W Street | May 6 1885 | ญ | June 12 1918 | 39 | 182 |
| Gall Edward | Anna M Powell | |
|
Sept 27 1899 | 17 | 475 |
| Gall Lola M | Mason A Rogers | July 12 1899 | W | Mar 27 1920 | 42 | 21 |
| Gall Loretta F | Arthur W McCaslin | |
|
Sept 19 1903 | 20 | 90 |
| |
|
|
|
|
|
|
| Gall Mary E | Robert E Gray | |
|
Feb 3 1879 | 6 | 561 |
| Gall Thomas | Ellen Thompson | |
|
Oct 28 1870 | 5 | 104 |
| Gall William | Laura Bailey | |
|
Oct 16 1895 | 15 | 374 |
| Gall William | Kate (Katie) Bailey | |
|
Jan 9 1899 | 17 | 264 |
| Gallagen Hannah | John Gallagher | |
|
Sept 17 1894 | 15 | 49 |
| |
|
|
|
|
|
|
| Gallager Anna M | Michael D C Tinkham | |
|
Jan 15 1895 | 15 | 143 |
| Gallagher Bridget E | Marcellus E Noel | |
|
Jan 17 1877 | 6 | 286 |
| Gallagher Charles | Elizabeth A Gear | Mar 16 1861 | W | Sept 9 1918 | 39 | 255 |
| Gallagher Charles M | Jessie Clawson | |
|
Dec 3 1903 | 20 | 179 |
| Gallagher Delia | John B Minneman | |
|
May 15 1894 | 14 | 574 |
| |
|
|
|
|
|
|
| Gallagher Delia M | William E Fry | Sept 27 1890 | W | June 13 1914 | 34 | 64 |
| Gallagher Emma | Lorenzo M Dooley | |
|
Jan 7 1890 | 12 | 367 |
| Gallagher Frank | Mary M Knowlton | |
|
May 22 1884 | 9 | 414 |
| Gallagher George S | Fidalous Tentach | |
|
Mar 12 1904 | 20 | 188 |
| Gallagher Harry J | Naureen E Todd | Aug 28 1886 | W | Sept 20 1910 | 28 | 543 |
| |
|
|
|
|
|
|
| Gallagher Isabelle A | Patrick J Golden | Apr 13 1890 | W | Sept 4 1919 | 41 | 33 |
| Gallagher John | Wineford Neilds | |
|
Oct 21 1874 | 6 | 9 |
| Gallagher John | Hanna Gallagen | |
|
Sept 17 1894 | 15 | 49 |
| Gallagher Lavina | Valentine Boose | |
|
Oct 21 1876 | 6 | 251 |
| Gallagher Mamie A | Wiler A Rumell | Apr 21 1878 | W | Nov 26 1905 | 22 | 369 |
| |
|
|
|
|
|
|
| Gallagher Mamie J | Oscar M Seybold | |
|
Oct 9 1895 | 15 | 383 |
| Gallagher Margaret | Louis M Bentz | |
|
June 12 1895 | 15 | 288 |
| Gallagher Mary J | McClellan Shepherd | |
|
Oct 28 1897 | 16 | 467 |
| Gallagher Mazzine | Chas E Medland | |
|
Nov 4 1903 | 20 | 144 |
| Gallagher Michael J | Lillis Hanah | |
|
May 11 1870 | 5 | 52 |
| |
|
|
|
|
|
|
| page 3 | |
|
|
|
|
|
| Gallagher Nesbitt | Eliza Stevenson | |
|
Oct 16 1862 | 3 | 473 |
| Gallagher Pat | Delia Pegman | |
|
ญญญ ญ ญญญญ | 6 | 388 |
| Gallaghn Nellie M | John E Wallace | |
|
May 20 1903 | 19 | 580 |
| Gallahan Charles | Hattie Scott | |
|
Dec 11 1890 | 13 | 68 |
| Gallahan Edward | Ida Fidler | |
|
June 6 1886 | 10 | 453 |
| |
|
|
|
|
|
|
| Gallahan Grant | Rosa King | |
|
Feb 27 1890 | 12 | 403 |
| Gallahan Hattie | Eugene A Walker | |
|
Dec 11 1896 | 15 | 445 |
| Gallahan India | John Delaplane | |
|
Feb 19 1885 | 10 | 55 |
| Gallahan India | John Deleplane | |
|
Feb 19 1885 | 10 | 55 |
| Gallahan M E | Samuel M Charters | |
|
Oct 3 1888 | 11 | 540 |
| |
|
|
|
|
|
|
| Gallahan Maggie V | Ray Robert S | |
|
Mar 1 1903 | 19 | 497 |
| Gallahan Martha | Otis G Applegate | Apr 25 1895 | ญ | Sept 4 1915 | 35 | 220 |
| Gallahan Nathan W | Mary F Voorhis | |
|
Dec 27 1859 | 3 | 246 |
| Gallahan Rosella M | Jacob V Snyder | |
|
Apr 28 1881 | 8 | 30 |
| Gallahan Watson C | Martha J Amont | |
|
Nov 25 1852 | 2 | 68 |
| |
|
|
|
|
|
|
| Gallaher Hilda | Walter Whiteman | June 21 1901 | W | Dec 1 1920 | 43 | 45 |
| Gallahn Schuyler | Nancy Stevens | |
|
Apr 16 1903 | 19 | 547 |
| Gallaway Anna | Elmer Bezey | |
|
Feb 14 1888 | 11 | 375 |
| Gallaway Daniel E | Florence M Lewis | Nov 19 1888 | W | Oct 12 1910 | 29 | 29 |
| Gallaway Elizabeth | Almond D Packard | |
|
July 17 1879 | 7 | 69 |
| |
|
|
|
|
|
|
| Gallaway Henry C | Delpha R Gallion | |
|
Dec 29 1887 | 11 | 336 |
| Gangloff John F | Jullia E Updegraff | |
|
Nov 4 1875 | 6 | 139 |
| Gallaway Henry C | Delpha R Gallion | |
|
Dec 29 1887 | 11 | 336 |
| Gallaway John I | Rachel Bebee | |
|
Jan 16 1887 | 11 | 55 |
| Gallaway Leonard L | Goldie I Funk | June 7 1890 | W | July 26 1911 | 30 | 62 |
| |
|
|
|
|
|
|
| Gallaway Lovina | Thomas J McDonald | |
|
Oct 26 1887 | 11 | 271 |
| Gallaway Williard | Annie Grace | |
|
June 5 1882 | 8 | 377 |
| Gallaway Zettie | James Lebo | |
|
Apr 3 1895 | 15 | 230 |
| Gallegan Seth T | Clarinda J Pierce | |
|
Aug 30 1888 | 11 | 511 |
| Galleher Eleanor L | Newton L Reid | |
|
Mar 17 1891 | 13 | 156 |
| |
|
|
|
|
|
|
| Galligan Charles | Lucy A Hally | |
|
Apr 24 1900 | 18 | 104 |
| Gallion Alvy W | Mary E Hipshere | |
|
Oct 15 1893 | 14 | 375 |
| Gallion Alvy W | Mary E Hiphes | |
|
Oct 15 1893 | 14 | 375 |
| Gallion Alvy W | Sarah A Hillis | Feb 5 1871 | W | Nov 2 1910 | 29 | 55 |
| Gallion Andrew J | Sarah J Berry | |
|
Mar 8 1866 | 4 | 178 |
| |
|
|
|
|
|
|
| Gallion Andrew J | Sarah J Gallion | |
|
Aug 1 1870 | 5 | 72 |
| Gallion Charles B | Ettie Chappel | |
|
Oct 30 1890 | 13 | 29 |
| Gallion Charles B | Nellie Rowe | |
|
Aug 26 1891 | 13 | 270 |
| Gallion Daniel | Emma Mononson | |
|
Nov 10 1879 | 7 | 154 |
| Gallion Daniel G | Mary J Chase | |
|
Nov 29 1884 | 9 | 555 |
| |
|
|
|
|
|
|
| Gallion Daniel G | Sarah M Burns | |
|
Nov 22 1903 | 20 | 164 |
| Gallion Daniel G | Martha Hayworth | |
|
ญญญ ญ ญญญญ | 4 | 188 |
| Gallion Delpha R | Henry C Gallaway | |
|
Dec 29 1887 | 11 | 336 |
| Gallion Effie | Richard Brown | Jan 21 1887 | W | Aug 17 1918 | 39 | 237 |
| Gallion Hattie | Samuel Kissinger | |
|
Dec 11 1886 | 11 | 29 |
| |
|
|
|
|
|
|
| page 4 | |
|
|
|
|
|
| Gallion John | Martha E Wolf | |
|
ญญญ ญ ญญญญ | 4 | 203 |
| Gallion Josephine | Colfax Benefield | |
|
July 14 1889 | 12 | 191 |
| Gallion Mary J | John J Solomon | |
|
ญญญ ญ ญญญญ | 16 | 385 |
| Gallion Sarah J | Andrew J Gallion | |
|
Aug 1 1870 | 5 | 72 |
| Gallion William S | Emma L Hipsher | |
|
Oct 14 1897 | 16 | 447 |
| |
|
|
|
|
|
|
| Gallo Condita | Domonico Comparone | Aug 5 1887 | W | Oct 24 1907 | 24 | 543 |
| (Candita) | |
|
|
|
|
|
| Gallo Condito | Toni Sandi | Aug 5 1887 | W | ญญญ ญ ญญญญ | 23 | 391 |
| Gallo Vincenzo | Carminiella Iagrosso | ญญญ 15 1884 | W | Jan 23 1908 | 25 | 199 |
| Gallon Etta | Michael Saaghnessy | |
|
Nov 2 1891 | 13 | 329 |
| |
|
|
|
|
|
|
| Galloway Albert B | Jennie Hellinger | |
|
May 19 1889 | 12 | 154 |
| Galloway Ann | John McGinnis | |
|
June 20 1870 | 5 | 62 |
| Galloway Annie M | Alred H Pursch | May 19 1890 | W | July 27 1910 | 28 | 433 |
| Galloway Benjamin | Pearl M Elkins | |
|
Aug 12 1901 | 18 | 509 |
| Galloway Benjamin V | Mary E Nicodemus | |
|
Dec 24 1888 | 12 | 83 |
| |
|
|
|
|
|
|
| Galloway Bertha | Thomas Palmer | |
|
Feb 20 1890 | 12 | 397 |
| Galloway Carl V | Josephine C Barr | Feb 12 1894 | W | Feb 4 1913 | 32 | 117 |
| Galloway Carrie | Edward Pursch | Mar 28 1892 | W | Jan 10 1916 | 36 | 96 |
| Galloway Daniel E | Florence M Lewis | Nov 19 1888 | W | Oct 12 1910 | 29 | 29 |
| Galloway Dudley | Laura Leebo | |
|
June 16 1900 | 18 | 158 |
| |
|
|
|
|
|
|
| Galloway Elijah F | Margaret Stanley | |
|
Sept 18 1867 | 4 | 358 |
| Galloway Eliza J | George Simmons | |
|
Aug 30 1855 | 2 | 282 |
| Galloway Eliza J | George Simons | |
|
Aug 30 1855 | 2 | 282 |
| Galloway Elizabeth | Douglas Zinn | |
|
Apr 12 1899 | 17 | 348 |
| Galloway Ella | Willard Pierson | |
|
Dec 12 1894 | 15 | 110 |
| |
|
|
|
|
|
|
| Galloway Florence I | John A Norzinskay | Apr 15 1893 | W | Oct 16 1910 | 29 | 32 |
| Galloway George | Emma Chase | |
|
May 11 1892 | 13 | 508 |
| Galloway Henery | Marry Ross | |
|
July 25 1850 | 1 | 165 |
| (Henry) | |
|
|
|
|
|
| Galloway Horace | Margaret Dunkin | |
|
Nov 3 1903 | 20 | 146 |
| |
|
|
|
|
|
|
| Galloway Horace G | Sarah J Mooney | |
|
Jan 19 1887 | 11 | 61 |
| Galloway Ida | Frank Stoots | |
|
Aug 7 1902 | 19 | 293 |
| Galloway James | Mary McFall | |
|
Mar 6 1886 | 2 | 335 |
| Galloway James A | Roxana Scott | |
|
Feb 25 1879 | 6 | 569 |
| |
(Rosanna) | |
|
|
|
|
| |
|
|
|
|
|
|
| Galloway James N | Eliza A Chambers | |
|
Aug 23 1855 | 2 | 280 |
| Galloway James N | Lavina Stewart | |
|
July 4 1866 | 4 | 219 |
| Galloway John | Anna Thompson | |
|
Dec 18 1884 | 9 | 568 |
| Galloway John R | Ida E Davis | |
|
Apr 24 1894 | 14 | 551 |
| Galloway John W | Hattie B Montgomery | |
|
May 24 1898 | 17 | 42 |
| |
|
|
|
|
|
|
| Galloway Laura | Harold E Moore | Sept 17 1897 | W | ญญญ ญ ญญญญ | 38 | 75 |
| Galloway Laura | Lewis Massey | May 24 1882 | W | July 19 1919 | 40 | 275 |
| Galloway Lavina | Thomas Coulther | |
|
Dec 29 1883 | 9 | 309 |
| Galloway Lovie N | Samuel M Lowe | |
|
Jan 28 1900 | 18 | 24 |
| Galloway Lucy | Harry Worden | |
|
Sept 25 1889 | 12 | 25 |
| |
|
|
|
|
|
|
| page 5 | |
|
|
|
|
|
| Galloway Lucy E | Harvey N Waterbury | |
|
Jan 14 1855 | 2 | 227 |
| Galloway Marietta | Joseph K Vanatta | |
|
June 5 1861 | 3 | 373 |
| Galloway Martha A | Allen Thompson | |
|
Apr 12 1876 | 6 | 191 |
| Galloway Mary A | Charles C Carson | June 15 1896 | W | Mar 20 1913 | 32 | 170 |
| Galloway Mary A | William Hancock | |
|
July 16 1854 | 2 | 186 |
| |
|
|
|
|
|
|
| Galloway Mary J | James N Holt | |
|
Nov 17 1876 | 6 | 256 |
| Galloway Merrl O | Effie Sprowl | Sept 10 1890 | W | July 11 1915 | 35 | 175 |
| Galloway Minnie M | Dennis F Hess | |
|
Oct 20 1892 | 14 | 92 |
| Galloway Nancy E | John B Vanskiver | |
|
Aug 17 1891 | 13 | 263 |
| Galloway Nancy J | George Simons | |
|
Oct 3 1867 | 4 | 362 |
| |
|
|
|
|
|
|
| Galloway Nancy J | George Simmons | |
|
Oct 3 1867 | 4 | 362 |
| Galloway Nelson | Lavina Stewart | |
|
July 4 1866 | 4 | 219 |
| Galloway Rosanna | Lewis Sheets | |
|
Nov 21 1885 | 10 | 298 |
| Galloway Roy E | Ada R Lang | May 9 1899 | ญ | Oct 29 1917 | 38 | 278 |
| Galloway Ruth L | Frank L Riehle | July 21 1893 | W | Aug 22 1913 | 33 | 81 |
| |
|
|
|
|
|
|
| Galloway Sarah M | Nathan Bechdol | |
|
Sept 27 1883 | 9 | 213 |
| Galloway Willard T | Nancy A Elkins | Aug 9 1862 | W | Apr 18 1914 | 34 | 24 |
| Galloway Williard | Minnie Grace | |
|
June 5 1882 | 8 | 377 |
| Galloway Williard T | Hester Cuppy | |
|
Mar 27 1884 | 9 | 378 |
| Galloway William E | Carrie Smith | Dec 26 1887 | W | Apr 17 1911 | 29 | 229 |
| |
|
|
|
|
|
|
| Galloway Violet M | Lawrence Blacksten | May 9 1897 | W | July 7 1919 | 40 | 269 |
| Gallt Jossie | Newton Howe | |
|
Oct 30 1901 | 19 | 9 |
| Gallt Lettie A | Martin L Harbert | |
|
Feb 3 1901 | 18 | 366 |
| Gallt Nettie A | Finley C Ettinger | |
|
Apr 15 1896 | 15 | 554 |
| Galtry Boyed O | Daisy Melton | |
|
Oct 24 1896 | 16 | 142 |
| |
|
|
|
|
|
|
| Gamber Michael | Ellen Lease | |
|
Nov 24 1897 | 16 | 499 |
| Gamble Charlott M | Dinnis P Streeter | |
|
Jan 21 1860 | 3 | 251 |
| Gamble Ida | W W Sharp | |
|
May 5 1894 | 14 | 563 |
| Gamble Margaret E | Claude D Kinaman | Feb 11 1892 | W | Sept 6 1915 | 35 | 234 |
| Gamble Wallace F | Mary Closson | Aug 25 1884 | W | Dec 30 1920 | 43 | 88 |
| |
|
|
|
|
|
|
| Gamby Casper | Margart J Fisher | |
|
Mar 16 1887 | 11 | 104 |
| Gammill Alice E | Ralph E Garver | Apr 27 1884 | ญ | Mar 21 1917 | 38 | 22 |
| Gammill Edward F | Anna M Hazel | Oct 3 1878 | W | Apr 22 1920 | 42 | 103 |
| Gandey Elizabeth | Herbert N Lent | |
|
Oct 25 1869 | 4 | 623 |
| Gandry Elizabeth | Herbert N Lent | |
|
Oct 25 1869 | 4 | 623 |
| |
|
|
|
|
|
|
| Ganger Henry | Mariah F Long | |
|
Sept 16 1891 | 13 | 287 |
| Ganger Henry | Jennie Haggard | Aug 25 1854 | W | Oct 21 1911 | 30 | 1?? |
| Ganger Sophia | Henry Keller | |
|
June 6 1878 | 6 | 465 |
| Gangloff Earl W | Jessie B Gotshall | Sept 10 1884 | W | Aug 31 1910 | 28 | 489 |
| Gangloff Ella | Wm H Burgans | |
|
Sept 29 1881 | 8 | 152 |
| |
|
|
|
|
|
|
| Gangloff Ella | Wm H Bergans | |
|
Sept 29 1881 | 8 | 152 |
| Gangloff George | Jennie Snethen | |
|
June 24 1875 | 6 | 90 |
| Gangloff Grace M | William D Bloomer | |
|
Feb 10 1904 | 20 | 253 |
| Gangloff Grace M | William D Blouser | |
|
Feb 10 1904 | 20 | 253 |
| Gangloff Hariet | Charles Updegraff | |
|
Aug 13 1874 | 5 | 579 |
| |
|
|
|
|
|
|
| page 6 | |
|
|
|
|
|
| Gangloff Henry E | Hattie C Plank | |
|
June 24 1891 | 13 | 231 |
| Gangloff James M | Julia Schlademan | |
|
Feb 28 1893 | 14 | 197 |
| Gangloff Mamie E | Harry H Ide | Feb 19 1882 | W | Sept 4 1907 | 24 | 443 |
| Gangloff Margaret | George Prosch | Mar 26 1897 | ญ | July 24 1917 | 38 | 187 |
| Gangloff Mary E | Edward Dunkle | May 27 1891 | W | Nov 29 1911 | 30 | 213 |
| |
|
|
|
|
|
|
| Gangloff Olive F | Lester Hoffman | Oct 16 1898 | W | Apr 21 1920 | 42 | 99 |
| Gangloff William | Ada A Gibson | |
|
June 11 1890 | 12 | 481 |
| Gangloff William A | Lana J Herr | |
|
May 29 1884 | 9 | 418 |
| |
(Lena) | |
|
|
|
|
| Gangloff William H | Maude T Peter | June 20 1892 | W | Dec 24 1913 | 33 | 208 |
| |
|
|
|
|
|
|
| Gangloff Wilmer C | Esther J Studebaker | May 19 1893 | W | June 5 1918 | 39 | 173 |
| Ganglorf Ellen A | Elias F Burton | |
|
Nov 19 1878 | 6 | 523 |
| Gangwer Ethel | John F Delong | May 31 1896 | W | Dec 9 1914 | 34 | 260 |
| Gangwer Grace | William A Beauchamp | |
|
Oct 19 1857 | 16 | 455 |
| Gangwer James H | Geraldine I Deacon | Dec 22 1891 | W | Feb 23 1920 | 41 | 253 |
| |
|
|
|
|
|
|
| Gangwer Laura | Charles L Stewart | |
|
Sept 22 1896 | 16 | 108 |
| Gano Mabel | James Grandstaff | July 10 1893 | W | July 29 1911 | 30 | 650 |
| Gano Maude B | Walter J Rummel | Jan 31 1899 | W | May 6 1917 | 38 | 94 |
| Gano Richard M | Nellie A Thompson | |
|
Apr 17 1889 | 12 | 130 |
| Gans J Holmes | Sarah A C O'Brien | |
|
Oct 10 1866 | 4 | 249 |
| |
|
|
|
|
|
|
| Ganson John S | Mahulda J Madden | |
|
Dec 26 1892 | 14 | 136 |
| Ganson John S | Sarah Vanhorn | |
|
Jan 11 1873 | 5 | 383 |
| Ganson Thomas | Constanz Hartlein | |
|
ญญญ ญ ญญญญ | 6 | 419 |
| Gant Wayne E | June Beale | Sept 7 1889 | W | Oct 12 1914 | 34 | 203 |
| Gapan Hatie | George Lamborn | |
|
June 6 1872 | 5 | 297 |
| |
|
|
|
|
|
|
| Gapin Carry M | Charles P Fitzgerald | |
|
Oct 25 1862 | 3 | 480 |
| Gappen Francis J | Charles S Davies | |
|
Oct 15 1861 | 3 | 404 |
| Gapst John | Catharine Ward | |
|
Aug 24 1851 | 1 | 185 |
| Garard Millard R | Bessie M Clark | July 21 1883 | W | July 19 1905 | 22 | 113 |
| Garber Savina | Orlanda Hill | |
|
Nov 30 1865 | 4 | 132 |
| |
|
|
|
|
|
|
| Garber Winifred M | Hiram Munger | Feb 12 1894 | W | Nov 19 1912 | 32 | 24 |
| Garbert Ethel B | Thomas R Talbert | Sept 10 1899 | W | Dec 25 1917 | 39 | 39 |
| Garbert Fred H | Lizzie M Dupler | Dec 30 1887 | W | Dec 21 1910 | 29 | 103 |
| Garbert Hazel M | John F Harris | June 25 1897 | W | Jan 7 1914 | 33 | 225 |
| Gard Harry | Mary M Fettig | Dec 25 1881 | W | Sept 6 1916 | 37 | 87 |
| |
|
|
|
|
|
|
| Gard Marie | Clarence H Wills | Sept 8 1887 | W | June 29 1911 | 30 | 33 |
| Gard Oled C | May Bridge | |
|
Oct 11 1884 | 9 | 514 |
| Gard Stella | Marvin F Gremelspacher | |
|
Oct 31 1899 | 17 | 530 |
| Gardiner Janet | John C Rogers | |
|
Sept 20 1888 | 11 | 526 |
| Gardini Italiana | Joseph Canti | Feb 17 1881 | W | Apr 28 1907 | 24 | 181 |
| |
|
|
|
|
|
|
| Gardner Alice | William A Thompson | |
|
June 27 1874 | 5 | 572 |
| Gardner Daniel | Didama Nethercutt | |
|
Mar 27 1865 | 4 | 54 |
| Gardner Didania | Wesley Dehaven | |
|
Sept 5 1892 | 14 | 336 |
| Gardner Edwin S | Lou Rosenberg | |
|
Nov 15 1885 | 10 | 281 |
| Gardner Edwin S | Della M Kistler | |
|
June 30 1892 | 13 | 587 |
| |
|
|
|
|
|
|
| page 7 | |
|
|
|
|
|
| Gardner Emma | Thomas J Harding | |
|
Sept 22 1881 | 8 | 147 |
| Gardner Emma | Thomas J Harring | |
|
Sept 22 1881 | 8 | 147 |
| Gardner Emma C | Albert W Doolittle | |
|
Nov 17 1887 | 9 | 262 |
| Gardner Emma G | Jesse A Parks | |
|
Feb 2 1889 | 12 | 61 |
| Gardner Jacob | Rebecca Droppard | |
|
July 13 1858 | 3 | 130 |
| |
|
|
|
|
|
|
| Gardner James | Alice Burkshier | |
|
Aug 15 1865 | 4 | 88 |
| Gardner James E | Janet Plank | Apr 4 1866 | W | Mar 3 1915 | 35 | 63 |
| Gardner John B | Verah H Thompson | May 5 1891 | W | May 5 1912 | 31 | 82 |
| Gardner Keziah | John Hanawalt | |
|
May 27 1852 | 2 | 45 |
| Gardner May | Robert H Vernon | |
|
Oct 26 1890 | 13 | 24 |
| |
|
|
|
|
|
|
| Gardner Roy E | Ruby H Dickerson | Sept 13 1895 | W | Dec 29 1920 | 43 | 84 |
| Gardner Samuel M | Mary H Hutson | |
|
May 11 1873 | 5 | 424 |
| Gardner Sarah | Patrick H Burk | |
|
Jan 2 1869 | 4 | 508 |
| Gardner William E | Clara L Dimond | Aug 22 1886 | W | Dec 23 1913 | 33 | 207 |
| Gardner William H | Nancy J Williamson | |
|
Dec 23 1874 | 6 | 34 |
| |
|
|
|
|
|
|
| Gardner William S | Sarah A Carter | |
|
Jan 16 1872 | 5 | 238 |
| Gardner Vera | Emmett F Wagner | Feb 21 1895 | W | Nov 16 1915 | 36 | 30 |
| Garey Archie | Catherine O'Rourke | Mar 7 1893 | W | Dec 18 1915 | 36 | 68 |
| Garigan Mary J | Patrick F McHale | |
|
ญญญ ญ ญญญญ | 5 | 561 |
| Gargan Michael | Catharine Pierce | |
|
Aug 1 1852 | 2 | 50 |
| |
|
|
|
|
|
|
| Garigan Michael | Mary M Murray | Aug 15 1885 | W | June 1 1919 | 40 | 219 |
| Garigus Marje | Charles D Bowen | July 12 1885 | W | July 24 1919 | 40 | 279 |
| Garish Benj F | Deca Thompson | Nov 5 1864 | W | Nov 14 1918 | 40 | 43 |
| Garland Eliza C | Samuel Haney | |
|
Mar 28 1867 | 4 | 305 |
