Name of Bride or Groom | Name of Spouse | Date of Birth | Color | Date of Marriage | Book | Page |
page 101 | |
|
|
|
|
|
Hoag, Frank | Mary B Wones | |
|
Mar 11 1905 | 21 | 32 |
Hoag, Hiram F | Canna L Good | |
|
Sept 12 1895 | 15 | 352 |
Hoagland, Arden | Howard Losson | |
|
Dec 31 1885 | 10 | 335 |
|
|
|
|
|
|
|
Hoagland, Dennis | Sarah E Cooper | |
|
July 21 1874 | 5 | 576 |
Hoagland, Grant | Clara McGinnie | |
|
Apr 8 1886 | 10 | 413 |
Hoagland, Irvin | Sarah Waddle | |
|
July 39 1857 | 3 | 48 |
Hobaugh, Cyrenins | Martha A Timmons | |
|
Mar 22 1897 | 16 | 282 |
Hobaugh, Hazel M | Jasper L Bradburn | May 18 1902 | W | Nov 2 1918 | 40 | 32 |
|
|
|
|
|
|
|
Hobaugh, Marion | Emma Bassler | Oct 16 1876 | W | June 26 1920 | 42 | 264 |
Hobbs, Nellie | Orein Holcomb | |
|
Dec 5 1903 | 20 | 182 |
Hobert, Smyth | Mary Lancaster | |
|
Sept 14 1901 | 18 | 531 |
Hobson, Eric P | Louise I Longwell | Oct 16 1893 | W | Apr 3 1915 | 35 | 106 |
Hobson, Shirley D | Emma Mummert | Dec 24 1886 | W | Sept 20 1910 | 28 | 545 |
|
|
|
|
|
|
|
page 102 | |
|
|
|
|
|
Hochoe, Edwin M | Lurn A McDonald | Jan 21 1892 | W | Mar 25 1914 | 34 | 6 |
Hochstetler, Jacob C | Nancy E Baldwin | |
|
-------------- | 4 | 320 |
Hock, Ellen | John Boussum | |
|
-------------- | 7 | 276 |
Hockenbeamer, August | Ethel F Pryor | |
|
June 27 1900 | 18 | 165 |
Hockenbrough, John C | Bessie E Pfeiffer | Dec 2 1888 | W | Apr 16 1912 | 31 | 55 |
|
|
|
|
|
|
|
Hockett, Elijah | Elizabeth Williams | |
|
Mar 2 1865 | 4 | 48 |
Hockman, Roy C | Bessie E Stewart | May 26 1883 | W | Dec 27 1905 | 22 | 435 |
Hodge, Hannah M | John Long | |
|
Mar 26 1871 | 5 | 145 |
Hodge, Joseph W | Elizabeth C Morphett | |
|
-------------- | 6 | 265 |
Hodge, Robert H | Mario Zwiker* | |
|
Mar 29 1898 | 16 | 588 |
|
|
|
|
|
|
|
Hodge, Vernice G | Wm A Sosbe | Feb 22 1901 | W | Apr 29 1920 | 42 | 117 |
Hodgen, Hazel B | Robert N McKaig | Dec 30 1889 | W | Oct 18 1910 | 29 | 34 |
Hodges, John P | Lydia A Cook | Dec 30 1868 | W | Dec 22 1915 | 36 | 70 |
Hodson, William E | Annie Halffin | |
|
June 21 1879 | 7 | 51 |
Hoehne, Anne M | Carl W Bauer | Jan 2 1897 | W | -------------- | 39 | 201 |
|
|
|
|
|
|
|
Hoehne, Edwin M | Lura A McDonald | Jan 21 1892 | W | Mar 25 1914 | 34 | 6 |
Hoehne, Esther A | Charles D Knill | Dec 7 1901 | W | Sept 2 1920 | 42 | 423 |
Hoehne, Frank W | Clara E McDonald | Mar 2 1895 | W | Mar 29 1916 | 36 | 178 |
Hoehne, Henry | Nettie M Smith | |
|
Mar 25 1886 | 10 | 404 |
Hoehne, Lottie | Walters Hubenthal | Feb 12 1893 | W | Feb 25 1914 | 33 | 265 |
|
|
|
|
|
|
|
Hoehne, Martin | Martha E Smith | |
|
Aug 24 1887 | 11 | 201 |
Hoehne, Paul A | Nellie A Skinner | Aug 21 1898 | W | Dec 8 1920 | 43 | 49 |
Hoehue, Helen B M | Rheuben E Moyer | Aug 12 1886 | W | Sept 25 1907 | 24 | 485 |
Hoeppner, Herman C W | Katies S Drompp | |
|
June 10 1896 | 16 | 22 |
Hoff, Abraham I | Lydia Hoover | |
|
Sept 29 1887 | 11 | 261 |
|
|
|
|
|
|
|
Hoff, Andrew J | Minnie Myers | |
|
Dec 15 1901 | 19 | 58 |
Hoff, Andrew J | Minnie Meyers | |
|
Dec 15 1901 | 19 | 58 |
Hoff, Elizabeth | Benjamin F Personett | |
|
July 20 1897 | 16 | 383 |
Hoff, Hannah | John W Powers | |
|
May 11 1892 | 13 | 571 |
Hoff, John L | Mary E Lytle | |
|
Dec 11 1898 | 17 | 218 |
|
|
|
|
|
|
|
Hoff, Mary | James Fickle | |
|
Oct 20 1892 | 14 | 94 |
Hoff, Maud | Henry McIntyre | |
|
Aug 6 1903 | 20 | 48 |
Hoff, Maud A | Henry C Moltire | |
|
Nov 26 1899 | 17 | 560 |
Hoff, Minnie | George A Gaby | Nov 18 1877 | W | Oct 20 1906 | 23 | 421 |
Hoff, William | Augusta Swanse | |
|
Apr 27 1870 | 5 | 48 |
|
|
|
|
|
|
|
Hoffert, Frederick A | Myrtle Shafer | |
|
Nov 27 1902 | 19 | 420 |
Hoffley, Mattie E | Samuel F Johnson | |
|
Apr 2 1879 | 6 | 582 |
Hoffman, Albert F | Elizabeth J Kroeger | |
|
Oct 22 1903 | 20 | 127 |
Hoffman, Amanda A | James W Spencer | |
|
Dec 21 1876 | 6 | 271 |
Hoffman, Amanda J | Frank Frimil | |
|
Oct 24 1882 | 8 | 502 |
|
|
|
|
|
|
|
Hoffman, Amelia L | Harvey W Dagget | Mar 13 1888 | W | Nov 16 1910 | -- | 69 |
Hoffman, Andrew J | Huldah McKinney | |
|
June 30 1859 | 3 | 205 |
Hoffman, Asberry L | Elizabeth Barnhart | |
|
Nov 19 1874 | 6 | 19 |
Hoffman, Barbara | Daniel Foltz | |
|
Jan 30 1859 | 3 | 172 |
Hoffman, Barnard | Henrietta Walsh | |
|
Oct 25 1892 | 14 | 95 |
|
|
|
|
|
|
|
page 103 | |
|
|
|
|
|
Hoffman, Bert E | Dotie E Carson | Dec 19 1885 | W | Sept 6 1913 | 33 | 98 |
Hoffman, Carl K | Maud I Morgan | Apr 14 1883 | W | Nov 24 1905 | 22 | 363 |
Hoffman, Catherine | Matthew F Harris | |
|
June 9 1903 | 19 | 559 |
Hoffman, Clara A | Elijah Leach | |
|
Mar 22 1883 | 9 | 46 |
Hoffman, Clara I I | George W Bourrows | |
|
May 26 1902 | 19 | 208 |
|
|
|
|
|
|
|
Hoffman, Clyde R | Edna DeHaven | Sept 5 1887 | W | Oct 11 1910 | 29 | 26 |
Hoffman, Elizabeth M | Michael F Dougherty | |
|
Nov 28 1899 | 17 | 561 |
Hoffman, Ella | Harry D Hickman | |
|
Jan 21 1898 | 16 | 542 |
Hoffman, Ellen | Henry B Dale | |
|
Aug 12 1875 | 6 | 104 |
Hoffman, Elmer | Gertrude Shelley | June 27 1894 | W | Feb 19 1919 | 40 | 122 |
|
|
|
|
|
|
|
Hoffman, Emanuel | Sarah A Davidson | |
|
-------------- | 5 | 335 |
Hoffman, Ferdinand | Millie Gentry | |
|
June 23 1903 | 20 | 14 |
(Ferdinant) | |
|
|
|
|
|
Hoffman, Ferdinand J | Laura Eisle | |
|
Mar 20 1884 | 9 | 371 |
Hoffman, Ferdinand J | Tillie Dipert | Nov 12 1836 | W | Nov 23 1909 | 27 | 385 |
Hoffman, Ferdinand L | Pearl Hoffman | Nov 12 1891 | W | Feb 17 1916 | 36 | 140 |
Hoffman, Florence | Edward Gundrum | |
|
May 21 1903 | 19 | 581 |
Hoffman, Geo J | Ellen Nunan | |
|
May 7 1877 | 6 | 322 |
|
|
|
|
|
|
|
Hoffman, George N | Gertrude Cotner | |
|
Nov 26 1903 | 20 | 177 |
Hoffman, George N | Gertude Hoffman | Jan 6 1879 | W | June 11 1907 | 24 | 291 |
Hoffman, George W | Inez E Luther | |
|
Oct 24 1876 | 6 | 253 |
Hoffman, George W | Rebecca A Lewis | |
|
Nov 7 1882 | 8 | 524 |
Hoffman, Gertrude | George N Hoffman | Apr 13 1877 | W | June 11 1907 | 24 | 291 |
|
|
|
|
|
|
|
Hoffman, Gertrude L | Arthur C Williamson | May 1 1885 | W | Dec 24 1907 | 25 | 151 |
Hoffman, Gertrude | Samuel C Huff | Apr 13 1887 | W | Apr 20 1910 | 28 | 209 |
Hoffman, Hazel M | Ross L Dick | Jan 22 1893 | W | Aug 14 1912 | 31 | 184 |
Hoffman, Henry H | Rose J Barrett | Dec 16 1839 | W | Sept 1 1909 | 27 | 195 |
Hoffman, Isaiah | Matilda Best | |
|
Mar 26 1874 | 5 | 543 |
|
|
|
|
|
|
|
Hoffman, Isaiah | Lizzie Dodds | |
|
Jan 25 1893 | 14 | 169 |
Hoffman, Jacob | Julia Mourarity | |
|
-------------- | 5 | 430 |
Hoffman, Jessie E | Dennis U Seybold | |
|
Nov 29 1899 | 17 | 564 |
Hoffman, John H | Mary F Ewald | |
|
Apr 25 1872 | 5 | 280 |
Hoffman, John H | Edna F Richason | Nov 20 1880 | W | Oct 11 1905 | 22 | 279 |
|
|
|
|
|
|
|
Hoffman, John K | Philomen F Bauer | Nov 22 1860 | W | June 3 1908 | 25 | 393 |
Hoffman, Joseph A | Rosa F Estabrook | |
|
Mar 24 1892 | 13 | 462 |
Hoffman, Lawrence D | Daisy Pennock | |
|
May 28 1902 | 19 | 211 |
Hoffman, Lena M | George Strecker | |
|
Nov 25 1897 | 16 | 496 |
Hoffman, Lester | Olive F Gangloff | Aug 29 1897 | W | Apr 21 1920 | 42 | 99 |
|
|
|
|
|
|
|
Hoffman, Lila R | Virgil Lidgard | |
|
Dec 25 1901 | 19 | 71 |
Hoffman, Lizzie M | Judson W Freeman | |
|
Jan 18 1895 | 15 | 145 |
Hoffman, Louisa B | John Y Wood | |
|
Oct 22 1879 | 7 | 138 |
Hoffman, Lucy M | Francis M Gehr | |
|
Nov 10 1880 | 7 | 440 |
Hoffman, Malinda | Levi Newman | |
|
Aug 22 1880* | 2 | 377 |
|
|
|
|
|
|
|
Hoffman, Manford B | Pearl G Slegelmilch | Aug 14 1894 | W | Dec 1 1912 | 32 | 48 |
Hoffman, Manford B | Pearl G Schlegelmich | Aug 14 1894 | W | Dec 1 1912 | 32 | 48 |
Hoffman, Martha E | Andrew J Smith | |
|
Nov 25 1880 | 7 | 460 |
Hoffman, Mary A | Robert F Benson | |
|
June 30 1897 | 16 | 370 |
Hoffman, Mary A | Wallace L Case | |
|
Oct 25 1898 | 17 | 179 |
|
|
|
|
|
|
|
page 104 | |
|
|
|
|
|
Hoffman, Mary A | William W Miller | July 2 1895 | W | Oct 27 1914 | 34 | 218 |
Hoffman, Mary C | Rudolph Funk | |
|
Apr 18 1877 | 6 | 318 |
Hoffman, Mary E | Peter D Smith | Aug 22 1865 | W | Feb 14 1911 | 29 | 168 |
Hoffman, Mary H | Lewis Strahlem | |
|
Mar 17 1872 | 5 | 264 |
Hoffman, Noah | Mary J Ruetger | |
|
Oct 31 1898 | 17 | 182 |
|
|
|
|
|
|
|
Hoffman, Pearl | Ferdinand L Hoffman | Aug 24 1893 | W | Feb 17 1916 | 36 | 140 |
Hoffman, Samuel P | Alice J Berkshire | |
|
Dec 12 1885 | 10 | 309 |
Hoffman, Sarah A | George L Hoppel | |
|
Feb 7 1888 | 11 | 362 |
Hoffman, Sarah C | Eli W Fink | |
|
July 26 1879 | 7 | 72 |
Hoffman, Sarah J | Elias Newman | |
|
Mar 2 1887 | 11 | 98 |
|
|
|
|
|
|
|
Hoffman, Thelma | Howard Jones | Jan 10 1898 | W | Sept 2 1916 | 37 | 78 |
Hoffman, Ulva | Anzonetta Davis | |
|
Feb 28 1894 | 14 | 502 |
Hoffman, Wesley | Elizabeth Fultz | |
|
Dec 10 1896 | 16 | 95 |
Hoffman, William | Maud Leasure | Dec 8 1877 | W | Mar 20 1906 | 22 | 589 |
Hoffman, William | Ethel McAtee | Sept 6 1880 | W | Feb 14 1909 | 26 | 351 |
|
|
|
|
|
|
|
Hoffman, William R | Emma J Short | |
|
June 15 1876 | 6 | 213 |
Hoffman, William R | Mary Anheir | |
|
Apr 18 1880 | 7 | 288 |
Hoffman, Wm G | Susan C Spencer | |
|
Mar 5 1885 | 15 | 64 |
Hoffman, Ferdinand J* | Tillie Dipert | Nov 12 1836 | W | Nov 23 1909 | 27 | 385 |
Hoffmann, Grace | Lucius H Wheeler | Nov 21 1884 | W | Oct 26 1909 | 27 | 323 |
|
|
|
|
|
|
|
Hoffmann, Veronica | Bernard A Kroeger | |
|
Oct 25 1887 | 11 | 266 |
Hoffrighter, James H | Sophia M Heitzman | |
|
Apr 21 1898 | 17 | 22 |
Hoffsechter, George | Eliza Logan | |
|
Apr 8 1870 | 5 | 42 |
Hogan, Calvin L | Nellie Burry | |
|
May 23 1887 | 11 | 145 |
Hogan, James R | Ida M K Jager | Nov 6 1889 | W | July 25 1912 | 31 | 174 |
|
|
|
|
|
|
|
Hogan, John B | Minnie Dooley | |
|
Nov 30 1870 | 5 | 116 |
Hogan, Leo Thomas | M Generiere Sheerin | Aug 16 1891 | W | Jan 20 1915 | 35 | 22 |
Hogan, Lizzie | Benjamin Snyder | |
|
Nov 17 1872 | 5 | 353 |
Hogen, Patrick | Catharine McCarty | |
|
-------------- | 4 | 223 |
Hogentogler, Frances E | Ralph L Miller | May 15 1897 | W | Sept 12 1914 | 34 | 168 |
|
|
|
|
|
|
|
Hognetogler, Lenora* | Jesse M Methany | |
|
May 25 1904 | 20 | 344 |
Hogentogler, Lottie M | John M Etnire | |
|
July 25 1886 | 10 | 474 |
Hogh, George | Elizabeth Sance | |
|
June 29 1868 | 4 | 448 |
Hogland, Ardena | Samuel A Kirkpatrick | |
|
May 28 1892 | 13 | 526 |
Hogle, Andrew | Mary E Martin | |
|
Nov 18 1876 | 6 | 249 |
|
|
|
|
|
|
|
Hogue, Horace A | Libbie C Hewitt | |
|
Jan 16 1880 | 7 | 218 |
Hohnstedt, Mary A | Alfred M W Hathaway | |
|
Nov 11 1896 | 16 | 157 |
Hoker John Wm | Jennie Shideler | |
|
May 2 1894 | 14 | 561 |
Holbrook, Bertha | Arthur W Voorhees | July 29 1889 | W | June 15 1910 | 28 | 345 |
Holbruner, Charles E | Sarah C Uhl | |
|
June 5 1894 | 14 | 591 |
|
|
|
|
|
|
|
Holbruner, Clara A | Byron G Neher | |
|
July 2 1890 | 12 | 501 |
(Clara E) | |
|
|
|
|
|
Holbrauner, John H* | Sarah T Twells | |
|
May 14 1902 | 19 | 196 |
Holbruner, Sarah T | James M Wilburn | May 8 1853 | W | Apr 15 1907 | 24 | 125 |
Holcomb, Orien | Nellie Hobbs | |
|
Dec 5 1903 | 20 | 182 |
|
|
|
|
|
|
|
page 105 | |
|
|
|
|
|
Holcomb, Taylor | Myrtle Cloves | |
|
Aug 15 1903 | 20 | 52 |
Holcomb, Vern | Elizabeth Hollis | May 3 1892 | W | June 10 1910 | 28 | 333 |
Holcomb, Walter W | Edith A Caley | Apr 15 1889 | W | Aug 2 1912 | 31 | 180 |
Holden, Harry H | Fannie Herrick | |
|
Oct 2 1875 | 6 | 124 |
Holder, Qurley D | Jessie M Fidler | Mar 19 1876 | W | Aug 20 1905 | 22 | 165 |
|
|
|
|
|
|
|
Holder, Harriet | Lewis S Hauer | |
|
Feb 11 1868 | 4 | 401 |
Hole, Robert H | Minerva S Henton | |
|
May 2 1866 | 4 | 195 |
Holey, Annie | Benedict Fettig | |
|
Aug 26 1903 | 20 | 58 |
Holiday, Cyrus | Margaret A Callahan | |
|
Oct 4 1955 | 2 | 291 |
Holla, Charles | Elizabeth Rothermel | |
|
June 19 1883 | 9 | 114 |
|
|
|
|
|
|
|
Holladay, Jesse | Lavina H Ewing | |
|
Apr 10 1861 | 3 | 363 |
Holladay, Norm | Melvin Boller | Mar 22 1894 | W | Oct 18 1910 | 29 | 35 |
Holland, Anastasia | James F Settles | Mar 27 1891 | W | Sept 17 1912 | 31 | 227 |
Holland, Daniel | Bridget Noland | |
|
May 2 1860 | 3 | 277 |
Holland, Daniel | Bridget Nolan | |
|
May 2 1860 | 3 | 377* |
|
|
|
|
|
|
|
Holland, Ethel M | Guy D Gerrish | Feb 5 1877 | W | July 2 1906 | 23 | 207 |
Holland, Geneveive | Claud E Wolf | Jan 13 1888 | W | Aug 3 1908 | 25 | 493 |
Holland, Gilbert R | Mildred Crow | June 13 1890 | W | Sept 20 1913 | 33 | 114 |
Holland, James A | Lydia M Ferguson | |
|
Sept 11 1887 | 11 | 217 |
Holland, John W | Mary A Monahan | |
|
June 6 1900 | 18 | 145 |
|
|
|
|
|
|
|
Holland, Joshua E | Olie J Burrous | |
|
Jan 23 1879 | 6 | 558 |
Holland, Martha | James Wilson | |
|
May 3 1903 | 19 | 365 |
Holland, Martha J | James R Hiller | |
|
Nov 4 1869 | 4 | 629 |
Holland, Mary | Thompson Carman | |
|
Sept 23 1855 | 2 | 290 |
Holland, Nancy C | Lewis F Murphy | |
|
May 14 1874 | 5 | 559 |
|
|
|
|
|
|
|
Holland, Ollie H | James M Lenon | |
|
Oct 20 1891 | 13 | 314 |
Holland, Sarah A | Louis F Murphey | |
|
Feb 14 1900 | 18 | 34 |
Holland, Sarah A | Louis F Murphy | |
|
-------------- | 18 | 34 |
Holland, Thomas A | Elizabeth L Beall | |
|
Sept 16 1897 | 16 | 422 |
Holland, William F | Mary Boyle | |
|
Feb 13 1887 | 11 | 76 |
|
|
|
|
|
|
|
Holland, Wm Irwin | Claudina M Parker | Nov 6 1891 | W | Aug 17 1916 | 37 | 62 |
Holle, Elizabeth M | Albert Berndt | Mar 20 1886 | W | May 20 1907 | 24 | 235 |
Holle, Katherine M | Leo W Friese | Sept 12 1898 | W | May 19 1917 | 38 | 47 |
Holle, Rose C | John H Murphy | Aug 18 1892 | W | Oct 26 1910 | 29 | 47 |
Hollenback, Charles | Emma Nicholas | |
|
May 22 1897 | 16 | 334 |
|
|
|
|
|
|
|
Hollenback, Charles M | Mary E Dean | |
|
Mar 10 1892 | 13 | 453 |
Hollenback, Charles M | Mary E Dean | |
|
-------------- | 13 | 445 |
Hollenback, Charles T | Myrtle McCauley | Dec 8 1885 | W | Nov 17 1908 | 26 | 151 |
Hollenback, Emil P | Celia M Pherson | Apr 11 1890 | W | Mar 27 1912 | 31 | 36 |
Hollenback, Fern | Ova R Carson | Mar 14 1901 | W | Apr 30 1918 | 39 | 149 |
|
|
|
|
|
|
|
Hollenback, George W | Margaret J Maudlin | |
|
Oct 25 1866 | 4 | 251 |
Hollenback, John B | Sarah E Troutman | |
|
Apr 11 1863 | 3 | 520 |
Hollenback, Joseph C | Mary Dillman | |
|
Aug 13 1857 | 3 | 52 |
Hollenback, Lucinda | Hugh B Sharp | |
|
July 23 1868 | 4 | 450 |
Hollenback, Mary Ann | Thomas D Matthews | |
|
June 28 1875 | 6 | 91 |
|
|
|
|
|
|
|
page 106 | |
|
|
|
|
|
Hollenback, Mary F | Daniel Esterbrook | |
|
Nov 17 1870 | 5 | 110 |
Hollenback, Myrtle | Carl E Champ | Sept 22 1896 | W | Dec 12 1917 | 39 | 29 |
Hollenback, Nola | Henry C Beal | July 17 1887 | - | Sept 28 1915 | 35 | 249 |
Hollenback, Peter | Eleanor Buton | |
|
June 7 1882 | 8 | 382 |
Hollenback, Silas D | Fannie Willis | |
|
June 18 1893 | 14 | 288 |
|
|
|
|
|
|
|
Hollenback, Thomas E | Rosetta T Murray | |
|
Oct 22 1874 | 6 | 7 |
Hollenback, W A | Jessie Kistler | Dec 3 1884 | W | Oct 30 1915 | 36 | 16 |
Hollenback, Walter | Blanche Lawrence | |
|
Nov 16 1902 | 19 | 401 |
Hollenback, Wm H | Flora C Polk | |
|
Jan 1 1885 | 10 | 19 |
Hollenback, Wm H | Flora C Polk | |
|
Jan 1 1885 | 10 | 19 |
|
|
|
|
|
|
|
Holler, Eva J | Ernest F Barker | Apr 15 1888 | W | Dec 7 1911 | 30 | 225 |
Hollering, Harry H | Onda G Martin | Jan 22 1889 | W | Dec 24 1918 | 40 | 81 |
Hollering, John M | Emma Berndt | |
|
Sept 22 1887 | 11 | 226 |
Hollering, Emma | John Keller | |
|
Aug 1 1901 | 18 | 475 |
Hollerung, John M | Katharina Lepperd | |
|
June 10 1886 | 10 | 456 |
|
|
|
|
|
|
|
Hollett, Laura | Edward Nicholas | Mar 30 1879 | W | Nov 30 1905 | 22 | 347 |
Holley, Agnes E | William H Dale | |
|
Apr 30 1896 | 15 | 579 |
Holley, Albert A | Mary Barton | |
|
Aug 24 1885 | 10 | 184 |
Holley, Andrew J | Amanda J Scott | |
|
Dec 7 1859 | 3 | 242 |
Holley, Anna | Albert J Barton | |
|
Sept 26 1899 | 17 | 492 |
|
|
|
|
|
|
|
Holley, Bertha | Cofax Benefield | |
|
Mar 24 1895 | 15 | 220 |
Holley, Caleb Albertes | Emma Chase | |
|
July 28 1885 | 10 | 167 |
Holley, Clare | James Hennessy | |
|
Aug 6 1895 | 15 | 323 |
Holley, Ernest | Gladys Harbert | July 13 1893 | W | June 15 1918 | 39 | 184 |
Holley, Etta M | Ira S Stogadill | Apr 26 1885 | W | Mar 5 1912 | 31 | 21 |
|
|
|
|
|
|
|
Holley, Flora | Charles Prophet | |
|
May 30 1900 | 18 | 141 |
Holley, Florence | Harry Moore | |
|
Aug 21 1899 | 17 | 460 |
Holley, Gertrude | Paul Spaudling | Feb 24 1899 | W | Nov 13 1915 | 36 | 36 |
Holley, Henry | Agnes Flynn | |
|
May 31 1892 | 13 | 528 |
Holley, Lettie M | Luther D Kerns | |
|
Oct 14 1900 | 18 | 254 |
|
|
|
|
|
|
|
Holley, Louie | Perry E Bowman | |
|
Nov 21 1895 | 15 | 425 |
Holley, Louisa R | Clarence R Martin | Aug 4 1891 | W | Jan 21 1909 | 26 | 295 |
Holley, Marion S | Hattie Henson | |
|
Aug 4 1889 | 12 | 224 |
Holley, Mary | Judson Dunham | |
|
Sept 24 1892 | 14 | 46 |
Holley, Minnie M | Charles Hipsher | |
|
Nov 14 1900 | 18 | 280 |
|
|
|
|
|
|
|
Holley, Rebecca | William J Holley | |
|
July 15 1883 | 9 | 148 |
Holley, Rebecca | Jacob H Fortune | Feb 1 1843 | W | Dec 10 1905 | 22 | 399 |
Holley, Sarah J | John H Bingaman | |
|
Dec 25 1884 | 10 | 12 |
Holley, Sarah J | Harry M Thomson | |
|
Jan 10 1893 | 14 | 158 |
Holley, Sarah J | Philandi Beebe | |
|
Apr 4 1896 | 15 | 553 |
|
|
|
|
|
|
|
Holley, Schuyler C | Etta May Burns | |
|
Sept 10 1898 | 17 | 134 |
Holley, William H | Rebecca Burch | |
|
June 27 1868 | 4 | 447 |
Holley, William H | Rebecca Holley | |
|
July 18 1883 | 9 | 148 |
Holliday, William H | Emma D Rogers | |
|
Dec 18 1878 | 6 | 539 |
Holliday, William H | Emma D Rodgers | |
|
Dec 18 1878 | 6 | 539 |
|
|
|
|
|
|
|
page 107 | |
|
|
|
|
|
Hollie, Aloysius | Margaret Roach | Oct 5 1896 | W | Sept 24 1919 | 41 | 55 |
Hollie, Catherine | Albert Berndt | July 7 1892 | W | July 11 1916 | 37 | 31 |
Hollingshead, Jason B | Bertha M Schmitt | Nov 4 1885 | W | July 12 1919 | 40 | 272 |
Hollingsworth, C A | Mary I Newlin | |
|
Nov 18 1904 | 20 | 523 |
Hollis, Alice E | Harry C Williams | June 18 1893 | W | June 19 1910 | 28 | 329 |
|
|
|
|
|
|
|
Hollis, Catherine M | Bennie B Conn | Aug 21 1893 | W | Mar 3 1910 | 28 | 129 |
Hollis, Clara A | Elmer H Ingram | July 2 1873 | W | Aug 28 1905 | 22 | 181 |
Hollis, Elizabeth | George Wiseley | |
|
July 4 1880 | 7 | 343 |
Hollis, Elizabeth | George Wisely | |
|
July 4 1880 | 7 | 343 |
Hollis, Elizabeth | John M Schlay | |
|
Jan 20 1885 | 10 | 39 |
|
|
|
|
|
|
|
Hollis, Elizabeth | Vern Holcomb | Jan 1 1888 | - | June 10 1910 | 28 | 333 |
Hollis, Frank | Clarice M Gullion | Nov 7 1876 | W | July 20 1909 | 27 | 97 |
Hollis, George W | Francis M Kelly | Nov 2 1889 | W | Oct 14 1915 | 35 | 269 |
Hollis, Ida | Ulysses E Dukes | Mar 1 1880 | W | Feb 23 1911 | 29 | 178 |
Hollis, James M | Maggie M Hines | |
|
June 4 1892 | 13 | 536 |
|
|
|
|
|
|
|
Hollis, Jennie | Thomas J Wiseley | |
|
Jan 9 1881 | 7 | 521 |
Hollis, John | Margaret E King | |
|
Apr 24 1886 | 10 | 423 |
Hollis, Joseph | Matilda Kistler | |
|
May 2 1880 | 7 | 295 |
Hollis, Lucy E | Harry B Pherson | Mar 16 1897 | W | Oct 4 1914 | 34 | 188 |
Hollis, Luther L | Mae Blanton | Jan 19 1896 | - | June 23 1917 | 38 | 158 |
|
|
|
|
|
|
|
Hollis, Robert | Mary E King | |
|
Nov 23 1881 | 8 | 212 |
Hollis, Robert G | Jennie E Pinneo | July 15 1858 | W | June 24 1914 | 34 | 96 |
Hollis, Sadie M | Leora A Dewitt | May 20 1897 | W | June 3 1914 | 34 | 52 |
Hollis, Sarah A | Perry M Henshaw | Feb 17 1890 | W | June 26 1910 | 28 | 373 |
Hollis, Thomas | Love ? Conn | |
|
Oct 6 1894 | 15 | 64 |
|
|
|
|
|
|
|
Hollis, William | Ida T Button | |
|
May 3 1890 | 12 | 457 |
Hollis, William | Katie Kerns | |
|
Feb 5 1895 | 15 | 164 |
Hollis, William C | Lillian P Thorberg | June 24 1892 | W | Apr 22 1914 | 34 | 29 |
Hollister, Albert M | Emma F Tilton | |
|
Sept 9 1885 | 10 | 200 |
Holloway, Glenwood S | Sadie A Wyatt | July 7 1885 | W | Dec 8 1908 | 26 | 207 |
|
|
|
|
|
|
|
Holloway, Pearl | Nathaniel Harrison | Dec 23 1887 | C | July 1 1918 | 39 | 203 |
Holly, Andrew J | Amanda J Scott | |
|
Dec 7 1859 | 3 | 242 |
Holly, David T | Mary A Hilton | |
|
Sept 22 1877 | 6 | 362 |
Holly, Flora M | Harry Moore | |
|
Aug 21 1899 | 17 | 460 |
Holly, Granville V | Elizabeth J McMillon | |
|
June 15 1850 | 1 | 163 |
|
|
|
|
|
|
|
Holly, Henry | Melvina Adams | |
|
Mar 2 1881 | 7 | 557 |
Holly, Isabelle | William Keesey | |
|
June 24 1878 | 6 | 470 |
Holly, Minnie | Charles I Baldwin | |
|
Apr 11 1896 | 15 | 548 |
Holly, Minnie | William A Robbins | |
|
Mar 24 1902 | 19 | 162 |
Holly, William H | Rebecca Burch | |
|
June 27 1868 | 4 | 447 |
|
|
|
|
|
|
|
Hollyday, Cyrus | Margaret A Callahan | |
|
Oct 4 1855 | 2 | 291 |
Holman, Amanda E | Herman W Seigmund | |
|
Sept 23 1885 | 10 | 214 |
Holman, Calvin | Mary A H Brown | |
|
June 2 1879 | 7 | 39 |
Holman, Dora I | Luther Kesling | |
|
Mar 28 1886 | 10 | 407 |
Holman, John H | May A Williams | |
|
July 11 1877 | 6 | 340 |
|
|
|
|
|
|
|
page 108 | |
|
|
|
|
|
Holman, John H | Amanda E ?olan | |
|
Nov 18 1879 | 7 | 162 |
Holman, Martin S | Luella Thomas | |
|
Apr 20 1884 | 9 | 390 |
Holman, Mary H | Henry M Garrett | |
|
Sept 14 1893 | 14 | 346 |
Holman, Rachel J | Joseph L Nordike | |
|
Oct 15 1889 | 12 | 272 |
Holman, Ralph W | Nancy V Williams | July 4 1880 | W | Dec 26 1906 | 22 | 453 |
|
|
|
|
|
|
|
Holman, Ralph W | Ida P Guy | July 4 1880 | W | July 8 1909 | 27 | 75 |
Holmes, Daisey | John L Ledgard | |
|
Feb 3 1894 | 14 | 486 |
Homes, Edward | Elen McGullicuddy | |
|
Oct 8 1879 | 7 | 121 |
