| Name of Bride and Groom | Name of Spouse | Date of Birth | Color | Date of Marriage | Book | Page |
| | | | | | | |
| page 107 | | | | | | |
| Hoper, Henry | Mary A Cozat | | | Apr 16 1874 | 5 | 549 |
| Hopkins, Frederick | Myrtle Callendar | | | Feb 28 1900 | 18 | 57 |
| | | | | | | |
| Hopkins, James Walter | Margaret James | Dec 23 1883 | W | July 19 1909 | 27 | 95 |
| Hopkins, Minnie M | James H Kingery | | | Aept 18 1895 | 15 | 358 |
| Hopkins, Nannie E | Marvin J Shipe | | | Sept 30 1888 | 11 | 535 |
| Hopkins, Susan E | Elias W Winters | | | Dec 26 1878 | 6 | 539 |
| Hopkins, William E | Nettie M Hunter | | | Sept 10 1892 | 14 | 31 |
| | | | | | | |
| Hopkins, William R | Ella A Long | | | Jan 19 1899 | 19 | 271 |
| Hopkinson, Clarissa | Henry C Mehaffie | | | Aug 25 1881 | 8 | 120 |
| Hopkinson, Fannie A | Loui D Sternberg | | | Dec 31 1896 | 16 | 224 |
| Hopkinson, Hester A | Charles M Anderson | | | May 9 1888 | 11 | 445 |
| Hopkinson, Mary C | Simon H Grant | | | Mar 30 1889 | 12 | 114 |
| | | | | | | |
| Hopkinson, Sarah | Edward P Leonard | | | May 19 1887 | 11 | 143 |
| Hopkinson, Walter O | Nancy E Thompson | | | Dec 8 1853 | 2 | 138 |
| Hoppe, Anna M | Gustauer Unversagt | Apr 29 1880 | W | Sept 9 1909 | 27 | 211 |
| Hoppe, Apolonia | Henry Freese | | | July 15 1869 | 4 | 586 |
| Hoppe, Henry W | Maria D H Hedde | | | Jan 4 1876 | 6 | 165 |
| | | | | | | |
| Hoppe, Marie H | Adolf F Tirmenstein | | | Nov 15 1899 | 17 | 548 |
| Hoppe, Nellie | Jas B Waldsmith | July 26 1885 | W | Dec 31 1917 | 39 | 50 |
| Hoppe, Nellie O | James M Hipsher | July 26 1884 | W | May 30 1908 | 25 | 385 |
| Hoppe, Nettie | William F Bergman | | | Sept 13 1866 | 4 | 232 |
| Hoppe, Ora M | William L Schaefer | | | Oct 22 1902 | 19 | 376 |
| | | | | | | |
| Hoppe, Rosa E | Charles E Dunsy | Mar 20 1890 | W | Mar 24 1909 | 26 | 427 |
| Hoppel, Cintha A | Thomas Balty | | | Apr 25 1889 | 12 | 138 |
| Hoppel, Effie P | James Irvin Rich | June 15 1895 | W | Aug 9 1913 | 33 | 65 |
| Hoppel, George L | Sarah A Hoffman | | | Feb 7 1888 | 11 | 362 |
| Hoppel, Rosa E | Charles E Dunsy | Mar 20 1890 | W | Mar 24 1909 | 26 | 427 |
| | | | | | | |
| Hoppel, Sarah A | Chester O Philbrick | Apr 19 1869 | W | May 18 1920 | 42 | 147 |
| Hopper, Addison | Susan Brower | | | Jan 26 1883 | 9 | 14 |
| Hopper, Anna V | Arthur R Bowyer | Nov 28 1889 | W | June 16 1915 | 35 | 150 |
| Hopper, Anna Belle K | Edward E Schreyer | Oct 16 1903 | W | Mar 31 1920 | 42 | 37 |
| Hopper, Blanche | Earl O Guard | July 29 1888 | W | Apr 26 1905 | 21 | 66 |
| | | | | | | |
| page 113 | | | | | | |
| Hopper, Charles | Mary Swing | May 16 1891 | W | June 14 1913 | 32 | 264 |
| Hopper, Charles | Mary Swung | May 16 1891 | W | June 14 1913 | 32 | 264 |
| Hopper, Charles E | Sarah F Beam | | | Sept 5 1886 | 10 | 499 |
| Hopper, Charles E | Sarah F Bean | | | Sept 5 1886 | 10 | 499 |
| Hopper, Claude NM | Emma Hiles | Nov 22 1888 | W | Nov 25 1909 | 27 | 403 |
| | | | | | | |
| Hopper, Della | Russell Shepler | Jan 12 1893 | W | Mar 31 1917 | 38 | 34 |
| Hopper, Edgar | Ruth Dittle | July 14 1897 | W | Dec 16 1916 | 37 | 186 |
| Hopper, Elsie A | Hiland O Barker | | | June 6 1897 | 16 | 345 |
| Hopper, Fanny | Roy M Edward | July 14 1897 | W | June 14 1919 | 40 | 239 |
| Hopper, Flora | Frederick Clickard | | | June 25 1885 | 10 | 143 |
| | | | | | | |
| Hopper, Francis | Johanna Teckfer | | | Dec 25 1901 | 19 | 80 |
| Hopper, Franklin | Margaret Rhine | | | Apr 22 1855 | 2 | 255 |
| Hopper, George C | Florence M Knight | Apr 1 1901 | W | Oct 8 1919 | 41 | 80 |
| Hopper, Goldie A | Orville E Campbell | Jan 4 1889 | W | July 15 1910 | 28 | 413 |
| Hopper, Hazel | David E Chapin | Nov 4 1894 | W | Mar 11 1916 | 36 | 16? |
| | | | | | | |
| Hopper, Helen L | John H Maxwell | Aug 21 1900 | W | July 27 1919 | 40 | 280 |
| Hopper, Homer F | Gladys G Smith | Nov 27 1894 | W | Oct 28 1914 | 34 | 221 |
| Hopper, Laura | Edward T Stout | | | Mar 26 1891 | 13 | 162 |
| Hopper, Martha J | Allen Bean | | | Aug 7 1890 | 12 | 523 |
| Hopper, Mary | William H Davis | | | July 24 1885 | 10 | 163 |
| | | | | | | |
| Hopper, Minnie | John McCormick | | | Apr 18 1898 | 17 | 13 |
| Hopper, Nellie G | Charles S Williams | | | Jan 10 1900 | 18 | 338 |
| Hopper, Otto A | Jessie M Robison | | | Dec 23 1894 | 15 | 119 |
| Hopper, Pearl A | George L Meyers | | | Mar 21 1904 | 20 | 279 |
| Hopper, Pearl A | George L Myers | | | Mar 21 1904 | 20 | 279 |
| | | | | | | |
| Hopper, Rena A | Ernest L Somsel | June 28 1894 | W | Apr 25 1917 | 38 | 68 |
| Hopper, Thomas H | Bertha M Zimmerman | | | June 24 1903 | 20 | 17 |
| Hopper, Thurman A | Fern M Yerkes | Jan 16 1888 | W | Dec 26 1909 | 27 | 463 |
| Hopper, Viola G | Russel S Greasor | May 15 1899 | W | Jan 30 1919 | 40 | 104 |
| Hopper, William A | Idella J Howard | | | May 17 1883 | 9 | 101 |
| | | | | | | |
| Hopple, Cintha A | Thomas Balty | | | Apr 25 1889 | 12 | 138 |
| Hopple, James | Matilda Howard | | | Sept 10 1888 | 11 | 513 |
| Horen, Michael | Electa Green | | | Mar 11 1885 | 10 | 68 |
| Horn, Ada L | Kirk F Wells | Mar 4 1885 | W | Apr 18 1913 | 32 | 201 |
| Horn, Barbara | Andrew J Sutton | | | May 17 1850 | 1 | 161 |
| | | | | | | |
| Horn, Bertha E | Archer S Johnson | Apr -- 1879 | W | Apr 11 1906 | 23 | 15 |
| Horn, Charles H | Dora Brinley | | | Oct 5 1892 | 14 | 58 |
| Horn, Della | Charles R Dalzell | | | June 22 1898 | 17 | 66 |
| Horn, Edna Ann | John McDonald | | | Dec 26 1872 | 5 | 370 |
| Horn, Ellen | Michael McDonald | | | -------------- | 6 | 101 |
| | | | | | | |
| Horn, Eliza | Jacob Stoll | | | Apr 19 1864 | 3 | 606 |
| Horn, Emeline | H Carl Orwin | Sept 18 1885 | W | Feb 20 1907 | 24 | 51 |
| Horn, Emma | George Douglas | | | Dec 3 1868 | 4 | 501 |
| Horn, George C | Martha J Thomas | | | Apr 22 1853 | 2 | 95 |
| Horn, George M | Ciba Horney | | | Feb 25 1875 | 6 | 55 |
| | | | | | | |
| page 114 | | | | | | |
| Horn, Hannah I | Deo W Dunkle | | | Apr 11 1887 | 6 | 314 |
| Horn, Harley G | Ora E Hoover | Feb 19 1888 | W | Sept 14 1910 | 28 | 519 |
| Horn, Jessie B | Homer E Bolton | | | Dec 2 1895 | 15 | 469 |
| Horn, John W | Lavina Enyart | | | Sept 24 1874 | 5 | 597 |
| Horn, John W | Sarah E Haynes | | | Nov 8 1876 | 6 | 258 |
| | | | | | | |
| Horn, Joseph J | Sarah C Ferguson | | | Mar 30 1880 | 7 | 273 |
| Horn, Laura L | Obediah T Shaw | | | Sept 5 1887 | 11 | 209 |
| Horn, Levi B | Fannie Tilton | | | Apr 2 1874 | 5 | 544 |
| Horn, Levi D | Mary E Liming | | | Jan 11 1882 | 8 | 274 |
| Horn, Larinde | James H Smith | | | May 1 1873 | 5 | 420 |
| | | | | | | |
| Horn, Lottie M | George F Shuback | May 29 1895 | W | Oct 26 1914 | 34 | 215 |
| Horn, Louisa S | William A Custer | | | July 5 1864 | 3 | 634 |
| Horn, Lucinda | George Horney | | | Apr 20 1882 | 8 | 339 |
| Horn, Margaretta | John Hepp | | | Jan 12 1864 | 3 | 587 |
| Horn, Mary A | William R Lemmon | | | Feb 28 1894 | 14 | 503 |
| | | | | | | |
| Horn, Mary Ann | Charles A Baker | | | -------------- | 6 | 79 |
| Horn, Mary E | Samuel S Custer | | | Oct 2 1867 | 4 | 361 |
| Horn, Mary E | William Powell | | | June 5 1882 | 8 | 378 |
| Horn, Sarah E | Samuel A Randall | | | Aug 31 1892 | 14 | 20 |
| Horn, Michael | Elizabeth Campbell | | | Sept 23 1886 | 10 | 510 |
| | | | | | | |
| Horn, William T | Susan E McElroth | | | Jan 26 1869 | 4 | 526 |
| Hornback, Joseph J | Sarah J Williams | | | Aug 8 1889 | 12 | 203 |
| Hornback, Mary M | William M Fraset | | | Sept 20 1884 | 9 | 481 |
| Hornbeck, Arthur C | Mildred V Guy | Nov 7 1899 | W | Mar 27 1920 | 42 | 17 |
| Hornbeck, George F | Martha M Winsell | | | Feb 14 1898 | 16 | 557 |
| | | | | | | |
| Hornbeck, Mary M | William M Fraser | | | Sept 20 1884 | 9 | 481 |
| Horne, Dora | William Ramer | Dec 16 1867 | W | Feb 22 1906 | 22 | 555 |
| Horne, George G | Lillie A Crawford | | | Oct 2 1888 | 11 | 558 |
| Horner, Bartara E | Levi W Parnell | | | Sept 22 1861 | 3 | 395 |
| Horner, Caroline | Frederick Schmearing | | | Sept 25 1855 | 2 | 289 |
| | | | | | | |
| Horner, Cornelius M | Lucy Kerr | | | May 18 1873 | 5 | 428 |
| Horner, Hattie E | James A Spencer | | | Oct 5 1884 | 9 | 506 |
| Horner, Phoebe E | Hollingsworth Vernon | | | May 24 1881 | 8 | 66 |
| Horney, Allie | Christ G Wolfe | | | Jan 21 1895 | 15 | 151 |
| Horney, Ciba | George M Horn | | | Feb 25 1875 | 6 | 55 |
| | | | | | | |
| Horney, Eli | Mary Todd | | | Nov 5 1890 | 13 | 32 |
| Horney, Emma G | Clark Rohrer | Dec 7 1889 | W | May 1 1912 | 31 | 78 |
| Horney, Esther | R M Grant | | | Apr 4 1867 | 4 | 306 |
| Horney, George | Lucinda Horn | | | Apr 20 1882 | 8 | 339 |
| Horney, Harry D | Harriot F S Mallock | Aug 23 1878 | W | Oct 21 1909 | 27 | 305 |
| | | | | | | |
| Horney, Hattie | William M Apple | | | Feb 22 1893 | 14 | 193 |
| Horney, Herbert C | Ella M Cox | Feb 6 1892 | W | July 7 1913 | 33 | 38 |
| Horney, James | Nancy J Wilson | | | Nov 4 1875 | 6 | 142 |
| Horney, James | Nancy J Willson | | | Nov 4 1875 | 6 | 142 |
| Horney, Mary | Frederick Martin | | | June 10 1885 | 10 | 134 |
| | | | | | | |
| page 115 | | | | | | |
| Horning, Charles | Emma Davis | | | Dec 5 1861 | 3 | 417 |
| Horning, Christopher | Mary Sager | | | June 10 1896 | 16 | 24 |
| Horning, Florence M | Edward A DeWolf | | | Apr 12 1898 | 17 | 8 |
| Horning, Jennie E | Frank M Walters | | | June 22 1887 | 11 | 162 |
| Horning, John S | Low Etta Fisher | | | Nov 2 1902 | 19 | 384 |
| | | | | | | |
| Horoho, John | Mary A Thornton | | | Oct 24 1877 | 6 | 374 |
| Horny, Mary | Frederick Martin | | | June 10 1885 | 10 | 134 |
| Horsey, Ralph | Minnie Ehmen | Feb 22 1877 | W | Mar 15 1906 | 22 | 581 |
| Hosey, Stella* | Joseph F Black | Feb 10 1881 | W | Aug 6 1911 | 30 | 76 |
| Horaman, James L | Ruth L Wall | Nov 7 1885 | W | Nov 30 1911 | 30 | 216 |
| | | | | | | |
| Horst, Henry C | Lucy C Hight | | | Apr 3 1896 | 15 | 551 |
| Horst, Lewis | Katharine Hahn | | | Oct 28 1857 | 3 | 77 |
| Horstman, Carrie M | Oscar Anderson | | | Apr 4 1888 | 11 | 422 |
| Horstman, Frederick H | Clara P Black | | | Feb 6 1895 | 15 | 168 |
| Horstman, John | Agnes S Smith | | | Apr 28 1892 | 13 | 500 |
| | | | | | | |
| Horstman, Minnie | Charles Haunenstein | | | Nov 30 1882 | 8 | 549 |
| Hortnett, Katie | Patrick J Barry | | | Oct 24 1897 | 16 | 453 |
| Horton, Aaron | Percilla Johns | | | Apr 1 1852 | 2 | 29 |
| Horton, Amy E | George W Dubois | | | Dec 5 1871 | 5 | 220 |
| Horton, Bertha | Lewis E Snow | | | June 9 1894 | 14 | 592 |
| | | | | | | |
| Horton, Edward E | Rosa Sarver | | | Aug 9 1886 | 10 | 487 |
| Horton, Eliza J | Isaac C Anderson | | | Mar 21 1886 | 10 | 399 |
| Horton, Essie I | William A Wood | | | May 23 1900 | 18 | 129 |
| Horton, Ester S | William B Kelley | | | Sept 21 1854 | 2 | 201 |
| Horton, Grace M | Will A Hemmersbaugh | | | Oct 19 1893 | 14 | 378 |
| | | | | | | |
| Horton, James J | Melvina S Louthian | | | Mar 19 1879 | 6 | 574 |
| Horton, J John | Elestacia Rinehart | | | May 4 1894 | 14 | 567 |
| Horton, Joseph H | Mary R Davidson | | | -------------- | 4 | 540 |
| Horton, Melvina | Joseph B Locke | | | Oct 2 1890 | 13 | 4 |
| Horton, Sarah | Milton Loyd | | | Aug 1 1862 | 3 | 458 |
| | | | | | | |
| Horton, William | Wealthy A Kems | | | Aug 24 1871 | 5 | 186 |
| Hortsman, Mary | Max Jennings | | | Dec 5 1889 | 12 | 326 |
| Hoser, Mollie | Sam'l Shaffer | | | Mar 4 1880 | 7 | 254 |
| Hosey, Ann | Matthew Knowles | | | -------------- | 6 | 115 |
| Hosey, Anna | John J Walsh | | | June 15 1887 | 11 | 152 |
| | | | | | | |
| Hosey, Ellen | Anthony Mooney | | | Nov 28 1864 | 4 | 19 |
| Hosey, Katie I | Lawrence J Healey | | | Jan 15 1883 | 9 | 8 |
| Hosler, George L | Hattie Armentrout | | | June 3 1886 | 10 | 451 |
| Hosman, Silas J | Inda Carter | Sept 22 1873 | W | Sept 24 1918 | 40 | 6 |
| Hosmer, Rosa H | Benjamin Parker | | | Aug 18 1897 | 16 | 400 |
| | | | | | | |
| Hosmer, William S | Etta Smith | | | Feb 21 1893 | 14 | 195 |
| Hossack, Martha L | Walter S Pope | Oct 2 1887 | W | Sept 23 1911 | 30 | 140 |
| Hossock, Martha L | Walter S Pope | Oct 2 1887 | W | Sept 23 1911 | 30 | 140 |
| Host, Augustus O | Bertha Morris | June 17 1888 | W | Nov 7 1910 | 29 | 61 |
| Hostetler, Daniel W | Susannah M Wissinger | | | Sept 5 1897 | 16 | 417 |
| | | | | | | |
| page 116 | | | | | | |
| Hostetler, Ida M | James A McClary | | | -------------- | 9 | 561 |
| Hostetler, Lucinda | John B Pierson | | | Jan 29 1883 | 9 | 17 |
| Hostettler, Belle | John D Swain | Mar 14 1873 | W | Sept 5 1916 | 37 | 83 |
| Hostman, Henry | Mary Miller | | | Apr 21 1858 | 3 | 114 |
| Houdy, Frane | David Rumbolt | | | Nov 14 1855 | 2 | 303 |
| | | | | | | |
| Houdyshell, Amanda | Daniel S Heffner | | | ------------ | 4 | 203 |
| Houdyshell, Caroline | John Howard | | | June 15 1867 | 4 | 333 |
| Houge, Horace A | Libbie C Hewitt | | | Jan 16 1880 | 7 | 218 |
| Hougendofler, Lottie | Andrew Ennen | Mar 23 1894 | W | ------------ | 40 | 63 |
| Houghendofler, Lottie | Andrew Ennon | Mar 23 1894 | W | ------------ | 40 | 63 |
| | | | | | | |
| Hough, Harriet | William Patterson | | | Sept 8 1873 | 5 | 468 |
| Houghland, Harry D | Nellie Gibson | | | May 24 1904 | 20 | 342 |
| Houghtafing, Mary E | Robert Brower | | | Oct 7 1869 | 4 | 608 |
| Houghton, Edwin C | Mary E Peters | Apr 6 1894 | W | Nov 11 1916 | 37 | 160 |
| Houghton, George H | Ida M Dewees | | | May 25 1892 | 13 | 535 |
| | | | | | | |
| Houghton, Ida M | Charles M Gruber | Mar 27 1864 | W | Dec 11 1909 | 27 | 417 |
| Houghton, Lillie M | David W Roller | May 8 1884 | W | Mar 18 1912 | 31 | 25 |
| Houk, Arnold R | Freda P Berg | Dec 17 1898 | W | Apr 9 1919 | 40 | 168 |
| Houk, Delta M | Bea?ie Kuhn | Dec 29 1893 | W | May 12 1919 | 40 | 203 |
| Houk, Edward P | Florence E Minneman | Sept 22 1895 | W | Sept 28 1920 | 42 | 497 |
| | | | | | | |
| Houk, Elizabeth | Johns Wahls | | | Sept 28 1865 | 4 | 104 |
| Houk, George | Martha Gray | | | Jan 30 1866 | 42* | 164 |
| Houk, George H | Sarah Gray | | | Oct 7 1875 | 6 | 125 |
| Houk, Harriet P | John Kistler | | | Jan 2 1866 | 4 | 152 |
| Houk, Martha | Samuel McGuire | | | Apr 6 1887 | 11 | 116 |
| | | | | | | |
| Houk, Mary J | Thomas B Rodgers | | | June 10 1862 | 3 | 451 |
| Houk, Rachel | Joseph Newman | | | July 21 1850 | 1 | 165 |
| Houlton, Artiemual | Stella M Guy | Apr 10 1880 | W | Apr 16 1913 | 32 | 199 |
| House, Alta M | Orville L Hyman | June 3 1901 | - | Mar 20 1918 | 39 | 117 |
| House, Amanda | William A Terry | | | Sept 19 1875 | 6 | 119 |
| | | | | | | |
| House, Anna | Berd Burton | Sept 25 1880 | W | June 20 1906 | 23 | 165 |
| House, Beacher | Tillie House | | | Apr 8 1903 | 19 | 536 |
| House, Carrie C | Guy E Thompson | Oct 24 1882 | W | Mar 20 1907 | 24 | 103 |
| House, Cressa M | Harry M P Rhine | Jan 6 1899 | W | Mar 3 1918 | 39 | 98 |
| House, Earl | Bertha Deisch | Dec 28 1894 | W | Sept 2 1916 | 37 | 75 |
| | | | | | | |
| House, Edith M | Vernon Boyce | Jan 9 1900 | W | Dec 8 1917 | 39 | 23 |
| House, Edna | Ralph Lutz | Sept 2 1896 | W | Apr 12 1916 | 36 | 182 |
| House, George O | Verdie M Long | | | June 6 1900 | 18 | 146 |
| House, Jessie B | Jacob Pearcy | | | Oct 12 1887 | 11 | 240 |
| House, John R | Adaline Pierga | | | Aug 8 1865 | 4 | 86 |
| | | | | | | |
| House, John W | Clarrissa Long | | | Feb 11 1869 | 4 | 531 |
| House, Katie | Thomas Jackson | | | Mar 29 1901 | 18 | 409 |
| House, Lizzie F | William F Griner | | | Apr 28 1886 | 10 | 426 |
| House, Louella | James Peed | | | Feb 27 1895 | 15 | 186 |
| House, Lucinda | Martin Melhausen | | | June 10 1875 | 6 | 85 |
| | | | | | | |
| page 117 | | | | | | |
| House, Lucinda | Martin We?lhansen | | | June 10 1875 | 6 | 85 |
| House, Martin L | Iva L Tilley | | | Oct 9 1898 | 17 | 155 |
| House, Nellie P | Charles B Barnhart | | | Sept 20 1900 | 18 | 234 |
| House, Roy | Bertha Coleman | Sept 1 1888 | W | Jan 8 1908 | 25 | 179 |
| House, Tillie | Beacher House | | | Apr 8 1903 | 19 | 536 |
| | | | | | | |
| House, Verdie | William O Behny | | | Nov 10 1897 | 16 | 461 |
| House, Verdie | William O Behry | | | Nov 10 1897 | 16 | 461 |
| House, Verdie V | James Schnieb | Sept 27 1875 | W | May 14 1912 | 31 | 88 |
| House, Walter A | Nellie Eckley | | | Mar 18 1894 | 14 | 519 |
| House, Walter E | Dollie L Beckley | | | May 15 1904 | 20 | 333 |
| | | | | | | |
| House, William | Mary E Washburn | | | July 25 1865 | 4 | 78 |
| Householder, Adam | Annie E Peter | | | Feb 24 1876 | 6 | 182 |
| Householder, Adam | Phebe A McBride | | | Mar 9 1871 | 5 | 141 |
| Householder, Anna | John E Cage | | | Nov 12 1888 | 11 | 574 |
| Householder, George W | Mary E McWilliams | | | Oct 5 1865 | 4 | 109 |
| | | | | | | |
| Householder, Harry C | Lelah L Platt | Jan 31 1900 | W | Dec 24 1918 | 40 | 74 |
| Householder, Pheba F | Leondas W Harness | | | Jan 24 1899 | 17 | 272 |
| Houser, David V | Diciam Miranda | May 4 1845 | W | May 14 1918 | 39 | 157 |
| Houser, Dicie | Roy M Wright | Sept 11 1897 | W | Sept 12 1919 | 41 | 43 |
| Houser, Dorsie R | Iva M Swafford | Oct 15 1888 | W | Oct 29 1910 | 29 | 52 |
| | | | | | | |
| Houser, Drucilla W | Vivian Bryant | | | ------------ | 4 | 258 |
| Houser, Edith M | Delmont J McClain | Oct 28 1890 | W | Nov 4 1906 | 23 | 447 |
| Houser, Evadue | Ralph Roll | July 10 1894 | - | Oct 31 1917 | 39 | 1 |
| Houser, George G | Margaret L Welsh | Nov 15 1894 | W | Dec 11 1919 | 41 | 156 |
| Houser, Henry | Nancy Binney | | | Aug 1 1858 | 3 | 132 |
| | | | | | | |
| Houser, John W | Lydia L Grizzle | Mar 30 1859 | W | Oct 31 1919 | 41 | 103 |
| Houser, Lulu M | Harry Lux | | | Oct 3 1893 | 14 | 363 |
| Houser, Miles S | Bernice Henry | Apr 1 1893 | W | Dec 24 1916 | 37 | 198 |
| Housman, Jessie | Burley Hitchens | Mar 28 1897 | W | Mar 28 1917 | 38 | 33 |
| Houstin, David | Margaret Easterday | | | Oct 14 1903 | 20 | 119 |
| | | | | | | |
| Houston, Benjamin F | Delia Vinson | | | July 14 1880 | 7 | 350 |
| Houston, Benjamin F | Della Houston | | | Oct 4 1888 | 11 | 545 |
| Houston, David | Margaret Easterday | | | Oct 14 1903 | 20 | 119 |
| Houston, Della | Benjamin F Houston | | | Oct 4 1888 | 11 | 545 |
| Houston, Editha | Andrew J Young | | | Oct 2 1867 | 4 | 361 |
| | | | | | | |
| Houston, Jennie | William A Chandler | | | July 28 1886 | 10 | 477 |
| Houston, Loretta | Josiah Hamon | | | Sept 24 1878 | 6 | 498 |
| Houston, Marth Jane | Justice O Porter | | | Jan 12 1875 | 6 | 43 |
| Houston, Margaret M | Edwin C Banks | Jan 26 1866 | W | Jan 30 1911 | 29 | 153 |
| Houston, Milton | Rosa McQuaid | | | May 26 1897 | 16 | 337 |
| | | | | | | |
| Houston, Robert | Caroline Justice | | | Nov 24 1868 | 4 | 498 |
| Houston, Robert R | Lydia M Harrison | | | Dec 24 1889 | 12 | 347 |
| Houston, Rosie | James H Witters | | | Aug 15 1904 | 20 | 429 |
| Houston, Sarah | James Keplinger | | | Sept 28 1854 | 2 | 201 |
| Houston, Sarah E | Lawrence E Hiatt | | | Feb 14 1901 | 18 | 374 |
| | | | | | | |
| page 118 | | | | | | |
| Houston, Susie C | William H Lesh | | | Dec 27 1883 | 9 | 306 |
| Howard, Absolem | Anna Kumeman | | | Dec 23 1869 | 5 | 8 |
| Howard, Alexander M | Emma E Mackey | | | Sept 30 1883 | 9 | 220 |
| Howard, Benjamin | Mary McGrow | | | Nov 21 1850 | 1 | 170 |
| Howard, Bertha M | Ray Nipple | Mar 7 1902 | W | June 26 1918 | 39 | 196 |
| | | | | | | |
| Howard, Charles E | Hettie Hass | | | Oct 11 1891 | 13 | 307 |
| Howard, Charles P | Melissa Snell | | | Mar 6 1889 | 12 | 136 |
| Howard, Cleo J | John J McClellan | Nov 22 1889 | W | Dec 28 1915 | 36 | 84 |
| Howard, Don H | Julia T Regan | | | June 26 1902 | 19 | 252 |
| Howard, Edgar E | Maud I Carter | | | Dec 18 1893 | 4 | 438 |
| | | | | | | |
| Howard, Edna | George E Baer | Jan 15 1889 | W | Aug 8 1917 | 38 | 200 |
| Howard, Eliza A | William Harry Perry | | | Sept 19 1861 | 3 | 393 |
| Howard, Eliza Jane | Cyrus Myers | | | Nov 22 1860 | 3 | 324 |
| Howard, Emma B | Allie P Watkins | | | Feb 4 1883 | 9 | 21 |
| Howard, Emily A (E) | George E Kidder | | | Oct 31 1896 | 16 | 148 |
| | | | | | | |
| Howard, Estle O | Ethel ? Zimmerman | June 2 1893 | W | Oct 9 1919 | 41 | 82 |
| Howard, Frank W | Laura F Hillhouse | | | Dec 23 1877 | 6 | 398 |
| Howard, George F | Nancy A Campbell | | | Oct 10 1878 | 6 | 506 |
| Howard, George W | Hattie M Smith | | | Apr 1 1896 | 15 | 549 |
| Howard, Hattie M | Benjamin F Kistler | June 12 187? | W | May 10 1913 | 32 | 223 |
| | | | | | | |
| Howard, Isaac L | Nellie E Smith | Aug 10 1873 | W | May 29 1909 | 26 | 517 |
| Howard, James M | Mary Carroll | | | ------------ | 5 | 23 |
| Howard, Jerrisha | Jacob Frush | | | Feb 10 1863 | 3 | 505 |
| Howard, John | Caroline Hoodyshell | | | June 15 1867 | 4 | 333 |
| Howard, John | Ola Surface | | | Dec 24 1890 | 13 | 83 |
| | | | | | | |
| Howard, John C | Anna C Krauss | | | Feb 28 1895 | 15 | 201 |
| Howard, John C | Lenora Robinson | Feb 3 1866 | W | Dec 15 1912 | 32 | 62 |
| Howard, John T | Elizabeth Bickle | | | Nov 23 1854 | 2 | 211 |
| Howard, Laura | Leo Schaninger | | | Nov 29 1901 | 19 | 30 |
| Howard, Lena M | Elmer R Gaby | Apr 24 1882 | W | June 14 1919 | 40 | 238 |
| | | | | | | |
| Howard, Lenora | Ora Snavely | Aug 27 1884 | W | Aug 15 1918 | 39 | 235 |
| Howard, Mae B | Hugh H McCorkle | Dec 15 1895 | W | Aug 24 1918 | 39 | 243 |
| Howard, Margaret | Jacob Easterday | | | Sept 7 1893 | 14 | 341 |
| Howard, Margaret G | Cullah C Stewart | | | May 18 1893 | 14 | 263 |
| Howard, Margaret J | Henry A Bickell | | | Feb 10 1859 | 3 | 175 |
| | | | | | | |
| Howard, Margarett | Isaac Keeley | | | Mar 7 1866 | 4 | 177 |
| Howard, Mary Ann | Joseph Gransinger | | | Jan 15 1859 | 3 | 171 |
| Howard, Matilda | James Hopple | | | Sept 10 1888 | 11 | 513 |
| Howard, Matilda | James Monroe Cain | | | Mar 12 1857 | 3 | 18 |
| Howard, Maxo Anh | John Fisher | | | May 20 1856 | 2 | 355 |
| | | | | | | |
| Howard, Meda | Robert Dornan | Sept 5 1891 | W | Sept 6 1915 | 35 | 222 |
| Howard, Melvina | George Bevan | | | Dec 25 1852 | 2 | 74 |
| Howard, Mordecai L | Eva M Shoemaker | | | Apr 27 1892 | 13 | 497 |
| Howard, Nelson F | Margaret H Kinnick | | | July 27 1866 | 4 | 224 |
| Howard, Olive J | Oscar W Taylor | Jan 16 1892 | W | Sept 7 1912 | 31 | 221 |
| | | | | | | |
| page 119 | | | | | | |
| Howard, Paearl L | George E Grigsby | Apr 8 1892 | W | Sept 19 1911 | 30 | 133 |
| Howard, Robert | Ellen Jentry | | | Nov 7 1872 | 5 | 348 |
| Howard, Sallie | Isaiah Noel | | | Apr 7 1873 | 5 | 410 |
| Howard, Samuel | Eva Noel | | | Dec 12 1889 | 12 | 333 |
| Howard, Sarah F | William Countryman | | | June 26 1881 | 8 | 74 |
| | | | | | | |
| Howard, Verlie B | Edna R Umbarger | Apr 12 1897 | W | Jan 16 1919 | 40 | 94 |
| Howard, William | Anna Hand | | | ------------ | 12 | 564 |
| Howard, William M | Lina M Etters | Jan 16 1893 | W | July 30 1910 | 28 | 437 |
| Howard, William W | Vesta Bowyer | | | Feb 6 1889 | 12 | 67 |
| Howard, Youtha B | G W Cornwell | | | Oct 19 1890 | 13 | 17 |
| | | | | | | |
