Cass County WPA Marriage Records - Po


Bride or Groom          Spouse               DOB    Color    Marriage Date     Book    Page

page 50 continued

Pochler Sophia M W  	Carl M H Kowalk         		June 27 1900 	18  	167
                                        
Poe Lydia   		James B White 	    June  4 1895  W   	Mar  18 1916    36  	168
Poeher Emma M   	Lorence J Muckenfuss June 4 1883  W   	Jan   9 1906    22  	471
Poehler Emma M  	Lorence J Muckenfuss June 4 1883  W   	Jan   9 1906    22  	471
Poehler Margueritte L   Clarence B Jester   Apr  27 1900  W   	Feb   9 1920    41  	232
Poff Mary   		Alexander G Forgy                   	Jan  31 1881    7   	537
                                        
Poffenbarger Asa    	Bertina M A Ritter  Feb   8 1887  W   	Feb   8 1909    26  	331
Poffenburger Ada    	Jacob W Baker                   	Sept 10 1899    17  	473
Pogensick Gladys    	Warne E Depoy       May  26 1900  W   	Apr  14 1920    42  	79
Pointer Harvey  	Babara Eltzroth                 	Aug  26 1895    15  	345
    			(Barbara)                                   
                                        
Poit Freuda W   	Henry W Mayer                   	Sept 28 1862    3   	472
Pojenseck Gustav H  	Helen J Lange                   	Mar   5 1889    12  	98
Pojenski August 	Mary Flory                  		Oct  26 1895    15  	408
Pokenski Gus    	Mary Flory                  		Oct  26 1895    15  	408
Poland Elizabeth    	Thomas H Chappelear                 	May  10 1882    8   	364
                                        
Poland Lillie E 	Alfred Winders                  	May   6 1898    17  	23
Polen Eunice V  	Thomas E Burgett    Sept 25 1888  W   	Nov  15 1911    30  	189
Polen Margaret A    	John A Boyd 	    Feb   9 1882  W   	Sept 15 1908    26  	17
Polen William P 	Hannah A Funston    Mar  -- 1840  W   	Nov   4 1918    40  	34
Polk Flora C    	Wm H Hollenbeck                 	Jan   1 1885    10  	19
                                        
Polk Flora C    	Wm H Hollenback                 	Jan   1 1885    10  	19
Polk Frank M    	Edith Murphy                    	Sept  7 1895    15  	353
Polk Frederick W    	Augusta Berk                    	Nov  26 1854    2   	215
Polk Hester 		Charles Ward                    	May  22 1862    3   	448
Polk Nellie M   	Daniel  Killian                 	Mar  18 1885    10  	72


Page 51                                     
                                        
Pollan Jacob    	Sarah J Spencer                 	---  -- ----    3   	492
Pollock Hattie  	John E Hile                 		Feb  16 1889    12  	80
Pollock Martha L    	James W Crockett                    	Mar  23 1884    9   	374
Pollock Mary    	Charles Hall                    	Mar  13 1884    9   	365
Pollock Rosanna 	Elmer B Davis                   	Dec  31 1890    13  	100
                                        
Polly Nellie M  	Nathan Kimble       Apr  18 1885  W   	May  20 1912    31  	92
Pomeroy Carl L  	Irma A hilkert      Mar  20 1886  W   	Feb  29 1912    31  	20
Pomeroy Ella    	George J Beha       Apr  19 1864  W   	Feb  11 1914    33  	250
Pomeroy Ethel I 	Edward J Wise       Nov   5 1878  W   	Oct  25 1915    36  	8
Pomeroy Florence A  	Charles M Knowlton                  	May  18 1892    13  	515
                                        
Pomeroy Francis G   	Catharine E Gerhart                 	Dec   8 1868    4   	504
Pomeroy Harriet 	Richard Whitfield                   	June  8 1873    5   	438
Pommroy Emma    	Charles N Robison                   	June 27 1885    10  	145
Pomroy Francis G    	Catharine E Gerhart                 	Dec   8 1868    4   	504
Pomroy Libbie   	Richard Hanna       Jan   5 1868  W   	Aug   7 1916    37  	50
                                        
Poncelet Chester C  	Harriet Grats                   	Sept 16 1861    3   	394
Pond Levi W 		Maggie B Murphy     Aug  28 1847  W   	Apr  25 1906    23  	57
Ponter Arnold   	Ellen Porrego                   	---- -- ----    4   	613
Pontuis Eliza   	Robert Denbo                    	Oct  12 1852    2   	59
Pontius Katharine   	George W Smith                  	Apr  13 1860    3   	270
                                        
Pool David O    	Elizabeth Kilgore                   	July  4 1880    7   	241
Pool James Josephine E Cullen ---- -- ---- 4 613
Pool John W Elizabeth Hilton Sept 15 1878 6 493
Pool Menervia J Isaac Grant Dec 2 1865 4 136
Poole Alice L William B Metherd Mar 10 1865 W June 25 1918 39 194

Poole Spencer M Rebecca Cunningham Feb 7 1887 11 74
Poor Edmund Sarah Cotner Jan 13 1859 3 169
Poor Harriet John Wilson Nov 18 1875 6 148
Poor John Elizabeth J Lloyd July 18 1855 2 275
Poor John Elizabeth J Loyd July 18 1855 2 275

Poor Mary E George Cotner Feb 25 1858 3 102
Poor Mary J Thomas Fording Apr 2 1879 6 579
Poor Mary J Joseph W Oliver Apr 26 1866 4 194
Poore Dora B Jesse J Fording ---- -- ---- 13 125
Poore Fred E Laura Lushor Sept 18 1901 18 536

Poorman Christian Mosher Mar 28 1893 14 221
Pope Elizabeth Charles Luneford Nov 27 1876 6 265
Pope Henrietta Neal Beck July 26 1884 W Nov 18 1920 43 27
Pope Walter S Marthal L Hossock May 4 1888 W Sept 23 1911 30 140
Pope Walter S Martha L Hossack May 4 1888 W Sept 23 1911 30 140

Popejoy William F Mary Barnsdale Dec 9 1897 W Aug 26 1920 42 386
Popowski Albert J Martha M Jasorka Mar 15 1893 W June 14 1916 36 241
Popowski Frederick Albertine Petrich Jan 24 1889 12 60
Popp Anna John Kostoniah Mar 12 1892 W Dec 18 1911 30 323
Porter Abraham Mattie A Rice Aug 16 1885 10 175


Page 52

Porter Alace Thomas Moore Feb 8 1883 9 25
Porter Albert G Jessie Yost Sept 10 1900 18 228
Porter Albert H Nora Tatman Jan 4 1887 11 52
Porter Albert M Ida O Paul July 2 1885 10 153
Porter Albert M Allie C Seybold Feb 3 1862 W Nov 30 1914 34 250

Porter Alice V James A McClary Oct 1 1890 13 3
Porter Alphons Amanda Sager Feb 5 1871 5 137
Porter Anna F Isaac Reed Feb 27 1890 12 410
Porter Annetta William E Richey Feb 11 1880 7 243
Porter Benjamin Gertrude Lienemann July 22 1903 20 38

Porter Caroline Hiram Smith Feb 15 1866 4 169
Porter Catharine William Miller Jan 5 1854 2 144
Porter Celista James W Lesh Sept 20 1866 4 241
Porter Charles L Fannie M Staver May 15 1895 15 266
Porter Clara Emmett F Hurley Nov 23 1889 W Apr 25 1912 31 68

Porter Clarissa David McNeil June 13 1852 2 44
Porter Claude Lena M Hinkle Jan 26 1888 W Dec 20 1905 22 423
Porter Clementine John McLaughlin Jan 5 1875 6 40
Porter Daniel A Bertha Barnes Apr 18 1894 14 544
Porter E H Allie L Cale Nov 6 1890 13 35

Porter Edward J Goldie L Green Oct 14 1884 W Apr 26 1905 21 65
Porter Effie John W Yakes June 6 1889 12 167
Porter Eliza E B Gustin -- ---- -- ---- 4 175
Porter Ella William C Thornton Apr 15 1886 10 417
Porter Emma B Patrick B Casey Aug 7 1890 12 521

Porter Ernest S Lena I Deniston Apr 1 1890 W Apr 7 1915 38 86
Porter Esther G Bert L Stiver Feb 28 1890 W Nov 27 1912 32 44
Porter Ethel M Lester H Kuszamul June 11 1897 - July 13 1918 39 212
Porter George Mary F Simons Feb 13 1899 W May 6 1907 24 205
Porter George Sadie Cripe Feb 13 1886 W Dec 4 1914 34 256

Porter Harley Josephine Dodds Feb 9 1903 19 480
Porter Hattie M Harley M Hewes Sept 25 1897 W Nov 7 1915 36 24
Porter Hellon Andrew Phillips ---- -- ---- 4 597
(Helen)
Porter Icie Arnie Klesel Oct 30 1899 17 528

Porter James D Cornelia S Shaffrey Oct 26 1899 17 524
Porter James M Eliza E Miller Aug 14 1879 7 83
Porter Jennie Marion Flory Oct 31 1882 8 519
Porter John F Minnie Doods Mar 23 1899 17 330
Porter John H Lola L Nelson Nov 26 1885 10 285

Porter Justice O Martha J Houston Jan 12 1875 6 43
Porter Kate Daniel J Mahoney Dec 24 1890 13 88
Porter Laura B William H Clary Jan 31 1903 19 473
Porter Laura B William B Ubelhouser Oct 22 1886 W Aug 28 1905 22 183
Porter Lenon L Emily L Burell July 6 1886 W Nov 7 1916 37 152


Page 53

Porter Lewis E Orie E Eldridge Dec 7 1892 14 124
Porter Lewis E Sarah ? Sloughton ? ---- -- ---- 17 356
Porter Lizzre B Alva S McMullan Dec 1 1885 10 299
Porter Lorenzo Sarah E Gill Oct 15 1855 2 292
Porter Louis E Orie E Eldridge ---- -- ---- 14 116

Porter Louis F Goldie P Downham Nov 20 1876 W June 21 1908 25 435
Porter Louna D Emma Laymon Mar 27 1871 5 147
Porter Lucrecia Oscar L Titus Aug 15 1900 18 202
Porter Lucrecia Charles Robbins Mar 18 1903 19 520
Porter Lucy E Henry O Trickle Dec 26 1891 W Oct 31 1910 29 53

Porter Maria Lewis Scott Feb 20 1868 4 404
Porter Marie A Herbert A Baker Aug 5 1893 W Oct 29 1919 41 99
Porter Martha J David Dillman Mar 19 1853 W July 8 1918 39 204
Porter Mary John L Stevason Mar 18 1889 W June 26 1914 34 80
Porter Mary A James A Grauel Sept 11 1882 W Nov 21 1906 23 481

Porter Mary O Jacob J Owens Apr 28 1875 6 70
Porter Mattie B John A Freshour July 1 1897 16 373
Porter Maud Hiram Custer Oct 26 1903 20 139
Porter Minnie Elza J Martin Jan 10 1869 12 46
Porter Mollie John J Lillis Nov 28 1882 8 543

Porter Norbert Edith Baade? Oct 11 1886 W Sept 2 1908 25 551
Porter Oliver Hannah L E Butler Mar 2 1875 6 56
Porter Oliver H Rosanna Benner? Dec 24 1863 3 576
Porter Oliver H Lula S Scheumann Aug 10 1874 W Aug 13 1906 23 279
Porter Otha Cora Shanks Apr 6 1880 W Feb 16 1909 26 355

Porter Pascal Dessa Graffis Nov 6 1876 W Aug 25 1915 35 213
Porter Paul Hazel Green Feb 9 1886 W Jan 13 1913 32 102
Porter Rebecca Edward Towler Apr 11 1892 13 480
Porter Robert E Hilda M Gray Mar 5 1905 21 27
Porter Robert H Ann Dickerson Jan 26 1854 2 150

Porter Rosanna Elias Plank Dec 3 1857 3 83
Porter Sadie A Loenard L Means Nov 27 1890 13 51
Porter Sadie V George W Osman Mar 11 1897 16 273
Porter Samuel J Ida Ripsher Feb 7 1900 18 30
Porter Sylvester T Mary Rivers Apr 11 1896 W Nov 21 1920 43 29

Porter Thomas G Mary A Morphet ? Jan 2 1899 17 250
Porter Thomas P Bertha Yost Sept 9 1902 19 320
Porter Violet A John G Kreller June 7 1857 3 38
Porter Walter Vera B Krieg July 3 1886 W Sept 28 1910 29 8
Porter Washington Lavina Eyman? Feb 9 1888 11 369

Porter William G Anne Searight Feb 11 1890 W Sept 4 1919 41 34
Porter William H Alice E Knowlton Jan 4 1899 17 257
Porter Willaim H Viola S Pierce Mar 24 1900 18 81
Porter William R Emma E Miller Sept 22 1886 10 511
Posey Emmett Carrie Simms July 25 1883 C June 10 1916 36 238

Page 54

Post Lucy Moses S Coulter ? June 21 1877 6 333
Post Mary M ? Stiles Ely Oct 26 1882 ? 510
Poston Hattie Charles Staggon June 30 1890 12 498
Pothoff Elisabeth M Frank A Miller Jan 2 1895 15 134
Potmeyer Elizabeth John Goring June 10 1866 4 209

Pottenger Ruth Jesse Dague Jan 14 1884 W Aug 25 1907 24 419
Potter Ada M George W Schunk Oct 11 1891 13 308
Potter Ada P Soloman Hatfield May 20 1875 W May 31 1905 22 37
Potter Audrey Frank L Cart Nov 4 1898 - May 29 1917 38 118
Potter Don D Goldie V Brandt Jan 29 1895 W Nov 1 1919 41 105

Potter Erwin G Emma Bissette June 12 1885 W June 15 1914 34 114
Potter Frank L Edith L Lester June 29 1892 13 572
Potter Frank W Nina M Sellers Nov 8 1893 14 401
Potter George F Nellie M Abbott Feb 26 1896 15 512
Potter J Lenora Walter Parmeter Jan 10 1893 W Mar 20 1911 29 198

Potter John H Jessie M Meek Oct 8 1888 11 548
Potter Mary Casibianca Osborn Dec 12 1880 7 473
Potter Minnie R John M Bliss Aug 7 1895 15 327
Potter Nellie M Fred McCartney Apr 15 1861 W May 7 1907 24 209
Potter Nettie B George H Schroder Nov 30 1880 7 465

Potter Will M Mary J Evans Oct 12 1887 11 241
Pottere Zana B George H Bell Feb 1 1879 6 560
(Zane)
Potthoff C August C Dena Scherer Apr 27 1892 13 498
Potthoff Christiana Wilhelmine Quado Jan 9 1902 19 95

Potthoff Elizabeth Herman Sturken Apr 16 1854 2 165
Potthoff Emilie F Christian Hitzemann June 2 1886 10 450
Potthoff Henry Fredericka Avaline Nov 10 1850 1 169
Potthoff Henry W Elizabeth A Hubler Sept 29 1881 8 155
Potthoff John A Emma H Schugowski Dec 19 1888 W May 14 1919 40 198

Potthoff Minnie A J Henby Geiger Apr 7 1870 W Nov 27 1907 25 89
Pottmeyer Edward C Mary Howe Sept 25 1869 12 251
Pottmeyer Elizabeth John Goring June 10 1866 4 209
Pottmeyer Elizabeth F James K Cloud Sept 10 1889 W Jan 8 1910 28 13
Pottmeyer Frank W Jessee Davidson Sept 16 1884 9 482

Pottmeyer John F Anna R Brice Oct 3 1891 13 299
Pottmeyer Julia A J A Downey Feb 24 1877 6 299
Pottmeyer Margaret John H Minneman Nov 18 1896 16 158
Pottmeyer May A Cecil L Haltzell Dec 13 1893 W Nov 26 1913 33 182
Pottmyer Addie George Hicks July 4 1891 13 247

Pottmyer Edward C Julia Collins June 4 1885 10 130
Pottmyer Elizabeth F James K Cloud Sept 10 1889 W Jan 8 1910 28 13
Pottmyer John Mary Pottmyer Apr 19 1877 6 318
Pottmyer Mary John Pottmyer Apr 19 1877 6 318
Pottmyer Teresa John Baker Aug 22 1872 5 321

Page 55

Pottoff Casper H Margaret Heinback ? Oct 21 1875 6 135
Pottorf Elizabeth Herman Sturken Apr 16 1884 2 165
Pottorff Hazel Harry A Lindsay Feb 12 1890 W Aug 23 1910 28 471
Potts Celista Jacob Kistler Apr 15 1890 12 441
Potts Harry F Kathryn E Grosier Jan 12 1898 W Oct 2 1920 42 507

Potts Mary A Charles H Loveland July 27 1896 16 62
Poulson Alfred Susannah Gray Dec 25 1879 7 194
Poulston Alfred Susannah Gray Dec 25 1879 7 194
Poulter Josephine H Lewis J Wooten Apr 15 1895 15 238
Poundstone Allen F Bertha Beck Dec 18 1873 W Mar 31 1909 26 439

Poundstone Carolina Daniel Zeck Mar 7 1867 4 297
Poundstone Elizabeth A Lewis Hyman Jan 22 1863 3 500
Poundstone Ella M Frank Lonon Feb 8 1898 16 552
Poundstone Ella M Frank Lenond Feb 8 1898 16 552
Poundstone George W Sarah J Henderickson Oct 18 1872 5 339

Poundstone George W Sarah J Hendrixon Oct 18 1872 5 339
Poundstone Henry Mary Montgomery Aug 16 1879 7 85
Poundstone Richard Susannah Zeck Feb 7 1861 3 348
Powall R F Fanney Klopp July 8 1867 4 338
Powell Abbie E Elmer E Shilling Nov 26 1896 16 177

Powell Alice John G Buchanan Nov 28 1872 5 357
Powell Andrew L Lula P Bergans Mar 7 1881 W Sept 15 1909 27 223
Powell Anna M Edward Gall Sept 27 1899 17 475
Powell Beecher B Alice Smeltzer Aug 5 1859 4 590
Powell Benjamin F Mary E Ramer Feb 22 1886 10 370

Powell Bert Maude Bubmyer Apr 13 1887 W Sept 4 1916 37 81
Powell Bertha Joseph B Sapp Dec 27 1893 W Nov 16 1909 27 359
Powell Blanche Samuel M Warner Dec 31 1903 20 224
Powell Byron Clara Tilton Dec 24 1874 6 37
Powell Catharine Leroy Hewlett June 4 1902 19 218

Powell Chester A Goldie M Knight July 11 1898 W Nov 8 1919 41 112
Powell Choral G Lauta M Douglass Dec 7 1892 14 119
Powell David J Martha Morgan Sept 21 1881 8 142
Powell Dyer J Bessie M McMillen Dec 8 1878 W June 12 1905 22 61
Powell Dyer J Laura A Faucet Dec 8 1878 W Sept 3 1919 41 30

Powell Edgar E Hattie E Girton June 15 1892 13 548
Powell Elizabeth John Starkey Apr 16 1885 W Feb 11 1906 22 523
Powell Ethel Alvin E Minnick Sept 13 1890 W Dec 22 1915 36 72
Powell Flora James M Buchanan Apr 29 1896 15 577
Powell Frances E Gerald J Lyons Nov 22 1899 W Sept 12 1920 42 461

Powell Fred L Vivian F Hedrick Aug 17 1896 W Aug 31 1920 42 405
Powell Fred W Marie M Helvie Dec 9 1888 W June 30 1917 38 170
Powell Genn Harry V Hill Feb 26 1889 W Feb 11 1908 25 231
Powell Goldie M George E Bruner July 11 1887 W Apr 11 1910 28 232
Powell Grace H Dwight L Fisher Aug 23 1890 W June 4 1913 32 246

Page 56

Powell Hannah E Joseph Bird Sept 20 188? 11 533
Powell Hattie Samuel E Jameson Jan 4 1886 11 342
Powell Henry C Kitty M Wilson Dec 11 1892 W Dec 28 1916 37 203
Powell Homer Edna Shadinger Dec 9 1903 20 184
Powell Idam K Harley M Hewes Dec 13 1893 W Apr 20 1912 31 61

Powell James T Mary A Oyler Dec 18 1873 5 514
Powell James T Clara Kaasey Nov 26 1887 11 301
Powell Jehu Mary J Leffel Sept 22 1874 5 594
Powell Jehu Z Francis L Ewing May 9 1881 8 44
Powell Jehu Z Cristine A May 1 1901 18 441

Powell Jenie August Fiddler Mar 7 1872 5 258
Powell Jennie Bert H Smith July 19 1893 14 304
Powell Jesse A Wm A Reynold Feb 10 1880 7 244
(Jane)
Powell John Ann Hendrickson Jan 23 1862 3 428

Powell John Gladys Haynes Oct 18 1896 W Apr 15 1916 36 186
Powell John A Francis E Latourette Mar 24 1880 7 269
Powell John A Mary E Williams Oct 19 1881 8 175
Powell John A Katie N Umbarger July 20 1892 13 577
Powell John W Pearl Feagans Jan 11 1900 18 13

Powell Jonas Caroline Butler May 8 1851 1 177
Powell Josiah Phebe E Weaver Jan 18 1862 3 428
Powell Josiah G Ada C Rogers Dec 11 1879 7 187
Powell Katie Charles Phillips Apr 12 1905 21 55
Powell Lemuel Mary M Gray Dec 5 1872 5 360

Powell Leslie May Mowdy Oct 1 1884 9 505
Powell Levi E Jane Goring Dec 31 1885 10 337
Powell Lida A F Alien Beam Jan 5 1868 W Sept 29 1908 26 55
Powell Lillie D William E Randolf June 11 1891 13 251
Powell Lloyd B Margaret I McMaken July 10 1885 W Sept 28 1910 29 6

Powell Lloyd B Margaret I McMacken July 10 1885 W Sept 28 1910 29 6
Powell Lou Charles Klopfenstein Oct 17 1891 13 312
Powell Maggie E John Fuller Dec 7 1871 5 222
Powell Maria L Isaac Crooks Oct 29 1864 4 12
Powell Marie E Orvis Stanton June 2 1894 W Sept 13 1911 30 121

Powell Marion Belle Spacy Dec 27 1876 6 276
Powell Martha A Richard Scott Nov 24 1869 4 636
Powell Mary F M Shaffer May 5 1870 5 50
Powell Mary F M Saffer May 5 1870 5 50
Powell Mary A David A Fergus Dec 30 1871 5 233

Powell Mary B George Burnett Sept 26 1871 5 193
Powell Mary F Jacob Thomas Aug 14 1883 9 173
Powell Mattie Daniel Fiddler May 4 1881 8 39
Powell Mattie Daniel Fidler May 4 1881 8 39
Powell Mollie William Emmett Jan 1 1864 3 585
(Mary M)

Page 57

Powell Nancy Thomas W Jackson Aug 23 1868 4 457
Powell Nolas Chester A Richards Jan 23 1888 W May 1 1908 25 341
Powell Nora Elmer Dempsey Oct 26 1892 14 122
Powell Orlando Sarah Q McElhaney Oct 12 1871 5 199
Powell R J Fanney Klopp July 8 1867 4 339

Powell Ruth E L Ruth Ray Mar 21 1887 W June 5 1907 24 278
Powell Sallie Fred Anderson Jan 31 1888 W May 5 1908 25 345
Powell Samueal Rachael Grove Aug 24 1859 3 217
Powell Sarah A John T Stocks Jan 2 1875 6 39
Powell Schuyler Viola E Cline Sept 29 1880 7 413

Powell Sherman Laura S Nicoles Oct 7 1885 10 233
Powell Sidney S Mary L McCreary Nov 22 1890 13 47
Powell Sidney S Maude Williams Feb 9 1895 15 170
Powell Stebbins B Emma Kline Dec 31 1877 6 402
Powell Stella Milo C Harley June 20 1889 12 179

Powell Susan A John A Tam Mar 17 1872 5 264
Powell Tacy C Mathew W Obechain June 2 1892 8 378
Powell Tillie M William J Hemple Oct 7 1885 10 231
Powell Tilliey V William S Skinner May 23 1879 7 35
Powell Virgil Mary A Berkshire Apr 2 1882 8 329

Powell William Mary E Horn June 5 1882 8 378
Powell William E Emilia M Zimmerman Jan 19 1886 10 346
Powell William P Harriet Smith Nov 28 1853 2 136
Powell William P Delila B Gressinger Nov 28 1853 20 540
Powell Wm L Mary L Wilson Sept 30 1865 4 105

Power Elsie L Harry E Wilson Feb 10 1904 W Nov 19 1920 43 28
Power Lottie M Emanuel Ulerick Apr 22 1901 W Dec 22 1920 43 71
Power Thomas E Effie R McClain Mar 30 1893 14 216
Power Thomas E Lillie Gehrking July 22 1896 16 59
Powers Almetia A George W Scott Feb 8 1876 6 175

Powers Andrew M Daisy L Baker Jan 7 1876 W July 17 1912 31 170
Powers Effie Frank Freed Feb 24 1897 16 258
Powers F L John Welling Sept 27 1866 4 245
Powers Francis I Mollie Williams Sept 14 1904 20 450
Powers Henry Katherine Keiser June 4 1902 19 220
Powers J Henry Bridgett T Ryan May 11 1880 7 305

Powers James Bridgett Donohoo Oct 31 1882 8 517
Powers John F Clara Austin Jan 3 1885 W June 22 1910 28 357
Powers John W Hannah Hoff May 11 1892 13 571
Powers Joseph Kate McMahan --- -- ---- 5 562

Powers Josephine Patrick Grady Sept 18 1883 W Aug 8 1911 30 77
Powers Mary James H Laing Feb 9 1905 21 10
Powers Mary James H Lang Feb 9 1905 21 10
Powers Mary M Adam Heronemus Apr 2 1878 6 438
Powers Mary N Adam Herdnemus Aug 18 1880 7 374

Page 58

Powers Maurice Ora L Munson Feb 22 1894 W June 10 1916 36 240
Powers Thomas Anna Tobin May 4 1888 7 299
Powers Vern P Violet E Johnson Feb 6 1898 W Sept 12 1920 42 437
Powers William G Otila Rose May 6 1868 W Nov 4 1905 22 319
Powlen Clayton R Alice F Jones Sept 3 1889 W July 19 1916 37 39

Powlen David Flora McNitt Sept 28 1882 8 472
Powlen Edward Etta Lusher June 2 1888 17 54
Powlen Fern A Charles R Deck Nov 20 1892 W Feb 12 1913 32 128
Powlen Flora A William L Kistler Apr 2 1893 14 226
Powel George Lizzie Gogley Oct 24 1889 12 293

Powlen Gertrude L Blendon F Campbell Mar 26 1890 W Nov 25 1920 43 39
Powlen Harriet John W Helton Sept 20 1881 8 140
Powlen Hazel D Oris R Keener Aug 18 1893 W May 1 1917 38 83
Powlen James L Sadie Carey Jan 21 1891 13 128
Powlen Jesse L Augusta Kistler Mar 19 1891 13 157

Powlen Jesse L Loera Peters May 11 1901 18 448
Powlen Katie Hugh M Lane Oct 11 1883 9 235
Powlen Klennoe R Hettie M Blanchard Jan 2 1884 W Dec 6 1906 23 507
(Kloennoe)
Powlen Lettie A Ira B Beckley Mar 21 1891 13 158
Powlen Lola M Olin A Ross Apr 20 1894 W June 25 1913 33 21

Powlen Mary Homer Gray Apr 23 1881 W Dec 17 1905 22 415
Powlen Michael Rachel Fry June 19 1884 9 424
Powlen Samuel Blanche Pattengale Sept 10 1901 18 526
Powlen Samuel A Lizzie Backus Mar 13 1892 13 456

Powlen Willard E Lula Weirwahn Apr 6 1901 18 420
Pownal Phoebe Harvey Rush Dec 16 1874 6 18
Pownall Arthur Eva Reder Nov 24 1904 20 532
Pownall Elizabeth M Alfred N Sparks Aug 10 1892 14 5
Pownall Ella M Daniel C E Mullendore Nov 5 1869 W Feb 14 1910 28 77

Pownall Gertrude Hubert R Champ Aug 26 1892 W Sept 6 1916 37 85
Pownall Grace William A Simons June 25 1894 W June 17 1919 40 242
Pownall Job V Susanna R Myers Apr 7 1867 4 306
Pownall Mollie A Ervin W Alber June 14 1899 17 393
Pownall Ray A Mildred M Sedam Aug 22 1886 W June 19 1912 31 133

Pownell Aaron A Carrie Young May 20 1895 15 213
Pownell Edward N Nettie M Bundy Apr 19 1892 W Oct 11 1915 35 263
Pownell Jacob Nancy Studebaker June 23 1863 3 631
Pownell Joseph S Mary D Roudabush Dec 18 1889 12 339
Pownell Loenard R Ruth Raynolds Apr 2 1887 W Mar 12 1918 39 107

Pownell Louisa Andrew J Baltzell Feb 24 1886 10 379
Pownell Mary E Levi Martin Mar 11 1880 7 260
Pownell Millie Elmer C Shoemaker Feb 19 1900 18 32
Poxton Mary A Joseph Latz Jan 16 1903 19 458

To order a Cass County Marriage Certificate



USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may not be reproduced in any format for profit or presentation by other organizations.


Index to Marriage Records for Cass Co., Indiana, 1850-1920
Compiled by Indiana Works Projects Administration, 1940

transcribed by
Aaron Thomas, January & February 2000 - Aug 2001
Links to:
Cass Co. INGenWeb, INGenWeb, or USGenWeb