The following names of
Additional information may be available; click the veteran's name for a biographical sketch or check the Other Info column for more information. Other sources consulted include the Cemeteries of Howard County, Indiana and the Kokomo Tribune Obituary Index websites. NOTE: the "KT YYYY ###" entries in the Other Info column reference the latter site.
| Name | Page # |
Photo Plate # |
Born/Died | Parents | Spouse | Other Info |
|---|---|---|---|---|---|---|
| HAAS, Russell Lowell | 109 | 77 | 19 Nov 1895 - | William H & Olive HAAS | ||
| HACKERD, Clarence Elmer | 109 | 28 | 13 Sep 1900 - | John A & Daisy HACKERD | Marguerette BRYANT HACKERD | |
| HACKERD, H. Floyd | 111 | None | Henry H & Mary HACKERD | |||
| HACKETT, Carbal | 111 | None | 24 May 1898 - | Arconis & Ella HACKETT | Martha HALEY HACKETT | |
| HACKETT, Donald David | 111 | None | 9 Dec 1897 - | Walter & Clestia BARNES HACKETT | Gertrude BAKER HACKETT | |
| HACKETT, Orville | None | None | ||||
| HACKMAN, Maurice | None | None | ||||
| HAHN, Clyde E. | 111 | None | Mrs. Jessie SIMPSON | |||
| HALE, Elmer Franklin | 111 | None | 1 Sep 1893 - | KT 1975 53 | ||
| HALL, Archie | 111 | 89 | 25 Dec 1896 - 13 Jun 1967 |
William and Nora HALL | Buried in Crown Point Cemetery - photo of military stone KT 1967 194 |
|
| HALL, Clifford | 111 | None | 10 Feb 1890 - | Alfred & Iva HALL | ||
| HALL, Donald F. | n/a | n/a | 15 May 1894 - 1 May 1987 |
KT 1987 53 | ||
| HALL, Leonard Ira | 111 | None | 25 Oct 1895 - | |||
| HALL, Oscar | None | None | KT 1963 11 | |||
| HALLER, Walter D. | 111 | None | born in St. Louis MO | |||
| HALLIGAS, Glen Leslie | 111 | None | born in Woodstock, IL | |||
| HALLIGAS, Kenneth Graydon | 111 | None | May 1899 - | |||
| HALLIGAS, Willard W. | 111 | None | born in Elgin IL | Helen STRASSER | ||
| HAMAS, Virgil | None | None | ||||
| HAMEL, Elmer | None | None | ||||
| HAMEL, James Leo | None | None | ||||
| HAMILTON, Frank Ralph | 111 | None | 22 May 1897 - | |||
| HAMILTON, Frederick Loren | 111 | 71 | 5 Aug 1899 - | Wood E & Minnie DUNBAR HAMILTON | ||
| HAMILTON, George | 113 | None | 16 Sep 1885 - | KT 1969 105 KT 1992 303 - George R |
||
| HAMILTON, Harley Everett | None | None | 6 Sep 1895 - 17 Sep 1980 |
KT 1980 162 | ||
| HAMILTON, Leo Wilson | 113 | 94 | 10 Jun 1899 - | Edward T & Elsie G HOFER HAMILTON | KT 1952 140 | |
| HAMILTON, Ralph F. | 113 | None | born in Fairling IN | |||
| HAMILTON, Walter E. | 113 | 71 | 21 Oct 1901 - | Wood E & Minnie DUNBAR HAMILTON | KT 1963 118 - Walter Earl | |
| HAMILTON, Walter | 113 | None | born in Clinton Co IN | |||
| HAMPIN, Alex | None | None | ||||
| HAND, Floyd | None | None | ||||
| HANDLEY, Charles Wellington | None | None | ||||
| HANCOCK, Walter | None | None | ||||
| HANLIN, Charles Raymond | None | None | ||||
| HANNA, Dewey Christopher | 113 | 6 | 5 Sep 1898 - | Isiah R & Flora Belle FARRINGTON HANNA | ||
| HANNA, Elmer E. | 113 | 74 | 8 Oct 1888 - | James E & Matilda TURNER HANNA | KT 1967 41 | |
| HANNAH, Estelle B. | 113 | 63 | 26 Oct 1894 - | Samuel & Bertha HANNAH | ||
| HANNAH, Everett | 113 | 26 | 14 Oct 1896 | Samuel & Bertha HANNAH | ||
| HANNAH, William David | None | None | ||||
| HANSELL, Ralph Edmund | 113 | 91 | 20 Sep 1898 - | George & Rosa QUICK HANSELL | Dorothy CRISSWELL | |
| HANSON, Raymond | 113 | 28 | 1889 - Mar 1965? |
Joseph and Viola HEATON HANSON | Flora WEAVER HANSON | Last Residence: Michigan |
| HANSON, Walter Seth | 113 | None | 12 Aug 1891 - | |||
| HARBAUGH, Henry David | 113 | 72 | 15 Jan 1898 - | William H & Belle HARBAUGH | KT 1950 46 | |
| HARDIE, Samuel W. | n/a | n/a | 13 Oct 1894 - 02 Apr 1970 |
Buried in Memorial Park - photo of military stone KT 1970 81 |
||
| HARDIMON, Pearl J. | 114 | 78 | Aug 1888 - | Charles & Della ARDITH HARDIMON | ||
| HARDIMON, T. Wray | 114 | 78 | 7 Feb 1895 - | T.G. and Emma HARDIMON | Mayree HILL | KT 1948 27 - Thomas W |
| HARDING, M. E. | None | None | ||||
| HARMON, Emmett Edward | 114 | None | 6 May 1901 - | J T & Mary COOK HARMON | ||
| HARMON, Lloyd McKinley | 114 | 86 | born in Oakford IN | Charles & Anna E HATTON HARMON | ||
| HARMON, William Herbert | 114 | 37 | 4 Aug 1896 - 25 Sep 1978 |
James M. & Martha J. HARMON | KT 1978 143 | |
| HARNER, Elmer E. | 114 | None | 18 Jan 1887 - | W M & Elizabeth NORSE HARNER | ||
| HARNER, Jesse Earl | 114 | 69 | 15 Feb 1891 - | W M & Elizabeth NORSE HARNER | KT 1948 152 | |
| HARPER, Roy Everett | 114 | 28 | 28 Jan 1897 - 12 Jul 1990 |
William J. & Emma D. HARPER | KT 1990 173 | |
| HARRELL, Martin Earl | 114 | 42 | 3 Sep or Mar 1889 - 07 Feb 1933 |
Tilghman & Charlotte Elizabeth HARRISON HARRELL | Anna Elizabeth DELANEY | |
| HARRELL, Renaldo J. | 115 | None | ||||
| HARNESS, Elmer | None | None | ||||
| HARNESS, Forest Arthur | 115 | 92 | 24 Jun 1895 - | O M & Effie WILLITS HARNESS | KT 1974 125 | |
| HARNESS, Jacob | 115 | 17 | born at Burlington IN | KT 1970 81 - Jake | ||
| HARRIS, Eugene | 115 | None | 20 Feb 1884 or 1893 - 1938 |
Buried in Albright Cemetery - photo of military stone | ||
| HARRISON, Bert C. | None | None | ||||
| HARRISON, Benjamin F. | 115 | 21 | 3 Dec 1895 - | William Henry & Mary A. BURWICK HARRISON | KT 1967 354 - NMI | |
| HARRISON, Burt O. | 115 | 28 | 14 Dec 1894 - | Alonzo & Myrtle EVANS HARRISON | ||
| HARRISON, George Arthur | 115 | 95 | KT 1965 39 - NMI | |||
| HARRISON, Homer Carrol | n/a | n/a | 1890 - 23 Jun 1967 |
Buried in Memorial Park - photo of stone KT 1967 195 |
||
| HARRISON, Rolla | None | None | KT 1967 259 | |||
| HARRISON, William J. | 115 | None | KT 1974 124 | |||
| HARSH, Vance | None | None | ||||
| HARSHEY, William Charles | 115 | 73 | 1892 - | William and Elizabeth HARSHEY | KT 1975 53 | |
| HART, George B. | None | None | ||||
| HART, Harvey B. | 117 | None | 30 Jun 1891 - | Commodore N & Jessie B HILL HART | ||
| HART, Loyd Commodore | None | None | KT 1971 58 | |||
| HARTELWOOD, Frank | None | None | ||||
| HARTWELL, Clarence R. | 117 | None | born in Alexandria IN | Eliza GAUSE HARTWELL BARNES (stepfather Pleasant BARNES) | ||
| HARTWELL, Decil E. | None | None | ||||
| HARTER, James Carmel | None | None | ||||
| HARVEY, Edgar M. | 117 | 70 | 24 Jul 1892 - | Mr. & Mrs. William F H HARVEY | KT 1968 144 | |
| HARVEY, Hubert E. | 117 | None | 13 Mar 1894 - | Hubert & Catherine SAUTER HARVEY | ||
| HARVEY, Oliver Warren | 117 | 78 | 16 Oct 1893 - | Charles E & Anna B HARVEY | ||
| HASKELL, Roy | 117 | None | 30 Jan 1897 - | John L & Myrtle HASKELL | ||
| HATFIELD, J. T. | None | None | 22 May 1890 - 20 Dec 1983 |
KT 1983 235 - Joseph T | ||
| HATTON, Henry S. | None | None | KT 1969 59 | |||
| HATTON, Orval | None | None | KT 1942 73 - Orville | |||
| HAUGH, Harry | 117 | 37 | 28 Jan 1895 - | Charles & Lizzie HAUGH | ||
| HAVEN, Roy C. | None | None | ||||
| HAVENS, Tedford Leroy | 117 | 26 | 28 Aug 1891 - | I H & Susan HAVENS | ||
| HAVENS, Virgil Era | 117 | 27 | 21 Nov 1899 - | Aaron W & Lulu M HAVENS | KT 1948 116 & 118 | |
| HAWK, Ray Cliffon | 117 | None | 27 Apr 1895 - | J.B. & Mrs. HAWK | KT 1946 99 | |
| HAWKINS, Evan M. | 117 | 25 | 18 Dec 1886 - | John & Anna HAWKINS | Mabel V BECHTELHEIMER | KT 1939 118 - Evans M |
| HAWKINS, George | None | None | ||||
| HAWKINS, Orville | None | None | ||||
| HAWKINS, Theodore Harold | 119 | None | 11 Aug 1902 or 10 Aug 1901 - 26 Jan 1978 |
KT 1978 9 | ||
| HAWKINS, William Edward/ William P. | 119 | 25 | 13 Feb 1900 - 19 Feb 1941 | William T & Mary A GREEN HAWKINS | Buried in Albright Cemetery - photo of military stone | |
| HAWELL, Kenneth | None | None | ||||
| HAWN, Silas Cranford | 119 | 20 | born in Little York, IN | James H & Miranda HAWN | Eulalie JACOUTOT | KT 1969 233 |
| HAWORTH, James G. | 119 | 11 | 18 Apr 1884 - | Clarkson & Sophrona REES HAWORTH | Mabel ARMSTRONG | KT 1975 165 |
| HAWORTH, Perry Lloyd | 119 | None | 18 Apr 1898 - 8 May 1986 |
Mr. and Mrs. A.W. HAWORTH | KT 1986 107 | |
| HAY, George W. | 119 | 88 | 5 Sep 1890 - | William J R & Nellie MASON HAY | KT 1941 10 | |
| HAYES, Clarence Leroy | 119 | 85 | 11 Jul 1891 - | John & Catherine BENNET HAYES | Thelma ROBINSON HAYES | KT 1969 233 |
| HAYES, Noah V. | None | None | ||||
| HAYES, T. J. | None | None | ||||
| HAYWORTH, Earnest | 119 | 97 | 17 Jan 1893 - | |||
| HEAD, Maurice S. | 119 | None | 12 Mar 1897 - | Frank S & Emma BINDFORD HEAD | ||
| HEADY, Thomas Carl | 120 | 11 | 5 Sep 1896 - | O C & Oda HANNA HEAD | KT 1968 124 | |
| HEATH, Earl | None | None | ||||
| HEATON, Daniel | None | None | KT 1972 289 | |||
| HEATON, Merle | None | None | KT 1952 13 - Murl | |||
| HECKERT, William | None | None | ||||
| HEFFLIN, Cloyd Benjamin | 120 | 15 | James & Alice HEFFLIN | |||
| HEFFLIN, John Lindley | 120 | 37 | 21 Jul 1892 - | James W & Dosia HEFFLIN | ||
| HEHMANN, Adolph | 120 | 73 | 15 Mar 1895 - 18 Feb 1949 | Mr. & Mrs. Casper HEHMANN | Buried in Memorial Park - photo of military stone KT 1949 28 |
|
| HEINEMAN, Herbert Edward | 120 | 35 | 20 Jul 1899 - 18 Mar 1977 |
M. and Addie CLUBBS HEINEMAN | KT 1977 41 | |
| HELMICK, Leroy James | 120 | None | 17 Apr 1900 - | Charles & Mary HELMICK | ||
| HELMICK, James Levi | None | None | ||||
| HELMS, Howard Foster | 120 | 15 | 16 Jan 1897 - 14 Oct 1985 |
Mrs. Clara HELMS | KT 1985 38 | |
| HELMS, Orville G. (Orval) | 120 | 15 | Mrs. Clara HELMS | KT 1972 73 - Orval G. | ||
| HELMS, Roscoe W. | 120 | 15 | Mrs. Clara HELMS | Grace HART | KT 1967 14 | |
| HELMUTH, Menno | 120 | 42 | 4 Feb 1894 - | Abraham & Magdalena HELMUTH | KT 1952 130 | |
| HELSLEY, Owen J. | 120 | None | KT 1946 100 | |||
| HELSLEY, Robert W. | 120 | 8 | 1 Apr 1898 - | George & Emma HELSLEY | KT 1951 95 | |
| HENDEE, Edgar | None | None | ||||
| HENDERSHOT, Robert | 120 | None | KT 1977 56 | |||
| HENDERSON, Frederick Arthur | 120 | 58 | 19 Sep 1886 - 13 Jan 1919 |
Charles A. and Harriett CRABBS HENDERSON | Edna Anne SHANNON HENDERSON | Buried in Montpelier, Blackford Co., IN |
| HENDERSON, Henry | None | None | ||||
| HENDERSON, Scott Woody | 121 | 24 | 30 Jun1887 - | Jesse A &Emma E HENDERSON | KT 1972 240 | |
| HENDRY, Wilson G. | 121 | None | born in Hartford City, IN | |||
| HENGER, Rudolph | 121 | 97 | born in Johnstown PA | Joseph & Sophia HADWIGER HENGER | KT 1966 38 | |
| HENLEY, J. Mirrel | None | None | ||||
| HENDRICKS, Otto | 121 | None | ||||
| HENDRICKS, Walter Blaine | 121 | None | ||||
| HENDRIX, Thomas Guy | None | None | ||||
| HENNINGER, Fred William | 121 | 36 | 10 Aug 1891 - |
Charles and Anna HENNIGER | KT 1957 101 | |
| HENNINGER, Olis Felix | 121 | None | 6 May 1899 - | KT 1975 97 - Otis F. | ||
| HENRY, Bert Flonyo | 121 | 60 | 16 Aug 1891 - | Thomas & Cora L HENRY | ||
| HENRY, Cecil Ray | 121 | None | 6 Sep 1893 | |||
| HENRY, Charles Victor "Vick" | 121 | 63 | ???? - 21 Sep 1942 | Elijah & Mary Ann OSTLER HENRY | Obituary extract | |
| HENRY, Dolphus E. | None | 92 | ||||
| HENRY, Raymond Joseph | 121 | None | KT 1962 77 KT 1972 164 |
|||
| HENRY, Ted Roosevelt | 123 | 64 | 7 Nov 1899 - | Thomas & Cora L. HENRY | ||
| HENRY,William Thomas | None | None | ||||
| HEPBURN, Eldridge | None | None | ||||
| HERBERT, Roy C. | 123 | None | 26 Nov 1900 - | John Q & Flora B HERBERT | ||
| HERBERT, William | None | None | ||||
| HERKOMER, William Frederick | 123 | 84 | 9 Apr 1898 - | Gotlieb & Katherine HERKOMER | KT 1962 168 | |
| HERMAN, Alexander | None | None | ||||
| HERMAN, Walter Blaine | 123 | 71 | 14 Jul 1889 - | William A & Jennie LOVINGIER HERMAN | ||
| HERRELL,George W. | 123 | None | born c 1897 in Miami IN | KT 1967 85 | ||
| HERRON, Ralph | None | 7 | KT 1972 290 | |||
| HERRON, George | 123 | None | KT
1944 13 KT 1976 180 |
|||
| HERSCHBERGER, Andrew B. | 123 | 85 | 9 Aug 1892 - | Benjamin B & Emma SCHROCK HERSCHBERGER | ||
| HERSHBERGER, Elmer | None | None | KT 1944 87 - E.A. Dr. | |||
| HIATT, Jesse E. | 123 | 75 | born in Grant Co. IN | Grant & Grace SMITH HIATT | KT 1970 160 | |
| HICKLE, Arnie F. | None | None | ||||
| HICKMAN, George | 123 | None | ||||
| HICKS, Walter David | 123 | 18 | 5 Jun 1896 - | A M & Addie HICKS | KT 1954 100 | |
| HIGGS, Everett | 123 | None | 31 Jul 1891 - | Luke & Betty HIGGS | ||
| HIGHLY, Russell M. | None | None | ||||
| HIGHT, Charles Adolphus | 123 | None | 8 Oct 1897 - | Marion & Elsa HIGHT | KT 1960 49 | |
| HIGHT, John Harvey | 125 | None | KT 1951 101 | |||
| HIGHT, Orville Benjamin | 125 | None | ||||
| HIGHT, William W. | 125 | None | ||||
| HIGHT, Virgil | None | None | ||||
| HILE, Lester | None | None | ||||
| HILL, Charles E. | 125 | None | KT 1968 211 | |||
| HILL, Clarence Leslie | 125 | 69 | KT 1973 91 | |||
| HILL, Loyd Burton | 125 | None | ||||
| HILL, John Clarence | 125 | None | KT 1961 11 | |||
| HILL, Marvin | 125 | None | ||||
| HILL, Glen Raymond | 125 | 27 | ||||
| HIMES, Lake W. | 125 | None | ||||
| HINDERS, Henry H. | 125 | 65 | 27 Jul 1893 - 1950 |
John H. and Minnie CREVISTON HINDERS | Buried in North Union Cemetery - KT 1950 228 | |
| HINKLE, Fred | 125 | None | 11 May 1898 - 19 May 1981 |
KT 1981 88 | ||
| HINKLE, Thomas | None | None | KT 1956 78 | |||
| HINTON, Edward | None | None | ||||
| HITE, John Thomas | 125 | None | KT 1958 10 | |||
| HOBBS, Robert C. | 126 | None | KT 1959 69 | |||
| HOBSON, George William | 126 | 13 | KT 1944 193 | |||
| HODSHIRE, James Victor | None | None | ||||
| HODSON, Lester | None | None | ||||
| HOFFMAN, Carl | None | None | ||||
| HOLBERT, Luke Brissey | 126 | None | ||||
| HOLLETT, Chase Bernard | 126 | 73 | ||||
| HOLLOWAY, Delta Everett | 126 | None | KT 1968 6 | |||
| HOLLINGSWORTH, Arthur Smith | 126 | 36 | KT 1964 219 | |||
| HOLLINGSWORTH, Charles F. | 126 | None | KT 1965 343 | |||
| HOLLINGSWORTH, Lowell | 126 | 71 | ||||
| HOLLINGSWORTH, Ray | 126 | None | ||||
| HOLLINGSWORTH, Roy John/Roy Elmer | 126 | 39 | 6 Nov 1896 - 10 Oct 1918 |
William H. and Martha HOLLINGSWORTH | Buried in Albright Cemetery | |
| HOLLOPETER, Samuel L. | 126 | 43 | 24 Apr 1886 - Feb 1980 | Brenton S. and Abbie MILLS HOLLOPETER | June Marie HENDEE | Last residence: Fort Lauderdale, Broward, FL |
| HOLLOPETER, Vincent Maxwell | 126 | 43 | 28 Aug 1892 - 15 Oct 1973 |
Brenton S. and Abbie MILLS HOLLOPETER | Last residence: Chicago, Cook, IL | |
| HOLT, Olin Raymond | 127 | 17 | KT 1973 163 | |||
| HOLT, Oscar L. | None | None | ||||
| HOLMAN, James Wright | 127 | 25 | KT 1951 111 | |||
| HOON, Clyde | None | None | ||||
| HOOVER, Albert Clinton | 127 | None | KT 1967 43 - Albert C. (Rev) | |||
| HOOVER, Henry Earl | 127 | 70 | KT 1969 83 | |||
| HOOVER, William F. | None | None | ||||
| HOPKINS, Samuel Murden | 127 | 7 | KT 1977 8 | |||
| HOOPER, Glenn | 127 | 36 | ||||
| HOPPES, Don North | 127 | None | 30 Aug 1896 - 9 Nov 1962 |
Mary Elizabeth NORTH and Calvin Charles HOPPES. | ||
| HORAN, David | None | None | c 1889 - 25 Jun 1937 |
KT 1937 101 | ||
| HORN, Herman R. | 127 | None | KT 1967 287 | |||
| HORN, Kurd Leon | 127 | None | ||||
| HORN, Reuben Arletha | 127 | 34 | ||||
| HORNADAY, Walter J. | 129 | 37 | ||||
| HORNER, Anson Gabriel | 129 | None | KT 1964 149 | |||
| HORNER, Elmer O. | 129 | None | ||||
| HOROHO, Ernest L. | 129 | 36 | KT 1964 149 | |||
| HOROHO, William Creath | 129 | 38 | KT 1961 95 | |||
| HORTON, Charles | 129 | None | Gold Star Biography | |||
| HORTON, Norris H. | 129 | 89 | ||||
| HOSS, Fred C. | 129 | 27 | ||||
| HOST, Earl A. | None | None | ||||
| HOSTETTLER, C. E. | None | None | ||||
| HOSTETTLER, Clyde L. | 129 | None | ||||
| HOUDLEY, Charles W. | None | None | ||||
| HOUSER, Russell G. | 129 | None | ||||
| HOUSTON, Fred | None | None | ||||
| HOWE, Jacob Releigh | 129 | None | ||||
| HOWS, Dore G. | 131 | 10 | ||||
| HOWARD, George Harold | None | None | ||||
| HOWARD, James Everett | None | None | ||||
| HUCKMAN, James H. | None | None | ||||
| HUCHBERGER, Adranas | None | None | ||||
| HUDSON, Henry Earl | None | None | ||||
| HUDSON, Owen | None | None | ||||
| HUESTEDDEN, Bernard H. | 131 | 66 | ||||
| HUFFER, Edward C. | None | None | ||||
| HUFFER, Paul | 131 | None | ||||
| HUFFMAN, Lester LaMarr | 131 | 67 | ||||
| HUFFMAN, Walter Weaver | 131 | 35 | ||||
| HUGHES, Austin C. | 131 | None | 8 or 9Mar 1896 - 27 Dec 1981 |
Isaac & Lizzie CAMERON HUGHES | KT 1981 226 | |
| HUGHES, Harmon | 131 | None | KT 1959 215 | |||
| HUGHES, John William | 131 | 15 | KT 1975 122 | |||
| HUGHES, J. R. | None | 90 | ||||
| HUGHES, Lemuel Sylvester | 131 | None | ||||
| HUGHES, William Isaiah | 131 | None | KT 1943 222 | |||
| HULL, Carl Wallace | 132 | 12 | 25 Jul 1890 - 14 Jan 1978 |
W. R. & Julia A. HULL | KT 1978 9 | |
| HULL, Henry Marcus | 132 | None | 28 Jun 1897 - 9 Jan 1985 | KT 1985 110 | ||
| HULLINGER, Clarence Jacob | 132 | None | KT 1961 33 | |||
| HULLINGER, Clyde E. | 132 | None | ||||
| HULLINGER, Elmer | None | None | ||||
| HULLINGER, Isaac Elmer | 132 | None | ||||
| HULLINGER, Isaac M. | None | None | ||||
| HULLINGER, James Andrew | n/a | n/a | 1 Jun 1895 - 27 Sep 1946 |
Buried in Memorial Park - photo of military stone |
||
| HULLINGER, John W. | 132 | 38 | c. 1892 - | Truman and Celia E. CALDWELL HULLINGER | ||
| HULLINGER, Lacy Elwood | 132 | None | KT 1953 44 | |||
| HULLINGER, Sylvester | 132 | 37 | ||||
| HULLINGER, Walter | 132 | 35 | ||||
| HUMBLES, Walter | None | None | ||||
| HUMPHREY, James Franklin | 132 | None | ||||
| HUMPHRIES, George Francis | 132 | None | ||||
| HUNT, Birda R. [female] | 133 | 97 | 19 Aug 1892 - 19 Mar 1980 |
William E. & Lucinda Jane POE HUNT | KT 1980 64 - "the only nurse from Howard County in France during the War" | |
| HUNT, Daniel P. | 133 | None | ||||
| HUNT, Eathel C. | 133 | None | KT 1964 39 | |||
| HUNT, Ernest M. | None | None | KT 1972 167 | |||
| HUNT, Everett | None | None | KT 1952 83 | |||
| HUNT, Howard | None | None | ||||
| HUNT, Harold | 133 | None | ||||
| HUNT, Joseph | None | None | ||||
| HUNT, Phyllis | None | None | ||||
| HUNT, Perry Allen | 133 | None | KT 1971 120 | |||
| HUNT, Perry | 133 | None | KT 1971 120 | |||
| HUNT, Oscar | 133 | None | ||||
| HUNT, Oscar | 133 | None | ||||
| HUNT, Raymond Sailors | 133 | 58 | ||||
| HUNTER, Charles Edward | n/a | n/a | 16 Sep 1894 - 20 Feb 1952 |
Photo of Gravestone | ||
| HUNTER, Allan Richmond | 133 | 4 | KT 1970 208 |
|||
| HUNTER, Oren Pearl | 133 | None | ||||
| HUNTER, Paul H. | 133 | 81 | ||||
| HUNSINGER, Harry | 135 | 81 | KT 1943 9 - Harry A KT 1943 10 - Harry |
|||
| HURD, Leland Stanford | 135 | 16 | ||||
| HURSTEL, Joseph Francis | 135 | 54 | KT 1972 122 | |||
| HURSTEL, Theodore J. | 135 | 59 | 23 Mar 1897 - |
Theodore and Antionette BINDER HURSTEL | KT 1961 33 |