It contains short biographies (usually including birth info, parents & service history), and photos of nearly every Howard County veteran of WWI.
NOTE: If the word "none" appears next to the person's name - there is no biographical information available; just his name was listed.
This book is available online at the Internet Archives: http://www.archive.org/details/historyofhowardc00hawo.
| Last Name | First and Middle Name | Page # | Photo - Plate # | Online Information |
|---|---|---|---|---|
| MAAS | Bernard L. | 167 | None | |
| MACHIN | George | None | None | |
| MACREA | Fred W. | None | None | |
| MADRESS | Frank P. | 168 | None | |
| MAGGART | Charles Nile | 168 | 80 | |
| MAGGART | Ray V. | 168 | 80 | |
| MAHER | Carl | None | None | |
| MAHER | Joseph Charles | 168 | 47 | |
| MAHER | Thomas J. | 168 | 19 | |
| MAJOR | Emery B. | 168 | 49 | |
| MAJOR | Orville W. | 168 | 51 | |
| MALOCH | Samuel | None | None | |
| MALARKY | Charles | None | None | |
| MALONEY | Bernard | None | None | |
| MALONEY | James Stephen Jr. | 168 | 86 | |
| MALONEY | Joseph Arthur | 168 | 87 | |
| MANN | Joseph | None | None | |
| MANNERS | Ode | None | None | |
| MANNINGS | Paul Benton | 168 | None | |
| MANNION | Leo Joseph | 168 | None | |
| MANRING | John Francis | 168 | None | |
| MANRING | Russell Morris | 168 | 70 | |
| MAPLE | Clifford | None | None | |
| MARKOWITZ | Harry | None | None | |
| MARIS | Robert Sherwin | 169 | 72 | |
| MARLEY | Chauncey Leo | 169 | 44 | |
| MARQUIS | Don David | 169 | 88 | |
| MARQUIS | Oren Kenneth | 169 | 49 | |
| MARQUIS | Ralph Irving | 169 | 92 | |
| MARSH | Samuel Rairden | 169 | 78 | |
| MARSH | William Henry | 169 | None | |
| MARSHALL | Clyde | 169 | None | |
| MARSHALL | Dudley | None | None | |
| MARSHALL | Floyd | 169 | 12 | |
| MARSHALL | George D. | 171 | 5 | |
| MARSHALL | James Anderson | None | None | |
| MARSHALL | John | 171 | None | |
| MARSHALL | Lloyd Jennings | 171 | None | |
| MARSHALL | Virgil H. | None | None | |
| MARSHALL | Woody Corwin | 171 | 73 | |
| MARTIN | Charles R. | 171 | 81 | |
| MARTIN | Clifford Linville | None | None | |
| MARTIN | David | None | None | |
| MARTIN | David Harrison | 171 | None | |
| MARTIN | David L. | 171 | None | |
| MARTIN | Daniel Leer | None | None | |
| MARTIN | Elmer Clyde | 171 | None | |
| MARTIN | Emile F. | 171 | 68 | |
| MARTIN | James Russell | 173 | None | |
| MARTIN | John | None | None | |
| MARTIN | John T. | None | None | |
| MARTIN | Maynard Robert | 173 | None | |
| MARTIN | Milford Maynard | None | None | |
| MARTIN | Paul Linville | 173 | None | |
| MARTIN | Pleasant D. | 173 | 66 | |
| MARTIN | Roy Melton | 173 | 19 | |
| MARTIN | Vaughn Monroe | 173 | 81 | |
| MARTIN | Von | None | None | |
| MARTIN | Wallace Harold | 173 | 61 | |
| MARTZ | Frank Alonzo | 173 | 47 | |
| MASON | William Evert | 173 | 66 | |
| MASSEY | George W. | 173 | 50 | |
| MAST | Clarence Jacob | 174 | None | |
| MAST | Meldo R. | 174 | 82 | |
| MATCHETT | Clyde | 174 | 94 | Online Bio |
| MATCHETTE | Orville | None | None | |
| MATE | Russell E. | None | None | |
| MATHIAS | Alvie | None | None | |
| MATLOCK | Edwin Leon | 174 | 48 | |
| MATTHEWS | Elmer | 174 | None | |
| MATTHEWS | John F. | None | None | |
| MATTIX | Paul Rhodes | 174 | 84 | |
| MAUDLIN | Clinton D. | None | None | |
| MAUDLIN | Paul Eugene | 174 | 45 | Online Bio |
| MAUPIN | Garnett Earl | 174 | None | |
| MAXWELL | J. D. | None | None | |
| MAYFIELD | Hollace Earl | 174 | 38 | |
| MAYS | Gilbert Henry | 175 | 72 | |
| MAYS | W. H. | None | None | |
| MCADAMS | James Franklin | 175 | None | |
| MCBRIDE | Claude | 175 | None | |
| MCBRIDE | Orlie C. | None | None | |
| MCCAIN | George Knight | 175 | 40 | |
| MCCANN | Frederick Hay | 175 | 86 | |
| MCCONNON(MCCARMAN) | Robert Edward | 175 | None | |
| MCCARTY | John E. | None | None | |
| MCCARTY | John W. | None | None | |
| MCCARTY | Paul B. | 175 | None | |
| MCCLANAHAN | Frank | 175 | None | |
| MCCLURE | Robert Arthur | 175 | 13 | |
| MCCOLLEY | Harry Benton | 177 | None | |
| MCCOOL | Earl Clayton | 177 | None | |
| MCCOOL | Glen Endicott | 177 | None | |
| MCCOOL | Guy Raymond | 177 | None | |
| MCCOOL | James Victor | 177 | 75 | |
| MCCOY | Claude Wesley | 177 | 40 | |
| MCCOY | Everett Freeman | 177 | None | Online Bio |
| MCCOY | Robert Dale | None | None | |
| MCCOY | Walter William | 177 | 73 | |
| MCCOY | Yonce D. | None | None | |
| MCCRACKEN | Oral Markus | 177 | None | |
| MCCRAY | Clarence | 177 | 55 | |
| MCDANIEL | Chester Faris | 177 | None | |
| MCDANIEL | Nolen Emison | 179 | 93 | |
| MCCREARY | Virgil Roscoe | 179 | 95 | |
| MCDONALD (MCDONEL, DONEL) | Donald | 179 | None | |
| MCDONALD | Earl Ernest | 179 | 70 | |
| MCDONALD | Mark L. | 179 | ||
| MCDOWELL | Guy | 179 | None | |
| MCDONNELL | Charles P. | 179 | 39 | |
| MCENTEE | William Joseph | 179 | None | |
| MCENTEE | Ross | None | None | |
| MCEWAN | Neil Duncan | 180 | None | |
| MCFARLAND | A. Harold | 180 | None | |
| MCGAIL | Herschel A. | None | None | |
| MCGARVEY | Carl K. | None | None | |
| MCGAW | Charles Edward | 180 | 3 | |
| MCGINNIS | Charles Ross | 180 | None | |
| MCGOWAN | Andrew J. | 180 | None | |
| MCHALE | Thomas Patrick | 180 | 41 | |
| MCILRATH | Arnold | 180 | None | |
| MCILRATH | John Morris | None | 13 | |
| MCINTURF | Lloyd Irving | 180 | 8 | |
| MCKAY | Charles Odell | 180 | 79 | |
| MCKAY | Norvin Paul | 181 | 4 | |
| MCKAY | Otho L. | 181 | 94 | |
| MCKEE | John Dukes | 181 | 10 | |
| MCKEE | Roy | None | None | |
| MCKILLIP | Charles M. | None | None | |
| MCKILLIP | Harold | None | None | |
| MCKINNEY | Carl | None | None | |
| MCKINNEY | Horace R. | 181 | None | |
| MCKINNEY | John | None | None | |
| MCKINNEY | William Carl | 181 | 60 | |
| MCKISSICK | Wayne | None | None | |
| MCKNIGHT | Jesse James | 181 | None | |
| MCKORKLE | William Donald | 181 | 96 | |
| MCLAIN | Albert L. | None | None | |
| MCLEAN | John H. | None | None | |
| MCLELAND | Herman A. | 181 | None | Gold Star Biography |
| MCLELAND | James Roy | 181 | None | |
| MCMAHAN | Olaf Archie | 183 | 83 | |
| MCMULLEN | Lester F. | 183 | None | |
| MCMINN | James H. | 183 | None | |
| MCNALLY | Michael Thomas | None | None | |
| MCNEAL | Raymond L. | 183 | 43 | |
| MCNEELEY | Ross | None | None | |
| MCNEW | Earl Ray | 183 | 87 | Online Bio |
| MCNEW | Floyd Gilbert | 183 | 20 | Online Bio
Gold Star Biography |
| MCNEW | Fred L. | 183 | None | |
| MCNUTT | Ebert Leroy | 183 | 48 | |
| MCNUTT | Harry Edison | 183 | 94 | |
| MCREYNOLDS | Clarence S. | 183 | 68 | Online Bio |
| MCREYNOLDS | Everett Raven | 185 | 11 | |
| MCREYNOLDS | George M. | 185 | 16 | |
| MCREYNOLDS | Howard Nelson | 185 | 4 | |
| MCREYNOLDS | J. Wesley | 185 | 39 | |
| MCVETY | Lester O. | 185 | 66 | |
| MEAD | David | 185 | None | |
| MEALEY | Frederick | None | None | |
| MEATZIE | Brittan | 185 | 14 | Online Bio |
| MECK | James Edgar | 185 | 84 | Online Bio |
| MEDLEY | Ovid Albert | 187 | 45 | |
| MEGUIRE | Joseph Martin | 182 | 93 | |
| MEINER | Joseph Aaron | 186 | 12 | |
| MEINZER | John Frederick | 186 | 51 | |
| MELTON | Walter Franklin | 186 | 79 | |
| MERRELL | Hall | None | None | |
| MERRELL | Leslie C. Malcolm | 186 | None | |
| MERRELL | Paul Millard | 186 | 42 | |
| MERRELL | Ray James | 186 | 82 | |
| MERRIMAN | Emmett | None | None | |
| MESHLING | Edgar Jesse | 186 | None | |
| METZ | Emin Leroy | 186 | 19 | Gold Star Biography |
| MEYER | George W. | None | None | |
| MICHAEL | Ira B. | 186 | None | |
| MICHAELS | Albert Lon | None | None | |
| MICHAELS | Chester (Lester) | None | None | |
| MICHAELS | Clifford William | 186 | None | |
| MICHAELS | Roy | 186 | None | |
| MIDDLETON | Arthur | None | None | |
| MIDDLETON | Ervin | 187 | 49 | |
| MIGHTHELSER | George | None | None | |
| MILES | Fred B. | 187 | 2 | |
| MILLER | Arthur Franklin | 187 | 19 | |
| MILLER | Clifford Leo | 187 | 48 | |
| MILLER | Curtis A. | 187 | None | |
| MILLER | Curtis | None | 89 | |
| MILLER | Fred | None | None | |
| MILLER | Frederick | 187 | None | |
| MILLER | George | None | 88 | |
| MILLER | George David | 187 | 94 | |
| MILLER | George W. | 187 | 68 | |
| MILLER | Harry Alford | 187 | 73 | |
| MILLER | Harry Roscoe | 187 | None | |
| MILLER | Harry S. | 187 | 3 | |
| MILLER | Harry V. | None | None | |
| MILLER | Henry E. | None | None | |
| MILLER | Henry | None | None | |
| MILLER | Henry Robert | 187 | None | |
| MILLER | Homer Ralph | 189 | None | |
| MILLER | Kenneth Edward | 189 | None | |
| MILLER | Lennis | 189 | 98 | |
| MILLER | Marvin Lester | 189 | 51 | |
| MILLER | Otto Frederick | 189 | None | |
| MILLER | Parks M. | 189 | None | |
| MILLER | Russell | 189 | 12 | |
| MILLER | Virgil Henry | 189 | None | |
| MILLER | William Ora | 189 | 65 | |
| MILLIGAN | Garland Brant | 189 | 86 | Online Bio |
| MILLS | Noble E. | 189 | 40 | |
| MILLS | Paul | 191 | 51 | |
| MILLS | Russell R. | 191 | 12 | |
| MILLNER | Fred B. | None | None | |
| MILNER | George Robert W. | 191 | 26 | |
| MILNER | Ralph | None | None | |
| MILTON | Walter Franklin | 191 | None | |
| MISTLER | John Jr. | 191 | 4 | |
| MITCHELL | Charles | 191 | None | |
| MITCHELL | Dewey | None | None | |
| MITCHELL | George A. | None | None | |
| MITCHELL | Herman James | 191 | None | |
| MITCHELL | Howard J. | 191 | None | |
| MITCHELL | Kenneth Sylvester | 191 | 20 | |
| MITCHELL | Theodore Commett | 191 | None | |
| MINNICK | Earl R. | None | None | |
| MOCK | Floyd R. | 192 | 87 | |
| MODLIN | Walter | None | None | |
| MOHLER | Harley V. | 192 | 20 | |
| MOHLER | Ray | None | None | |
| MOLACH | Samuel | 192 | None | |
| MOLINO | Albert | 192 | None | |
| MOLINO | Joseph | 192 | None | |
| MONTGOMERY | Charles Bernard | 192 | None | |
| MOON | Don Pardee | 192 | 19 | Online Bio |
| MOON | Joseph Emerson | 182 | None | |
| MOONEY | Robert S. | 192 | 92 | |
| MOORE | Lewis Douglas | 192 | 43 | |
| MOORE | Bruce Victor | 192 | 66 | |
| MOORE | Charles Fry | 193 | 18 | |
| MOORE | Raymond C. | 193 | None | |
| MOORE | Roscoe Sherman | 193 | 67 | |
| MOORE | Wilfred D. | 193 | None | |
| MORAN | Edward | 193 | 86 | |
| MOREHEAD | Charles | 193 | None | |
| MORENSKI | Dan | 193 | None | |
| MORGAN | Bradley | 193 | None | |
| MORGAN | Clarence Orville | 193 | 57 | Gold Star Biography |
| MORGAN | Edward Keith | None | None | |
| MORGAN | John Russell | 193 | 57 | |
| MORGAN | Lloyd E. | 193 | 14 | |
| MORGAN | Oakley VanBuren | 193 | 59 | |
| MORGAN | Wayne W. | 195 | 1 | |
| MORGAN | William C. | None | None | |
| MORGAN | Wilbur Earl | 195 | 6 | |
| MORRIS | Charles H. | None | None | |
| MORRIS | Elvadore | 195 | 1 | Online Bio |
| MORRIS | Fred Bishop | None | None | |
| MORRIS | John Wallace | 195 | 57 | |
| MORRIS | Ward J. | 195 | 43 | Online Bio |
| MORRISON | Audra Mossaline | 195 | 97 | |
| MORRISON | Tracy O. | 195 | 76 | |
| MORROW | Eaphy R. | 195 | 19 | |
| MORTON | Trent | 195 | 39 | |
| MOSE | H. E. | None | None | |
| MOSELY | Earl | None | None | |
| MOSIER | Paul R. | None | None | |
| MOSS | Algie R. | 197 | 19 | Online Bio | s
| MOSS | Clarence Loyd | 197 | None | |
| MOSS | Fred Herman | 197 | None | |
| MOTE | Elbert Russell | None | None | |
| MUGG | Fred J. | 197 | 52 | |
| MULLEN | Emery M. | 197 | 18 | |
| MULLEN | Earney E. | 197 | None | |
| MULLEN | Frank James | 197 | 60 | |
| MULLIKEN | John William | 197 | 59 | |
| MULLIS | Walter Frank | 198 | 19 | |
| MUMAUGH | Clifford Ray | 198 | None | |
| MUNDY | Winfield A. | 198 | None | |
| MURDEN | Robert Matthew M. | 198 | None | |
| MURPHY | Reginald | None | None | |
| MURPHY | Willard | None | None | |
| MUSSO | Pasquale | None | None | |
| MYERS | Clarence | None | None | |
| MYERS | Harley L. | None | None | |
| MYERS | Lewis Gard | 198 | 9 | |
| MYERS | Ray Frank | 198 | 20 | |
| MYERS | Robert B. | 198 | None | |
| MYERS | William Frederick | 198 | 44 | |
| MYGRANT | Bruce R. | 198 | 20 | |
| MYGRANT | Scott C. | 198 | 45 |