Off-site Links:
|
Deaths in
Howard County 1882-1920
A - Am
Aard | Catherine | 4 May 1919 | 82 | Jackson Twp IN |
Aaron | Ester May | 22 Sep 1918 | INF | Kokomo IN |
Aaron | Julia | 9 Oct 1905 | 17 | Kokomo IN |
Aaron | Walter H Jr | 14 Apr 1920 | | Kokomo IN |
Abbitt | America | 22 Apr 1912 | 82 | Union Twp IN |
Abbott | Andrew | 4 Jun 1905 | 72 | Union Twp IN |
Abbott | Arthur N | 31 Jan 1911 | 36 | Harrison Twp IN |
Abbott | Mary | 5 Oct 1882 | 12 | Harrison Twp IN |
Abbott | Mary L | 9 Jul 1915 | 1 | Harrison Twp IN |
Abbott | Myrta O | 22 Apr 1902 | 19 | Clay Twp IN |
Abbott | Narissa | 25 Oct 1919 | 80 | Kokomo IN |
Abden | Sarah | 15 Oct 1913 | 70 | Center Twp IN |
Abdon | Rosa C | 22 Nov 1914 | 2 | Jackson Twp IN |
Abel | Albert | 26 Nov 1907 | 38 | Jackson Twp IN |
Abel | Melvin Howard | 29 Aug 1909 | 1 | Kokomo IN |
Abel | Sarah | 5 Oct 1900 | 78 | Center Twp IN |
Abel | William J | 9 Dec 1920 | 75 | Harrison Twp IN |
Abell | Georgia | 21 Oct 1904 | 15 | Jackson Twp IN |
Able | Abby S | 3 Oct 1901 | 5 | Center Twp IN |
Able | Albert | 26 Nov 1907 | 38 | Jackson Twp IN |
Able | George Mrs | 1 Jun 1915 | 44 | Union Twp IN |
Abner | Clara | Feb 1895 | 87 | Kokomo IN |
Abney | Charley | 23 Feb 1915 | INF | Center Twp IN |
Abney | Ida Lee | 20 Sep 1905 | 17 | Kokomo IN |
Abney | Infant | 26 Nov 1915 | INF | Center Twp IN |
Abney | Infant | 22 May 1917 | INF | Kokomo IN |
Abney | Louis John | 22 Sep 1911 | 6 | Kokomo IN |
Abney | Margaret | 5 Jul 1915 | 53 | Kokomo IN |
Abney | Minnie | 10 Sep 1907 | 32 | Kokomo IN |
Abram | Isaac | 26 Apr 1901 | 43 | Kokomo IN |
Abrams | Nancy | 20 Sep 1917 | 86 | Taylor Twp IN |
Abrell | Charley E | 24 Dec 1899 | 27 | Monroe Twp IN |
Abrell | Ella S | 5 Jun 1907 | 27 | Monroe Twp IN |
Abrell | Herman Robert | 25 Dec 1909 | INF | Center Twp IN |
Abresch | Edith | 4 Jul 1914 | | Kokomo IN |
Abshire | Erma | 26 Aug 1913 | 1 | Honey Creek IN |
Ace | Martin | 18 Sep 1917 | 81 | Jackson Twp IN |
Achey | Harriet Amelia | 24 Aug 1917 | 84 | Kokomo IN |
Achey | Ida M | 6 Feb 1902 | 44 | Kokomo IN |
Achiver | Ida J | 2 Feb 1915 | 8 | Center Twp IN |
Achors | Isaac Z | 27 Nov 1909 | 23 | Jackson Twp IN |
Ackeman | Frank | 2 Aug 1897 | 61 | Jackson Twp IN |
Acker | Peter | 18 Feb 1894 | 73 | Monroe Twp IN |
Ackerman | Fronica | 9 Sep 1899 | 78 | Jackson Twp IN |
Ackerman | Mary | 20 Feb 1883 | 4 | Clay Twp IN |
Ackers | Eliza | 26 Jun 1884 | 21 | Clay Twp IN |
Ackison | Mrs John | 4 Feb 1886 | 35 | Jackson Twp IN |
Ackman | Mary Katherine | 5 Dec 1912 | INF | Jackson Twp IN |
Acton | Hannah Mahala | 11 Feb 1916 | 77 | Harrison Twp IN |
Acton | Sereptic | 25 Mar 1893 | 76 | Harrison Twp IN |
Actor | Basil A | 30 Nov 1911 | 70 | Harrison Twp IN |
Adair | George Frances | 25 Dec 1917 | 16 | Harrison Twp IN |
Adair | John F | 27 May 1907 | 69 | Center Twp IN |
Adair | Nora Ellen | 19 Jan 1916 | 50 | Union Twp IN |
Adair | Sarah Jane | 1 Oct 1914 | 75 | Center Twp IN |
Adam | Elizabeth | 17 Jan 1920 | 67 | Jackson Twp IN |
Adam | Lillian Loretto | 25 Apr 1916 | 8 | Jackson Twp IN |
Adams | Catharine | 9 Mar 1901 | 62 | Center Twp IN |
Adams | Catherine | 15 Nov 1915 | 68 | Jackson Twp IN |
Adams | Charles S | 9 Mar 1883 | 47 | Kokomo IN |
Adams | Chester | 15 Jun 1903 | 2 | Union Twp IN |
Adams | Constance D | 3 Feb 1910 | 11 | Harrison Twp IN |
Adams | Cyrus | 21 Oct 1913 | 77 | Monroe Twp IN |
Adams | Daniel M | 23 Jun 1918 | 46 | Monroe Twp IN |
Adams | Eliza J | 14 Oct 1901 | 61 | Center Twp IN |
Adams | Ellen | 18 Jan 1909 | 80 | Liberty Twp IN |
Adams | Erastus | 15 Jun 1886 | INF | Union Twp IN |
Adams | Etta Lucile | 9 Sep 1918 | 17 | Harrison Twp IN |
Adams | Eva | 17 Aug 1886 | 1 | Union Twp IN |
Adams | Halcie | 25 Jan 1900 | 4 | Union Twp IN |
Adams | Hattie | 8 May 1906 | 20 | Harrison Twp IN |
Adams | Henry Stacy | 26 Jul 1900 | 3 | Center Twp IN |
Adams | Hiram | 6 Aug 1919 | 82 | Monroe Twp IN |
Adams | Infant | 21 Feb 1905 | INF | Kokomo IN |
Adams | James | 24 Oct 1887 | 86 | Jackson Twp IN |
Adams | James | 23 May 1913 | 79 | Clay Twp IN |
Adams | James | 2 May 1895 | 29 | Center Twp IN |
Adams | Jane | 18 Nov 1907 | 70 | Phlox Union Twp IN |
Adams | Joel | 13 May 1885 | 52 | Union Twp IN |
Adams | John | 4 Nov 1902 | 12 | Harrison Twp IN |
Adams | John William | 4 Mar 1915 | 73 | Center Twp IN |
Adams | Jos B | 27 Jul 1913 | 78 | Center Twp IN |
Adams | Joseph | 24 Sep 1901 | 55 | Union Twp IN |
Adams | Katherine | 11 Jul 1912 | 85 | Jackson Twp IN |
Adams | Leo B | 14 Aug 1914 | 1 | Kokomo IN |
Adams | Leroy | 2 Jun 1910 | 15 | Kokomo IN |
Adams | Lizzie | 24 Apr 1916 | 20 | Harrison Twp IN |
Adams | Lois C | 15 Feb 1909 | 1 | Harrison Twp IN |
Adams | Martha | 13 May 1907 | 4 | Center Twp IN |
Adams | Mary | 25 Oct 1900 | | Clay Twp IN |
Adams | Mary | 17 Jul 1913 | 81 | Kokomo IN |
Adams | Maurice | 2 Apr 1907 | INF | Harrison Twp IN |
Adams | Robert Murle | 28 Dec 1920 | | Kokomo IN |
Adams | Roy | 20 Aug 1900 | INF | Clay Twp IN |
Adams | Royal | 28 Jul 1910 | 1 | Harrison Twp IN |
Adams | Sallie F | 5 Nov 1914 | 64 | Harrison Twp IN |
Adams | Samuel J | 2 Jan 1898 | 73 | Harrison Twp IN |
Adams | Vivian | 1 Jan 1911 | 10 | Jackson Twp IN |
Adams | Will J | 14 Jul 1919 | 57 | Union Twp IN |
Adams | William G | 4 May 1920 | 54 | Harrison Twp IN |
Adams | Winey Ruth | 8 Apr 1917 | 16 | Jackson Twp IN |
Adank | Florence M | 2 Sep 1913 | 26 | Center Twp IN |
Addie | Wm | 17 Feb 1915 | | Liberty Twp IN |
Addington | Ester M | 11 Jan 1917 | 10 | Clay Twp IN |
Addison | Benj F | 23 Jan 1919 | 73 | Kokomo IN |
Addison | Eva B | 18 Jan 1909 | INF | Center Twp IN |
Addison | Geo W | 27 Jun 1913 | 76 | Center Twp IN |
Addison | Hazel C | 4 Aug 1910 | 23 | Harrison Twp IN |
Addison | Mary | 5 Sep 1901 | 71 | Harrison Twp IN |
Addison | Thomas | 26 Mar 1905 | 80 | Kokomo IN |
Addison | Wesley | 12 Oct 1906 | 69 | Center Twp IN |
Ade | Bessie | 10 Sep 1913 | 27 | Kokomo IN |
Ade | Jacob | 11 Sep 1904 | 86 | Kokomo IN |
Adelsberger | Henry | 3 Mar 1906 | | Clay Twp IN |
Adkins | Benjamin | 18 Jan 1912 | 81 | Harrison Twp IN |
Adkins | Elizabeth | 31 May 1919 | 82 | Jackson Twp IN |
Adkins | Emilia | 6 Apr 1915 | 83 | Clay Twp IN |
Adkins | Harry | 21 Mar 1913 | | Jackson Twp IN |
Adkins | Sarah S | 14 Feb 1917 | 86 | Center Twp IN |
Adkins | Sylvester E | 24 Nov 1917 | 60 | Clay Twp IN |
Adler | Catherine | 31 Mar 1919 | 30 | Center Twp IN |
Adler | Josephine | 29 Mar 1904 | 30 | Center Twp IN |
Adler | Margerett | 16 Nov 1916 | 54 | Center Twp IN |
Adler | Mary | 26 Nov 1911 | 54 | Monroe Twp IN |
Adler | Theodore | 27 Mar 1910 | 48 | Center Twp IN |
Adrian | Geo H | 21 Dec 1897 | 17 | Kokomo IN |
Adrian | George H | 9 Sep 1910 | 74 | Kokomo IN |
Adrian | Mary C | 18 Sep 1919 | 80 | Kokomo IN |
Adset | Clarence A | 25 Oct 1917 | 43 | Monroe Twp IN |
Adsit | D | 18 Feb 1920 | 49 | Jackson Twp IN |
Adsit | Nancy J | 27 Jul 1898 | 68 | Union Twp IN |
Ady | Edgar L | 8 Jun 1911 | 1 | Monroe Twp IN |
Aeschbacher | Lyda M | 9 Sep 1887 | INF | Monroe Twp IN |
Aespaugh | Calim | 21 Jan 1917 | 59 | Jackson Twp IN |
Afflerbach | Daniel | 18 Aug 1914 | 59 | Jackson Twp IN |
Agal | Isabella | 20 Jan 1885 | 59 | Jackson Twp IN |
Agee | Charles T | 7 Apr 1910 | 41 | Taylor Twp IN |
Agee | Elizabeth D | 10 Sep 1917 | 91 | Taylor Twp IN |
Agjry | Philip | 9 Aug 1918 | | Clay Twp IN |
Agna | Nancy | 21 Mar 1917 | 90 | Greentown IN |
Ahalt | Tony | 21 Jul 1882 | 10 | Harrison Twp IN |
Ahem | Mary E | 11 Apr 1883 | 26 | Union Twp IN |
Ahl | Henry | 3 Jan 1905 | 47 | Jackson Twp IN |
Ahlbrand | Sadie | 12 Jul 1901 | 1 | Harrison Twp IN |
Ahlert | Fredrick W | 3 Sep 1915 | 72 | Jackson Twp IN |
Ahles | Kenneth John | 29 Mar 1917 | 8 | Center Twp IN |
Ahles | Shelah Tresa | 24 Feb 1912 | INF | Center Twp IN |
Ahner | John | 23 Sep 1900 | 87 | Jackson Twp IN |
Ahner | Mary Ann | 29 Feb 1912 | 86 | Jackson Twp IN |
Ahrent | Henry | 17 Sep 1905 | 79 | Center Twp IN |
Aikeman | Eph | Jul 1893 | 65 | Kokomo IN |
Aikman | Fredrick | 20 Oct 1888 | 2 | Kokomo IN |
Aikman | Fredrick | 20 Oct 1888 | 2 | Kokomo IN |
Aikman | Gertie | 6 Jun 1883 | INF | Kokomo IN |
Aikman | Girtie J | 6 Jun 1883 | 1 | Kokomo IN |
Aikman | Harry | 8 Sep 1885 | INF | Kokomo IN |
Aikman | John W | 5 Jul 1891 | 37 | Kokomo IN |
Airhart | Lora L | 24 Apr 1884 | 14 | Jackson Twp IN |
Airhart | Mary Ann | 21 Apr 1915 | 72 | Jackson Twp IN |
Airhart | W H | 10 Aug 1901 | 60 | Union Twp IN |
Airy | Emaline | 23 May 1901 | 71 | Monroe Twp IN |
Aisles | James Garfield | 16 Jul 1920 | 38 | Harrison Twp IN |
Aivers | Esther May | 5 Jun 1916 | INF | Center Twp IN |
Akers | Amuel | 12 Oct 1884 | 1 | Harrison Twp IN |
Akers | Annabelle Hart | 23 May 1920 | 71 | Center Twp IN |
Akers | Lucy | 27 Apr 1918 | 67 | Kokomo IN |
Akers | Luke | 2 May 1911 | 68 | Union Twp IN |
Akers | Martin Luther | 19 Apr 1919 | 11 | Harrison Twp IN |
Akers | Ralph | 13 Feb 1915 | 1 | Clay Twp IN |
Akers | Ransom | 25 Dec 1882 | 58 | Harrison Twp IN |
Akers | William L | 29 Sep 1920 | 41 | Harrison Twp IN |
Akester | Martha J | 13 Nov 1899 | 51 | Harrison Twp IN |
Akins | David | 24 Sep 1901 | 60 | Union Twp IN |
Albaugh | Anna H | 23 Feb 1900 | 6 | Kokomo IN |
Albaugh | Anna H | 23 Feb 1900 | 67 | Kokomo IN |
Albaugh | Leah | 5 Feb 1910 | 78 | Center Twp IN |
Albaugh | Mildred May | 8 Aug 1907 | INF | Kokomo IN |
Albaugh | Russell R | 4 Aug 1912 | 2 | Kokomo IN |
Albaugh | William C | 9 Jan 1918 | 60 | Center Twp IN |
Albea | Robert O | 24 Dec 1911 | INF | Jackson Twp IN |
Alberdeing | Earnestine | 22 May 1915 | 44 | Monroe Twp IN |
Alberson | Joseph | 29 Mar 1911 | 59 | Center Twp IN |
Alberts | John | 30 Jan 1910 | 51 | Kokomo IN |
Albertson | Anna M | 6 Feb 1907 | 17 | Liberty Twp IN |
Albertson | Elwood | 30 Nov 1885 | 68 | Clay Twp IN |
Albertson | Phebe | 23 Jun 1907 | 84 | Center Twp IN |
Albin | Renna | 10 May 1918 | 11 | Harrison Twp IN |
Albin | W | 3 Jul 1907 | 31 | Center Twp IN |
Albrecht | Dora | 14 Nov 1887 | 69 | Harrison Twp IN |
Albrecht | Earl | 16 Mar 1888 | 70 | Harrison Twp IN |
Albright | Anna E | 6 Jun 1903 | 68 | Kokomo IN |
Albright | Dorothy | 8 Dec 1909 | INF | Kokomo IN |
Albright | Emma | 25 Aug 1902 | 2 | Harrison Twp IN |
Albright | Fredrick A | 3 Nov 1905 | 23 | Kokomo IN |
Albright | Infant | 8 Sep 1885 | INF | Center Twp IN |
Albright | Jno F | 12 May 1908 | | Liberty Twp IN |
Albright | John | 17 Mar 1903 | 80 | Kokomo IN |
Albright | Margaret J | 13 Feb 1918 | 92 | Union Twp IN |
Albright | Martha | 28 Mar 1894 | 31 | Kokomo IN |
Albright | Martha | 28 Mar 1894 | 31 | Kokomo IN |
Albright | Mary | 9 Jul 1903 | 51 | Harrison Twp IN |
Albright | Minnie | 21 Jun 1885 | 5 | Center Twp IN |
Albright | Perry James | 15 Nov 1916 | 72 | Kokomo IN |
Albright | Wm B | 15 May 1908 | 74 | Taylor Twp IN |
Alcorn | Edward Casper | 26 Oct 1918 | 49 | Kokomo IN |
Alcorn | John | 30 Oct 1898 | 1 | Kokomo IN |
Alcorn | John | 20 Apr 1913 | 69 | Kokomo IN |
Alcorn | John W | 30 Oct 1898 | 1 | Kokomo IN |
Alcorn | Rufus | 2 Jun 1891 | 24 | Kokomo IN |
Alderson | John Wm | 15 Dec 1914 | 55 | Center Twp IN |
Alderson | Russell Len | 28 Jul 1918 | 17 | Liberty Twp IN |
Aldrich | Ebery | 18 Jan 1903 | | Liberty Twp IN |
Aldrich | Frederick T | 7 Jun 1914 | 15 | Clay Twp IN |
Aldrich | Reuben S | 9 Dec 1907 | 83 | Harrison Twp IN |
Aldrich | Wilford | 20 Feb 1914 | | Union Twp IN |
Aldridge | Albert Otis | 2 Nov 1918 | INF | Liberty Twp IN |
Aldridge | John A | 8 Nov 1915 | 69 | Liberty Twp IN |
Aldridge | Oral | 4 Apr 1915 | INF | Union Twp IN |
Aleon | John Jr | 4 Jul 1897 | 37 | Center Twp IN |
Aleon | John Jr | 4 Jul 1897 | 37 | Center Twp IN |
Alexander | Addison D | 31 Jan 1915 | 53 | Kokomo IN |
Alexander | Blanche C | 12 Mar 1908 | 3 | Kokomo IN |
Alexander | Charles | 10 Dec 1901 | INF | Center Twp IN |
Alexander | Effie W | 30 Apr 1905 | 38 | Jackson Twp IN |
Alexander | Emma | 14 Jan 1914 | 40 | Kokomo IN |
Alexander | Enid Y | 16 Jun 1917 | INF | Center Twp IN |
Alexander | Enoch | 17 Jul 1904 | 46 | Jackson Twp IN |
Alexander | Etta | 27 Dec 1919 | 52 | Harrison Twp IN |
Alexander | Fern | 18 Sep 1884 | INF | Poplar Grove IN |
Alexander | Flora A | 10 Sep 1903 | 24 | Kokomo IN |
Alexander | Frank | 9 Aug 1896 | 1 | Jackson Twp IN |
Alexander | Hazle J | 19 Aug 1910 | | Monroe Twp IN |
Alexander | Henry H | 9 May 1916 | 77 | Jackson Twp IN |
Alexander | John | 26 Mar 1903 | 85 | Kokomo IN |
Alexander | John | 26 May 1904 | 56 | Hemlock IN |
Alexander | John | 26 Mar 1903 | 85 | Kokomo IN |
Alexander | John H | 20 Feb 1919 | 30 | Monroe Twp IN |
Alexander | John T | 24 Mar 1920 | 68 | Jackson Twp IN |
Alexander | Katie A | 9 Jul 1908 | 25 | Kokomo IN |
Alexander | Leora | 14 Sep 1908 | 25 | Harrison Twp IN |
Alexander | Martha J | 25 Jul 1920 | 86 | Liberty Twp IN |
Alexander | Mary A | 20 Dec 1903 | 54 | Jackson Twp IN |
Alexander | Maud M | 14 Mar 1912 | 24 | Harrison Twp IN |
Alexander | Olive L | 10 Nov 1919 | 1 | Kokomo IN |
Alexander | Oscar V | 20 Jan 1913 | 49 | Liberty Twp IN |
Alexander | Robert P | 17 Jul 1916 | 28 | Kokomo IN |
Alexander | Samuel | 21 Jun 1917 | 51 | Jackson Twp IN |
Alexander | Velma M | 28 Mar 1918 | 1 | Jackson Twp IN |
Alexander | Wilbur L | 13 Jan 1917 | 29 | Jackson Twp IN |
Alexandria | Mariah J | 7 Jul 1909 | 70 | Liberty Twp IN |
Alexandria | Wm | 21 Mar 1913 | 78 | Kokomo IN |
Aley | Chas K | 3 Jan 1910 | 48 | Union Twp IN |
Alfonte | Lowell | 20 Jan 1906 | | Kokomo IN |
Alford | Minnie | 11 Oct 1882 | INF | Harrison Twp IN |
Alford | Minnie | 11 Oct 1882 | INF | Harrison Twp IN |
Alfoute | Lowell | 20 Jan 1906 | | Kokomo IN |
Alger | Susan | 24 Sep 1901 | 65 | Honey Creek IN |
Alkire | Price J | 4 Sep 1916 | 25 | Harrison Twp IN |
Allan | Lydia | 6 Feb 1888 | 48 | Monroe Twp IN |
Allard | Sarah | 31 Dec 1913 | 63 | Union Twp IN |
Allbaugh | Caroline | 8 Apr 1910 | 69 | Kokomo IN |
Allbaugh | Eliza A | 16 Oct 1913 | 79 | Monroe Twp IN |
Allbaugh | Soloman E | 25 Aug 1918 | 74 | Kokomo IN |
Allbright | Anna E | 6 Jun 1903 | 68 | Kokomo IN |
Allbright | Dan | 7 Nov 1915 | 67 | Center Twp IN |
Allbright | Frederick A | 3 Nov 1905 | 22 | Kokomo IN |
Allbright | John | 17 Mar 1903 | 80 | Kokomo IN |
Allbright | Margaret J | 1 Jun 1915 | 79 | Taylor Twp IN |
Allee | Esther | 19 Mar 1916 | 1 | Harrison Twp IN |
Allen | Adaline | 18 Feb 1882 | 50 | Jackson Twp IN |
Allen | Alex H | 2 Sep 1905 | 24 | Liberty Twp IN |
Allen | Amanda R | 17 Aug 1910 | 50 | Monroe Twp IN |
Allen | Anna | 17 Sep 1905 | 35 | Kokomo IN |
Allen | Anna D | 14 Mar 1919 | 31 | Jackson Twp IN |
Allen | Barbara | 20 Jan 1919 | 76 | Monroe Twp IN |
Allen | Blanche E | 30 Jan 1917 | 31 | Clay Twp IN |
Allen | Carter Pearl | 9 Dec 1901 | 6 | Jackson Twp IN |
Allen | Charles | 3 Jan 1913 | 30 | Jackson Twp IN |
Allen | Charles M | 15 Nov 1911 | 58 | Jackson Twp IN |
Allen | Chas L | 22 Dec 1918 | 67 | Center Twp IN |
Allen | Clara | 1 Jul 1902 | 20 | Monroe Twp IN |
Allen | Clyde B | 1 Jun 1912 | 18 | Monroe Twp IN |
Allen | Cora | 11 Aug 1909 | 39 | Center Twp IN |
Allen | Cora | 20 Dec 1918 | 32 | Jackson Twp IN |
Allen | David D | 15 Feb 1912 | 84 | Jackson Twp IN |
Allen | Debora Stella | 19 May 1920 | 51 | Kokomo IN |
Allen | Della | 8 Jan 1908 | 46 | Union Twp IN |
Allen | Eber D | 23 Jul 1915 | 56 | Liberty Twp IN |
Allen | Elizabeth | 28 Jul 1883 | 68 | Center Twp IN |
Allen | Elmer Criston | 4 Dec 1919 | INF | Union Twp IN |
Allen | Enos | 2 Jun 1911 | 72 | Monroe Twp IN |
Allen | Ethel | 21 Oct 1918 | 14 | Jackson Twp IN |
Allen | Ethel M | 18 Mar 1917 | 31 | Jackson Twp IN |
Allen | Fanny E | 5 Mar 1914 | 60 | Clay Twp IN |
Allen | Ferba | 19 Jan 1917 | 85 | Honey Creek Twp |
Allen | Florence L | 18 Nov 1915 | INF | Jackson Twp IN |
Allen | Garnet Ralphine | 11 Mar 1914 | INF | Kokomo IN |
Allen | Geo W | 2 Oct 1914 | 60 | Center Twp IN |
Allen | George | 3 Oct 1887 | 8 | Clay Twp IN |
Allen | George B | 5 May 1910 | 21 | Monroe Twp IN |
Allen | Gladys | 23 Nov 1916 | | Liberty Twp IN |
Allen | Gordon | 22 Aug 1915 | INF | Center Twp IN |
Allen | Hanah | 19 Feb 1895 | 61 | Jerome IN |
Allen | Harrison | 25 Nov 1910 | 58 | Monroe Twp IN |
Allen | Henry H | 14 Apr 1888 | 34 | Harrison Twp IN |
Allen | Ida I | 11 Jun 1914 | 29 | Center Twp IN |
Allen | Idabelle | 12 Aug 1919 | 35 | Kokomo IN |
Allen | Isom C | 2 Dec 1900 | 74 | Jackson Twp IN |
Allen | Iva Ellen | 1 Nov 1909 | 23 | Jackson Twp IN |
Allen | James | 19 Jan 1918 | 67 | Union Twp IN |
Allen | James G | 19 Mar 1908 | 73 | Kokomo IN |
Allen | James H | 22 Jun 1886 | 29 | Jackson Twp IN |
Allen | James Madison | 19 Apr 1916 | 78 | Center Twp IN |
Allen | James P | 24 May 1914 | 62 | Jackson Twp IN |
Allen | Jas | 8 Jun 1888 | 52 | Center Twp IN |
Allen | Jess | 23 Mar 1917 | 43 | Harrison Twp IN |
Allen | John | 21 Apr 1888 | 69 | Clay Twp IN |
Allen | John | 7 Jun 1904 | 67 | Center Twp IN |
Allen | John | 16 Feb 1913 | 65 | Harrison Twp IN |
Allen | John Edward | 22 Nov 1915 | INF | Kokomo IN |
Allen | John H | 8 Feb 1905 | 47 | Byron IN |
Allen | John W | 18 Dec 1913 | 63 | Center Twp IN |
Allen | Josaphine | 22 Jan 1913 | 63 | Center Twp IN |
Allen | Josephine | 7 Jan 1905 | 5 | Jackson Twp IN |
Allen | Lewis C | 30 Apr 1910 | 63 | Jackson Twp IN |
Allen | Lida | 13 Apr 1900 | 77 | Jackson Twp IN |
Allen | Lloyd Leo | 20 Jan 1919 | 27 | Monroe Twp IN |
Allen | Lura | 18 May 1910 | 65 | Clay Twp IN |
Allen | Lydia D | 7 Dec 1920 | 57 | Clay Twp IN |
Allen | Mabel | 29 Oct 1897 | 1 | Center Twp IN |
Allen | Mable | 29 Oct 1897 | 1 | Center Twp IN |
Allen | Mahala Jane | 31 Mar 1900 | 59 | Jackson Twp IN |
Allen | Martha | 26 Jul 1907 | 64 | Kokomo IN |
Allen | Mary | 26 Feb 1889 | 54 | Kokomo IN |
Allen | Mary | 21 Apr 1910 | 76 | Union Twp IN |
Allen | Mary | 26 Feb 1889 | 54 | Kokomo IN |
Allen | Mary J | 29 Aug 1900 | 80 | Monroe Twp IN |
Allen | Mathew S | 17 May 1901 | 62 | Harrison Twp IN |
Allen | Mildred | 15 Dec 1913 | INF | Jackson Twp IN |
Allen | Miles T | 27 Feb 1920 | 66 | Monroe Twp IN |
Allen | Milford Leon | 1 Apr 1917 | 1 | Kokomo IN |
Allen | Milton | 20 May 1909 | 73 | Liberty Twp IN |
Allen | Morton | 15 Mar 1915 | 45 | Liberty Twp IN |
Allen | Nowton | 10 May 1912 | 77 | Monroe Twp IN |
Allen | Paul E | 25 Jun 1917 | INF | Monroe Twp IN |
Allen | Paul Martin | 4 Feb 1920 | INF | Jackson Twp IN |
Allen | Perlina G | 7 Nov 1910 | 79 | Monroe Twp IN |
Allen | Perry I | 4 Dec 1899 | INF | Harrison Twp IN |
Allen | Preseroed | 14 Nov 1901 | 15 | Kokomo IN |
Allen | Raymond | 11 Nov 1900 | INF | Center Twp IN |
Allen | Richard | 10 Jan 1903 | 84 | Jackson Twp IN |
Allen | Robert | 8 May 1882 | 70 | Center Twp IN |
Allen | Robert S | 18 Jun 1908 | 65 | Clay Twp IN |
Allen | Rosa | 8 Oct 1896 | 7 | Jackson Twp IN |
Allen | Rufus Clapp | 7 Jan 1915 | 83 | Harrison Twp IN |
Allen | Sampson | 2 Jun 1890 | 83 | Kokomo IN |
Allen | Sarah | 8 Jul 1887 | 48 | Center Twp IN |
Allen | Stanley P | 20 Feb 1907 | INF | Jackson Twp IN |
Allen | Tobitha | 26 Jan 1913 | 81 | Liberty Twp IN |
Allen | Walter H | 26 Nov 1904 | 4 | Union Twp IN |
Allen | William | 9 Jun 1900 | 77 | Harrison Twp IN |
Allen | William | 27 Jun 1901 | 65 | Kokomo IN |
Allen | William | 27 Jun 1901 | 65 | Kokomo IN |
Alles | Mamie | 29 Jun 1907 | 12 | Center Twp IN |
Alley | Alice Genette | 14 Feb 1914 | 42 | Taylor Twp IN |
Alley | Clarence D | 3 Aug 1918 | 46 | West Middleton IN |
Alley | David A | 12 Mar 1900 | 19 | Harrison Twp IN |
Alley | Elizabeth | 1 Jun 1903 | 93 | Monroe Twp IN |
Alley | Elizabeth | 15 Dec 1909 | 82 | Kokomo IN |
Alley | F M | 20 Oct 1889 | 52 | Clay Twp IN |
Alley | Gilbert Virgil | 4 Apr 1919 | INF | Kokomo IN |
Alley | Martha Ellen | 12 Aug 1911 | 69 | Taylor Twp IN |
Alley | Mary | 24 Feb 1895 | 37 | Kokomo IN |
Alley | Maud | 29 Oct 1903 | INF | Taylor Twp IN |
Alley | Otho | 12 Jan 1914 | 23 | Kokomo IN |
Allie | Ernest Daniel | 11 May 1917 | 2 | Center Twp IN |
Allin | Annis | 30 Mar 1919 | 36 | Kokomo IN |
Allisan | Roda | 13 Mar 1895 | 84 | Kokomo IN |
Allison | Christina | 6 Apr 1910 | 45 | Jackson Twp IN |
Allison | Isaac | 3 Oct 1908 | 69 | Center Twp IN |
Allison | Isabella | 3 Feb 1919 | 92 | Union Twp IN |
Allison | James | 17 Aug 1913 | 78 | Harrison Twp IN |
Allison | James S | 9 Jan 1904 | 76 | Greentown IN |
Allison | Louisa J | 9 Aug 1913 | 60 | Monroe Twp IN |
Allison | Martin | 1 May 1904 | 69 | Russiaville IN |
Allison | Mary E | 8 Nov 1905 | 62 | Russiaville IN |
Allison | Mary E | 27 Jul 1913 | 74 | Center Twp IN |
Allison | Monroe | 24 Jan 1920 | 61 | Kokomo IN |
Allison | Pearl | 13 Sep 1884 | INF | Russiaville IN |
Allison | Rebecca Ann | 8 Feb 1917 | 80 | Kokomo IN |
Allison | Robert | 12 Mar 1886 | 25 | Union Twp IN |
Allison | Roda | 13 Mar 1895 | 84 | Kokomo IN |
Allison | Ruth | 5 Dec 1901 | 86 | Kokomo IN |
Allison | Virginia D | 28 Aug 1917 | | Jackson Twp IN |
Allman | Emory J | 14 Jul 1920 | 40 | Jackson Twp IN |
Allman | Harriett J | 15 Jun 1920 | 67 | Harrison Twp IN |
Allrich | Sarah C | 20 May 1910 | 68 | Harrison Twp IN |
Allright | Charles F | 4 Mar 1891 | | Liberty Twp IN |
Allstolt | Betsey J | 24 Apr 1912 | 59 | Harrison Twp IN |
Allstott | Betsey J | 24 Apr 1912 | 59 | Harrison Twp IN |
Alney | Ida Lee | 20 Sep 1905 | 17 | Kokomo IN |
Alniras | Joseph | 7 Nov 1901 | 61 | Harrison Twp IN |
Alpaugh | Catharine | 12 Jan 1917 | 76 | Jackson Twp IN |
