This cemetery is located in Jefferson Twp., Miami Co., Indiana. On a treeless, slightly rolling, high ground about three miles down Eel River from Mexico, IN. and less than a miles east of the Cass Co. Line. The Cemetery is across the road from the site of a widely known early New Light Christian Church, brick, which for many decades had one of the largest and most aggressive congregations in the county.
Note for 1887 history of Miami
Co., p.668 and Bodurtha’s 1914, gives considerable information about
the church for which in 1843, this Cemetery was named a church which
previously had been known as “Christian Salem Church”. It is said to
have been the earliest “New Light Christian Church”. This denomination
has since merged with the Congregationalist to form the Congregational
Church, in Miami Co. After meeting for years in various log cabins and
other homes and barns, etc, the congregation built, in 1843 a sturdy
frame church, and in 1882 replaced with a rather fine larger brick
structure. Some decades ago, this was razed, the congregation having
transferred to nearby Peru, Mexico, New Waverly, Hoover and other
churches. During the world war period, the erection of a large
Ordinance Plant employed large numbers of persons and engaged in day
and night work with highly dangerous explosives, along the nearby track
and sidings of the C&O R.R. greatly lessened the advisability of
having church or other public meetings in this locality. Among Pioneer
families which organized or belonged to this church in its earliest
period those surnames: Cox, Gallahan, Skinner, Reed, Pearson, Myers and
Branaman. 1st early clergymen involved were Rev. Adkins, Whiteman and
West. All or most of these surnames are well represented in foregoing
reports on the cemetery which lies just across a gravel road from the
site of this church. During it heyday, this church was found to have
people coming to it in horse and buggy, ox cart, on horse back, or on
foot.
Beginning at the cemetery’s southwest corner and working north along
the west edge.
Last Name | First Name | Dates | 'Years Lived | Misc. Information |
Alspaugh | Lucinda | 1839 - 1905 | ||
Alspaugh | William | 1838 - 1898 | ||
Anderson | Anna R. | 01/01/1871 | 16y08m10d | d/o GW&P |
Anderson | Barbara | 03/18/1831 - 01/26/1901 | w/o J.B. | |
Anderson | Benjamin E. | 12/16/1860 | s/o JM&C | |
Anderson | Benjamin F. | 1834 - 1907 | ||
Anderson | Benjamin N. or M. | 02/02/1862 | s/o JB&B | |
Anderson | Bertha J.A. | 12/04/1870 | 06y08m20d | d/o BF&DI |
Anderson | Catharine | 12/22/1840 - 10/24/1913 | 72y10m02d | |
Anderson | Charles O. | 1871 - 1947 | ||
Anderson | Diana I. | 1843 - 1903 | w/o B.F. | |
Anderson | Edward | 1862 - 1939 | Mason | |
Anderson | Elijah P. | 1836 - 1903 | ||
Anderson | Elizabeth | ?/21/1862 | age broken off | d/o GW&P |
Anderson | Elizabeth A., w/o Samuel | 08/27/1952 | 54y07m03d | |
Anderson | Emma | 1860 - 1942 | ||
Anderson | Ira W. | 07/22/1868 | 01y08m29d | s/o SJ&SF |
Anderson | J.B. | 05/28/1826 - 05/14/1911 | ||
Anderson | James M. | 02/11/1829 - 11/29/1910 | 81y09m18d | |
Anderson | Jennie F. | 08/09/1886 | d/o JM&C or G | |
Anderson | Oris Lee | 08/11/1872 | 01y08m02d | s/o BF&DI |
Anderson | Ruth | 1865 - 1935 | ||
Anderson | Samuel | 03/14/1855 | 76y11m25d | |
Anderson | Stone | |||
Anderson | Sylvia M. | 1872 - -- | ||
Anderson | Willard S. | 1857 - 1925 | ||
Anderson | William F. | 03/09/1882 | 28y08m19d | |
| ||||
Angle | Mildred | 1912 | d/o ND&EN | |
Applegate | Russell A. | 1923 - 1923 | ||
Bailey | Avice | 1894 - 19-- | ||
Bailey | Whitfield | 1889 - 1925 | ||
Beckley | Amanda E. | 1861 - 19-- | Mother | |
Beckley | Jacob | 1857 - 1937 | Father | |
Beckley | Schuyler Leroy | 05/08/1892 - 02/07/1893 | ||
Bond | Catherine | 04/27/1849 | 32y06m16d | w/o Isaac |
Bond | David Commons Bond | 07/25/1849 - 12/29/1905 | ||
Bond | Elizabeth Jane | 02/04/1856 | 31y06m29d | w/o J. |
Bond | Elizabeth S. | 03/24/1839 - 12/14/1872 | 33y08m | w/o R. |
Bond | Harriet | 1837 - 1889 | w/o Jesse | |
Bond | Isaac | 07/14/1890 | 70y04m21d | |
Bond | Isom | 08/29/1813 - 08/04/1847 | 30y06d | |
Bond | Jesse | 1822 - 1910 | ||
Bond | Little Billy | s/o Jesse& (looks like)C. Jane | ||
Bond | Little Nellie | 02/18/1867 | 04y28d | d/o Jessie and Harriet |
Bond | Millicent | 03/01/1833 - 09/16/1916 | w/o Isaac | |
Bond | William | 03/22/1876 | 27y03m25d | s/o Isaac and Catherine |
| ||||
Boone | Bertha A. | 1885-1919 | ||
Boone | Kenneth M. | 1914-1919 | ||
Boone | Margaret E. | 1916-1919 | ||
Boone | Odessa P. | 1911-1918 | ||
Boone | William A. | 1877-1919 | ||
Bowles | Marie | 07/27/1898 - 03/08/1899 | ||
Bowles | Russell | 09/23/1908 - 05/05/1909 | Infant s/o BL & EI | |
Bowman | Amanda E. | 1870 - 1960 | Mother | |
Bowman | Clyde W. | 1891 - 1911 | ||
Bowman | Cora C. | 11/14/1872 - 04/06/1911 | Mother | |
Bowman | Daniel L. | 02/16/1863 - 06/02/1916 | ||
Bowman | Doris M. | 1909 - 1936 | Daughter | |
Bowman | Edward O. | 1867 - 1945 | Father | |
Bowman | Effie V. | 1886-1942 | ||
Bowman | Ella May | 1862 - 1936 | ||
Bowman | Ella May | 1862 - 1936 | Mother | |
Bowman | Emma M. | 09/15/1872 - | w/o D.L. | |
Bowman | Ethel | 1889 - 1889 | ||
Bowman | Jessie M. | 1890 - 1908 | ||
Bowman | John W. | 1856-1906 | ||
Bowman | Lloyd M. | 1914 - 1945 | sons of Wm. G. & Grace | |
Bowman | Mabel J. | 1897 - 1909 | ||
Bowman | Mahala | 1838 - 1862 | d/o Wm.C or G. | |
Bowman | Nancy J. | 09/25/1869 - 02/8/1902 | d/o WP&M | |
Bowman | Noah F. | 12/14/1858 - 09/14/1942 | ||
Bowman | Orville L | 04/02/1906 - 03/10/1907 | ||
Bowman | Walter R. | 1913 - 1917 | sons of Wm. G. & Grace | |
Bowman | Willard F. | 1859 - 1926 | ||
Bowman | William P. | 02/21/1840 - 01/09/1901 | ||
Bowman-Cox | Apharetta Cox | 02/21/1855 - 11/28/1908 | 53y08m07d | w/o GW Bowman |
Bowman-Cox | George W. | 10/03/1849 - 09/17/1930 | 80y11m17d | |
Bowman-Cox | Silvie M. | 07/16/1896 | 01y05m04d | |
Branaman-Brannaman | Daniel N. | 12/09/1858 | 01y07m07d | s/o IB&MJ |
Branaman-Brannaman | Isaac B. | 7/26/1863 | 46y08m14d | |
Branaman-Brannaman | Martha | 48y | ||
Brannaman | Montgomery | 1848 - 1897 | ||
Brannaman-Cox | Abraham Brannaman | 05/09/1877 | 76y04m08d | |
Brannaman-Cox | Fannie Cox | 09/30/1854 | 41y11m8d | w/o A. Brannaman |
Brannaman-Cox | Grawd-Grand ? Cox | 03/16/1870 | 53y04m25d | |
Brownlie | Abram M. | 1871 - 1880 | ||
Brownlie | Clidie O. | 1881 - 1881 | ||
Brownlie | Elgie | 1882 - 1885 | ||
Brownlie | Zelma W. | 1879 - 1880 | ||
Burge | Catherine | 08/27/1886 | 75y09m16d | w/o Wm. |
Burge | Jesse | 06/29/1855 | 15y03m | s/o Wm&C |
Burge | William | 08/14/1860 | 01y03m18d | s/o W&R |
Burge | William | 12/03/1854 | 51y05m18d | |
Castle | Christina | 1853 - 1899 | ||
Castle | Virgil R. | 1887 - 1900 | ||
Coatle(hard to read) | John B. | 03/07/1879 | 53y | |
Cockley-Leib | Leah Leib | 02/13/1848 | 33y14d | w/o George Cockley |
Colvin | Hannah M. | 01/04/1854 | 04m21d | d/o JM&S |
Colvin | Martha E. | 07/25/1852 | 05m01d | d/o JM&S |
Cottrell | Mary | 03/31/1850 | 37y05m19d | w/o Joseph |
Cottrell | Mary Jane | 01/15/1842 | 03y05m10d | d/o J&M |
|
|
Dean | Oscar | |||
Dean | Oscar F. | 10/07/18(80?) - 12/14/1880 | ||
Dean | Robert E. | 06/05/1833 | ||
Dean | Robert E., Jr. | 02/19/1879 | 21y09m | |
Dean | Rozilla | 10/08/1837 - 02/20/1887 | w/o R.E. | |
Dean | William W. | 08/06/1854 - 08/24/1898 | ||
Deniston | Daughter | 1877 | d/o WH&HM | |
Deniston | Daughter | 1873 | d/o WH&HM | |
Deniston | Daughter | 1876 | d/o WH&HM | |
Deniston | Daughter | 1854 | d/o WH&HM | |
Deniston | Ethan A. | 1821 - 1903 | ||
Deniston | Florence B. | 1863 - 1889 | ||
Deniston | Mary A. | 1821 - 1870 | w/o E.A. | |
Deniston | Son | 1868 | 07m | infant s/o WH&HM |
Doran | Marilyn | 1915 | Baby | |
Dutchess | Effie | 1861 - 1918 | w/o E.B. | |
Dutchess | Ella | 1886 - 1940 | ||
Elliott | Benjamin Frank | 1873 - 1935 | ||
Elliott | Charles M. | 10/10/1844 | 01y06m07d | s/o Wm&H |
Elliott | Lydia | 11/27/1850 | 05y02m20d | d/o Wm&HF |
Fidler | Bertha | 1889 - 1893 | ||
Fidler | Infant Son | 1901 - 1901 | ||
Fidler | John H. | 1861 - 1948 | ||
Fidler | Olive S. | 1870 - 1923 | ||
Fidler | Willie | 1891 - 1893 | ||
Fox | Mary J. | ??? | ||
Gable | Edith | 1902 - 1923 | w/o L.D. and dau: | |
Gable | Pearl | |||
Gallahan | ???? | s/o JE&IA | ||
Gallahan | ???? | d/o JE&IA | ||
Gallahan | E. Grant | 04/04/1864 - 07/07/1930 | ||
Gallahan | Earl | |||
Gallahan | Earl | 11/26/1892 - 02/16/1917 | ||
Gallahan | Eve G. | 03/31/1862 | ||
Gallahan | Ida | 03/17/1889 | 23y07m22d | w/o J.E. |
Gallahan | Ida M. Blair | 09/06/1865 - 11/09/1904 | his wife | |
Gallahan | Jane | 11/02/1859 | 57y4m6d | w/o Wm |
Gallahan | John E. | 06/11/1861 - 12/18/1934 | ||
Gallahan | Lula | 09/02/1877 | 1y14d | Infant d/o NW&MF |
Gallahan | Lyman | 1924 - 1933 | ||
Gallahan | Mary | 1838-1906 | ||
Gallahan | Nathan | 1838-1909 | ||
Gallahan | Nellie | 12/17/1898 | 27y10m21d | w/o S.W. |
Gallahan | Nellie | 03/17/1879 | 1y8m14d | Infant d/o NW&MF |
Gallahan | Rose E. | 07/03/1867 - 02/28/1945 | ||
Gallahan | Scuyler W. | 1863-1922 | ||
Gallahan | Temprance | 06/28/1845 | 16y9m7d | d/o William and Jane |
Gallahan | William | 09/28/1839 | 40y4m17d | |
Gallhan | Jesse G. | 1872 - 1920 | ||
Gallhan | Martha J. | 08/09/1832 - 07/08/1885 | Mother | |
Gallhan | W.C. | 06/20/1830 - 03/05/1889 | Father | |
Garland | Sarah E. | 1859 - 1945 | daughter of Henry & Sarah Myers | |
Garland | William W. | 1858 - 19-- | ||
Grimes-Dean | Frances A. Grimes | 1862 - 1930 | ||
Grimes-Dean | Jacob | 01/27/1827 - 01/11/1856 | 28y11m18d | s/o R&MA |
Grimes-Dean | John A. Grimes | 1890 - 1938 | Drake Funeral Home | |
Grimes-Dean | John Grimes | 05/08/1831 - 06/22/1899 | ||
Grimes-Dean | Joseph W. Grimes | 1867 - 1917 | ||
Grimes-Dean | Mary | 05/02/1802 - 10/22/1890 | w/o R. | |
Grimes-Dean | Mary A. Grimes | 01/30/1857 - 08/20/1878 | ||
Grimes-Dean | Mary C. Grimes | 1899 - 1938 | Drake Funeral Home | |
Grimes-Dean | Nancy Ann | 01/04/1840 - 03/14/1889 | w/o John | |
Grimes-Dean | R.G. | |||
Grimes-Dean | Reuben | 02/10/1788 - June 1864 | ||
Grimes-Dean | Samuel | 03/29/1884 - 10/13/1892 | ||
Grimes-Dean | Sarah E. Grimes | 1859 - 1908 | w/o Dean | |
Grimes-Dean | Stone | |||
Guard | Louie W. | 1874 - 19-- | ||
Guard | William A | 1855 - 1929 | ||
Hackett | Rebecca | 05/08/1855 | 29y06m03d | w/o A.S. |
Harrison | Sarah J. | 07/15/1853 | 01y03m03d | d/o C or G&C |
Hartley | Harvey W. | 1840-1933 | F.O.E. Lodge | |
Harvey | __ | 1870 - 1870 | Infant Son | |
Harvey | Anna | 1866 - 1940 | ||
Harvey | Barbary M. | 02/13/1864 | 01m05d | Children of D.G.&H. |
Harvey | Benjamin C. | 09/10/1863 | 5y2m21d | Children of D.G.&H. |
Harvey | David G. | 1826 - 1901 | ||
Harvey | Dora M. | 1867 - 1922 | ||
Harvey | Hannah | 1832 - 1907 | Wife | |
Harvey | James M. | 09/20/1863 | 8y8m1d | Children of D.G.&H. |
Harvey | Louiza J. | 08/19/1863 | 8y8m1d | Children of D.G.&H. |
Harvey | Samuel M. | 1870 - 1872 | ||
Harvey | Sarah (J.?) | 09/05/1863 | 3y2m10d | Children of D.G.&H. |
Harvey | Thomas | 1865 - 1935 | ||
Hellard | Charlotte H. | 11/31/1855 | 01y05m06d | d/o Jacob and Mary J. |
Hoover | John | 11/18/1808 - 10/30/1872 | ||
Hoover | N. Irene | 09/29/1880 | 21y07m03d | d/o JR&(L?); w/o R.C. |
Hoover | Rachel | 12/16/1811 - 09/13/1894 | ||
Hoover | Riley C. | 05/10/1880 | 31y08m19d | |
Hoover-Willson-Andrews | Elgie Hoover | 08/03/1878 | 06y09m17d | |
Hoover-Willson-Andrews | Joseph R. Willson | 05/01/1883 | 61y06m08d | |
Hoover-Willson-Andrews | Lucinda Wilson Andrews | 05/13/1876 - 05/02/1913 | ||
Hoover-Willson-Andrews | Mahlon C. Willson | 01/10/1879 | 7 8 or 48y07m | |
Hoover-Willson-Andrews | Parthena A. Willson | 10/25/1871 | 20y06m06d | d/o JR&L Willson; w/o J.M. Hoover |
Howard | Lillie I. | 01/18/1887 | d/o B.L. & I.D. | |
Hurrt | Ellen | 08/16/1933 | 83y08m06d | w/o T.B.; daughter of Henry & Sarah Myers |
Hurrt | Frank R. | 06/07/1876 - 11/28/1926 | ||
Hurrt | James A. | 1860 - 1871 | ||
Hurrt | Ross | 1875 | ||
Hurrt | Thomas B. | 04/11/1895 | 51y05m11d | U.S. Flag |
J.B. | ||||
J.F.M Cornerstone | ||||
J.S. | ||||
Johnson | Lorindah J. | 01/28/1854 | 02m28d | dau. of JE&M |
Johnson - Palmer | Barbara E. Johnson | 09/26/1840 - 08/15/1870 | w/o U.M. Palmer | |
Johnson - Palmer | Jacob Palmer | 06/10/1867 | 64y10m08d | |
Johnson - Palmer | Nancy | 11/25/1868 | 61y09m18d | w/o Jacob Palmer |
|
Eel River Chapel Church History Eel River Chapel Cemetery, Miami County, IN Data contributed by Kim Edgerton; Photos by Debby Send Mail to: Debby Beheler Links to: Miami Co. INGenWeb; Miami Co. Cemetery List; INGenWeb , or USGenWeb USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation without permission of the author. This notice must be included on any reproduction. |