Welcome to the Miami County INGenWeb Project |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo is Seven Pillars natural rock formation in Miami County. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME
| SEARCH
| SITE
INDEX | MY
BLOG | CONTACT
MEPensioners on the Roll
|
Pensioner | P.O. | cause | mo. rate | start date | cert.# |
| | | | | |
Adams, Lucas A | Bunker Hill, Miami | g.s.w.l. heel | $1.00 | Jan 1881 | 180,602 |
Adams, William T | Perrysburgh, Miami | g.s.w.r. leg | $4.00 | Apr 1868 | 152,764 |
Albright, Daniel S | Xenia, Miami | dis. lungs | $4.00 | Jun 1870 | 103,803 |
Alexander, Margaret | Peru, Miami | widow | $8.00 | Dec 1874 | 166,875 |
Anocher, Augustus | Wawpecong, Miami | wd. l. arm | $8.00 | ............... | 23,255 |
Armitage, John | Peru, Miami | fract. r. tibia | $4.00 | Jun 1882 | 210,532 |
Armstrong, Geo. W | Bunker Hill, Miami | inj. to back | $2.00 | Jun 1882 | 212,261 |
Armstrong, Peter | Denver, Miami | injury to abdomen | $4.00 | .............. | 111,980 |
Arnold, Isaac | Macy, Miami | asthma | $4.00 | ............. | 179,680 |
Arnold, Sam'l | Wawpecong, Miami | inj. l. side | $6.00 | Apr 1882 | 207,654 |
Baker, William | Perrysburgh, Miami | dis. lungs | $4.00 | Oct 1880 | 177,062 |
Bappert, Michael | Denver, Miami | amp. l. thigh | $24.00 | .............. | 54,002 |
Barker, Owen W | Miami, Miami | chr. diarrh | $4.00 | Mar 1882 | 205,389 |
Barnhizel, Elizabeth | Gilead, Miami | widow | $8.00 | Jan 1869 | 123,318 |
Bell, Cornelius | Denver, Miami | inj. r. elbow | $6.00 | Oct 1881 | 196,975 |
Berry, Geo. N | Peru, Miami | wd. l. arm | $12.00 | .............. | 77,010 |
Bigley, Mary | Chili, Miami | widow | $8.00 | .............. | 1,313 |
Blood, Polly | Peru, Miami | widow | $8.00 | May 1879 | 23,723 |
Blue, Wm | Bunker Hill, Miami | g.s.w.l. leg | $4.00 | ............... | 110,233 |
Bosh, Mary A | Perrysburgh, Miami | widow | $8.00 | .............. | 65,938 |
Boswell, Joseph S | Xenia, Miami | chr. rheum | $4.00 | Apr 1878 | 152,228 |
Brown, Amasa H | Xenia, Miami | g.s.w.l. leg | $4.00 | ............... | 123,533 |
Brown, James | Xenia, Miami | dis. spine | $18.00 | Feb 1874 | 126,875 |
Bussey, John F | Bunker Hill, Miami | loss r. arm | $24.00 | ............... | 47,944 |
Chinn, Edward B | Peru, Miami | dis. r. leg | $8.00 | Jun 1882 | 213,152 |
Clark, Mary | Miami, Miami | widow | $8.00 | Feb 1870 | 139,643 |
Coan, Henry II | Xenia, Miami | aphonia | $2.00 | Apr 1879 | 158,914 |
Colvin, Elizabeth | Mexico, Miami | widow | $8.00 | Mar 1871 | 148,337 |
Conradt, Henry | Peru, Miami | g.s.w.l. shoul | $4.00 | ............... | 157,273 |
Creal, Catherine | Peru, Miami | widow | $8.00 | Jun 1868 | 114,227 |
Cumerine, Wm. | Xenia, Miami | chr. ciarr | $6.00 | Apr 1882 | 207,471 |
Curran, Patrick Q | Peru, Miami | dis. of eyes | $4.00 | .............. | 172,265 |
Cypherd, Ezra J | Birmingham, Miami | g.s.w. shoul | $12.00 | Feb 1868 | ............. |
Dawson, Daniel P | Bennett's Switch, Miami | g.s.w.r. arm | $4.00 | ............... | 144,417 |
Dispent, Mary | Mexico, Miami | mother | $8.00 | Mar 1882 | 194,810 |
Dolan, Esther | Peru, Miami | mother | $8.00 | Sep 1870 | 145,056 |
Dotterer, Geo. J | Wawpecong, Miami | injury to abdomen | $8.00 | ............... | 93,092 |
Dow, Luncan F | Peru, Miami | g.s.w.l. hip | $2.50 | Apr 1881 | 187,459 |
Drumm, Joseph W | Peru, Miami | g.s.w.l. thigh | $4.00 | ............... | 114,998 |
Dyer, Esther | Peru, Miami | mother | $8.00 | Jun 1882 | 196,707 |
Eaton, Delilah | Peru, Miami | widow | $8.00 | Mar 1881 | 191,508 |
Edwards, Charity | Mexico, Miami | widow | $8.00 | Sep 1878 | 182,085 |
Ekelberger, Perry | Peru, Miami | wd. l. hip | $2.00 | .............. | 181,134 |
Ellis, J. Wallace | Peru, Miami | wd. l. ankle | $8.00 | Oct 1878 | 15,167 |
Ellis, Thomas R | Miami, Miami | dis. of skin | $6.00 | May 1882 | 208,179 |
Eltzroth, Wm. C | Peru, Miami | chr. diarrh | $8.00 | Aug 1880 | 122,909 |
Engart, Joseph B | Macy, Miami | inj. head | $8.00 | ............. | 29,846 |
Ewing, Francis M | Miami, Miami | inj. l. side | $4.00 | Jul 1882 | 215,297 |
Fenimore, Maria | Macy, Miami | widow 1812 | $8.00 | July 1873 | 5,416 |
Finimore, Joseph S | Peru, Miami | surv. 1812 | $8.00 | Jul 1878 | 22,797 |
Finster, Simeon | Peru, Miami | wd. r. arm | $5.33 1/3 | May 1866 | 63,122 |
Foor, Robert C | Bunker Hill, Miami | chr. diarrh | $3.00 | Mar 1873 | 122,110 |
Frame, John C | Xenia, Miami | adhesion rt. side | $2.00 | Jun 1882 | 211,392 |
Freeland, Elizabeth | Macy, Miami | widow 1812 | $8.00 | Mar 1880 | 28,972 |
Fritz, Mary A. | Miami, Miami | mother | $8.00 | ............. | 115,509 |
Fry, Joseph | Peru, Miami | g.s.w.r. arm | $4.00 | .............. | 124,857 |
Fullwiler, Louis B | Peru, Miami | amp. l. thigh | $24.00 | .............. | 15,312 |
Gilbert, Anna | Chili, Miami | mother | $8.00 | May 1871 | 150,282 |
Gittinger, John T | Miami, Miami | dis. heart | $8.00 | ............. | ........... |
Glazier, Harlow | Mexico, Miami | inj. l. side | $4.00 | Oct 1882 | 218,771 |
Goodwin, John H | Miami, Miami | wd. l. shoul | $8.00 | ............. | 58,000 |
Griswold, Willard | Peru, Miami | wd l. hand | $4.25 | .............. | 111,575 |
Groat, Geo. A | Birmingham, Miami | chr. diarrh | $8.00 | Nov 1881 | 197,668 |
Hale, John | Peru, Miami | father | $8.00 | Jun 1879 | 184,569 |
Hall, James W | Peru, Miami | g.s.w.l. ankle | $6.00 | .............. | 25,803 |
Hamblin, Thomas M | Peru, Miami | rheumatism | $4.00 | Mar 1882 | 205,809 |
Hamilton, Wm W | Denver, Miami | g.s.w.l. leg | $4.00 | Jan 1872 | 115,268 |
Hanks, Christopher | Peru, Miami | chr. diarrh | $4.00 | Oct 1875 | 136,304 |
Harbour, Howard H | Xenia, Miami | chr. diarr | $2.00 | Jan 1882 | 200,302 |
Harman, Nancy | Xenia, Miami | mother | $8.00 | May 1869 | 126,770 |
Hathaway, Wm A | Peru, Miami | g.s.w.r.shoul | $2.00 | Dec 1882 | 223,815 |
Hatton, Jacob C | Bunker Hill, Miami | loss of voice | $4.00 | Sep 1882 | 27,712 |
Hatton, James M | Peru, Miami | g.s.w.l. thigh | $4.00 | .............. | 134,533 |
Hawley, Erskin | Peru, Miami | loss l. arm | $24.00 | .............. | 42,069 |
Hayes, Wm. R | Reserve, Miami | dis. eyes | $8.00 | .............. | 152,983 |
Haynes, Andrew J | Miami, Miami | wd. l. shoul | $6.00 | Jun 1881 | 182,186 |
Herrell, Absalom | Miami, Miami | wd. rt. side | $4.00 | Jul 1879 | 161,747 |
Hildebrand, William | Chili, Miami | chr. diarr. & dis. heart | $12.00 | Feb 1880 | 164,512 |
Hochstedler, John G | Bunker Hill, Miami | dis. of abd. viscera | $6.00 | Nov 1880 | 180,076 |
Hoover, Jonas | Peru, Miami | dis. heart | $12.75 | Jun 1882 | 214,958 |
Huey, Jonas | Peru, Miami | g.s.w.l. arm | $6.00 | .............. | 129,884 |
Hurst, John N | Peru, Miami | wd. r. shoul | $8.50 | .............. | 160,141 |
Jackson, Elizabeth E | Peru, Miami | widow | $8.00 | ............. | 5,860 |
Jaws, Jeremiah H | Peru, Miami | inj. to r. ankle | $6.00 | .............. | 117,410 |
Jones, Rachel | Bunker Hill, Miami | widow | $8.00 | May 1868 | 113,827 |
Karr, Mary E | Mexico, Miami | widow | $8.00 | ............ | 39,165 |
Keiser, Alfred | Peru, Miami | chr. diarrh | $8.50 | Oct 1881 | 196,869 |
Keller, Elias B | Bunker Hill, Miami | g.s.w.r. leg | $4.00 | Sep 1877 | 148,210 |
Kelley, James | Peru, Miami | g.s.w.r. arm | $18.00 | .............. | 93,166 |
Kessler, Christopher | Denver, Miami | chr. diarrh | $8.00 | Nov 1880 | 169,718 |
Kimball, Thos. C | Xenia, Miami | lumbago | $4.00 | ............... | 211,107 |
King, Riley G | Peru, Miami | rheumatism | $4.00 | May 1882 | 207,939 |
King, Wesley | Bunker Hill, Miami | chron. diarrh | $8.00 | Apr 1871 | 109,175 |
Kisseman, Frances | Peru, Miami | widow | $8.00 | Apr 1869 | 127,900 |
Kline, Henry | Peru, Miami | g.s.w.l. arm | $2.00 | Apr 1876 | 138,823 |
Koontz, Amanda M | Peru, Miami | mother | $8.00 | Dec 1868 | 122,323 |
Krouse, Jacob | Macy, Miami | g.s.w.r. hand | $2.00 | Jan 1879 | 157,334 |
Lambert, Mary | Peru, Miami | widow 1812 | $8.00 | Jun 1881 | 31,799 |
Lamme, Minerva | Peru, Miami | widow | $8.00 | May 1868 | 113,669 |
Lawson, Edward L | Xenia, Miami | wd. rt. arm | $4.00 | Mar 1882 | 208,414 |
Lee, Henry G | North Grove, Miami | g.s.w.l. thigh | $2.00 | Jul 1882 | 215,634 |
Long, John | Peru, Miami | injury to abdomen | $8.00 | Jan 1870 | 101,898 |
Lording, Wm | Bunker Hill, Miami | wd. in thigh | $4.00 | ............... | 57,069 |
Lucas, William T | Peru, Miami | amp. r. thigh | $24.00 | .............. | 24,215 |
Luckenbill, Chas | Deedsville, Miami | wd. lower jaw | $12.00 | ............... | 38,627 |
Mankin, Andrew J | Xenia, Miami | lumbago | $4.00 | ............... | 142,452 |
Mapes, John | Xenia, Miami | chr. rheuma | $4.00 | Jul 1881 | 192,5?2 |
Marshall, Leah H | Peru, Miami | widow | $14.00 | Apr 1882 | 195,061 |
Martin, Alexander L | Bunker Hill, Miami | chr. diarrh | $4.00 | May 1880 | 168,244 |
Martin, Rebecca | Mexico, Miami | widow | $8.00 | ............ | 50,970 |
Masters, Elizabeth | Bunker Hill, Miami | widow | $8.00 | ............... | 76,583 |
McCormick, Jacob S | Xenia, Miami | wd. head | $4.25 | Mar 1881 | 184,230 |
McCormick, Wm | Miami, Miami | injury to abdomen | $18.00 | ............. | 133,014 |
McGraw, Jane | Denver, Miami | mother | $8.00 | Jan 1868 | 107,535 |
McKinney, Patterson | Xenia, Miami | g.s.w.l. leg | $4.00 | May 1870 | 103,119 |
McNiel, Wm. H | Bunker Hill, Miami | chr. diarrh | $8.00 | Oct 1881 | 196,992 |
McToland, Finlan | Peru, Miami | dis. of abd. viscera | $7.50 | Nov 1882 | 220,321 |
Melcher, John A | Peru, Miami | phthisis pul | $4.00 | Sep 1872 | 118,966 |
Mellison, Geo | Peru, Miami | w.r. side abdomen | $4.00 | Mar 1881 | 184,229 |
Mendenhall, Oscar A | Xenia, Miami | chr. diarr | $4.00 | Oct 1880 | 177,239 |
Miles, James | Peru, Miami | inj. l. ankle | $4.00 | .............. | 149,719 |
Miller, Geo. F | Peru, Miami | chr. rheuma. | $8.00 | .............. | 186,812 |
Miller, Philip | Bunker Hill, Miami | wd. l. arm | $24.00 | .............. | 30,216 |
Mobley, Reuben H | Mexico, Miami | dis. spine | $8.00 | ............ | 82,655 |
Mobly, Matilda | Mexico, Miami | widow 1812 | $8.00 | Sep 1878 | 8,578 |
Mowbray, Wm. E | Peru, Miami | frac. r. radius | $6.00 | .............. | 43,960 |
Murphy, Grimes L | Xenia, Miami | loss l. eye | $4.00 | Apr 1878 | 152,355 |
Murphy, Michael | North Grove, Miami | g.s.w.l. hand | $4.00 | Jan 1878 | 150,836 |
Mutchelknows, Solo'n | Peru, Miami | wd. r. arm | $14.00 | .............. | 72,878 |
Myres, Ira B | Peru, Miami | injury to abdomen | $17.00 | Feb 1881 | 183,049 |
Nixon, John L | Chili, Miami | dis. of abd. viscera | $6.00 | Mar 1882 | 203,884 |
Nutt, Charlotte C | Santa Fe, Miami | widow | $8.00 | Mar 1867 | 91,371 |
Oakley, Rudolph | Macy, Miami | chr. drain | $18.00 | ............. | 127,992 |
Orr, Calvin | Denver, Miami | dis. eyes | $6.00 | Oct 1881 | 196,224 |
Paine, Mary | Peru, Miami | widow 1812 | $8.00 | Jun 1881 | 31,856 |
Pavey, Isaac | Peru, Miami | part. deafness b. ears | $2.00 | .............. | 119,242 |
Peddicord, Nathan J | Perrysburgh, Miami | wd. l. hand | $18.00 | Nov 1866 | 74,047 |
Penn, Charles | Peru, Miami | injury to abdomen | $8.00 | .............. | 83,598 |
Pew, Charles R | Peru, Miami | minor of | $10.00 | Jun 1874 | 165,226 |
Phillabaum, Wm. H | Peru, Miami | Chr. drain | $6.00 | Jun 1882 | 213,519 |
Powell, Wm | Macy, Miami | wd. r. foot | $4.00 | Sep 1876 | 141,460 |
Price, Elizabeth | Xenia, Miami | mother | $8.00 | Jul 1882 | 196,775 |
Pyle, Hannah G | Peru, Miami | widow | $8.00 | ............. | 49,112 |
Rader, Delilah | North Grove, Miami | mother | $8.00 | Dec 1869 | 137,259 |
Ramer, John | Santa Fe, Miami | surv. 1812 | $8.00 | Apr 1879 | 25,049 |
Ream, Alfred A | Peru, Miami | dis. of abd. viscera | $6.00 | Jul 1882 | 199,962 |
Ream, Michael | Peru, Miami | wd. l. lung & shoul | $8.00 | .............. | 74,346 |
Reed, Mary E | Bunker Hill, Miami | widow | $12.00 | Jun 1878 | 181,289 |
Reed, Rebecca | Bunker Hill, Miami | widow | $10.00 | Jun 1882 | 196,661 |
Reeder, Wm. C. H. | Peru, Miami | g.s.w.r. hip | $4.00 | .............. | 142,196 |
Reyburn, Wm. H | Peru, Miami | mus. ball l. lung | $4.00 | Jul 1873 | 124,028 |
Richardson, Diana | Deedsville, Miami | widow | $8.00 | ............... | 49,035 |
Richardson, Reuben | North Grove, Miami | g.s.w.l. hand | $4.00 | ............. | 108,348 |
Rigdon, Dan'l R | Peru, Miami | chr. bronc | $2.00 | Jun 1882 | 211,806 |
Riley, Nathan | Xenia, Miami | inj. l. shoul | $8.00 | ............... | 94,966 |
Road, James T | Peru, Miami | wd. l. breast | $18.00 | .............. | 57,070 |
Robison, Wilson H | Peru, Miami | chr. dysent'y | $4.00 | Feb 1882 | 203,327 |
Roe, Elijah | Peru, Miami | g.s.w.l. thigh | $6.00 | .............. | 114,205 |
Roe, Wadsworth | Peru, Miami | injury to abdomen | $8.00 | .............. | 108,301 |
Rudisill, Peter | North Grove, Miami | injury to abdomen | $8.00 | Aug 1862 | 9,860 |
Rutherford, Comfort E | Peru, Miami | wd. r. arm | $18.00 | .............. | 61,231 |
Search, Elenora | Peru, Miami | widow | $8.00 | ............. | 80,665 |
Selfridge, John | Amboy, Miami | chr. diarrh | $8.00 | Feb 1875 | 131,799 |
Shackleford, Geo. F | Macy, Miami | g.s.w.r. breast | $5.00 | Apr 1873 | 115,876 |
Shafer, John | Peru, Miami | wd. r. foot | $8.00 | .............. | 48,812 |
Shue, Jacob J | Bennett's Switch, Miami | g.s.w.r. leg | $10.00 | ............... | 130,077 |
Skinner, Lois R | Peru, Miami | widow | $20.00 | ............. | 141,685 |
Smallwood, James J | Bennett's Switch, Miami | wd. l. arm | $8.00 | ............... | 98,521 |
Smith, Margaret | Mexico, Miami | widow | $8.00 | ............ | 70,305 |
Smith, Wm J | Denver, Miami | dis. spine | $18.00 | .............. | 51,218 |
Squires, Jasper W | Macy, Miami | sunstroke | $18.00 | Jun 1881 | ............ |
Street, Elizabeth | Xenia, Miami | widow 1812 | $8.00 | May 1879 | 24,097 |
Stuart, Saml | Bunker Hill, Miami | wd. abdomen | $6.00 | ............... | 79,965 |
Sutton, Wm. A | Peru, Miami | bronc., measles | $2.00 | Sep 1880 | 218,471 |
Swan, Saml. C | Bunker Hill, Miami | g.s.w.l. arm | $4.00 | Sep 1876 | 141,660 |
Swearer, Jacob | Peru, Miami | injury to abdomen | $8.00 | Sep 1880 | 173,956 |
Thomas, Benjamin F | Reserve, Miami | chr. diarrh | $6.00 | Mar 1882 | 204,357 |
Thomas, John | Peru, Miami | chron. ophthalmia | $18.00 | .............. | 114,357 |
Thorn, John R | Peru, Miami | inj. to back | $4.00 | .............. | 13,527 |
Topping, Deloss E | Peru, Miami | injury to abdomen | $18.00 | Oct 1881 | 196,848 |
Troyer, Catherine | Wawpecong, Miami | ............. | $8.00 | ............... | 23,563 |
Tumblin, Reuben R | Bunker Hill, Miami | g.s.w.l. foot | $4.00 | ............... | 39,406 |
Underwood, Henry F | Peru, Miami | loss l. arm | $18.00 | .............. | 22,936 |
Vennedge, Emily S | Xenia, Miami | widow | $14.00 | ............... | 196,981 |
Waite, Esther M | Peru, Miami | widow | $8.00 | Nov 1874 | 166,605 |
Wallick, Charles F | Peru, Miami | g.s.w.l. hand | $3.00 | Jul 1873 | 123,840 |
Warner, Philip | Peru, Miami | g.s.w.l. thigh | $6.00 | Feb 1864 | 24,337 |
Watkins, Ann | Peru, Miami | mother | $8.00 | May 1877 | 177,447 |
Waymire, John R | Deedsville, Miami | g.s.w.l. side face | $4.00 | ............... | 106,389 |
Wentworth, Elizabeth | Peru, Miami | widow | $8.00 | ............. | 69,362 |
White, Andrew J | Xenia, Miami | injury to abdomen | $12.00 | ............... | 128,810 |
Wimmer, William | Xenia, Miami | surv. 1812 | $8.00 | July 1878 | 22,944 |
Worden, Byron W | Peru, Miami | rheuma | $6.00 | Jun 1882 | 210,403 |
Workman, Nancy | Miami, Miami | mother | $8.00 | Jul 1882 | 196,823 |
Yarnell, Wm. C | North Grove, Miami | chr. diarrh | $10.00 | ............. | 125,966 |
Resources, Addresses & Lookups | Biographies | Cemeteries | Census | Churches | Schools |
Military | Photo Gallery | Vital Records | Geography, towns, maps | Surnames | Links |
This
site is maintained by Debby
Beheler This website is part of the USGenWeb Project. |
Debby Beheler ©1996-2018 All rights reserved