CHILD'S NAME | FATHER'S GIVEN NAME | MOTHER'S MAIDEN NAME | SEX | COLOR | DATE OF BIRTH | BOOK | PAGE |
| | | | | | | |
Fey (???) | Jacob | (???) Hullinger | M | W | Aug 2 1884 | C 1A | 138 |
Finley (???) | J C | Ang Harris | F | W | Aug 11 1886 | H 1 | 32 |
Faber(???) | Joseph- | Sarah Marburger | F | W | Oct 27 1886 | C- 3 | 12 |
Faber(???) | Fred | E.V.Stephens | M | W | Aug 4 1887 | C- 3 | 24 |
Fagan(???) | George | Sadie Bargerhoff | F | W | July 2 1900 | H- 7 | 5 |
Fager(???) | G.W. | E.Bargerhuff | F | W | June 12 1891 | C- 4 | 35 |
Fagee(???) | Fred | Georgin Wesluy | M | W | Oct 31 1913 | CH-20 | 98 |
| | | | | | | |
Fagen(???) | Jerry M. | Lettie E.Grandstaff | M | W | July 26 1914 | H-11 | 68 |
Fager Coral | Jerry M. | Lettie E.Granstaff | M | W | June 11 1913 | H-11 | 39 |
Fager Merlin | Jerry M. | Lettie E.Grandstaff | M | W | Apr 6 1912 | H-11 | 11 |
Fager Mild. | Jerry M. | Lettie E.Grandstaff | F | W | May 7 1916 | H-14 | 29 |
Fager Orval | Jerry M. | Lottie Grandstaff | M | W | Oct 15 1907 | H-10 | 1 |
| | | | | | | |
Fager Rena | Jerry M. | Lettie Grandstaff | F | W | Apr 18 1909 | H-10 | 38 |
Fahl Eldon | George F. | Annes Pearl Baber | M | W | Feb 25 1919 | H-14 | 98 |
Fahl Emily | William H. | Fannie A.Reitzel | F | W | Nov 3 1919 | H-14 | 115 |
Fahl Joseph | Wm.Henry | Fannie Reitzel | M | W | Nov 23 1907 | H-10 | 3 |
Fahl Verla | William | Fannie Retzel | M | W | July 16 1902 | CH-18 | 3 |
| | | | | | | |
Fahl Viola | William | Fannie Retzel | M | W | July 16 1902 | H- 8 | 3 |
Fair Thelma | Paul | Laura Castle | F | W | July 4 1914 | CH-21 | 12 |
Falise(???) | Joseph | Mary Schial | F | W | Oct 11 1902 | H- 8 | 7 |
Falk Moses | Juluis | Jennie Levi | M | W | July 3 1901 | H- 7 | 25 |
Falk Moses | Julius | (???) | M | W | July 3 1901 | CH-17 | 32 |
| | | | | | | |
Falk(???) | Julius | Jennie Neil | F | W | July 1 1883 | C- 1 | 128 |
Falk(???) | Julius | Jennie Nile | F | W | Oct 19 1891 | C- 5 | 1 |
Fall(???) | Wm. | Lottie Berker | F | W | Feb 2 1892 | C- 5 | 3 |
Falley Anna | Ed. | Maud Ratcliff | F | W | July 3 1916 | CH-21 | 46 |
Fansler(???) | Skilliman | Margaret Johnson | F | W | Feb 8 1883 | C- 1 | 158 |
| | | | | | | |
Fansler(???) | Orla | Katy Theobold | M | W | Apr 24 1890 | C- 4 | 28 |
Fansler(???) | Orla | Katy Theobold | M | W | Apr 24 1890 | CH-16 | 6 |
Fansler(???) | John F. | Mary Baker | F | W | July 18 1898 | C- 6 | 16 |
Farlick(???) | Geo.W. | Kittie Cordukes | F | W | Nov 10 1885 | C- 2 | 35 |
Farmiello | Roffar C. | (???) | F | W | Sept 29 1905 | H- 8 | 53 |
| | | | | | | |
Farmiltio | Rafaell | (???) | F | W | Sept 29 1905 | CH-18 | 23 |
Farnall C. | Lowell | Nellie Zimmerman | M | W | Jan 15 1914 | H-13 | 8 |
Farnash Elba | Ira | Rebecca E.Johnson | F | W | May 25 1910 | H-10 | 63 |
Farner(???) | Frank | Laura Jane Cockrell | F | W | Jan 3 1915 | H-11 | 81 |
Farrar(???) | W. C. | Minnie Potter | M | W | Oct 5 1902 | CH-18 | 5 |
| | | | | | | |
Farrar | H.C. | Minnie Potter | M | W | Oct 5 1902 | H- 8 | 6 |
Fasnach-- | Edward | (???)Smith | M | W | Feb 19 1885 | C- 2 | 20 |
Fasnacht A. | Albert | Olga Stembach | M | W | Feb 23 1909 | CH20 | 21 |
Fasnacht C. | Edward | Mary M.Smith | F | W | Oct 26 1894 | CH-16 | 48 |
Fasnacht L. | Albert | A.Clara Stienback | M | W | Nov 20 1918 | CH-23 | 25 |
| | | | | | | |
Fasnacht T. | Albert | Olga Stienbach | F | W | May 21 1916 | CH-21 | 44 |
Fastnasht | Ed. | Mary Shmit | F | W | Jan 3 1892 | C- 5 | 3 |
Fasnacht | Ed. | Mary Schmidt | F | W | Jan 3 1892 | CH-16 | 6 |
Fasnacht(???) | Albert | Olga Stienbanch | M | W | Feb 20 1907 | H- 9 | 23 |
Fasnacht(???) | Albert | (???)Stienbach | M | W | Feb 20 1907 | CH-22 | 5 |
| | | | | | | |
Faulkner H | Wm. C. | Della May Hiles | M | W | Mar 13 1915 | H-11 | 85 |
Faulkner W | William | Della May Hiles | M | W | Mar 14 1917 | H-14 | 50 |
Faunce(???) | Alfred | (???)Shrock | M | W | Feb 12 1884 | C- 1 | 162 |
Faunce(???) | Alfred | Anna Shrock | M | W | May 10 1886 | C- 3 | 34 |
Faunce(???) | Wm. | (???) Pollock | F | W | Oct 24 1901 | H- 7 | 30 |
| | | | | | | |
Faunce(???) | Wm. | Elizabeth Pollock | M | W | Oct 29 1903 | CH-18 | 10 |
Faunce(???) | Wm. | Elizabeth Pollock | M | W | Oct 29 1903 | H- 8 | 22 |
Faust B.C. | Earle | Edith Guting | F | W | Jan 26 1914 | H-11 | 54 |
Faust F.J. | Albert B. | Claire Troster | M | W | Dec 7 1906 | CH-22 | 2 |
Faust Marie | Charles E. | Pearl E.Marken | F | W | Oct 12 1914 | H-11 | 74 |
| | | | | | | |
Faust Ora | Chas.E. | Pearl E.Marken | M | W | Dec 20 1911 | H-11 | 1 |
Faust Wanda | Pliney | Mary E.Chichester | F | W | Dec 28 1917 | H-14 | 68 |
Faust(???) | John | Alice Kilander | M | W | Aug 29 1885 | C- 2 | 31 |
Faust(???) | Jos. A. | Mary Cumiford | F | W | Nov 28 1886 | C- 3 | 14 |
Faust(???) | Joseph H. | Mary Cumerford | F | W | Nov 28 1886 | CH-16 | 6 |
| | | | | | | |
Faust(???) | J.A. | Mary J.Comiford | F | W | Dec 18 1896 | C- 5 | 33 |
Fawley C.E. | Samuel | Hazel England | M | W | Sept 4 1910 | CH-20 | 44 |
Fawley H.H.E. | Ora | Nettie Working | M | W | Oct 24 1915 | CH-21 | 34 |
Fawler K.R. | Charles E. | Erschel E.Harter | M | W | Aug 8 1919 | H-14 | 109 |
Fawley(???) | Jacob | Ida Pollerfeld | M | W | Jan 6 1889 | C- 4 | 5 |
| | | | | | | |
Fawley(???) | O.M. | Nettie Working | F | W | Mar 15 1907 | H- 9 | 9 |
Fawley(???) | Lewis | Stella Rens | F | W | July 18 1913 | CH-18 | 93 |
Fay (???) | Samuel | Mary McNulty | M | W | Jan 13 1890 | CH-16 | 6 |
Fear C.O. | Oscar | Nancy M.Votra | M | W | Feb 7 1911 | H-10 | 80 |
Fear M.L. | Oscar | Mattie Votra | F | W | Mar 3 1908 | H-10 | 9 |
| | | | | | | |
Fear(???) | Oscar W. | Nancy M.Votro | M | W | Sept 2 1916 | H-14 | 37 |
Fearshee V. | Abraham | Lizzie Skinner | F | W | June 27 1908 | H-10 | 17 |
Feble(???) | Jacob | (???) | M | W | July 26 1885 | C- 2 | 31 |
Feel(???) | Henry | Eva Mikels | M | W | Oct 31 1911 | CH-20 | 66 |
Feitz | Geo. | Sarah E.Russell | M | W | Apr 25 1882 | C- 1 | 26 |
| | | | | | | |
Feitz(???) | Joe | Anna Krauskopt | M | W | Apr 22 1904 | H- 8 | 29 |
Feller E.E. | Geo.H. | Minnie O.Zody | F | W | Mar 28 1916 | H-14 | 25 |
Fellfr R.Z. | Ezra | Cathrine C. Zody | M | W | Aug 12 1909 | H-10 | 46 |
Feller(???) | George | Minny Body | F | W | May 11 1906 | H- 9 | 9 |
Feller(???) | Geo.H. | Minnie O.Zody | M | W | Oct 14 1913 | H-11 | 47 |
| | | | | | | |
Fellers Geo. | George | Minnie Zody | M | W | May 31 1904 | H- 8 | 29 |
Fellow Lois | Louis | Blanch Williams | F | W | Apr 30 1919 | CH-23 | 34 |
Fellow Mary | Walter E. | Ursa O.Mendenhall | F | W | Mar 14 1918 | H-14 | 74 |
Fellow Wanda | Walter | Ercia Mendenhall | F | W | June 28 1914 | H-11 | 66 |
Fellows(???) | Egra | Cass Zody | M | W | Feb 1 1900 | C- 6 | 37 |
| | | | | | | |
Fellows(???) | Geo. | (???)Ind | M | W | Feb 25 1901 | H- 7 | 18 |
Feltz C.P. | Homer | Blanche Pearson | M | W | Mar 30 1915 | CH-21 | 25 |
Fenimore M. | Omer | Louise Marshall | M | W | Apr 1 1919 | CH-23 | 32 |
Fennell E.E. | Levi R. | Olive L.Bryan | M | W | July 18 1915 | H-14 | 7 |
Fennimore G. | Orville | Chloe Lurber | M | W | Mar 27 1916 | CH-21 | 41 |
| | | | | | | |
Fenters C.C. | Frank | Elvina Chamberland | M | W | Aug 13 1908 | H-10 | 26 |
Fenters W. | Hugh | Hanah M Horton | M | W | Dec 10 1912 | H-11 | 28 |
Fenters(???) | Phillip | Mary Nickells | M | W | Sept 14 1886 | C- 3 | 9 |
Fenton L.W. | Lester | Minerva Smith | M | W | Jan 20 1919 | CH-23 | 28 |
Fenton(???) | Chas. | (???) | M | W | July 27 1884 | C- 2 | 8 |
| | | | | | | |
Fenton(???) | Charles | Anna Wait | F | W | Oct 13 1888 | C- 4 | 3 |
Fenton(???) | Charles- | Anna Wait | F | W | Oct 13 1888 | CH-16 | 6 |
Fenton(???) | Clyde E. | May Zora Godfroy | F | W | May 10 1914 | H-11 | 65 |
Fenton(???) | Clyde E. | May Zora Godfroy | M | W | May 4 1916 | H-14 | 28 |
Foeriter | Jno | Hattie Lanfester | F | W | Dec 15 1883 | C- 1 | 152 |
| | | | | | | |
Fergus(???) | James | Ollie Day | F | W | Apr 18 1902 | H- 7 | 38 |
Fergus(???) | James | Ollie Day | F | W | Apr 18 1902 | CH- 18 | 1 |
Ferguson A. | Lawrence | Cora Allman | F | W | Feb 25 1908 | H-10 | 7 |
Ferguson E.E. | Lawernce | Cora C.Allman | M | W | Aug 14 1912 | H-11 | 20 |
Ferguson M. | Lawrence | Cora C.Allman | M | W | Dec 20 1915 | H-14 | 18 |
| | | | | | | |
Ferguson O.M. | Lawrence | Cora Allman | M | W | Feb 20 1918 | H-14 | 72 |
Ferguson R.V. | Robt.W. | Mary N.Ferguson | M | W | Aug 27 1908 | H-10 | 20 |
Ferguson(???) | Laurence | Cora Allman | F | W | Feb 21 1906 | H- 9 | 4 |
Ferobo J. | Jas. | Rose Oliver | M | W | Sept 23 1916 | CH-21 | 50 |
Fershee E. | (???) | Frances Fershee | M | W | Dec 16 1917 | H-14 | 67 |
| | | | | | | |
Fershee(???) | Abraham | Anna Sigafoos | M | W | Sept 25 1882 | H-14 | 52 |
Fershee(???) | Abe | (???)Skinner | F | W | Apr 12 1900 | H- 7 | 2 |
Fershee(???) | Abe | (???)Skinner | F | W | Apr 12 1900 | CH-17 | 22 |
Fershen(???) | (???) | (???)Skinner | M | W | Apr 22 1902 | H- 7 | 39 |
Fest(???) | Jas. | (???)Ensweiler | F | W | Oct 2 1903 | CH-18 | 10 |
| | | | | | | |
Fetron | Thos.H. | Katherine B.Benson | M | W | Feb 12 1911 | H-10 | 80 |
Fetrow | Meril L. | Edna Roberts | F | W | Oct 9 1913 | H-11 | 46 |
Fetrow G.D. | Earl L. | Ella Miller | M | W | July 21 1918 | H-14 | 84 |
Fetrow J.F. | Merl L. | Edna A.Roberts | M | W | Mar 14 1916 | H-14 | 24 |
Fetrow L.K. | Merle L. | Edna A.Rpberts | F | W | Apr 15 1918 | H-14 | 77 |
| | | | | | | |
Fetrow(???) | Oliver | Clara Mohler | M | W | July 10 1897 | H- 6 | 5 |
Fetrow(???) | Thos.H. | Katherine Benson | F | W | Oct 17 1912 | H-11 | 24 |
Fetrow(???) | Carl L. | Leuella Miller | F | W | Aug 17 1917 | H-14 | 59 |
Fetter(???) | James | Lucy Adkinson | F | W | July 26 1882 | C- 1 | 56 |
Fetters(???) | Chas. | Ella West | F | W | June 6 1901 | H- 7 | 24 |
| | | | | | | |
Fever Chas. | Carl | Nellie S(???) | M | W | Feb 13 1907 | H- 9 | 23 |
Fewell A.E. | Lawrence | Edna Childers | F | W | Jan 12 1908 | H-10 | 5 |
Fewell Earl | Lawrence | Emma E.Childers | M | W | Nov 12 1912 | H-11 | 26 |
Fewell Eva | Fred L. | Mabel J.Ennis | F | W | Oct 26 1917 | H-14 | 64 |
Fewell E.F. | Claude L. | Mazie B.Kling | M | W | July 18 1917 | H-14 | 57 |
| | | | | | | |
Fewell Fern | Claude L. | Mazy B.Kling | F | W | May 12 1914 | H-11 | 62 |
Fewell Flo.B. | Claude | Mazy Kling | F | W | July 19 1919 | H-14 | 108 |
Fewell(???) | Richard | (???)Daniels | M | W | July 24 1910 | H-13 | 2 |
Fewell(???) | Andrew B. | Laura B.Daniels | M | W | May 8 1908 | H-10 | 15 |
Fewell(???) | Andrew B. | Laura B.Daniels | M | W | June 26 1916 | H-14 | 32 |
| | | | | | | |
Fewell(???) | Andrew B. | Laura B. Daniels | F | W | Oct 12 1918 | H-14 | 90 |
Fiant(???) | Samuel | Melissa Bargerhooff | M | W | Jan 21 1884 | C- 1 | 156 |
Fibler Jacob. | Jacob | Eliza Tublear | M | W | Oct 31 1887 | CH-16 | 6 |
Fibler(???) | Jacob | Eliza Tubhar | M | W | Oct 31 1887 | C- 3 | 28 |
Fibler(???) | Jacob | Eliza Sannis | M | W | Feb 8 1890 | C- 4 | 20 |
| | | | | | | |
Fichner(???) | Christ | Sophia Hardisty | M | W | May 27 1887 | CH-16 | 6 |
Fichner(???) | Christ | Sophia Hartrig | M | W | May 29 1887 | C- 3 | 22 |
Fidher(???) | Mos | Mag (???) | F | W | Mar 14 1888 | C- 3 | 34 |
Fidler L. | Frank | Nella Cable | F | W | Feb 8 1912 | H-11 | 5 |
Field(???) | Arthur | Sayger | M | W | Feb 20 1899 | C- 6 | 21 |
| | | | | | | |
Field(???) | Arthur | (???)Sagger | M | W | Feb 20 1899 | CH-17 | 14 |
Fields Clyd. | C. R.E. | Clara Skipper | M | W | June 17 1912 | CH-20 | 75 |
Fields H. | Arthur | Ida Sayger | M | W | Jan 30 1909 | C-20 | 20 |
Fields Ray | Oral E. | Catherine Mills | M | W | Sept 10 1917 | H-14 | 61 |
Fields(???) | Wm.L. | Hester A.Stephens | F | W | May 7 1882 | C- 1 | 42 |
| | | | | | | |
Fields(???) | Henry | Lizzie Crist | M | W | Sept 23 1887 | C- 3 | 26 |
Fields(???) | Perry C. | (???)Johnson | M | W | Mar 6 1891 | C- 4 | 33 |
Fields(???) | A.O. | Ida Sayger | M | W | Nov 5 1903 | H- 8 | 22 |
Fields(???) | Athher | Ida Sayger | M | W | Nov 5 1903 | CH-18 | 11 |
Fields(???) | Oris C. | Bertha Kinsic | M | W | June 1 1909 | C-20 | 25 |
| | | | | | | |
Fieler(???) | Lee | Celesta Foster | M | W | Jan 22 1903 | H- 8 | 10 |
Fieler(???) | Lee | Celesta Foster | M | W | Jan 22 1903 | CH-18 | 6 |
Fietz Ellen | Joseph | Matilda Krauskoff | F | W | Feb 11 1910 | CH-20 | 36 |
Fietz J. | Jacob | Matilda Krauskoph | M | W | Sept 30 1906 | H- 9 | 13 |
Fietz(???) | Joseph | (???)Kranskoff | M | W | Feb 5 1903 | H- 8 | 11 |
| | | | | | | |
Fietz(???) | Joseph | Anna Krauskopt | M | W | Apr 22 1904 | CH-18 | 15 |
Fike Bessie | Clyde L. | Martha G.Goodwin | F | W | Sept 24 1908 | H-10 | 22 |
Fike Christ. | Henry P. | (???)Clark | M | W | Feb 5 1889 | C- 4 | 7 |
Fike Wm. | Clide L. | Martha G.Goodwin | M | W | Feb 19 1913 | H-11 | 32 |
Fike(???) | David | Liddie Dixon | M | W | June 3 1882 | C- 1 | 30 |
| | | | | | | |
Fincher H. | Joseph | Sarah King | M | W | Feb 21 1889 | C- 4 | 7 |
Fincher J.F. | J.E. | Lilly Wilkenson | M | W | July 23 1910 | CH-20 | 42 |
Fincher J.E. | Edward | Lily Wilkinson | M | W | Dec 16 1908 | H-10 | 28 |
Fincher M. | Edward | Maud Wilkinson | F | W | Oct 13 1915 | CH-21 | 33 |
Fincher(???) | Joseph | Sarah King | M | W | Feb 21 1889 | CH-16 | 6 |
| | | | | | | |
Fincher-- | Joseph | (???) | M | W | Oct 4 1901 | CH-17 | 35 |
Fincher(???) | Joseph | (???) | M | W | Oct 5 1901 | H- 7 | 30 |
Fincher(???) | J.E. | L.Wilkenson | F | W | June 3 1913 | CH-20 | 91 |
Fink Alice | Frank | Mable Irwin | F | W | Apr 21 1916 | CH-21 | 42 |
Fink Fred. | Frank | Mabel Irwin | M | W | Mar 28 1911 | CH-28 | 53 |
| | | | | | | |
Finney E.O. | E.O.Ned | Frances Fichle | M | W | May 28 1918 | CH-23 | 14 |
Finney P.V. | Ulysses | Savilla Wininger | F | W | June 18 1909 | H-10 | 44 |
Finney(???) | N.S. | Villa Winninger | F | W | Dec 27 1905 | H- 9 | 1 |
Finnicle-- | Wallace | Alice Damison | F | W | May 6 1911 | CH-20 | 56 |
Finster A. | Jacob J.Jr. | Ersie Fay Billheimer | F | W | Sept 27 1915 | H-14 | 12 |
| | | | | | | |
Finster G. | Russell | Martha Hahn | M | W | July 31 1917 | H14 | 58 |
Finster G. | Harry | Mary Taylor | M | W | Aug 18 1916 | H-14 | 36 |
Finster H. | Chester L. | Alise Downs | F | W | April 9 1919 | H-14 | 102 |
Finster R. | Harrison | Mary A.Taylor | M | W | Aug 19 1918 | H-14 | 86 |
Finster R. | Harry E. | Mary A.Taylor | F | W | Sept 28 1914 | H-11 | 73 |
| | | | | | | |
Finster Vera. | Harriston | Mary A.Taylor | F | W | Feb 4 1912 | H-11 | 5 |
Finster(???) | John | (???) | F | W | Mar 23 1882 | C- 1 | 8 |
Finster(???) | Jacob | Lora Bohn | F | W | Jan 12 1885 | C- 2 | 16 |
Finster(???) | Jacob | Lou Bond | F | W | Oct 19 1886 | C- 3 | 11 |
Finster(???) | Jacob | Cora Bohn | F | W | Jan 3 1900 | C- 6 | 35 |
Finster | J.J. | Lou Baker | M | W | Aug 12 1902 | H- 8 | 4 |
| | | | | | | |
Finster(???) | Jacob | Lora Bohn | F | W | May 2 1905 | H- 8 | 47 |
Fireman-- | D.A. | Eliza Barley | M | W | June 10 1888 | C- 3 | 37 |
Fiser(???) | J.C. | Sarah Murphy | F | W | Oct 24 1904 | H- 8 | 36 |
Fish Jay | George H. | Edna Duckwall | M | W | July 19 1912 | H-13 | 6 |
| | | | | | | |
Fish June | George H. | Edna Duckwall | F | W | June 16 1918 | H-13 | 12 |
Fishbach B. | Albert | Etta Elbel | F | W | Apr 27 1917 | CH-21 | 62 |
Fishback B. | Albert | Etta May Elbel | M | W | Dec 11 1918 | H-14 | 94 |
Fishback R. | Carl | Blanche York | M | W | Aug 18 1913 | CH-20 | 95 |
Fishback-- | Andrew | Minnie E.German | M | W | Feb 1 1883 | C- 1 | 88 |
| | | | | | | |
Fishback-- | Andrew | Minnie German | M | W | July 28 1889 | C- 4 | 13 |
Fishback | Andy | Nina German | F | W | July 5 1893 | CH-16 | 43 |
Fishbach-- | Andy | Nina German | F | W | July 5 1893 | C- 5 | 17 |
Fishbach | Andy | Mina German | F | W | July 5 1893 | C- 5 | 17 |
Fishborn-- | Ephram | Anna Morrse | F | W | Apr 21 1883 | C- 1 | 100 |
| | | | | | | |
Fishburd(???) | William | Martha Scott | F | W | Oct 11 1887 | C- 3 | 27 |
Fishburn R. | Paul S. | Alice Marshall | M | W | Feb 21 1918 | CH-23 | 7 |
Fishburn-- | Perry | Mary Petty | M | W | May 24 1886 | C- 3 | 4 |
Fishburn-- | Wm. | (???)Scott | M | W | Jan 22 1893 | C- 5 | 14 |
Fisher A.E. | Carl C. | Marie Donaldson | F | W | May 14 1917 | H-14 | 53 |
| | | | | | | |
Fisher A.H. | Albin | Anna Mueller | F | W | Feb 2 1901 | H* 7 | 17 |
Fisher A.W. | Oliver C. | Lottie May Petty | M | W | Sept 29 1915 | H-14 | 12 |
Fisher Basil. | Oscar | Stella J.Fisher | M | W | Oct 11 1916 | H-14 | 40 |
Fisher B. | Grant | Laura Bryant | M | W | Jan 2 1906 | CH-18 | 25 |
Fisher B. | Frank | S.Aura Bryant | M | W | Jan 12 1906 | H- 9 | 1 |
| | | | | | | |
Fisher C.I. | Geo.Wesley | Addie Helen Sturges | F | W | Feb 16 1918 | H-14 | 72 |
Fisher C.E. | William E. | Lydia M.Dixon | M | W | Aug 20 1916 | H-14 | 36 |
Fisher C.R. | William A. | Jessie A.Gutbrod | M | W | Aug 23 1916 | H-14 | 47 |
Fisher C. | Claie | A.C.Miller | F | W | Jan 28 1900 | CH-17 | 21 |
Fisher E.L. | Earl D. | Flora Miller | F | W | Dec 20 1911 | H-11 | 2 |
| | | | | | | |
Fisher E. | Earle | Flora Miller | M | W | Jan 28 1918 | H-14 | 71 |
Fisher F. | Daniel | Clara North | F | W | Feb 22 1887 | C- 3 | 19 |
Fisher F. | John A. | Sylvia Rush | M | W | May 9 1909 | H-10 | 39 |
Fisher Frank. | (???) | (???) | M | W | Feb 24 1916 | H- 1 | 10 |
Fisher Gen. | Harley | Clara Lowman | F | W | Mar 9 1913 | H-11 | 33 |
| | | | | | | |
Fisher Geo. | George | Addie Sturgis | M | W | Dec 24 1919 | H-14 | 118 |
Fisher Hel. | Earl | Flora Miller | F | W | Jan 5 1909 | H-10 | 32 |
Fisher Hel. | Omer P. | Leora E.Helvey | F | W | Sep 11 1913 | H-11 | 44 |
Fisher Inez | M. | Alice A.Stoman | F | W | Feb 4 1885 | C- 2 | 16 |
Fisher Iri. | Wm. | Jessie Gutbrod | F | W | Feb 3 1919 | CH-23 | 29 |
| | | | | | | |
Fisher I.L. | Harley | Clara B.Lohman | M | W | Dec 9 1917 | H-14 | 66 |
Fisher J.L | Chas. | Maude Frahling | M | W | Feb 8 1917 | CH-21 | 57 |
Fisher J.A. | Silas T. | Fannie Conn | M | W | Jan 27 1901 | H- 7 | 17 |
Fisher K.H. | Chas E. | Bessie E.Miller | M | W | Nov 30 1909 | H-10 | 52 |
Fisher L.M. | Earl D. | Flora Miller | M | W | Nov 12 1913 | H-11 | 48 |
| | | | | | | |
Fisher L.L. | Harley | Clara Lowman | F | W | Jul 14 1910 | H-10 | 66 |
Fisher L.W. | Burl | Marie Harvey | F | W | Dec 6 1912 | H-11 | 28 |
Fisher M.C. | Rufus A. | Cora See | F | W | Feb 12 1910 | H-10 | 57 |
Fisher M.E. | Jno. | Sylvia Rush | M | W | Aug 3 1919 | H-14 | 109 |
Fisher Mary | Jno. | Margaret Hartman | F | W | Jul 29 1911 | CH- 20 | 61 |
Fisher Mary | A.E. | Mare Winke | F | W | Apr 26 1911 | CH-20 | 54 |
| | | | | | | |
Fisher M.M. | Harley N. | Clara B.Lowman | F | W | Jun 10 1909 | H-*10 | 41 |
Fisher N.E. | Alonzo | Clara Helm- | F | W | Apr 18 1888 | CH-16 | 6 |
Fisher N.E. | Alonzo | Clara Helm | F | W | Apr 18 1888 | C- 3 | 36 |
Fisher N.E. | Earl D. | Florence Miller | M | W | Feb 19 1916 | H-14 | 23 |
| | | | | | | |
Fisher O. | Chas E. | Bessie E.Miller | M | W | Jun 21 1911 | H-10 | 89 |
Fisher R.D. | Edgar | Monel Dexon | M | W | May 26 1918 | H-14 | 79 |
Fisher R.H. | Edgar | Monnell Nixon | M | W | Feb 1 1915 | H- 1 | 83 |
Fisher Roe. | Burl W. | Maude M.Harvey | F | W | Oct 12 1916 | H-14 | 40 |
Fisher S.R. | Delbert A. | Della Lerch | F | W | Apr 12 1909 | H-10 | 37 |
| | | | | | | |
Fisher V.J. | Wm.Burl | Maude M.Harvey | F | W | Jun 7 1910 | H-10 | 64 |
Fisher Vera | Joseph W. | Lulu Fisher | F | W | Apr 2 1909 | CH20 | 23 |
Fisher Vern. | Rufus | (???)Corasee | F | W | Jan 2 1919 | H-14 | 95 |
Fisher V.E. | Harry B. | Carrie Himelick | M | W | Apr 5 1904 | H-10 | 13 |
Fisher W.R. | Rufus | Cora V.See | M | W | Feb 20 1914 | H-11 | 55 |
| | | | | | | |
Fisher(???) | Frank | (???) | M | W | May 29 1883 | C- 1 | 112 |
Fisher(???) | Jacob | Josephine Fisher | F | W | Aug 4 1883 | C- 1 | 152 |
Fisher(???) | I(???) | (???) | F | W | Aug 18 1883 | C- 1 | 134 |
Fisher(???) | Daniel | Clara Worth | F | W | May 6 1884 | C- 1 | 178 |
Fisher(???) | Henry | Isabel Ault | M | W | Oct 22 1885 | C- 2 | 33 |
Fisher(???) | Abraham | (???) | F | W | Jun 24 1885 | C-2 | 26 |
| | | | | | | |
Fisher(???) | Mos. | Magdalene Swool | M | W | Sep 1 1885 | C- 2 | 29 |
Fisher(???) | Frank | Bridget Car | M | W | Dec 19 1885 | C- 2 | 36 |
Fisher(???) | Irving | Jennie Cohn | F | W | Dec 27 1885 | C- 2 | 34 |
Fisher(???) | P.M. | Alice A.Stowman | M | W | Jan 20 1887 | C- 3 | 16 |
| | | | | | | |
Fisher(???) | Enos | Mary Miller | F | W | Feb 4 1888 | C- 3 | 32 |
Fisher(???) | John | Mary A.Snyder | M | W | Nov 8 1888 | C-4 | 4 |
Fisher(???) | Jacob | Josephine Miller | M | W | Feb 12 1889 | C- 4 | 7 |
Fisher(???) | John A. | Sarah Reicher | M | W | Aug 25 1889 | C- 4 | 14 |
Fisher(???) | Will | Ann Langrave | F | W | Aug 24 1890 | C- 4 | 26 |
| | | | | | | |
Fisher(???) | Frank | Bridget Car | M | W | Jan 29 1891 | CH-16 | 6 |
Fisher(???) | Frank | Bridget Car | M | W | Jan 27 1891 | C- 4 | 31 |
Fisher(???) | Clarence | Jessie McCalley | F | W | July 29 1893 | C- 5 | 17 |
Fisher(???) | Clarence | Jessie McCalley | F | W | July 29 1893 | CH-16 | 43 |
Fisher(???) | Cyrus | (???)Coner | M | W | May 9 1894 | C- 5 | 23 |
| | | | | | | |
Fisher(???) | (???) | (???)Kline | M | W | May 15 1896 | C- 5 | 32 |
Fisher(???) | Geo.W. | Anna See | F | W | Jan 24 1899 | CH-17 | 15 |
Fisher(???) | Geo.W. | Anna S See | F | W | Jan 24 1899 | C- 6 | 19 |
Fisher(???) | Frank | (???) Bryant | F | W | June 26 1899 | C- 6 | 26 |
Fisher(???) | Alvia | A.C.Miller | F | W | Jan 28 1900 | C- 6 | 36 |
| | | | | | | |
Fisher(???) | Wm. | (???) See | M | W | Nov 1 1901 | H- 7 | 31 |
Fisher(???) | Rufus | (???) See | M | W | July 25 1903 | H- 8 | 18 |
Fisher(???) | Millard F. | Eva McManis | F | W | Jan 21 1904 | H- 8 | 24 |
Fisher(???) | Willard L. | Eva McManis | F | W | Jan 2 1904 | CH-18 | 11 |
Fisher(???) | Irvin | (???) | F | W | Aug 28 1904 | H- 8 | 33 |
| | | | | | | |
Fisher(???) | Irvin | (???) | F | W | Aug 28 1904 | CH-18 | 16 |
Fisher(???) | A.P. | (???)Fletcher | F | W | Mar 19 1905 | H- 8 | 43 |
Fisher(???) | John O. | (???)Rush | F | W | Jan 17 1906 | H- 9 | 2 |
Fisher(???) | Alvin | Clara Miller | F | W | May 10 1906 | H- 9 | 8 |
Fisher(???) | Alvin | Clara Miller | F | W | May 10 1906 | CH-18 | 28 |
| | | | | | | |
Fisher(???) | J.W. | Lulu Sample | F | W | Jan 3 1907 | H- 9 | 20 |
