CHILD'S NAME | FATHER'S GIVEN NAME | MOTHER'S MAIDEN NAME | SEX | COLOR | DATE OF BIRTH | BOOK | PAGE |
| | | | | | | |
Packard J | Russel C | May Harrison | F | W | June 24 1909 | CH 20 | 27 |
Pado (???) | Morris | Jessie Coblins | M | W | July 3 1894 | CH 16 | 46 |
Paetzel M | Chas | Agnes Soucrant | F | W | Sept 21 1919 | CH 21 | 73 |
Pafenberger M | Edward | Minnie Malott | F | . | May 29 1912 | H 11 | 13 |
Pall (???) | William | Lottie Berker | F | W | Feb 2 1892 | CH 16 | 18 |
| | | | | | | |
Pallock (???) | D R | (???) Davis | M | W | July 23 1900 | CH 17 | 24 |
Palmer Doris F | Chas | (???) Collins | F | W | Dec 12 1889 | C 4 | 17 |
Palmer Jno W | John | Nora Whistler | M | W | Apr 24 1911 | H 10 | 85 |
Palmer Mildred | James Art | Cleo Marie Rose | F | W | Feb 26 1913 | H 11 | 32 |
Palmer Otto J | John | (???) Smiley | M | W | Sept 15 1886 | C 3 | 11 |
| | | | | | | |
Palmer (???) | John | Mahaly Smiley | M | W | Sept 17 1891 | CH 16 | 18 |
Palmer (???) | John T | Mahaly Smiley | M | W | Sept 17 1891 | C 4 | 39 |
Pannel (???) | Wm | (???) Pollock | F | W | Oct 24 1901 | CH 17 | 35 |
Par (???) | Jesse | Laura Hann | M | W | Oct 6 1886 | C 3 | 11 |
Para (???) | Wm | Lizzie Snyder | M | W | Nov 12 1902 | H 8 | 8 |
| | | | | | | |
Pardo (???) | Morris | Jessie Cobbins | M | W | July 3 1894 | C 5 | 25 |
Parish Esther | Bert | Ethel Hight | F | W | Dec 22 1911 | CH 20 | 68 |
Parish Mary E | Bert | Fay Hight | F | W | Sept 5 1909 | CH 20 | 29 |
Park (???) | C A | Martha Miller | F | W | Mar 29 1901 | CH 17 | 30 |
Park (???) | C A | Martha Miller | F | W | Mar 29 1901 | H 7 | 20 |
| | | | | | | |
Parker Mary M | Richard E | Lily Pearl Vaness | F | W | Mar 22 1909 | H 10 | 35 |
Parker (???) | Marcus | Laura C Smith | M | W | Sept 3 1882 | C 1 | 64 |
Parker (???) | Archie | Nellie Lader | M | W | Aug 18 1900 | H 7 | 7 |
Parker (???) | Joe | Marie Furgeson | F | W | Sept 10 1903 | H 8 | 20 |
Parker (???) | Joe | Marie E Furgeson | F | W | Sept 10 1903 | CH 18 | 10 |
| | | | | | | |
Parker (???) | C F | Pearl Vaness | F | W | May 5 1905 | H 8 | 46 |
Parker (???) | C F | Pearl Voness | M | W | June 24 1906 | H 9 | 9 |
Parkhurst E P | F J | (???) Underwood | M | W | Aug 25 1906 | CH 18 | 29 |
Parkhurst Helen | Foster | Florence Underwood | F | W | May 29 1910 | CH 20 | 40 |
Parkhurst (???) | F A | (???) Wonderwood | M | W | Aug 25 1906 | H 9 | 12 |
| | | | | | | |
Parkins Charles | Walter | Mary Estelle Ball | M | W | Nov 24 1917 | CH 21 | 70 |
Parkison John | J W | Bertha Spencer | M | W | Oct 18 1910 | CH 20 | 46 |
Parks Carfrathia | Chas O | Julia Dangerfield | M | W | May 5 1912 | H 12 | 8 |
Parks Earl | Chas Otto | Julia A Dangerfield | M | W | July 30 1910 | H 12 | 5 |
Parks Jonice | Kent | Lillie Smith | F | W | Aug 18 1882 | C 1 | 54 |
| | | | | | | |
Parks Mary E | Robert | Hattie Wood | F | W | Nov 6 1885 | C 2 | 35 |
Parks Nancy F | James Lon | Mary Lee Graf | F | W | June 5 1914 | H 11 | 64 |
Parks Ralph W | Chas Otto | Julia Dangerfield | M | W | June 7 1914 | H 11 | 64 |
Parks Richard | Chas O | Julia O Dangerfield | M | W | Sept 14 1916 | H 12 | 14 |
Parks Robert E | Willard | Sarah Cassel | M | W | June 8 1912 | CH 20 | 75 |
| | | | | | | |
Parks Roy | Robt | Hattie R Wood | M | W | July 23 1884 | C 2 | 3 |
Parks Ruth L | Willard | Sarah Cassel | F | W | Jan 25 1908 | CH 20 | 6 |
Parks (???) | Moses | Ellen Parks | M | W | June 17 1882 | C 1 | 32 |
Parks (???) | A B | (???) (???) | M | W | June 8 1883 | C 1 | 112 |
Parks (???) | John | Grace Parks | M | W | Jan 12 1901 | H 7 | 16 |
| | | | | | | |
Parks (???) | Willard | (???)Cassel | F | W | Nov 3 1904 | CH 18 | 17 |
Parks (???) | William | (???)Cassel | F | W | Nov 3 1904 | H 8 | 36 |
Parks (???) | Otto | Lizzie Dangerfield | M | W | Sept 13 1905 | H 8 | 52 |
Parks (???) | Willard | Sarah Castle | F | W | Jan 4 1906 | H 9 | 2 |
Parks (???) | Willard | Sarah Castle | F | W | Jan 5 1910 | CH 20 | 35 |
| | | | | | | |
Parks (???) | Alonzo | Malissa Graf | M | W | May 14 1911 | H 10 | 86 |
Parnell (???) | Walter | Nellie Grindle | M | W | Dec 7 1900 | H 7 | 14 |
Parr (???) | Jesse | Belle Hann | M | W | June 24 1882 | C 1 | 36 |
Parr (???) | (???) | (???) (???) | M | W | Oct 22 1888 | C 4 | 3 |
Parr (???) | Wm F | Lilly Norton | F | W | June 26 1902 | CH 18 | 3 |
| | | | | | | |
Parrish (???) | Roy | Clara Mussenbrock | F | W | Feb 7 1913 | CH 20 | 87 |
Parry (???) | (???) | Selina Parry | M | W | Nov 25 1886 | C 3 | 13 |
Parson Etta J | Furr | Zelda V Kimball | F | W | Jan 6 1913 | H 12 | 9 |
Parson Joshua | Furr | Zelda V Kimball | M | W | Oct 27 1915 | H 12 | 12 |
Parson (???) | Geo W | Mary Catherine (???) | F | W | (???) .. (???) | C 1 | 60 |
| | | | | | | |
Parsons Reuben | Abner | Estella Rosier | M | W | Aug 31 1908 | H 12 | 3 |
Parsons V Irine | Furr | Zelda V Kimball | F | W | July 24 1918 | H 12 | 17 |
Parter (???) | Wm | (???) (???) | F | W | July 13 1884 | C 2 | 7 |
Parvel Annie B | L W | Nellie C Grindle | F | W | Apr 20 1902 | H 7 | 38 |
Parvis (???) | Harry | Rose Lynn | F | W | May 6 1901 | H 7 | 23 |
| | | | | | | |
Pashong H C | Loyd | Wanda Zartman | F | W | July 6 1918 | H 14 | 82 |
Patch Martha | Chas | Esta Bowden | F | W | Sept 1 1913 | CH 20 | 96 |
Patrick Leone | David | Pearl Walters | F | W | Jan 11 1908 | CH 20 | 5 |
Patterson C J | Chas Jonas | Josephine McKee | M | W | Feb 24 1911 | CH 20 | 52 |
Patterson C L | Frank | June Bebee | M | W | Oct 26 1909 | H 10 | 50 |
| | | | | | | |
Patterson E E | E Franklin | Daisy Della Cranls | F | W | Aug 25 1914 | H 11 | 70 |
Patterson Emma | Russell | Mary Marie Butzin | F | W | Nov 8 1917 | H 14 | 65 |
Patterson H B | Frank | Jennie J Baker | F | W | Sept 20 1911 | H 10 | 95 |
Patterson H H | Russell C | Mary V Butzin | M | W | Apr 2 1916 | H 14 | 26 |
Patterson J W | Ross | Grace Williams | M | W | Feb 14 1918 | CH 23 | 6 |
| | | | | | | |
Patterson J A | Russell | Mary Butzin | M | W | Mar 27 1915 | H 11 | 86 |
Patter John | R M | .. (???) Wilson | M | W | Nov 19 1900 | H 7 | 12 |
Patterson John | R M | (???) Wilson | M | W | Nov 19 1900 | H 7 | 12 |
Patterson L | Charles J | Josephine McKee | F | W | Dec 31 1908 | CH 20 | 19 |
Patterson T E | Russel C | Mary Butzin | F | W | Feb 6 1919 | H 14 | 97 |
| | | | | | | |
Patterson V | Ross | Grace Williams | F | W | Jan 31 1913 | CH 20 | 86 |
Patterson (???) | Geo | (???) (???) | M | W | Mar 29 1888 | C 3 | 35 |
Patterson (???) | Ward Shaw | (???) Patterson | M | W | Nov 4 1906 | CH 22 | 1 |
Patterson (???) | Earl | (???) Clark | F | W | Nov 25 1908 | H 10 | 27 |
Patterson (???) | Earl | Daisy Crank | F | W | June 12 1911 | H 10 | 88 |
| | | | | | | |
Patterson (???) | Chas | Josephine McKee | M | W | Apr 4 1917 | CH 21 | 61 |
Patterson (???) | Earl | Daisy D Crank | M | W | Jan 16 1918 | H 14 | 69 |
Pattison H B)T | William | Golda Irwin | M | W | July 6 1917 | H 14 | 56 |
Pattison H W)T | William | Golda Irwin | M | W | July 6 1917 | H 14 | 56 |
Patton Donald | Jesse B | Elvie Scott | M | W | May 12 1911 | CH 20 | 56 |
| | | | | | | |
Patton (???))T | Samuel | (???) (???) | F | W | June 10 1884 | C 1 | 182 |
Patton (???))T | Samuel | (???) (???) | F | W | June 10 1884 | C 1 | 182 |
Patton Josephine | Will | Pearl Fleee | F | W | Oct 17 1906 | H 9 | 15 |
Patton (???) | S C | Ada A Pressler | M | W | Mar 15 1902 | CH 17 | 38 |
Patton (???) | Chas | (???) Yard | M | W | July 5 1906 | H 9 | 18 |
| | | | | | | |
Patton (???) | Chas | (???) Yard | F | W | July 5 1906 | H 9 | 22 |
Patton (???) | Will | (???) Feece | F | W | Oct 17 1906 | CH 22 | 1 |
Patton (???) | Chas S | Grace Lomax | F | W | Sept 22 1919 | CH 21 | 73 |
Pauel (???) | Lou | M Bell | M | W | Nov 21 1889 | C 4 | 17 |
Paud (???) | Al | (???) (???) | F | W | Oct 6 1883 | C 1 | 146 |
| | | | | | | |
Paul Chas E | Sherman | Georgiana Paul | M | W | Aug 31 1911 | H 10 | 93 |
Paul Fay C | Albert C | Loviana Landis | F | W | June 21 1899 | C 6 | 26 |
Paul Frank | Frank | Maud Davis | M | W | Feb 11 1912 | H 11 | 9 |
Paul Juanita | William | Georhiana King | F | W | June 29 1910 | H 10 | 65 |
Paul Lillian G | Franklin H | Anna Maud Davis | F | W | Apr 27 1907 | H 10 | 25 |
| | | | | | | |
Paul Nora Fern | O A | Angeline Whisler | F | W | Feb 5 1892 | C 5 | 3 |
Paul (???) | O A | Angeline Whistler | M | W | Sept 13 1883 | C 1 | 136 |
Paul (???) | Oliver | Isabell Myers | F | W | Oct 13 1883 | C 1 | 138 |
Paul (???) | Willard | Viola Rollsbrn | F | W | Dec 28 1890 | C 4 | 30 |
Paul (???) | John | (???) (???) | M | W | Nov 14 1893 | CH 16 | 44 |
| | | | | | | |
Paul (???) | (???) | (???) (???) | M | W | Nov 14 1893 | C 5 | 19 |
Pauley Velma | Wm | Rosetta Stambaugh | F | W | May 11 1919 | CH 23 | 36 |
Paulson Snyder | Andrew | Hattie Snider | M | W | Aug 18 1884 | C 2 | 4 |
Paulson (???) | Cornelius | Candas Clester | M | W | Sept 27 1883 | C 1 | 136 |
Paulston Clyde | Ira | Susan Wrigat | M | W | Dec 15 1883 | C 1 | 144 |
| | | | | | | |
Paver (???) | (???) | Bertha Raver | F | W | Sept 19 1902 | CH 18 | 4 |
Pavy B Harrison | George | Anna Figgins | M | W | June 25 1888 | C 3 | 38 |
Pavy (???) | George | (???) (???) | M | W | July 19 1886 | C 3 | 7 |
Paxson Wilfred | Alford | Gladys Davis | M | W | Oct 21 1909 | CH 20 | 31 |
Payden (???) | Mary .. | Mary Payden | F | W | Jan 24 1888 | C 3 | 32 |
| | | | | | | |
Payne John W | John L | Lura Ulman | M | W | Feb 11 1914 | H 11 | 55 |
Payne Josephine | John L | Lura Ulman | M | W | June 8 1909 | H 10 | 41 |
Payne (???) | W I | Rosa Baltenhouse | M | W | Dec 22 1904 | H 8 | 38 |
Payton Everett | Roy W | Nina Payton | M | W | Oct 10 1917 | CH 21 | 68 |
Pearay (???) | Oscar | Alva Watson | F | W | June 22 1902 | H 8 | 2 |
| | | | | | | |
Pearice (???) | Clarence | Clara May Greir | M | W | Dec 3 1918 | H 14 | 93 |
Pearce Gladys | H W | Charlottie Casey | F | W | Mar 22 1904 | H 8 | 27 |
Pearce Leola R | Laura M | Shirley Clarence | F | W | Mar 13 1910 | H 10 | 59 |
Pearce (???) | James | Lenna Mehl | F | W | Jan 16 1887 | CH 16 | 18 |
Pearce (???) | James | Emma Mahel | F | W | Jan 16 1887 | C 3 | 16 |
| | | | | | | |
Pearce (???) | H W | Lottie Casey | M | W | Sept 9 1907 | H 9 | 30 |
Pearcy Chas L | Howard N | Mildred A Hawkins | M | W | Feb 26 1918 | H 14 | 72 |
Pearcy Mary C | Chas A | Hattie M Reyburn | F | W | June 13 1910 | H 10 | 65 |
Pearsom (???) | Ira | Grace Simmon | M | W | July 5 1888 | C 3 | 38 |
Pearson N Ruth | Clifford | Rosa Lena Moorman | F | W | Oct 2 1919 | H 14 | 113 |
| | | | | | | |
Pearson R M | Chas M | Kate R Stubbs | M | W | Jan 18 1909 | H 10 | 30 |
Pearson (???) | Carel | Olive Resler | F | W | Mar 6 1898 | C 6 | 11 |
Pearson (???) | Carel | Olive Resler | F | W | Feb 9 1900 | C 6 | 37 |
Pearson (???) | Samuel | Florance Ford | F | W | Mar 12 1907 | H 9 | 25 |
Pearson (???) | Samuel S | Florence Ford | F | W | Mar 12 1907 | CH 22 | 4 |
| | | | | | | |
Peconga Robert | Joseph | Frankie F Steinmett | M | W | Aug 14 1916 | CH 21 | 49 |
Pedrick (???) | Frank | Emma Carra | F | W | June 19 1885 | C 2 | 25 |
Peed Jno W | Jno A | Millie Feltz | M | W | July 27 1910 | H 13 | 3 |
Peffers C Irene J | Erbut | Alberta Shelton | F | W | Dec 25 1911 | H 11 | 2 |
Pegg Leonard | Frank | Louise Middleton | M | W | Aug 16 1914 | CH 21 | 14 |
| | | | | | | |
Pegg Leroy | Frank | Lou Middleton | M | W | Apr 4 1916 | CH 21 | 41 |
Pegg Merle | Frank | Lois Middleton | M | W | May 24 1918 | CH 23 | 13 |
Pegg (???) | Frank | Myrtle M Higgins | F | W | June 22 1903 | CH 18 | 9 |
Pegg (???) | Frank M | Myrtle Higgins | F | W | June 22 1903 | H 8 | 17 |
Pegg (???) | Frank | Myrtle Higgins | F | W | June 22 1903 | H 8 | 17 |
Peiser (???) | Chas | Mary Engle | M | W | Aug 30 1884 | C 2 | 5 |
| | | | | | | |
Pelhy (???) | Wm | (???) (???) | M | W | Aug 28 1904 | H 8 | 33 |
Pelkey (???) | Wm | (???) Devore | F | W | Sept 13 1901 | CH 17 | 34 |
Pelkey (???) | William | Jose Devore | F | W | Sept 13 1901 | H 7 | 28 |
Pelky (???) | Wm | (???) (???) | M | W | Aug 28 1904 | CH 18 | 16 |
Pence Eugene R | Lewis R | Ercil M Malott | M | W | Oct 12 1915 | H 12 | 12 |
| | | | | | | |
Pence George R | Raleigh | Ella Palmer | M | W | May 10 1913 | H 11 | 37 |
Pence I E | Lewis R | Erell Malott | F | W | Jan 1 1919 | H 14 | 95 |
Pence Robert R | Don | Annie E White | M | W | Aug 9 1917 | H 14 | 59 |
Pence (???) | Amos | Ada Armstrong | M | W | Apr 15 1886 | C 3 | 2 |
Pence (???) | Samuel | (???) (???) | M | W | July 5 1891 | C 4 | 37 |
| | | | | | | |
Pence (???) | Freeman | (???) (???) | M | W | Jan 20 1900 | C 6 | 36 |
Pence (???))T | Jno | (???) Stewart | M | W | Feb 21 1900 | C 6 | 38 |
Pence (???))T | Jno | (???) Stewart | M | W | Feb 21 1900 | C 6 | 38 |
Pence (???) | Milo L | (???) Plumer | M | W | Feb 21 1904 | H 8 | 26 |
Pence (???) | Joseph D | Varginia Russell | F | W | Dec 30 1906 | H 9 | 21 |
| | | | | | | |
Pence (???) | Fronce | Mary Payne | F | W | Mar 19 1907 | H 9 | 24 |
Pence (???) | Jos F | Malinda Wimmer | M | W | (???) .. (???) | C 1 | 33 |
Penconga J P | Burr | Florence Gayin | M | W | May 1 1918 | CH 23 | 12 |
Pener Joseph | Peter | Margaret Schmidt | M | W | Apr 25 1886 | C 3 | 15 |
Pener Margrata | Graften | Malea Shunt | F | W | Feb 15 1887 | C 3 | 17 |
| | | | | | | |
Penn Clara | John | Lucy Hawkins | F | W | Mar 4 1912 | CH 20 | 71 |
Penn (???) | John | Nellie Bowman | F | W | Dec 13 1904 | H 8 | 37 |
Penner Louis | Louis | Alta Conners | M | W | Feb 29 1908 | H 10 | 8 |
Penner Margerate | Grafton | Maggie Smith | F | W | Feb 15 1887 | CH 16 | 18 |
Penner (???) | Geo | Emma Gripe | M | W | Jan 5 1906 | CH 18 | 29 |
| | | | | | | |
Penner (???) | Lewis | Alta Camner | F | W | July 16 1906 | H 9 | 11 |
Peoner (???) | Graff | (???) (???) | M | W | June 27 1882 | C 1 | 112 |
Pepper (???) | W H | Mary Barber | F | W | July 23 1905 | CH 18 | 22 |
Percher (???) | Abe | Lizzie Skinner | M | W | Apr 26 1905 | H 8 | 45 |
Pepper (???) | W H | Mary Barber | F | W | July 25 1905 | H 8 | 50 |
| | | | | | | |
Perdue (???) | D C | (???) (???) | M | W | Oct 8 1899 | C 6 | 32 |
Perkins (???) | Wm | Marie Coulter | M | W | Feb 2 1906 | CH 18 | 26 |
Perkins (???) | Wm | Moree Coulter | M | W | Feb 7 1906 | H 9 | 3 |
Pernell (???) | Chas | Eliz Gooddell | M | W | Sept 29 1886 | CH 16 | 18 |
Pernell (???) | Chas | E Gooddell | M | W | Sept 29 1886 | C 3 | 10 |
| | | | | | | |
Pernell (???) | Chas | Lizzie Goodall | F | W | June 1 1888 | CH 16 | 18 |
Pernell (???) | Chas | Lizzie Goodall | F | W | June 1 1888 | C 3 | 37 |
Perry Clarence | Clarence | Ella Rogers | M | W | Oct 3 1913 | CH 20 | 96 |
Perry Joseph | John F | Anna Mohler | M | W | Mar 19 1882 | C 1 | 1?? |
Perry Roger | R F | Viola Strom | M | W | July 3 1915 | CH 21 | 29 |
| | | | | | | |
Perry (???) | John | Fian Moles | M | W | Dec 15 1883 | C 1 | 144 |
Perry (???) | Walther H | Alberta Coburn | M | W | June 23 1912 | CH 20 | 76 |
Personat (???) | Crosenberry | Mary Cress | F | W | Sept 4 1882 | C 1 | 52 |
Personat (???) | Croy's | (???) (???) | M | W | May 10 1889 | C 4 | 10 |
Personet (???) | Cuyzen | Sarah Roe | F | W | Sept 2 1891 | C 4 | 39 |
| | | | | | | |
Personett C | Robert | Elsie Townsend | F | W | Aug 14 1906 | H 9 | 12 |
Personett C A | Curzon | Media Roe | M | W | Apr 2 1901 | H 7 | 21 |
Personett L I | Jacob E | Alice I Bonney | M | W | Oct 24 1909 | H 10 | 50 |
Personett M P | Wilber W | Francis G Burkholder | M | W | Jan 14 1914 | H 11 | 53 |
Personett (???) | C | Sarah Roe | M | W | June 5 1887 | C 3 | 22 |
| | | | | | | |
Personett (???) | (???) | Sarah Roe | M | W | June 5 1887 | CH 16 | 18 |
Personett (???) | Curzon G | Media Roe | F | W | Mar 28 1899 | C 6 | 22 |
Personett (???) | Curzon | Alameck Ross | M | W | Feb 12 1903 | H 8 | 11 |
Personett (???) | Bob | (???) Townsend | M | W | July 17 1905 | H 8 | 49 |
Personett (???) | Brace G | Beatrice Bonney | M | W | May 10 1912 | H 11 | 12 |
| | | | | | | |
Personett (???) | Brace G | Beatrice Bomeey | F | W | Nov 9 1917 | H 14 | 65 |
Peters E Ann | Wm J | Mary E Boone | F | W | July 26 1918 | H 14 | 85 |
Peters John F | Franklin | Daisy Laymon | M | W | Dec 8 1903 | H 8 | 23 |
Peters John E | Chas E | May Olive Ray | M | W | Dec 25 1916 | H 14 | 45 |
Peters Mildred | H Frank | Daisy Layman | F | W | Sept 12 1913 | H 11 | 44 |
| | | | | | | |
Peter's Robert | Wm J | Mary E Boone | M | W | Dec 8 1914 | H 11 | 78 |
Peters (???) | Johnie | Pet Miller | F | W | Feb 3 1890 | C 4 | 19 |
Peters (???) | William | Ella Swafford | F | W | May 21 1899 | C 6 | 24 |
Peters (???) | Hiram F P | Daisy M Layman | F | W | Dec 10 1911 | H 11 | 1 |
Peter's (???) | Wm J | Mary Boone | F | W | Apr 17 1913 | H 11 | 36 |
| | | | | | | |
Petly (???) | W H | (???) (???) | F | W | Oct 13 1885 | C 2 | 33 |
Petterson Newell | John C | Esther Darby | M | W | Aug 13 1917 | H 12 | 16 |
Pettit Eugene | John C | Pearl Agness Hayes | M | W | Nov 23 1919 | H 12 | 20 |
Pettit (???) | James | Emma Bryan | F | W | Dec 3 1882 | C 1 | 86 |
Pettit (???) | Jas S | Emma Bryan | F | W | Dec 12 1889 | C 4 | 29 |
| | | | | | | |
Pettitt (???) | James | Mary Bryan | F | W | Oct 5 1887 | C 3 | 27 |
Petton (???) | Edward C | Ada Peliser | M | W | Mar 15 1902 | H 7 | 37 |
Petty Byron | Alva | Zelpha Stevens | M | W | July 1?? 1913 | CH 20 | 93 |
Petty Docas | L C | Lula Clark | F | W | Oct 28 1909 | H 10 | 51 |
Petty Meredith | Alva A | Zelpha Stevens | M | W | Apr 24 1915 | CH 21 | 26 |
| | | | | | | |
Petty Thelme M | Lewis | Lulu C Clark | F | W | July 22 1905 | CH 18 | 22 |
Petty W E | Clyde C | Mary Alice Emery | M | W | Feb 8 1916 | H 14 | 22 |
Petty (???) | Wm | (???) (???) | M | W | Aug 4 1882 | C 1 | 62 |
Petty (???) | Wm | (???) (???) | M | W | Oct 1 1884 | C 2 | 10 |
Petty (???) | Wm | (???) (???) | M | W | Oct 2 1884 | C 2 | 6 |
| | | | | | | |
Petty (???) | Wm | Vina Shrock | M | W | June 19 1888 | C 3 | 38 |
Petty (???) | Rome | Allis Bowere | F | W | Jan 28 1890 | C 4 | 19 |
Petty (???) | Lewis C | (???) (???) | F | W | July 22 1905 | H 8 | 49 |
Petty (???) | Levi | Lulu Clark | F | W | Aug 9 1907 | H 9 | 32 |
Peurcy (???) | Chas W | Carrie L Kuhus | F | W | Dec 28 1912 | H 11 | 29 |
| | | | | | | |
Peuterbaugh (???) | John | (???) (???) | F | W | Oct 6 1898 | C 6 | 17 |
Peyden (???) | (???) | Mary Peyden | F | W | Jan 24 1888 | CH 16 | 18 |
Phelps Alma L | Thomas | Lulu R Rhinebarger | F | W | July 28 1919 | H 14 | 108 |
Phelps Chas P | Hal C | Alice Puterbaugh | M | W | July 14 1918 | CH 23 | 17 |
Phelps D K | Georgie B | Angeline Kendall | M | W | July 21 1909 | H 10 | 45 |
| | | | | | | |
Phelps Mary A | Thomas W | Lulu Rhinebarger | F | W | Apr 1 1917 | H 14 | 51 |
Phelps M Jane | Roy | Lelah McConnell | F | W | Jan 30 1919 | H 14 | 96 |
Phelps (???) | Albert J | Pearl Brown | F | W | Nov 25 1901 | H 7 | 32 |
Phil William N | Wm B | Esther neilson | M | W | Nov 29 1917 | CH 23 | 4 |
Philabaum H E | Jesse | Eva Crevison | F | W | Feb 23 1901 | H 7 | 18 |
| | | | | | | |
Philabaum (???) | Benjamin | Mary Clark | F | W | Oct 11 1884 | C 2 | 7 |
Philabaum (???) | Lewis | Emma Kum | M | W | Jan 5 1892 | C 5 | 11 |
Philabaum (???) | Lewis | Emma King | M | W | Jan 5 1893 | CH 16 | 41 |
Philabaum (???) | Jesse | Eva Crevison | F | W | Feb 23 1901 | CH 17 | 29 |
Philabaum (???) | Omer | Orphia Hansen | M | W | Jan 6 1906 | CH 18 | 25 |
| | | | | | | |
Philabaum (???) | P O | Bertha A Overley | F | W | Feb 3 1913 | H 11 | 31 |
Philapy Donald | Charles H | Maggie R Oliver | M | W | Nov 13 1911 | H 13 | 6 |
Philapy J E | Jno | Dottie L Ross | M | W | Feb 16 1910 | H 13 | 2 |
Philapy P E | Charles H | Maggie Oliver | M | W | June 27 1913 | H 13 | 7 |
Philapy R R | John B | Dotie L Ross | M | W | Feb 2 1909 | H 13 | 1 |
| | | | | | | |
Philebaum (???) | John O | Naoma See | M | W | Jan 17 1901 | H 7 | 16 |
Philip (???) | Thedore | (???) Wornner | M | W | Feb 17 1893 | C 5 | 12 |
Philippe (???) | (???) | (???) (???) | M | W | June 20 1898 | CH 17 | 11 |
Philipps (???) | Earl | Cesta Keyes | F | W | July 4 1901 | H 7 | 25 |
Philips (???) | Jacob F | Mary Murtha | M | W | June 3 1905 | H 8 | 47 |
| | | | | | | |
Philips (???) | Jacob F | (???) (???) | M | W | June 3 1905 | CH 18 | 22 |
Philips Garnet | O A | Anna Huxton | F | W | Apr 29 1916 | H 14 | .. |
Philipy G N | George | Lulu A Shanman | M | W | Oct 19 1916 | H 14 | 40 |
Phillabaum B F | Omer E | Horpha Hanson | M | W | Mar 5 1908 | CH 20 | 7 |
Phillabaum D | Robert | Nora Dagner | F | W | Apr 7 1916 | CH 21 | 42 |
| | | | | | | |
Phillabaum G L | Jesse | Mary Crevison | M | W | Sept 8 1918 | CH 23 | 20 |
Phillabaum (???) | Henry | Edna Mumaugh | F | W | Feb 8 1913 | CH 20 | 87 |
Phillabaum L E | Omer | Orpha Hanson | M | W | Dec 3 1911 | CH 20 | 67 |
Phillabaum (???) | Omer E | Orphia Hanson | M | W | Jan 6 1906 | H 9 | 1 |
Phillapy Chas | Charles H | Maggie Olives | M | W | Aug 14 1917 | H 13 | 11 |
| | | | | | | |
Phillippi (???) | (???) | (???) (???) | M | W | June 20 1898 | C 6 | 13 |
Phillips C S | Chas | (???) Harrell | M | W | Dec 18 1910 | CH 20 | 49 |
Phillips D L | Lesley M | Mary G Tucker | F | W | Oct 8 1914 | H 11 | 74 |
Phillips E L | John A | Margurite Murtha | M | W | June 3 1915 | CH 21 | 28 |
Phillips G M | George | Myrtle Reeves | F | W | Oct 21 1904 | H 8 | 36 |
| | | | | | | |
Phillips Helen | John | Margaret Murtha | F | W | June 6 1909 | CH 20 | 25 |
Phillips H R | Jesse J | Emma Alice Wright | M | W | Apr 13 1913 | H 12 | 9 |
Phillips Jno M | Jno A | Margaret Murtha | M | W | Feb 28 1913 | CH 20 | 87 |
Phillips Paul | Jno A | Margaret Murtha | M | W | May 23 1917 | CH 21 | 63 |
Phillips T E | Leslie W | Mary G Tucker | M | W | Apr 14 1916 | H 14 | 27 |
| | | | | | | |
Phillips (???) | John | Margaret Murtha | M | W | Sept 30 1906 | H 9 | 13 |
Phillips (???) | Jno | Margaret Murtha | M | W | Sept 30 1906 | CH 18 | 30 |
Phillipy J R | George M | Agnes L Shauman | M | W | Sept 18 1918 | H 14 | 88 |
Phillipy (???) | Andrew | Dora Smith | M | W | Dec 9 1901 | CH 17 | 36 |
Phillipy (???) | Andrew | Dora Smith | M | W | Dec 9 1901 | H 7 | 32 |
| | | | | | | |
Phippi Edna M | Ed E | Amy Moon | F | W | May 17 1912 | CH 20 | 74 |
Phoebus D E | Bernard A | Eva B Wolf | F | W | Dec 6 1914 | CH 21 | 20 |
Phoebus H M | Clarence | Bessie Martin | F | W | June 30 1911 | CH 20 | 58 |
Phoebus Lucile | Clarence | Bessie Martin | F | W | July 30 1912 | CH 20 | 77 |
Phoebus Wm B | Chas W | Hazel Phoebus | M | W | July 18 1915 | CH 21 | 30 |
| | | | | | | |
Picher (???) | Christ | Martha Wolf | F | W | July 29 1883 | C 1 | 120 |
Pickett F I | Leo J | Dot Inez Shoults | F | W | July 29 1914 | H 11 | 69 |
Pickett (???) | Eli | Alice McLane | M | W | July 31 1889 | C 4 | 13 |
Pickett (???) | Elis | (???) (???) | F | W | Jan 9 1898 | C 6 | 9 |
Pickett (???) | E | Alice McClain | F | W | Dec 7 1903 | H 8 | 23 |
| | | | | | | |
Pickett (???) | Eli | (???) Adams | F | W | July 25 1907 | H 9 | 31 |
Pickett (???) | Giles | Dolta Sholtz | M | W | Feb 6 1913 | H 11 | 32 |
Pier (???) | Ira Berry | Anna C Beckley | M | W | Apr 29 1982 | C 1 | 26 |
Pier (???) | Clarence | Grace Engle | F | W | Jan 1 1913 | H 11 | 29 |
Pier (???) | Charles | Ruth Hopper | F | W | Feb 13 1915 | H 11 | 84 |
| | | | | | | |
Pier (???) | Clarence | Grace Engle | M | W | Mar 26 1915 | H 11 | 86 |
