CHILD'S NAME | FATHER'S GIVEN NAME | MOTHER'S MAIDEN NAME | SEX | COLOR | DATE OF BIRTH | BOOK | PAGE |
| | | | | | | |
Yager (???) | C J | Edna Cassel | M | W | Aug 16 1905 | CH 18 | 23 |
Yager (???) | C | Edna Cassel | M | W | Aug 16 1905 | H 8 | 51 |
Yager (???) | C | (???) Cassel | M | W | May 20 1907 | CH 22 | 5 |
Yaman (???) | S H | (???) (???) | M | W | Apr 1 1885 | C 1 | 112 |
Yard Elmer M | William | Mary Jane Sullivan | M | W | Sept 6 1865 | CH 16 | 46 |
| | | | | | | |
Yard Wm H | Elmer | Lizzie Otlker | M | W | Mar 2 1910 | CH 20 | 37 |
Yard (???) | Henry | Emma Holt | F | W | Nov 17 1886 | C 3 | 13 |
Yard (???) | Morton | (???) Oticker | F | W | Feb 28 1899 | C 6 | 21 |
Yard (???) | Morton | (???) Oliker | F | W | Feb 28 1899 | CH 17 | 15 |
Yard (???) | Martin | (???) Ateker | M | W | July 5 1905 | CH 18 | 22 |
| | | | | | | |
Yard (???) | Martain | (???) Atiker | M | W | July 5 1905 | H 8 | 49 |
Yards George | A | (???) Tites | M | W | Jan 12 1907 | CH 22 | 3 |
Yards George M | A F | (???) Sites | M | W | Jan 17 1907 | H 9 | 19 |
Yarian Gale | Jno | Ada Grogg | F | W | Oct 12 1910 | H 10 | 73 |
Yarland (???) | Wm | (???) (???) | F | W | Jan 30 1886 | C 2 | 37 |
| | | | | | | |
Yarling (???) | Jno E | Lillian Stites | M | W | May 6 1901 | H 7 | 23 |
Yarling (???) | Jno E | Lillian Stiles | M | W | May 6 1901 | CH 17 | 31 |
Yarnall (???) | W C | Mary Hooper | M | W | June 26 1887 | C 3 | 22 |
Yarnall (???) | Wm C | Mary Hooper | M | W | Feb 16 1891 | C 4 | 32 |
Yarnell Wm F | Lowell | Nellie M Zimmerman | M | W | Mar 7 1911 | H 10 | 81 |
| | | | | | | |
Yarnell (???) | Wm | Mary Hooper | M | W | Feb 15 1883 | C 1 | 90 |
Yarnell (???) | Thos | Susie Still | M | W | Apr 28 1884 | C 1 | 1??6 |
Yarnell (???) | Wm C | Mary Cooper | M | W | Feb 16 1891 | CH 16 | 19 |
Yarrian E E | Sanny | Anna Eleroft | M | W | Sept 7 1919 | H 14 | 111 |
Yarrian (???) | Samuel | Anna F Croft | M | W | Aug 28 1916 | H 14 | 37 |
| | | | | | | |
Yarrow Clara A | Wilson | (???) | F | W | Feb 18 1903 | H 8 | 12 |
Yates (???) | Wm | Frances Sheridan | M | W | Apr 6 1882 | C 1 | 24 |
Yates (???) | Wm | Emma Sheridan | M | W | Nov 8 1884 | C 2 | 11 |
Yeife (???) | James | Catherine Wifel | M | W | Jan 1 1888 | C 3 | 31 |
Yide (???) | James | (???) Betzner | M | W | Mar 25 1897 | CH 17 | 4 |
| | | | | | | |
Yike A Pauline | Arthur Wm | Ivy Tracy | F | W | May 3 1910 | H 10 | 62 |
Yike Charles C | Charles | Vesta Anderson | M | W | Dec 19 1907 | CH 20 | 4 |
Yike Jno Henry | Floyd T | Lulu Martindale | M | W | Jan 26 1911 | H 10 | 78 |
Yike Kate (???) | James D | Kate Betzner | F | W | Nov 15 1907 | CH 20 | 3 |
Yike Margarite | James | Kate Betzner | F | W | Jan 8 1910 | CH 20 | 35 |
| | | | | | | |
Yike Mildred | Jas | Kate Belgnia | F | W | Apr 6 1914 | CH 21 | 8 |
Yike Virginia | Chas E | Ora P Smith | F | W | Nov 7 1909 | CH 20 | 32 |
Yike (???) | Isaac | Julia Kepler | M | W | May 1 1882 | C 1 | 26 |
Yike (???) | Henry | May Morris | F | W | Dec 2 1898 | H 7 | 18 |
Yike (???) | Henry | May Morris | F | W | Dec 4 1898 | CH 17 | 13 |
| | | | | | | |
Yike (???) | James | Katie Betzner | F | W | Oct 12 1900 | H 7 | 10 |
Yike (???) | James | Katie Betzner | F | W | Oct 12 1900 | CH 17 | 26 |
Yike (???) | W S | Lizzie Murphy | F | W | June 20 1903 | CH 18 | 9 |
Yike (???) | W S | Lizzie Murphy | F | W | June 20 1903 | H 8 | 17 |
Yike (???) | James | Katie Betzner | M | W | Jan 30 1904 | CH 18 | 12 |
| | | | | | | |
Yike (???) | James | Katie Betsner | M | W | Jan 30 1904 | H 8 | 25 |
Yike (???) | Floyd | Lou Martindale | M | W | Feb 21 1913 | H 11 | 32 |
Yoars Carl | Thomas | Ruth Fiser | M | W | Sept 14 1914 | H 11 | 71 |
Yoars Barl T | Thomas | Ruth Fiser | M | W | Nov 27 1919 | H 14 | 116 |
Yoars (???) | Phillip G | Nancy Arnold | F | W | Jan 29 1885 | C 2 | 16 |
| | | | | | | |
Yoars (???) | Geo | Dessa Draper | M | W | Oct 21 1897 | C 6 | 7 |
Yoars (???) | Geo M | Fanny Monor | F | W | June 19 1905 | H 8 | 47 |
Yoder Calvin | Christopher | Katie Troyer | M | W | Oct 18 1914 | H 11 | 75 |
Yoder Dale Leo | Floyd | Mary E Delp | M | W | Jan 4 1913 | H 11 | 31 |
Yoder Ellis H | Benjamin | Hettie Yike | M | W | May 19 1917 | H 14 | 53 |
| | | | | | | |
Yoder Franklin | Benj F | Hettie R Yike | M | W | Apr 28 1915 | H 14 | 2 |
Yoder Goldie C | Benj F | Hettie R Yike | F | W | Dec 12 1909 | H 10 | 52 |
Yoder Hazel L | Omer | Effie D Sunday | F | W | Mar 1 1913 | H 11 | 33 |
Yoder Crpha M | Jno Elmer | Mary B York | F | W | Nov 3 1910 | H 10 | 74 |
Yoder Welma | Harve | Jemima Miller | F | W | Oct 5 1916 | H 14 | 40 |
| | | | | | | |
Yoder (???) | Noah | Terace (???) | M | W | May 9 1882 | C 1 | 28 |
Yoder (???) | Samuel | Emma Sea | M | W | July 8 1886 | C 3 | 6 |
Yoder (???) | John | Celia Swoverland | M | W | Jan 11 1895 | C 5 | 28 |
Yoder (???) | Jacob | Hanna Caughn | M | W | Sept 10 1900 | H 7 | 8 |
Yoder (???) | John | Clara Swovler | F | W | May 25 1905 | H 8 | 45 |
| | | | | | | |
Yoder (???) | Christopher | Katie Troyer | F | W | Oct 11 1911 | H 10 | 97 |
Yoder (???) | Benj | Nettie Yike | F | W | July 22 1913 | H 11 | 41 |
Yoder (???) | Christian | Katie Troyer | F | W | Dec 29 1915 | H 14 | 18 |
Yoder (???) | Benjamin | Hettie Yike | M | W | Nov 21 1919 | H 14 | 116 |
Yoder (???) | Clay | (???)Cassel | M | W | May 20 1907 | H 9 | 27 |
| | | | | | | |
York A Lee | Burr E | Coral L Clunk | F | W | Feb 8 1910 | H 10 | 56 |
York Alvin E | George | Adda Burns | M | W | Aug 10 1908 | CH 20 | 13 |
York Donald L | George | Ida Burns | M | W | Oct 14 1910 | CH 20 | 47 |
York D Keith | Burr Elisha | Carrie L Clunk | M | W | Jan 21 1912 | H 11 | 4 |
York Franklin | David | Sadie Thomas | M | W | Apr 13 1882 | C 1 | 26 |
| | | | | | | |
York Martha A | Leo M | Ada Mohler | F | W | Apr 2 1916 | H 14 | 26 |
York North | Bert E | Fay North | M | W | Nov 22 1909 | H 10 | 51 |
York Pauline | Wallace | Ina Bond | F | W | July 2 1908 | H 10 | 17 |
York Thomas D | Bert A | Fay North | M | W | Mar 14 1914 | H 11 | 58 |
York (???) | Aaron | (???) (???) | F | W | Dec 26 1884 | C 2 | 13 |
| | | | | | | |
York (???) | J H | Ruth Reece | F | W | Sept 28 1885 | C 2 | 30 |
York (???) | Allen | Sarah Jones | M | W | Oct 23 1887 | C 3 | 30 |
York (???) | Allen | (???) (???) | M | W | Nov 19 1887 | C 3 | 28 |
York (???) | Miles F | Mary C Hackey | M | W | Apr 16 1889 | C 4 | 9 |
York (???) | A | Sarah Myer | M | W | Oct 10 1889 | C 4 | 18 |
| | | | | | | |
York (???) | Allen | (???) | F | W | Nov 10 1889 | C 4 | 16 |
York (???) | John | Ella Gasaway | M | W | June 14 1892 | C 5 | 9 |
York (???) | Chars | Lelah Thome | F | W | Aug 3 1901 | H 7 | 26 |
York (???) | Charles | Lelah Thorn | F | W | Aug 3 1901 | CH 17 | 33 |
York (???) | E A | (???) North | F | W | May 15 1907 | H 9 | 27 |
| | | | | | | |
York (???) | Leo M | Ada Mohler | M | W | May 13 1911 | CH 20 | 56 |
York (???) | Geo M | Ada Mohler | M | W | Oct 16 1912 | CH 20 | 81 |
York (???) | Geo | Addie Beam | M | W | Dec 3 1912 | CH 20 | 83 |
York (???) | Geo | Ada Burns | M | W | Apr 9 1914 | CH 21 | 8 |
York (???) | Andrew F | Nettie M Webb | M | W | Mar 31 1919 | H 14 | 101 |
Youmans V G | Frank R | Hazel May Nusbaum | F | W | Mar 17 1915 | H 12 | 12 |
| | | | | | | |
Younce E Earl | Rosco | Meta S Johnson | M | W | Sept 2 1915 | H 14 | 10 |
Younce Helen J | Rosco | Mete S Johnson | F | W | Aug 15 1919 | H 14 | 113 |
Younce Vera L | Carl T | Gertrude Overman | F | W | Sept 14 1912 | H11 | 22 |
Younce (???) | Geo | Lucy Thomas | M | W | Aug 12 1882 | C 1 | 46 |
| | | | | | | |
Younce (???) | George | Lucy Thomas | M | W | Mar 6 1890 | C 4 | 20 |
Younce (???) | Wm W | Ida M Height | M | W | Dec 14 1890 | C 4 | 30 |
Younce (???) | Webb | Ida Knight | M | W | Dec 5 1905 | CH 18 | 26 |
Younce (???) | Nebb | Ida Knight | M | W | Dec 5 1905 | H 9 | 1 |
Younce (???) | Carl | Gertrude Overman | M | W | May 31 1909 | H 10 | 39 |
| | | | | | | |
Young Addie M | Henry W | O Merle Crisler | F | W | July 20 1908 | H 10 | 18 |
Young C C | Harry | Lizzie Hartwich | F | W | Sept 4 1903 | H 8 | 20 |
Young Catherine | Harry | Lizzie Hartwich | F | W | Sept 4 1903 | CH 18 | 10 |
Young Clara M | Elmer | (???) Brown | F | W | Mar 11 1905 | H 8 | 42 |
| | | | | | | |
Young G Alma )T | John | Clara Young | F | W | Oct 20 1914 | H 11 | 75 |
Young E Alma )T | John | Clara Young | F | W | Oct 20 1914 | H 11 | 75 |
Young Grace | D S | Viola Tody | F | W | June 19 1885 | C 2 | 25 |
Young Gwendolyn | Michael | Olga Oleson | - | - | Jan 16 1914 | CH 21 | 3 |
Young Harry G | Harry | Lizzie Hartwig | M | W | June 9 1915 | H 14 | 4 |
| | | | | | | |
Young L Devon | W L | M O Steele | M | W | Feb 2 1919 | H 14 | 97 |
Young Maggie | Geo D Jr | Mary Short | F | W | Jan 2 1886 | C 2 | 39 |
Young Margaret | Luther V | Nellie McConnell | F | W | June 4 1914 | H 11 | 64 |
Young Mary E | Michael | Olea Oleson | F | W | July 9 1915 | CH 21 | 29 |
Young Mary V | Fred | Louise Dangerfield | F | W | Oct 16 1909 | CH 20 | 31 |
| | | | | | | |
Young Ralph L | Albert Wm | B Amelia Huffman | M | W | June 13 1918 | H 14 | 81 |
Young Robert | Geo W | Margaret Wilkinson | M | W | Oct 6 1912 | CH 20 | 81 |
Young R Michael | Mike | Olga Olson | M | W | Aug 3 1917 | CH 21 | 67 |
Young (???) | David | (???) (???) | M | W | Nov 28 1882 | C 1 | 80 |
Young (???) | Marion | Mary Trippier | F | W | Nov 11 1884 | C 2 | 11 |
| | | | | | | |
Young (???) | Clarence | Ida Manning | F | W | Nov 28 1886 | C 3 | 14 |
Young (???) | Clarence | Ida Manning | F | W | Nov 28 1886 | CH 16 | 19 |
Young (???) | I L | M M Danfel | M | W | Aug 11 1888 | C 3 | 39 |
Young (???) | Charles | Lee Ingraham | M | W | Oct 22 1892 | C 5 | 9 |
Young (???) | Chas | Newa Moony | M | W | Oct 22 1892 | CH 16 | 40 |
| | | | | | | |
Young (???) | George | (???) Wilkinson | F | W | Sept 19 1901 | H 7 | 29 |
Young (???) | George | (???) Wilkinson | F | W | Sept 19 1901 | CH 17 | 34 |
Young (???) | John | Anna Strahle | M | W | Oct 6 1903 | H 8 | 21 |
Young (???) | Andrew | Alice Cleck | F | W | Sept 26 1903 | H 8 | 21 |
Young (???) | H | Mary Mopes | F | W | Aug 12 1904 | H 8 | 32 |
| | | | | | | |
Young (???) | H | Mary Napes | F | W | Aug 12 1904 | CH 18 | 15 |
Young (???) | Andrew | Alice Chick | F | W | Aug 18 1904 | CH 18 | 16 |
Young (???) | Andrew | Alice Cluch | F | W | Aug 18 1904 | H 8 | 32 |
Young (???) | Harry A | Mary A Mapes | M | W | June 24 1906 | H 9 | 10 |
Young (???) | Elmer | (???) Erown | F | W | July 27 1907 | H 9 | 31 |
| | | | | | | |
Young (???) | John | Rosa Kreig | M | W | Feb 28 1908 | H 10 | 7 |
Young (???) | John | Rosa Kreig | M | W | Feb 28 1908 | H 10 | 7 |
Young (???) | Harry H | Jeanett S Prahford | M | W | Mar 10 1908 | H 10 | 9 |
Young (???) | Wm N | Katie Young | M | W | Feb 18 1910 | CH 20 | 36 |
Young (???) | Charles | Abby Smith | F | W | Oct 22 1912 | H 11 | 25 |
| | | | | | | |
Young (???) | Luther | Nellie McConnell | F | W | May 5 1916 | H 14 | 29 |
Young (???) | Albert | Bankie Hoffman | - | - | June 17 1916 | H 14 | 32 |
Young (???) | Charles | Alice Smith | - | - | (???) -- (???) | H 8 | 37 |
Young (???) | Charles | Elsie Foust | M | W | Dec 16 1918 | H 14 | 95 |
Younts (???) | D H | Levina Fuller | M | W | Apr 26 1904 | CH 18 | 13 |
| | | | | | | |
Younts (???) | D H | Larina Fuller | M | W | Apr 26 1904 | H 8 | 27 |
Yours (???) | P G | Nancy Arnold | F | W | Jan 27 1887 | C 3 | 16 |
Yours (???) | Henry | Josie Cool | M | W | June 13 1888 | C 3 | 38 |
Yund Nina | S J | Nora Snepp | F | W | Apr 29 1904 | CH 18 | 13 |
Yund (???) | S J | Nora Snepp | F | W | Apr 29 1904 | H 8 | 27 |
Return to Birth Index