USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may not be reproduced in any format for profit or presentation by other organizations.
CASS CO., INDIANA, WPA DEATH RECORD
NAME OF DECEASED | SEX COLOR | AGE AT DEATH | DATE OF DEATH | PLACE OF DEATH | BOOK PAGE | |
(page 6 continued) | ||||||
Anacker Paul F | M W | 1 | Feb 13 1906 | Walton | C-11 9 | |
Ancil Charles A | M W | 32 | June 26 1913 | Logansport | CH-4 12 | |
Anders Alice | F W | 50 | Mar 24 1919 | Logansport | CH-5 62 | |
Anders Aurora A | F W | 35 | May 6 1914 | Logansport | CH-4 35 | |
Anders Mary | F W | 55 | Aug 11 1913 | Thornhope Ind | CH-4 16 | |
Anders Mary | F W | 55 | Aug 11 1913 | Thornhope Ind | CH-4 16 | |
Anderson Albert | M W | -- | July 4 1878 | Logansport | CH-1 13 | |
Anderson Albert | M W | 42 | Sept 21 1900 | Logansport | CH-1 107 | |
Anderson Albert | M W | 42 | Sept 21 1900 | Logansport | C-9 25 | |
Anderson Albert F | M W | - | Mar 21 1911 | Logansport | CH-2 79 | |
Anderson Anna J | F W | 34 | Oct 12 1891 | Logansport | CH-1 60 | |
Anderson Anna V | F W | 34 | Oct 12 1891 | Logansport | C-8 1 | |
Anderson C Earl | M W | 29 | Apr 21 1918 | Logansport | CH-5 31 | |
Anderson Carrie | F W | 30 | July 18 1895 | Logansport | C-8 82 | |
Anderson Carrie | F W | 30 | July 18 1895 | Logansport | CH-1 75 | |
Anderson Catherine | F W | 72 | Oct 25 1913 | New Waverly | H-19 19 | |
Anderson Chas | M W | 5 | Oct 14 1900 | Logansport | C-9 27 | |
Anderson Chas C | M W | 5 | Oct 14 1900 | Logansport | CH-1 108 | |
(page 7) | ||||||
Anderson Christian | M W | 70 | Sept 9 1914 | Tipton Twp | H-19 39 | |
Anderson Edna | F W | - | Feb 28 1881 | Logansport | CH-1 25 | |
Anderson Eliza | F W | 62 | Jan 20 1916 | Long Cliff | H-19 73 | |
Anderson Elizabeth O | F W | 47 | Sept 9 1906 | Logansport | CH-1 157 | |
Anderson Elizabeth O | F W | 47 | Sept 25 1906 | Logansport | C-12 15 | |
Anderson Ellen | F W | 74 | Mar 16 1909 | Logansport | CH-2 32 | |
Anderson Elsie | F W | 30 | Dec 6 1919 | Logansport | CH-5 78 | |
Anderson Emma | F W | 57 | Oct 19 1907 | Logansport | H-18 1 | |
Anderson Emma F | F W | 40 | Jan 14 1909 | Clymers | H-18 18 | |
Anderson Frances | F W | 60 | Apr 25 1906 | Logansport | CH-1 154 | |
Anderson Frances J | F W | 60 | Apr 25 1906 | Logansport | C-12 7 | |
Anderson Francis | F W | -- | Feb 21 1914 | Adams Twp | H-19 25 | |
Anderson Francis M | M W | 59 | Feb 5 1900 | Logansport | CH-1 102 | |
Anderson Francis M | M W | 59 | Feb 5 1900 | Cass Co | C-9 11 | |
Anderson Gus | M W | 29 | July 3 1899 | Cass Co | H-17 16 | |
Anderson Gust | M W | 29 | July 31 1899 | Logansport | CH-1 99 | |
Anderson Harry | M W | 3 | Oct -- --- | Logansport | C-7 31 | |
Anderson Harry O | M W | 3 | Oct 5 1886 | Logansport | CH-1 41 | |
Anderson Harvey | M W | 13 | Apr 23 1897 | Logansport | C-8 125 | |
Anderson Harvey | M W | 13 | Apr 23 1897 | Logansport | CH-1 86? | |
Anderson Henry J | M W | 6 | Dec 5 1919 | Tipton Twp | H-20 84 | |
Anderson James | M W | 73 | Jan 21 1890 | Long Cliff | C-7 81 | |
Anderson James | M C | 50 | May 13 1915 | Cass Co | H-19 54 | |
Anderson James M | M W | 81 | Nov 29 1910 | New Waverly | H-18 47 | |
Anderson Jas G | M W | 5 Mo | Dec 19 1884 | Logansport | C-7 2 | |
Anderson John | M W | - | July 4 1878 | Logansport | CH-1 13 | |
Anderson John | M W | 73 | Oct 17 1904 | Logansport | CH-1 138 | |
Anderson John | M W | 73 | Oct 17 1904 | Cass County | C-11 1 | |
Anderson John | M W | 78 | July 27 1910 | Clinton Twp | H-18 42 | |
Anderson John | M W | 50 | Mar 15 1916 | Long Cliff | H-19 79 | |
Anderson John A | M W | 56 | Dec 22 1907 | Logansport | CH-2 5 | |
Anderson John B | M W | 84 | May 24 1911 | Bethlehem Tw | p H-18 57 | |
Anderson L E | M W | 32 | Oct 19 1898 | Logansport | CH-1 95 | |
Anderson L E | F W | 32 | Oct 19 1898 | Cass Co | H-17 6 | |
Anderson Lucinda | F W | 77 | Oct 20 1904 | ----------- | C-11 1 | |
Anderson Lula | F W | 24 | Nov 6 1908 | Logansport | CH-2 24 | |
Anderson Mary E | F W | 37 | May 1 1875 | Logansport | CH-1 3 | |
Anderson Maud | F W | 5 | July 8 1878 | Logansport | CH-1 13 | |
Anderson Mollie | F W | 5 | Oct 5 1886 | Logansport | CH-1 41 | |
Anderson Molly | F W | 5 | Oct 5 1886 | Logansport | C-7 31 | |
Anderson Nellie | F W | 16 | July 15 1902 | Cass Co | C-10 10 | |
Anderson Oliver | M W | - | Nov 2 1877 | Logansport | CH-1 10 | |
Anderson Oscar | M W | - | June 1 1896 | Logansport | C-8 105 | |
Anderson Oscar | M W | - | June - 1896 | Logansport | CH-1 80 | |
Anderson Peter | M W | 53 | July 22 1917 | Long Cliff | H-20 9 | |
(page 8) | ||||||
Anderson Peter | M W | 53 | July 22 1917 | Long Cliff | H-20 9 | |
Anderson Polly | F W | 61 | Nov 18 1905 | Logansport | CH-1 149 | |
Anderson Polly | F W | 61 | Nov 18 1905 | Cass Co | C-11 24 | |
Anderson Sarah J | F W | 78 | Feb 10 1907 | Logansport | C-12 25 | |
Anderson Sarah J | F W | 78 | Feb 10 1907 | Logansport | CH-1 161 | |
Anderson Sarah J | F W | 8 Mo | Aug 1 1907 | Logansport | C-12 35 | |
Anderson Sarah J | F W | - | Aug 1 1907 | Logansport | CH-1 168 | |
Anderson Thomas | M W | 47 | Jan 16 1878 | Logansport | CH-1 11 | |
Anderson Thomas N | M W | - | Jan 27 1882 | Logansport | CH-1 29 | |
Anderson Thomas J | M W | 43 | Dec 3 1906 | Logansport | CH-1 160 | |
Anderson Thomas | M W | 55 | Sept 13 1910 | Clinton Twp | H-18 45 | |
Anderson Thos J | M W | 43 | Dec 3 1906 | Logansport | C-12 21 | |
Anderson W H | M W | - | Mar 2 1887 | Logansport | C-7 40 | |
Anderson W H | M W | - | Mar 2 1887 | Logansport | CH-1 43 | |
Anderson Willie | M W | 6 | Sept 20 1879 | Logansport | CH-1 19 | |
Anderson W H | M W | 59 | Sept 5 1900 | Tipton Twp | C-9 24 | |
Anderson | F W | - | Aug 23 1901 | Washington Twp | C-9 49 | |
Andrea Delena | F W | 34 | Apr 27 1918 | Logansport | CH-5 31 | |
Andrews Floyd W | M W | 23 | Nov 30 1903 | Logansport | CH-1 19 | |
Andrews Lucinda | F W | 86 | May 2 1913 | Adams Twp | H-19 8 | |
Andrews Margaret | F W | 87 | Feb 3 1906 | Royal Centre | C-12 3 | |
Andrews Tom | M W | - | May 4 1892 | ------------ | C-8 16 | |
Andrson | M W | - | May 4 1892 | Logansport | CH-1 63 | |
Aner Charles | M W | 76 | Mar 31 1913 | Clinton Twp | H-19 6 | |
Angel Anna D | F W | 34 | Jan 1 1914 | Logansport | CH-3 27 | |
Angel Anna D | F W | 34 | Jan 1 1914 | Logansport | CH-4 26 | |
Angle Catharine | F W | 77 | Jan 23 1917 | Clay Twp | H-19 99 | |
Angle Clara | F W | 32 | Feb 11 1883 | Logansport | CH-1 32 | |
Angle Dorothy I | F W | 8 | Oct 12 1920 | Tipton Twp | H-21 5 | |
Angle Merl B | M W | - | Feb 7 1917 | Clay Twp | H-19 101 | |
Angle Mildred | F W | - | Feb 4 1912 | Miami Twp | H-18 71 | |
Angle | - W | - | Feb 4 1912 | Miami Twp | H-18 70 | |
Angus Lissie | F W | 86 | July 12 1816 | Logansport | CH-4 88 | |
Angus Wm | M W | 66 | Nov 21 1889 | Logansport | C-7 77 | |
Angus Wm | M W | 66 | Nov 21 1889 | Logansport | CH-1 52 | |
Anheier Arthur J | M W | - | Apr 26 1911 | Logansport | CH-2 81 | |
Anheier Dorothy | F W | 34 | Feb 23 1911 | Logansport | CH-2 77 | |
Anheier Peter | M W | 83 | Jan 26 1911 | Clinton Twp | H-18 51 | |
Anheir Jacob | M W | 83 | Jan 1 1916 | Long Cliff | H-19 72 | |
Anhier Cornelius | M W | 19 | July 2 1896 | Logansport | C-8 106 | |
Anhier Cornelius | F W | 19 | July 2 1896 | Logansport | CH-1 80 | |
Anhier Mary | - - | 36 | Mar 3 1885 | Logansport | C-7 6 | |
Annis George W | M W | 85 | Mar 22 1904 | Logansport | CH-1 134 | |
Anona Nicola | M W | 36 | Aug 18 1905 | Logansport | CH-1 147 | |
Anthony Laura | F W | 29 | Mar 14 1905 | Cass Co | C-11 11 | |
(page 9) | ||||||
Anton Jno | M W | 50 | July 23 1896 | Logansport | C-8 107 | |
Anton John | M W | 50 | July 23 1896 | Logansport | CH-1 80 | |
Antonio Depaluro | M W | 25 | Mar 4 1906` | Logansport | CH-1 152 | |
Antrim David B | M W | 66 | June 1 1920 | Royal Center | H-16 85 | |
Anzalone Carmela | F W | 44 | Aug 9 1913 | Logansport | CH-4 16 | |
Apgar Walber | M W | 22 | Aug 5 1915 | Logansport | CH-4 64 | |
Apple Alexander | M W | 52 | Aug 8 1900 | Logansport | CH-1 106 | |
Apple Alexader | M W | 52 | Aug 8 1900 | Logansport | C-9 22 | |
Apple Elvina | F W | 79 | Jan 12 1905 | Walton | C-11 7 | |
Apple John B | M W | 62 | May 19 1919 | Long Cliff | H-20 71 | |
Applegate Mary | F W | 76 | Dec 30 1917 | Logansport | CH-5 22 | |
Applegate Rosetta M | F W | 50 | Oct 14 1916 | Adams Twp | H-19 94 | |
Appleton Eliza | F W | 55 | Jan 11 1905 | Clinton Twp | C-11 7 | |
Appleton Gaylord B | M W | 1 | Oct 1 1910 | Walton | H-18 46 | |
Applewhite Mabel E | F W | 22 | Aug 13 1913 | New Waverly | H-19 15 | |
Applewhite | M W | - | July 12 1913 | New Waverly | H-19 14 | |
Apt Sam | M W | 62 | Dec 26 1899 | Logansport | CH-1 102 | |
Apt Sam | M W | 62 | Dec 26 1899 | Bethlehem Twp | C-9 8 | |
Arbarry John | M W | 65 | July 26 1892 | Logansport | CH-1 64 | |
Archer Laura M | F W | 53 | July 5 1919 | Long Cliff | H-20 75 | |
Archer Mary A | F W | 78 | Apr 29 1909 | Logansport | CH-2 33 | |
Archey Clarence A | M W | 42 | May 1 1917 | Bethlehem Twp | H-20 1 | |
Archey Ruth M | F W | - | Aug 1 1917 | Bethlehem Twp | H-20 11 | |
Archibald Gaylord | M W | 17 | Mar 27 1914 | Logansport | CH-4 32 | |
Archibald Silas M | M W | 58 | Feb 18 1915 | Logansport | CH-4 55 | |
Ardneldt August | M W | 61 | Oct 8 1915 | Long Cliff | H-19 64 | |
Armacost | M W | - | Nov 30 1919 | Logansport | CH-5 78 | |
Armstrong Clarence A | M W | 1 | Jan 6 1906 | Galveston | C-12 1 | |
Armstrong Catherine | F W | 70 | Sept 9 1892 | Hoovers | C-8 24 | |
Armstrong Ellen D | F W | 39 | Apr 23 1904 | Logansport | CH-1 134 | |
Armstrong Harriet R | F W | 70 | Aug 7 1906 | Cass Co | C-12 13 | |
Armstrong J W | M W | 37 | Feb 2 1896 | Logansport | C-8 95 | |
Armstrong J W | M W | 37 | Feb 2 1896 | Logansport | CH-1 78 | |
Armstrong John D | M W | 64 | Sept 20 1903 | Logansport | CH-1 129 | |
Armstrong Martha | F W | 89 | Dec 16 1916 | Logansport | CH-4 97 | |
Armstrong Mary E | F W | 74 | Dec 19 1915 | Logansport | CH-4 72 | |
Armstrong Newlas C | M W | 22 | Jan 29 1908 | Logansport | CH-2 7 | |
Armstrong Susan | F W | 66 | July 30 1909 | Galveston | H-18 28 | |
Armstrong William | M W | 65 | Feb 27 1900 | Jackson Twp | C-9 12 | |
Armstrong Wm | M W | 65 | Feb 27 1900 | Logansport | CH-1 103 | |
Armstrong | F W | - | Apr 2 1880 | Logansport | CH-1 22 | |
Armstrong | F W | - | Sept 17 1901 | Logansport | CH-1 114 | |
Armyer Catherine | F W | 54 | Feb 12 1892 | Logansport | CH-1 62 | |
Arndt Fred C | M W | 47 | Aug 19 1916 | Logansport | CH-4 90 | |
Arnold Bertha E | F W | 33 | Mar 10 1919 | Logansport | CH-5 61 | |
(page 10) | ||||||
Arnold Jane E | F W | 81 | Feb 19 1906 | Logansport | CH-1 152 | |
Arnold Jane E | F W | 81 | Feb 19 1906 | Cass Co. | C-12 3 | |
Arnold Jay W | M W | 33 | Jan 19 1916 | Long Cliff | H-19 73 | |
Arnold Mary | F W | 79 | Mar 10 1915 | Logansport | CH-4 53 | |
Arnold Mary E | F W | 20 | Mar 18 1912 | Logansport | CH-3 6 | |
Arnold Nancy | F W | 60 | July 1 1910 | Clinton Twp | H-18 41 | |
Arnold Noah | M C | 50 | June 6 1898 | Logansport | CH-1 92 | |
Arnold Noah | M W | 50 | June 6 1898 | Cass Co. | H-17 1 | |
Arnold Ollie M | F W | - | Apr 12 1918 | Logansport | CH-4 8 | |
Arnold William | M W | 67 | Dec 28 1891 | Logansport | C-8 7 | |
Arnold William | M W | 67 | Dec 28 1891 | Logansport | CH-1 61 | |
Arnold --- | M W | - | Sept 21 1910 | Logansport | CH-2 65 | |
Arnold --- | F W | - | Oct 2 1912 | Logansport | CH-3 18 | |
Arny Margret | F W | 76 | June 29 1911 | Tipton Twp | H-1 60 | |
Arrick Barton A | M W | 10 | July 11 1911 | Logansport | CH-2 84 | |
Arrick Hensan | M W | 44 | Nov 19 1901 | Logansport | CH-1 115 | |
Arrick Hensas | M W | 44 | Nov 19 1901 | Longcliff | C-9 56 | |
Arrick Iona B | F W | 15 | May 28 1913 | Logansport | CH-4 11 | |
Arrick Jacob | M W | 39 | Mar 17 ---- | Logansport | C-8 98 | |
Arron Joseph | M W | 2 Mo | Oct 7 1904 | Logansport | C-11 1 | |
Arrona Nicola | M W | 36 | Aug 18 1905 | Logansport | C-11 18 | |
Arrowsmith Cora E | F W | 36 | Apr 3 1919 | Harrison Twp | H-20 67 | |
Arthur Elizabeth | F W | 93 | Dec 7 1907 | Logansport | CH-2 3 | |
Arthur John H | M W | 72 | Feb 21 1916 | Logansport | CH-4 77 | |
Arthurholtz Dorothy M | F W | - | Dec 2 1915 | Adams Twp | H-19 70 | |
Arthurhults Newton | M W | 36 | Oct 18 1906 | Adamsboro | CH-1 158 | |
Arthurhults Newton L | M W | 36 | Oct 18 1906 | Cass Co | C-12 17 | |
Arthurhults Anna | F W | 32 | Mar 19 1908 | Adams Twp | H-18 7 | |
Arthurhultz Mildred G | F W | 2 | Mar 22 1908 | Lucerne | H-18 7 | |
Artrip Agnes M | F W | 1 Mo | Feb 28 1900 | Logansport | C-9 12 | |
Artrip Agnes M | F W | 1 Mo | Feb 28 1900 | Logansport | CH-1 103 | |
Artrip Edward A | M W | 1 Mo | Apr 9 1905 | Cass Co | C-11 13 | |
Artrip Helen M | F W | 6 Mo | Oct 6 1903 | Logansport | CH-1 129 | |
Artripp Edward | M W | 1 Mo | Apr 7 1905 | Logansport | CH-1 144 | |
Arvidson Alfred | M W | 44 | Jan 8 1908 | Long Cliff | H-18 4 | |
Asberry Jerome | M W | 59 | Mar 18 1905 | Logansport | CH-1 143 | |
Asbery Jerome | M W | 59 | Mar 18 1905 | Cass Co | C-11 11 | |
Asbery Margaret | F W | 27 | Dec 2 1880 | Logansport | CH-1 24 | |
Asbury John | M W | 65 | July 26 1892 | Logansport | C-8 21 | |
Ash | M W | - | Oct 26 1875 | Logansport | CH-1 -- | |
Ash | M W | - | June 5 1879 | Logansport | CH-1 18 | |
Ashby Frank | M W | 60 | May 16 1915 | Long Cliff | H-19 54 | |
Ashcroft | F W | 2 | Mar 30 1875 | Logansport | CH-1 3 | |
Asher Geo | M W | 35 | July 25 1895 | Logansport | C-8 62 | |
Ashes Francis Elmer | - - | - | Aug 28 1916 | --------- | CH-4 99 | |
(page 11) | ||||||
Ashley Dianna | F W | 83 | Sept 30 1915 | Jackson Twp | H-19 63 | |
Ashley Lydia | F W | 74 | Dec 2 1916 | Long Cliff | H-19 96 | |
Ashley | F W | - | Mar 16 1898 | Adamsboro | CH-1 91 | |
Ashley | F W | - | Mar 16 1898 | Cass Co | C-8 143 | |
Ashworth Ethel M | F C | 6 | Oct 4 1884 | Logansport | C-7 1 | |
Ashworth | M C | - | July 9 1880 | Logansport | CH-1 23 | |
Asmus Fred | M W | 6 | Nov 22 1886 | Logansport | C-7 34 | |
Asmus Fred | M W | 6 | Nov 22 1886 | Logansport | CH-1 42 | |
Asmus Fredrick | M W | 1 | Oct 27 1903 | Logansport | CH-1 130 | |
Asmus Gustave | M W | - | Nov 3 1898 | Logansport | CH-1 95 | |
Asmus Gustave | M W | - | Nov 3 1898 | Cass Co | H-17 7 | |
Asmus Henry F | M W | 29 | Feb 14 1918 | Logansport | CH-5 26 | |
Asmus John | M W | 4 | Nov 23 1886 | Logansport | C-7 34 | |
Asmus John | M W | 4 | Nov 23 1886 | Logansport | CH-1 42 | |
Asmus William | M W | 23 | Mar 1 1913 | Logansport | CH-4 5 | |
Asplan M | M W | 30 | Dec 9 1890 | --------- | C-7 98 | |
Athey Israil | M W | 73 | July 5 1920 | Logansport | CH-5 97 | |
Atkinson George | M W | 55 | Mar 16 1912 | Clinton Twp | H-18 73 | |
Atkinson William H | M W | 66 | May 13 1900 | Cass Co | C-9 17 | |
Atler Elizabeth | F W | 66 | June 26 1909 | Logansport | CH-2 37 | |
Attwood Florence | F W | 5 | Feb 19 1902 | Logansport | C-10 3 | |
Atwood Alhed | M W | 39 | May 13 1900 | Logansport | CH-1 105 | |
Atwood Alfred | M W | 39 | May 13 1900 | Logansport | C-9 16 | |
Atwood Betty P | F W | - | Dec 20 1919 | Logansport | CH-5 79 | |
Atwood Florence | F W | 5 | Feb 19 1902 | Logansport | CH-1 117 | |
Atwood George W | M W | 54 | Nov 23 1903 | Logansport | CH-1 130 | |
Atwood J | M W | 73 | Jan 9 1898 | Logansport | CH-1 90 | |
Atwood J | M W | 73 | Jan 9 1898 | Logansport | C-6 143 | |
Aughe Catherine | F W | 84 | Nov 26 1919 | Logansport | CH-5 77 | |
Aughe Wm D | M W | 86 | Mar 8 1911 | Logansport | CH-2 77 | |
Aughinbaugh George | C M W | 75 | Apr 21 1919 | Logansport | CH-5 65 | |
Ault Angeline | F W | 67 | Nov 21 1914 | Adams Twp | H-19 42 | |
Ault Catharine | F W | 62 | July 28 1891 | Galveston Ind | C-7 113 | |
Ault Catherine | F W | 75 | Mar 5 1910 | Deer Creek Twp | H-18 35 | |
Ault Eliza E | F W | 87 | Aug 20 1914 | Adams Twp | H-19 37 | |
Ault Ellen | F W | 52 | Mar 6 1911 | Deer Creek Twp | H-18 54 | |
Ault Katie E | F W | 43 | Nov 20 1900 | Jackson Twp | C-9 29 | |
Ault Mary J | - - | 42 | Apr 1900 | ----------- | C-9 15 | |
Aust David | M W | 69 | Apr 22 1917 | Long Cliff | H-19 107 | |
Austin Alice | F W | 14 | Sept 8 1902 | Logansport | CH-1 121 | |
Austin Alice | F W | 14 | Sept 8 1902 | Logansport | C-10 14 | |
Austin Charlotte | F W | 68 | Mar 15 1901 | Miami Twp | C-9 38 | |
Austin Elizabeth | F W | - | Aug 19 1913 | Logansport | CH-4 17 | |
Austin Esther | F W | 47 | Aug 27 1888 | Logansport | C-7 57 | |
Austin Esther | F W | 47 | Aug 27 1888 | Logansport | CH-1 48 | |
(page 12) | ||||||
Austin James | M W | 46 | Sept 28 1879 | Logansport | CH-1 19 | |
Austin James | M W | 48 | Apr 13 1880 | Logansport | CH-1 22 | |
Austin Jos | M W | 25 | Apr 3 1887 | Bunker Hill | C-7 41 | |
Austin Jos | M W | 25 | Apr 3 1887 | Bunker Hill | C-7 41 | |
Austin Jos | M W | 25 | Apr 13 1887 | Bunker Hill | C-7 41 | |
Austin Mary J | F W | 37 | Apr 3 1900 | Logansport | C-? 15 | |
Austin Mary J | F W | 37 | Apr 3 1900 | Logansport | CH-1 10 | |
Austin Thomas | M W | 78 | Jan 30 1915 | Logansport | CH-1 71 | |
Austin Thomas | M W | 15 | Feb 27 1917 | Logansport | CH-5 5 | |
Austin | F W | 5 Hr | Mar 17 1890 | ---------- | C-7 85 | |
Austin | F W | - | Mar 17 1890 | Logansport | CH-1 53 | |
Austin | M W | 10 Da | Oct 1 1894 | Logansport | C-3 62 | |
Austin | ? W | - | Oct 1 1895 | Logansport | CH-1 71 | |
Austin | F W | - | Apr 30 1920 | Logansport | CH-5 93 | |
Austine Henry* | M W | 61 | Nov 18 1913 | Clinton Twp | H-19 20 | |
Averitt | F W | - | Aug 9 1900 | Logansport | CH-1 10 | |
Averitt | F W | - | Aug 9 1900 | Logansport | C-9 22 | |
Avery Anna L | F W | 51 | Jan 1 1919 | Long Cliff | H-20 57 | |
Avery Lydia J | F W | 70 | May 27 1918 | Long Cliff | H-20 36 | |
Avery Mary | F W | 17 | Mar 16 1915 | Long Cliff | H-19 49 | |
Avisman William | M W | 47 | June 30 1912 | Long Cliff | H-18 79 | |
Axmix Helen | F W | 22 | Feb 28 1909 | Long Cliff | H-18 20 | |
Axtell Myrtle | F W | 68 | Oct 8 1908 | Cass Co | H-1? 15 | |
Ayers Herbert | M W | - | Mar 2 1902 | Logansport | CH-1 11 | |
Ayers James J | M W | 76 | June 11 1917 | Logansport | CH-5 12 | |
Ayers James W | M W | 36 | June 21 1913 | Logansport | CH-4 12 | |
Ayers Joseph | M W | 63 | Dec 24 1907 | Logansport | CH-2 5 | |
Ayers Martha | F W | 17 | Mar 4 1881 | Logansport | CH-1 25 | |
Ayers Mattie | F W | 4 | May 30 1895 | Logansport | CH-1 75 | |
Ayers Mattie | F W | 4 | May 30 1895 | Logansport | C-? 7- | |
Ayers Ralph E | M W | 32 | Dec 21 1915 | Logansport | CH-4 72 | |
Ayers | - | Aug 4 1903 | Logansport | CH-1 13 | ||
Ayre Abraham | M W | ? | Feb 3 1900 | Logansport | CH-1 10 | |
Ayre Abraham | M W | ? | Feb 3 1900 | New Waverly | C-9 11 | |
Ayres Fern | F W | 20 | Apr 11 1919 | Logansport | CH-5 64 | |
Ayres Harriette | F W | 73 | Nov 2 1915 | Long Cliff | H-19 67 | |
Ayres Herbert | M W | 4 Da | Mar 2 1902 | Logansport | C-10 4 | |
Azbell Lloyd | M W | 1 | Sept 25 1915 | Bethlehem Twp | C-19 63 | |
Azbell Vernon C | M W | 1 | Nov 2 1905 | Logansport | CH-1 15 | |
Azbell Vernon C | M W | 1 Mo | Nov 2 1905 | Bethlehem Twp | C-11 24 |
*This is my GG-grandfather, Henry Anstine, a resident of Wabash Co. who died on the train passing through Cass County. (D. Beheler)
To order a Cass County Death Certificate
Top of Page