USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may not be reproduced in any format for profit or presentation by other organizations.


CASS CO., INDIANA, WPA DEATH RECORD



NAME OF DECEASED    SEX COLOR  AGE AT  DATE OF DEATH  PLACE OF DEATH        BOOK   PAGE
	
page 6 vol. 2 continued

Marsh Elnora        	F   W   32  	Apr  11 1902    Logansport  	 C-10   6
Marsh Jane A        	F   W   69  	Mar  16 1901    Logansport  	CH-1    111
Marsh Jane A        	F   W   69  	Mar  16 1901    Logansport  	 C-9    38
Marsh Mary A        	F   W   43  	Feb  11 1902    Logansport  	CH-1    117
Marshal Nancy       	F   W   80  	Nov  16 1898    Logansport  	CH-1    95

Marshal Nancy       	F   W   80  	Nov  16 1898    Cass Co     	 H-17   7
Marshall Alice      	F   C   50  	Sept 19 1904    Logansport  	CH-1    138
Marshall Anna Bell  	F   W   49  	Mar  24 1909    Galveston   	 H-18   21
Marshall Chas       	M   W   33  	Oct  25 1898    Cass Co     	 H-17   7
Marshall Chas P     	M   W   33  	Oct  25 1898    Logansport  	CH-1    95

Marshall Frank      	M   W   45  	July 10 1906    Cass Co          C-12   11
Marshall Fritz      	M   W   49  	Oct   2 1883    Logansport  	CH-1    34
Marshall George K   	M   W   75  	June 12 1915    Logansport  	CH-4    61
Marshall James H    	M   W   63  	Dec  12 1916    Jackson Twp 	 H-19   96
Marshall        	F   W   67  	Apr  24 1896    Logansport  	 C-8    101

Marshall        	F   W   67  	Apr  24 1896    Logansport  	CH-1    79
Marshall Lina       	F   W   34  	Apr   2 1920    Logansport  	CH-5    81?
Marshall Louis O    	M   W   --  	Oct 15  1914    Logansport  CH-4    45
Marshall M C        	F   W   68  	July    28  1898    Cass Co      H-17   3
Marshall M C        	F   W   68  	July    28  1898    Logansport  CH-1    93

page 7 vol. 2

Marshall Margaret   	F   W   87  	Feb   5 1900    Logansport  	CH-1    102
Marshall Margaret   	F   W   87  	Feb   5 1900    Logansport  	 C-9    11
Marshall Marvin T   	M   W   65  	Feb  21 1912    Logansport  	CH-3    4
Marshall Mary A     	F   W   4 Mo    June 21 1904    Logansport  	CH-1  	104
Marshall Morton T   	M   W   28  	Jan  24 1919    Logansport  	CH-5    58

Marshall Vesper H   	F   W   2   	Aug  25 1901    Tipton Twp  	 C-9    49
Marshall Wavey G    	F   W   29  	Aug   6 1908    Tipton Twp   	 H-18   12
Marshall Wm     	M   W   52  	Nov   7 1888    Washington Twp   C-7    60
Marshall        	M   W   72  	Oct  -- 1876    Logansport  	CH-1    7
Marshall        	M   W   18 Mo   Aug  10 1885    Jackson Twp 	 C-7    9

Martens Mildred     	F   W   22  	Oct  16 1918    Logansport  	CH-5    43
Marter Catherine    	F   W   51  	Feb   5 1918    Logansport  	CH-5    25
Marter Ida      	F   W   3 Mo    Mar  16 1892    Logansport  	CH-1    62
Marter Ida      	F   W   3 Mo    Mar  16 1892    Logansport  	 C-8    13
Marter L        	M   W   9   	Aug  16 1891    Logansport  	 C-7    114

Marterson Daniel    	M   W   41  	Apr  10 1896    Logansport  	 C-8    100
Marterson Raymond   	M   W   41  	Sept 24 1898    Logansport  	CH-1    94
Martin Amos     	M   W   55  	Aug   6 1908    Long Cliff  	 H-18   12
Martin Anna     	F   W   --  	Dec  21 1878    Logansport  	CH-1    15
Martin Anna N       	F   W   66  	Dec  15 1913    Clay Twp    	 H-19   21

Martin Archie J     	M   W   52  	July 31 1910    Clinton Twp 	 H-18   42
Martin Bert E       	M   W   38  	July 27 1914    Logansport  	CH-4    40
Martin Caroline     	F   W   76  	Apr   8 1910    Logansport  	CH-2    55
Martin Charles      	M   W   1   	Jan  22 1906    Logansport  	 C-12   1
Martin Chas     	M   W   1   	Jan  22 1906    Logansport  	CH-1    151

Martin Christina    	F   W   75  	Sept  7 1908    Washington Twp   H-18   13
Martin Cora     	F   W   20  	Apr   9 1891    Cass Co     	 C-7    105
Martin Dent     	M   W   2   	Jan  12 1880    Logansport  	CH-1    21
Martin Edward       	M   C   --  	May   5 1898    Cass Co     	 C-8    150
Martin Edward       	M   C   --  	May   5 1898    Logansport  	CH-1    92

Martin Eliza       	F   W   64  	Apr 8   1905    Washington Twp   C-11   13
Martin Elizabeth    	F   W   8 Mo    Apr  22 1886    Logansport  	CH-1    38
Martin Elizabeth    	F   W   --  	Apr  22 1886    Logansport  	 C-7    23
Martin Elizabeth    	F   W   29  	Mar   4 1920    Washington Twp   H-20   93
Martin Emaline      	F   W   7 Mo    Aug   6 1886    Cass Co     	 C-7    28

Martin Francis      	F   W   30  	Apr  14 1912    Logansport  	CH-3    7
Martin Francis F*   	F*   W  76  	Apr  30 1907    Logansport  	CH-1    164
Martin Francis S*   	M*   W  76  	Apr  30 1970    Logansport  	 C-12   30
Martin Francis S    	-   -   --  	---  -- ----    ----------  	CH-1    165
Martin Frank        	M   W   45  	July  4 1909    Logansport  	CH-2    39

Martin Geo A        	M   W   14  	Aug  29 1890    Logansport  	CH-1    55
Martin Geo A        	M   W   14  	Aug  30 1890    ----------  	 C-7    94
Martin George S     	M   W   40  	May  31 1902    Cass Co     	 C-10   8
Martin Grace        	F   W   7 Mo    Sept  8 1890    ----------  	 C-7    94
Martin Grace A      	F   W   27  	Jan  24 1880    Logansport  	CH-1    21
*as typed

page 8 vol. 2

Martin Gracie       	F   W   7 Mo    Sept  8 1890    Logansport  	CH-1    55
Martin Hannah E     	F   W   68  	Apr   6 1907    Cass Co     	 C-12   29
Martin Harold E     	M   W   --  	Mar  16 1889    Logansport  	CH-1    50
Martin Harrold E    	M   W   8 Mo    Mar  16 1889    Logansport  	 C-7    66
Martin Henrietta O. 	F   W   20  	Sept 15 1911    Logansport  	CH-2    87

Martin Ida      	F   W   17  	Dec  25 1876    Logansport  	CH-1    7
Martin Ida      	F   W   33  	Oct   8 1898    Logansport  	CH-1    95
Martin Ida      	F   W   33  	Oct   8 1898    Cass Co     	 H-17   6
Martin Isaiah       	M   W   78  	Feb  10 1912    Logansport  	CH-3    3
Martin Isaiah T     	M   W   59  	Oct  14 1905    Logansport  	 C-11   22

Martin Isiah F*     	M   W   59  	Oct  14 1905    Logansport  	CH-1    149
Martin James        	M   W   48  	July  8 1905    Cass Co     	 C-11   17
Martin James        	M   W   69  	July 13 1906    Logansport  	CH-1    156
Martin James B      	M   W   48  	July  8 1905    Logansport  	 C-11   17
Martin James E      	M   W   69  	July 13 1906    Cass Co     	 C-12   11

Martin James P      	M   W   75  	July 17 1913    Logansport  	CH-4    14
Martin Jane     	F   W   63  	May   7 1902    Logansport  	CH-1    119
Martin Jane     	F   W   63  	May   7 1902    Logansport  	 C-10   8
Martin Jesse        	M   W   74  	Feb  11 1909    Washington Twp   H-18   19
Martin John     	M   W   63  	Jan   4 1886    Logansport  	CH-1    37

Martin John     	M   W   63  	Jan   4 1886    Logansport  	 C-7    17
Martin John     	M   W   72  	June 28 1893    Lewisburg   	 C-8    38
Martin John     	M   W   54  	Oct  15 1906    Logansport  	 C-12   18
Martin John     	M   W   63  	Aug  19 1910    Logansport  	CH-2    63
Martin John     	-   -   86  	Mar  17 1915    Deer Creek Twp   H-19   50

Martin John C       	M   W   28  	June 11 1912    Logansport  	CH-3    13
Martin John T       	M   W   61  	Apr  12 1905    Walton      	 C-11   13
Martin Louisa       	F   W   85  	Nov  24 1915    Tipton Twp  	 H-19   69
Martin Louisa R     	F   W   18  	Sept 19 1909    Logansport  	CH-2    43
Martin Louisa R     	F   W   18  	Sept 19 1909    Logansport  	 H-18   30

Martin Lovitha      	F   W   73  	Sept 19 1905    Miami Twp   	 C-11   21
Martin Lydia        	M*  W   35  	Jan  27 1891    Indianapolis     C-7    100
Martin Lydia        	M*  W   35  	Jan  27 1891    Indianapolis     C-7    100
Martin Manasseh M   	M   W   48  	July  6 1919    Washington Twp   H-20   75
Martin Margaret     	F   W   73  	Feb  28 1899    Cass Co     	 H-17   11

Martin Martha P     	F   W   55  	Sept 19 1901    Deer Creek Twp   C-9    51
Martin Mary     	F   W   29  	Aug   9 1889    Logansport  	CH-1    51
Martin Mary     	F   W   29  	Aug   9 1889    Logansport  	 C-7    72
Martin Mary M       	F   W   83  	Sept  9 1914    Galveston   	 H-23   78
Martin Maurice J    	M   W   3 Mo    Oct  23 1882    Logansport  	CH-1    31

Martin May      	F   W   33  	Jan  10 1890    Long Cliff 	 C-7    80
Martin Michael      	M   W   75  	Sept  9 1902    Logansport  	CH-1    121
Martin Michael      	M   W   75  	Sept  9 1902    Logansport  	 C-10   14
Martin Newton J     	M   W   62  	July 13 1905    Logansport  	 C-11   17
Martin Patrick      	M   W   22  	Mar  30 1885    Logansport  	 C-7    7
*as typed

page 9 vol. 2

Martin Ralph E      	M   W   21  	Feb 10? 1907    Cass Co     	 C-12   25
Martin Rebecca      	F   W   62  	Dec   2 1910    Logansport  	CH-2    71
Martin Robert       	M   W   --  	Sept 12 1916    Washington Twp   H-19   91
Martin Robert B     	M   W   --  	Sept 12 1920    Deer Creek Twp   H-21   3
Martin Robert D     	M   W   --  	Jan  31 1915    Logansport  	CH-4    53

Martin Roger R      	M   W   --  	Mar  17 1917    Washington Twp   H-19   51
Martin Sadie        	F   W   4   	Dec   8 1895    Logansport  	CH-1    77
Martin Sadie        	F   W   4   	Dec   8 1895    Logansport  	 C-8    92
Martin Sarah E      	F   W   82  	Nov  30 1913    Jackson Twp 	 H-19   20
Martin Simon        	M   W   73  	Nov  26 1906    Logansport  	CH-1    159

Martin Simon        	M   W   73  	Nov  26 1906    Cass Co     	 C-12   19
Martin Stella M     	F   W   28  	June  9 1909    Jackson Twp 	 H-18   26
Martin Walter       	M   W   2   	Aug   2 1886    Logansport  	 C-7    28
Martin Walter Wm    	M   W   2   	Aug   2 1886    Logansport  	CH-1    40
Martin Willard      	M   W   37  	Jan   1 1898    Logansport  	CH-1    90

Martin Willard      	M   W   37  	Jan   1 1898    Logansport  	 C-8    142
Martin William      	M   W   24  	May  13 1887    Logansport  	CH-1    44
Martin Willie       	M   W   11  	Aug  22 1891    Logansport  	 C-7    115
Martin Wm       	M   W   24  	May  13 1887    Logansport  	 C-7    43
Martin Zernah Anna  	F   W   62  	Jan  10 1913    Logansport  	CH-4    2

Martin          	F   W   --  	Sept 17 1879    Logansport  	CH-1    19
Martin          	F   W   --  	Nov  15 1902    Logansport  	CH-1    139
Martin          	M   W   --  	Aug  22 1903    Logansport  	CH-1    128
Martin          	F   W   --  	Nov  15 1904    Logansport  	 C-11   3
Martindale Ida      	F   W   36  	July 26 1901    Logansport  	CH-1    113

Martindale Ida      	F   W   36  	July 26 1901    Long Cliff  	 C-9    48
Martindale Isaac    	M   W   69  	Sept  2 1916    Long Cliff  	 H-19   91
Martindale Mary     	F   W   33  	May  31 1915    Logansport  	CH-4    61
Martindale Nora     	F   W   24  	Feb  21 1889    Logansport  	 C-7    66
Martindale Norah    	F   W   24  	Feb  21 1889    Logansport  	CH-1    50

Martineau Albert    	M   W   74  	Feb  22 1904    Logansport  	CH-1    133
Martorana Panto     	M   W   41  	Sept 17 1902    Logansport  	CH-1    122
Martz Gideon        	M   W   63  	Feb  26 1911    Carroll Co  	 H-18   53
Martz Gideon        	M   W   63  	Feb  26 1911    Carroll Co  	 H-18   53
Martz Mary E        	F   W   46  	Feb  12 1901    Logansport  	CH-1    110

Martz Mary E        	F   W   46  	Feb  12 1901    Logansport  	 C-9    36
Marvin Carl F       	M   W   2   	Sept 24 1901    Logansport  	CH-1    114
Marvin Carl F       	M   W   2   	Sept 24 1901    Logansport  	 C-9    51
Marvin          	F   W   --  	Aug  21 1908    Logansport  	CH-2    21
Marzinski       	M   W   5 Mo    Aug  21 1894    Logansport  	 C-8    59

Mason Chas      	M   W   33  	Dec   2 1889    Logansport  	CH-1    52
Mason Chas      	M   W   33  	Dec   2 1889    Logansport  	 C-7    78
Mason Frederick     	M   W   12  	Nov  23 1888    Logansport  	 C-7    60
Mason Geneva        	F   W   8   	Jan  12 1890    Logansport  	CH-1    --
Mason Geneva May    	F   W   8   	Jan  12 1890    Logansport  	 C-7    81

page 10 vol. 2

Mason Hattie        	F   W   48  	July 26 1916    Long Cliff  	 H-19   88
Mason           	F   W   58  	Mar  11 1885    Logansport  	 C-7    6
Mason Mary E        	F   W   49  	Oct  23 1900    Logansport  	CH-1    109
Mason Mary E        	F   W   49  	Nov  23 1900    Logansport  	 C-9    30
Mason Sarah A       	F   W   59  	Dec   6 1918    Logansport  	CH-5    52

Mason Walter V      	M   W   23  	Nov   6 1906    Logansport  	CH-1    159
Mason Walter V      	M   W   23  	Nov   6 1906    Logansport  	 C-12   19
Masse John      	M   W   23  	Dec  10 1904    Logansport  	CH-1    140
Masse John      	M   W   23  	Dec  10 1904    Logansport  	 C-11   5
Massen Ferdonna     	F   W   2   	Feb  18 1880    Logansport  	CH-1    21

Massena Lucinda     	F   W   73  	July 24 1917    Logansport  	CH-5    14
Massena Matthew     	M   W   60  	Mar   1 1899    Logansport  	CH-1    97
Massena Mathew      	M   W   60  	Mar   1 1899    Cass Co     	 H-17   11
Massey Rosa     	F   W   40  	June 11 1912    Logansport  	CH-3    12
Massick John        	M   W   75  	May  21 1910    Logansport  	CH-2    58

Massick Veronica    	F   W   78  	Nov   1 1913    Logansport  	CH-4    21
Massik K        	M   W   --  	Dec  12 1875    Logansport  	CH-1    6
Masslich Susan G    	F   W   61  	June 26 1901    Logansport  	CH-1    113
Masslich Susan G    	F   W   61  	June 26 1901    Logansport  	 C-9    45
Masters Eugene      	M   W   60  	Feb  25 1916    Galveston   	 H-23   79

Masters Franklin W  	M   W   41  	Dec  12 1912    Washington Twp   H-18   87
Masters Jas W       	M   W   86  	Sept  5 1916    Tipton Twp  	 H-19   91
Masters Wm P        	M   W   75  	July 18 1912    Tipton Twp  	 H-18   90
Mastrovanni Raffaela F  F   W   27  	Feb  24 1913    Logansport  	CH-4    4
Mater N         	F   W   4   	July 23 1877    Logansport  	CH-1    9

Mathes Albert       	M   W   37  	Jan  31 1920    Logansport  	CH-5    84
Mathews G W     	M   W   27  	June  8 1897    Logansport  	 C-8    129
Mathews Lovina      	F   W   68  	June 18 1902    Logansport  	CH-1    119
Mathews Mary A      	F   W   38  	Nov  15 1891    Logansport  	 C-8    5
Mathews Susie       	F   W   --  	May  31 1894    ----------  	 C-8    53

Mathews Susie       	F   W   --  	May  31 1894    Logansport  	CH-1    70
Mathias May     	F   W   33  	Apr   4 1891    ----------  	 C-7    105
Mathys Emil J       	M   W   66  	Dec  27 1912    Long Cliff  	 H-18   87
Matt Crecentia      	F   W   52  	June 19 1900    Logansport  	CH-1    105
Matt Crecentia      	F   W   52  	June 19 1900    Logansport  	 C-9    18

Matt Frank J        	M   W   30  	Nov   1 1906    Logansport  	 C-12   20
Matt Frank J        	M   W   30  	Nov   1 1906    Logansport  	CH-1    159
Matt Joseph     	M   W   48  	Mar  28 1893    Logansport  	CH-1    66
Matthews Bery E     	M   W   22  	Apr  15 1880    Logansport  	CH-1    22
Matthews Drayton C  	M   W   38  	Jan   9 1911    Jefferson Twp    H-18   52

Matthews Edward     	M   W   77  	Oct  30 1910    Logansport  	CH-2    69
Matthews Geo W      	M   W   27  	June  8 1897    Logansport  	CH-1    66
Matthews Lovinia    	F   W   68  	June 18 1902    Cass Co     	 C-10   9
Matthews Mary A     	F   W   38  	Nov  15 1891    Logansport  	CH-1    60
Matthews Robert     	M   W   54  	July 16 1906    Logansport  	 C-12   11

page 11 vol. 2

Matthews Robert B   	M   W   54  	July 16 1906    Logansport  	CH-1    156
Matthewson Mary M   	F   W   1   	Apr  25 1904    Logansport  	CH-1    134
Mattlock Leonora    	F   W   24  	Mar  26 1903    Logansport  	CH-1    126
Mattoon Carrie      	F   W   64  	Feb   2 1911    Logansport  	CH-2    75
Matuch Ella     	F   W   27  	May  29 1891    Logansport  	CH-1    58

Maudlin Benj        	M   W   76  	Feb  24 1899    Cass Co     	 H-17   10
Maudlin Edith L     	F   W   10 Mo   May  22 1901    Logansport  	CH-1    112
Maudline Edith L    	F   W   10 Mo   May  22 1901    Logansport  	 C-9    44
Maugans Samuel J    	M   W   74  	Nov   1 1920    Washington Twp   H-21   9
Maugham Arthur      	M   W   --  	Nov  25 1877    Logansport  	CH-1    11

Maur Henry      	M   W   65  	Dec   2 1915    Long Cliff  	 H-19   70
Maurer Elias        	M   W   62  	May  31 1895    Logansport  	CH-1    75
Maurer Elias        	M   W   62  	May  31 1895    Logansport  	 C-8    79
Maurer Isabel       	F   W   77  	May  12 1913    Logansport  	CH-4    10  
Maurice Francis A   	F   W   78  	Jan   3 1920    Logansport  	CH-5    81

Maurice Geo     	M   W   2 Mo    Mar  22 1897    Logansport  	CH-1    84
Maurice Geo     	M   W   2 Mo    Mar  22 1897    Logansport  	 C-8    123
Maurice         	M   W   --  	Mar  11 1896    Logansport  	 C-8    97  
Maurice         	M   W   --  	Mar  11 1896    Logansport  	CH-1    79
Maurisey James      	M   W   67  	Dec  22 1877    Logansport  	CH-1    11

Mauser Cristena     	F   W   70  	Dec  29 1916    Long Cliff  	 H-19   97
Haust* Elias B      	M   W   44  	Mar   1 1908    Long Cliff  	 H-18   6
Mawk Margaret Jane  	F   W   85  	Nov  22 1917    Clinton Twp 	 H-20   22
Maxey William       	M   W   2   	July  ? 1886    Logansport  	CH-1    39
Maxson Lucinda      	F   W   78  	Nov  11 1900    Boone Twp   	 C-9    30

Maxwell Dale M      	M   W   8   	Dec  19 1919    Logansport  	CH-5    79  
Maxwell David M     	M   W   34  	Apr  16 1902    New Waverly 	 C-10   6
Maxwell Elizabeth   	F   W   88  	Dec  29 1916    Olathe Colo 	CH-4    98
Maxwell Gertie      	F   W   4   	Apr  15 1886    Logansport  	CH-1    38
Maxwell Gussie      	F   W   60  	Apr  12 1912    Logansport  	CH-3    7

Maxwell Larken E    	M   W   37  	Mar  27 1913    Logansport  	CH-4    6
Maxwood Harvey      	M   C   65  	Aug  25 1915    Cass Co     	 H-19   60
May Mandy       	F   W   3   	Oct  12 1878    Logansport  	CH-1    15
May Merle N     	M   W   --  	Mar  21 1909    Noble Twp   	 H-18   21
May Thelma      	F   W   --  	Sept 30 1917    Logansport  	CH-5    17

May         		M   W   --  	July 25 1887    Logansport  	CH-1    45
Mayer Elizabeth     	F   W   66  	June 28 1897    Logansport  	 C-8    130
Mayer Elizabeth     	F   W   66  	June 28 1897    Logansport  	CH-1    86
Mayer Joseph        	M   W   72  	Mar  16 1902    Logansport  	CH-1    117
Mayer Joseph        	M   W   72  	Mar  16 1902    Logansport  	 C-10   4

Mayes Nancy     	F   W   59  	Sept 11 1915    Long Cliff  	 H-19   62
Mayer           	M   W   30  	Mar  16 1875    Logansport  	CH-1    3
Mayers Lela     	F   W   18  	Oct   7 1884    Logansport  	 C-7    1
Mayers Ida M        	F   W   51  	Mar  17 1914    Logansport  	CH-4    31
Mayfield Florence R 	F   W   --  	May  29 1912    Royal Center     H-16   78
*as typed

page 12 vol. 2			

Maygart Newell		M   W   7 Mo	Feb  27 1904	Logansport	CH-1	133
Mayhill William		M   W   61	Oct  28 1905	Logansport	CH-1	148
Mayhill William		M   W   61	Oct  28 1905	Logansport	 C-11	16
Mayner Chas		M   W   68	Nov  29 1895	Logansport	 C-8	91
Mays Francis S		M   W   61	Dec  25 1916	Tipton Twp	 H-19	97

Mazzacro Fredniando	M   W   68	Mar   3 1917	Long Cliff	 H-19	105
Mazepa John		M   W   43	Aug  27 1920	Long Cliff	 H-21	2






To order a Cass County Death Certificate


Title Page Aa - Am An - Az Ba - Baz Bea - Ber Bes - Boz
Bra - Bru Bry - Byr Cab - Caw Cer - Cok Col - Coy Cra - Cus
Dac - Dei Del -Don Doo - Dzi Ead - Ezr Fab - Fev Fic - For
Fos - Fye Gab - Gho Gia - Gou Gra - Gre Gri - Guy Haa - Harp
Harr - Haz Hea - Hez Hia - Hol Hom - Hy Ide - Iz Jac - Jus
Kac - Kh Kic - Klu Kn - Ky LaB - Laz Le - Lone Long - Ly
Maa - Marr Mars - Maz McA - McE McF - McV Mea - Mil Min - Moo
Mop - Mun Mur - Myr Na - Ny Oa - Oz Pa - Pet Pf - Pos
Pot - Pyl Qar - Qun Rab - Ree Reg - Roa Rob - Ry Sab - Sch
Sco - Sha She - Siz Sk - Smi Smo - Sta Ste - Sto Str - Szi
Tab - Tim Tin - Tys Ub - Vur Wac - Wea Web - Why Wic - Wil
Wim - Wy Ya - You Zac - Zur


Top of Page

Table of Contents


Index to Death Records for Cass Co., Indiana, 1882-1920
Compiled by Indiana Works Projects Administration, 1940

transcribed by Jan Rader;
html by
Debby Beheler, Nov 1997-present
Links to:
Cass Co. INGenWeb, INGenWeb, or USGenWeb