USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may not be reproduced in any format for profit or presentation by other organizations.


CASS CO., INDIANA, WPA DEATH RECORD


NAME OF DECEASED    SEX COLOR  AGE AT  DATE OF DEATH  PLACE OF DEATH        BOOK   PAGE

page 1 - vol 2

Maahs           	M   W   --  	Jan  20 1891    ----------    	 C-7	100
Maar            	F   W   --  	Mar  19 1894    Logansport	 C-8    50
Maas            	F   W   --  	Mar  19 1894    Logansport  	CH-1    69
Mabbitt         	MM* W   --  	May  10 1915    Deer Creek Twp   H-19   54
Mabee Alexander     	M   W   81  	Oct  14 1911    Logansport  	CH-2    88

Mable Iva Grace     	F   W   31  	Nov  13 1916    Logansport  	CH-4    96
Mabry George        	M   C   65  	Jan  10 1916    Logansport  	CH-4    73
Mace            	M   W   --  	Nov  26 1919    Logansport  	CH-5    77
Mace            	M   W   --  	Nov  27 1919    Logansport  	CH-5    78
Macey Wm        	M   W   2   	July  7 1886    Logansport  	 C-7    26

Machlan Jos     	M   W   63  	July 10 1896    Cass Co     	 C-8    106
Machs           	M   W   --  	Jan  20 1891    Logansport  	CH-1    56
Mack Charles O      	M   W   55  	Jan  15 1917    Long Cliff  	 H-19   98
Mack Helen M        	F   W   11  	Mar   9 1910    Logansport  	CH-2    54
Mack James      	M   W   48  	Dec   4 1915    Long Cliff  	 H-19   70

Mack Maggie     	F   W   20  	June 23 1895    Logansport  	 C-8    80
Mack Maggie E       	F   W   20  	June 23 1895    Logansport  	CH-1    75
Macke Mary      	F   W   19  	Feb  15 1887    Logansport  	 C-7    38
Macke Mary      	F   W   19  	Feb  15 1887    Logansport  	CH-1    43
Macken Peter        	M   W   57  	July 29 1890    ----------  	 C-7    91

Mackessy Thomas     	M   W   64  	Sept 16 1910    Fulton Co   	 H-18   45
Mackessey Thomas    	M   W   64  	Sept 16 1910    Fulton Co   	 H-18   45
Mackey Charles      	M   W   34  	Feb  11 1910    Long Cliff  	 H-18   69  
Mackey Mary     	F   W   74 	May  15 1916    Logansport  	CH-4    84  
Mackey Sarah        	F   W   78  	Feb  19 1900    Logansport  	CH-1    103

Mackey Sarah        	F   W   78  	Feb  19 1900    Onward      	 C-9    12
Mackey          	F   W   --  	Feb  28 1897    Logansport  	CH-1    84
Mackey          	M   W   --  	Apr   3 1901    Logansport  	CH-1    111
Mackey          	M   W   --  	Apr   3 1901    Logansport  	 C-9    40
Mackin Mary     	F   W   35  	Mar  19 1895    Logansport  	 C-8    74

Mackin Mary     	F   W   35  	Mar  19 1895    Logansport  	CH-1    74
Mackin Peter        	M   W   57  	July 29 1890    Logansport  	CH-1    55
Macklin Fannie      	F   W   19  	Jan  13 1903    Logansport  	CH-1    124 
Macknamee George W  	M   W   59  	Dec  16 1919    Jefferson Twp    H-20   85
Macy            	M   W   --  	May  17 1907    Logansport  	CH-1    165

Madary E J      	M   W   --  	Aug  22 1897    Logansport  	 C-8    134 
Madary Edward J     	M   W   --  	Aug  22 1897    Logansport  	CH-1    87
Madary Esther       	F   W   77  	Feb   5 1905    Cass Co     	 C-11   9
Madary Nettie       	F   W   26  	Oct   4 1895    Logansport  	 C-8    88
Madary Nettie       	F   W   26  	Oct   4 1895    Logansport  	CH-1    77
*as typed

page 2 - vol 2

Madden Martha       	F   W   65  	Aug  11 1900    Tipton Twp  	 C-9    23
Madder Mary A       	F   W   --  	Sept 10 1906    Logansport  	CH-1    157
Maddona Bettina     	F   W   5   	Nov  22 1918    Logansport  	CH-5    50
Mader Alice     	F   W   15  	Dec  16 1891    Logansport  	 C-8    6
Mader Alice     	F   W   15  	Dec  16 1891    Logansport  	CH-1    61

Mader Beulah        	F   W   3 Mo    Apr  19 1898    Cass Co     	 C-8    149
Mader Beulah        	F   W   3 Mo    Apr  19 1898    Logansport  	CH-1    92
Mader Clara     	F   W   25  	Oct  28 1890    ----------  	 C-7    96
Mader Daniel        	M   W   70  	Apr  30 1903    Logansport  	CH-1    126
Mader Mary A        	F   W   1 Mo    Sept 10 1906    Logansport  	 C-12   15

Mader Mary E        	F   W   39  	Sept  8 1906    Logansport  	 C-12   16
Mader Mary Etta    	F   W   39  	Sept  8 1906    Logansport  	CH-1    157
Mader Rachel        	F   W   73  	Nov  19 1911    Logansport  	CH-2    90  
Mader Selma M       	F   W   7   	Mar  17 1907    Logansport  	CH-1    163
Mader Selma M      	F   W   7   	Mar  17 1907    Logansport  	 C-12   27

Mader           	M   W   --  	Oct  18 1902    Logansport  	CH-1    122
Mader           	M   W   --  	Mar  10 1909    Logansport  	CH-2    32
Madigan John J      	M   W   27  	Apr  13 1919    Logansport  	CH-5    65
Madigan Michael F   	M   W   27  	July 13 1913    Logansport  	CH-4    14
Madison Lewis       	M   W   50  	Jan  16 1907    Logansport  	CH-1    161

Madison Lewis       	-   -   50  	Jan   6 1907    Cass Co     	 C-12   12
Maeir Chistrina     	F   W   62  	Mar   2 1908    Logansport  	CH-2    10
Magee Celia H       	F   W   68  	Sept 21 1907    Logansport  	CH-1    169
Magee Celia     	F   W   68  	Sept 21 1907    Logansport  	 C-12   39
Magers Emily        	F   W   86  	June  5 1915    Long Cliff  	 H-19   56

Maggert Elizabeth   	F   W   69  	July 17 1912    Logansport  	CH-3    14
Maggert Isaac       	M   W   70  	Oct  10 1895    Logansport  	 C-8    88
Maggert Wm Reper    	M   W   65  	Jan  18 1909    Tipton Twp  	 H-18   19
Magillo Frances     	F   W   10  	May  29 1917    Eel Twp     	 H-20   3
Maginnis Martha J   	F   W   59  	Mar   9 1883    Logansport  	CH-1    32

Magley Charles G    	M   W   45  	Jan  21 1920    Long Cliff  	 H-20   88
Mahaffie Rebecca    	F   W   48  	Oct   6 1891    Logansport  	 C-8    1
Mahan Fannie        	F   W   7   	Nov  18 1884    Howard Co   	 C-7    3
Mahany Morris       	M   W   52  	Jan  25 1880    Logansport  	CH-1    21
Mahen Charles       	M   W   55  	Sept  7 1908    Clinton Twp 	 H-18   13

Maher Jno       	M   W   --  	Sept  4 1896    Cass Co     	 C-8    111
Maher John      	M   W   --  	Sept  4 1896    Logansport  	CH-1    81
Maher William       	M   W   58  	Aug  16 1900    Cass Co     	 C-9    22
Maher Wm        	M   W   58  	Aug  16 1900    Logansport  	CH-1    106
Maher Wm        	M   W   58  	Aug  16 1900    Logansport  	CH-1    106
Mahill Walter       	M   W   13  	June  9 1891    Logansport  	 C-7    110

Mahlin Jno      	M   W   24  	Jan   8 1897    Logansport  	 C-8    118
Mahoney Catherine   	F   W   71  	Mar  25 1905    Logansport  	CH-1    143 
Mahoney Catherine   	F   W   71  	Mar  25 1905    Logansport  	 C-11   11
Mahoney Daniel      	M   W   45  	Sept 27 1908    Clinton Twp 	 H-18   14
Mahoney Ellen       	F   W   60  	Apr   9 1897    Logansport  	 C-8    125

page 3 - vol 2

Mahoney Ellen       	F   W   60  	Apr   9 1897    Logansport  	CH-1    84
Mahoney Hannah      	F   W   27  	Dec   9 1889    Logansport  	CH-1    52
Mahoney Jno     	M   W   75  	Aug  13 1898    Cass Co     	 H-19   3
Mahoney John        	M   W   4   	Jan  13 1881    Logansport  	CH-1    25
Mahoney John        	M   W   75  	Aug  13 1898    Logansport  	CH-1    93

Mahoney John        	M   W   --  	Oct   6 1905    Logansport  	CH-1    148
Mahoney John        	M   W   40  	Oct  18 1905    Logansport  	 C-11   22
Mahoney Mary        	F   W   1 Hr    Nov  17 1893    Logansport  	 C-8    44
Mahoney Michael     	M   W   65  	July 16 1890    Logansport  	CH-1    54
Mahoney Michael     	M   W   70  	Feb  27 1899    Logansport  	CH-1    97

Mahoney Michail     	M   W   65  	July 16 1890    ----------  	 C-7    90
Mahoney Michial     	M   W   70  	Feb  27 1899    Cass Co     	 H-17   11
Mahoney Nellie      	F   W   11 Mo   Sept 12 1895    Logansport  	CH-1    76
Mahoney Nellie      	F   W   11 Mo   Sept 12 1895    Logansport  	 C-8    66
Mahoney Patrick     	M   W   69  	May  21 1919    ----------  	 H-20   72

Mahoney Patrick W   	M   W   56  	Mar  26 1915    Clinton Twp 	 H-19   50
Mahony Hannah       	F   W   27  	Dec   9 1889    Logansport  	 C-7    78
Maiab? Casta        	M   W   37  	Nov   5 1906    Logansport  	CH-1    159
Maiben John     	M   W   80  	May   3 1902    Logansport  	 C-10   8
Maiben Margaret     	F   W   61  	Dec  21 1891    Logansport  	CH-1    61

Maiben Margaret     	F   W   61  	Dec  21 1891    Logansport  	 C-8    6
Maiben Wm F     	M   W   80  	May   3 1902    Logansport  	CH-1    119
Makepeace Elizabeth 	F   W   68  	Nov   4 1912    Logansport  	CH-3    21
Makin Rosa      	F   W   81  	Sept  6 1909    Logansport  	CH-2    43
Malachi Sampson Z   	M   C   65  	Aug  15 1907    New Waverly 	 C-12   36

Malarky Roy     	M   W   22  	Oct  14 1913    Logansport  	CH-4    20  
Malay Margaret      	F   W   68  	Dec  28 1891    Logansport  	 C-8    7
Malay Margaret      	F   W   68  	Dec  28 1891    Logansport  	CH-1    61
Malay Raymond H     	M   W   3   	Apr  23 1914    Logansport  	CH-4    34
Malay           	M   W   --  	Mar  16 1897    Logansport  	CH-1    84

Malee Rose      	F   W   21  	Sept 23 1893    Logansport  	 C-8    44
Maler Rose      	F   W   21  	Oct  23 1893    Logansport  	CH-1    68
Mallay Thomas       	M   W   65  	Dec  20 1887    Logansport  	 C-7    49
Mallory A L     	M   W   53  	Aug  26 1885    Logansport  	 C-7    10
Mallory A L         	M   W   53  	Aug  26 1885    Logansport  	CH-1    36

Mallory Bernard     	M   W   33  	Nov   9 1905    Logansport  	 C-11   24
Mallory Thomas      	M   W   65  	Dec  20 1887    Logansport  	CH-1    46
Mallott William E   	M   W   12  	Oct  22 1902    Onward      	 C-10   16
Malloy  Bernard     	M   W   33  	Nov  19 1905    Logansport  	CH-1    149
Malone  Gertrude    	F   C   --  	June  9 1909    Logansport  	CH-2    37

Malone Herman       	M   W   3 Mo    Aug   1 1895    Logansport  	CH-1    76
Malone Inez     	F   W   18 Mo   Feb   5 1894    Logansport  	CH-1    73
Malone Inez     	F   W   18 Mo   Feb   5 1895    Logansport  	 C-8    71
Malone Joseph F     	M   W   43  	Sept  3 1912    Eel Twp     	 H-18   82
Malone Madaline     	F   C   --  	Mar  27 1899    Cass Co     	 H-17   12

page 4 - vol. 2

Malone Marie R      	F   -   14  	Feb   6 1915    Logansport  	CH-4    53
Maloney E       	M   W   2   	Sept 24 1877    Logansport  	CH-1    10
Maloney Mary        	F   W   6   	Dec  30 1907    Logansport  	CH-2    5
Malott Elliott      	F*  W  	8   	May  22 1891    Logansport  	 C-7    109
Malott Frances M    	F   W   65  	Feb  15 1920    Logansport  	CH-5    85

Malott Goldie L     	F   W   21  	Oct  14 1901    Logansport  	CH-1    115
Malott Goldie L     	F   W   21  	Oct  14 1901    Logansport  	 C-9    53
Malott Harriet      	F   W   55  	Jan  18 1905    Logansport  	 C-11   8
Malott Harriet F    	F   W   --  	July  5 1913    Tipton Twp  	 H-19   14
Malott Jesse        	M   W   --  	Aug  18 1910    Noble Twp   	 H-18   42

Malott Rosetha      	F   W   60  	Sept  9 1902    Logansport  	 C-10   14
Malott Smuel F G    	M   W   71  	Sept 29 1903    Logansport  	CH-1    129 
Malott          	F   W   --  	Feb  27 1919    Logansport  	CH-5    60
Malotte Harriet     	F   W   55  	Jan  18 1905    Logansport  	CH-1    141
Manahan Jesse L     	M   W   95  	Feb  14 1916    Long Cliff  	 H-19   76

Mandino Domenico    	M   W   --  	July 10 1914    Walton Ind  	 H-19   35
Mandel Henereitta   	F   W   91  	Apr  25 1897    Logansport  	 C-8    126
Mandel Henrietta    	M*  W   91  	Apr  25 1897    Logansport  	CH-1    85
Mandel          	F   W   65  	Mar  21 1918    Pittsburg* Pa   CH-5    102
Manders Mary        	F   W   --  	Nov  13 1874    Logansport  	CH-1    2

Manderville Mabel   	F   W   30  	Jan   3 1905    Logansport  	CH-1    141
Manderville Mabel   	F   W   30  	Jan   3 1905    Logansport  	 C-11   7
Manderville Sarah   	F   W   32  	Nov  13 1896    Logansport  	 C-8    115
Manderville     	M   W   --  	Dec  22 1885    Logansport  	 C-7    15
Mandeville      	M   W   --  	Dec  22 1885    Logansport  	CH-1    37

Manes John      	M   W   57  	Mar  25 1907    Logansport  	CH-1    163
Manes John      	M   W   57  	Mar  25 1907    Logansport  	 C-12   27
Manes Mary      	F   W   40  	Feb   1 1893    Logansport  	CH-1    66
Manks Monica A      	F   W   44  	Oct   1 1911    Clinton Twp 	 H-18   64
Manley Delia        	M*  W   26  	Apr   9 1875    Logansport  	CH-1    3

Manlove Henry T    	-   -   67  	Apr   3 1900    Logansport  	 C-9    15
Manlove Henry T     	M   W   67  	Apr   3 1900    Logansport  	CH-1    104
Manlove Martha E    	F   W   50  	Apr   8 1883    Logansport  	CH-1    33
Manly W T S     	M   W   68  	Nov  30 1879    Logansport  	CH-1    20
Manly Wm        	M   W   41  	Aug   2 1881    Logansport  	CH-1    27

Mann Eddie      	M   W   10 Mo   May  20 1885    Logansport  	CH-1    35
Manning Wm      	M   W   19  	July  9 1881    Logansport  	CH-1    27
Manning Wm      	M   W   --  	Aug  16 1913    Harrison Twp     H-19   16
Manson Samuel       	M   W   36  	Sept 13 1913    Clinton Twp 	 H-19   17
Manteno Francesco   	M   W   1   	June 26 1901    Miami Twp   	 C-9    46

Manteno Pascino     	F   W   8   	June 26 1901    Miami Twp   	 C-9    45
Manteno Teresa      	F   W   37  	June 26 1901    Miami Twp   	 C-9    46
Mantock Louis       	M   W   57  	Nov  10 1911    Logansport  	CH-2    90
Manuel Dessie Bell  	F   W   6   	Mar  14 1902    Logansport  	CH-1    117
Many Anna B     	F   W   80  	July 11 1905    Logansport  	CH-1    146
*as typed

page 5 vol. 2

Many Anna B     	F   W   80  	July 11 1905    Logansport  	 C-14   17
Maple Dorothy R     	F   W   --  	Sept 24 1913    Logansport  	CH-4    19
Maple Lucinda       	F   W   77  	Mar   1 1905    Logansport  	CH-1    143
Maple Lucinda       	F   W   77  	Mar   1 1905    Logansport  	 C-11   11
Maple Mae Clarissa  	M*  W   22  	May  11 1914    Logansport  	CH-4    36

Maple Martha A      	F   W   73  	Oct   4 1920    Logansport  	CH-6    3
Marburger Johannah  	F   W   60  	Dec  19 1892    Logansport  	 C-8    28
March Elnora        	F   W   31  	Apr  11 1902    Logansport  	CH-1    118
March Floyd W       	M   W   --  	July  4 1919    Harrison Twp     H-20   75
March Geo W     	M   W   65  	Mar  23 1911    Galveston   	 H-18   54

March Margaret A    	F   W   70  	Jan  21 1914    Washington Twp   H-19   22
March Nellie        	F   W   36  	May  29 1899    Cass Co     	 H-17   14
March           	M   W   --  	---  -- ----    Washington Twp   H-18   65
Marchal Jennie P    	F   W   31  	Oct  26 1918    Eel Twp     	 H-20   50
Marchand Sarah      	F   W   6 Mo    Feb  26 1905    Logansport  	CH-1    142

Marchand Sarah H    	F   W   6   	Feb  26 1905    Logansport  	 C-11   10
Marchand Argil G    	F   W   --  	Feb  19 1918    Washington Twp   H-20   30
Marchwarts Carl     	M   W   53  	Dec   2 1915    Long Cliff  	 H-19   70
Marcuccio Rosa      	F   W   57  	Dec  20 1912    Eel Twp     	 H-18   87
Marcuillo Antonia   	M   W   --  	Dec  19 1907    Logansport  	CH-2    3

Marcus Ina A        	M   W   36  	Mar  21 1917    Adams Twp   	 H-19   106
Marcus Samuel       	M   W   27  	Dec  23 1913    Clinton Twp 	 H-19   21
Marenos John        	M   W   52  	Dec  12 1920    Long Cliff  	 H-21   10
Margason Goldie E   	F   W   23  	June 15 1917    Washington Twp   H-20   5
Marine Wm R     	M   W   60  	July 30 1913    Decatur Ill 	CH-4    104

Marity John A       	M   W   75  	June  4 1908    Long Cliff  	 H-18   10
Mark John       	M   W   82  	Nov  20 1904    Logansport  	CH-1    139
Mark John A     	M   W   82  	Nov  20 1904    Logansport  	 C-11   3
Mark Mary Ann       	F   W   43  	Feb  11 1902    Cass Co     	 C-10   3
Markas          	M   W   1 Hr    May   6 1897    Logansport  	 C-8    127

Markas          	M   W   --  	May   6 1897    Logansport  	CH-1    85
Markert Fred G      	M   W   54  	May  17 1911    Logansport  	CH-2    82
Market Fred     	M   W   69  	Oct   5 1897    Logansport  	 C-8    136
Market Fredrica     	F   W   69  	Oct   5 1897    Logansport  	CH-1    88
Markert Frederick M 	M   W   79  	Apr   3 1901    Logansport  	CH-1    111

Markert Frederick W*    M   W   79  	Apr   3 1901    Logansport  	 C-9    40
Markle Angeline     	F   W   71  	Jan  28 1912    Logansport  	CH-3    3   
Markley Francis N   	M   W   2   	May  21 1882    Logansport  	CH-1    30
Markley Frank W     	M   W   26  	Aug  30 1901    Logansport  	CH-1    114
Markley Frank W     	M   W   26  	Aug  30 1901    Harrisburg  	 C-9    50

Markley Frank W     	M   W   26  	Aug  30 1901    Harrisburg  	 C-9    50
Markley Jennie      	F   W   58  	June 16 1912    Logansport  	CH-3    12
Markley Lavina      	F   W   68  	June  2 1901    Logansport  	CH-1    113
Markley Lavina      	F   W   68  	June  2 1901    Logansport  	 C-9    45
Markley R H     	M   W   54  	Aug  15 1887    Logansport  	CH-1    45
*as typed

page 6 vol. 2

Markley         	F   W   --  	Sept 24 1875    Logansport  	CH-1    5
Marks Louisa        	F   W   38  	Mar  13 1904    Logansport  	CH-1    133
Marks Morris        	M   W   40  	Aug  25 1898    Cass Co     	 H-17   4
Marks Morris        	M   W   40  	Aug  26 1898    Logansport  	CH-1    94
Marks Richard       	M   W   73  	Feb  18 1905    Long Cliff  	 C-11   10

Marks Richard       	M   W   73  	Feb  18 1905    Logansport  	CH-1    142
Marks           	F   W   --  	Dec  28 1919    Logansport  	CH-5    80
Marleweger Johanna  	F   W   60  	Dec  19 1892    Logansport  	CH--    65
Marlin A        	M   W   51  	Feb  22 1891    Logansport  	 C-7    102
Marlin James        	M   W   48  	July  8 1905    Logansport  	CH-1    146

Marlott Ruby L      	F   W   --  	Oct  25 1918    Logansport  	CH-5    46
Marnan Thomas       	M   W   67  	Nov  17 1918    Logansport  	CH-5    49
Marohn Gustave      	M   W   46  	Aug  28 1914    Cass Co     	 H-19   37
Maroin George       	M   W   60  	Feb  11 1906    Cass Co     	 C-12   3
Maroney M       	F   W   76  	July 13 1896    Cass Co     	 C-8    107

Maroney Margaret    	F   W   76  	July 13 1896    Logansport  	CH-1    80
Maroney         	M   W   --  	Sept 19 1915    Logansport  	CH-4    67
Maroun George       	M   W   60  	Feb  11 1906    Logansport  	CH-1    152
Marphia A       	F   W   --  	May  22 1877    Logansport  	CH-1    8
Marquis Etta        	F   W   20  	Jan  29 1893    Logansport  	 C-8    30

Marquis Etta        	F   W   20  	Jan  29 1893    Logansport  	CH-1    66  
Marquiss Eliza      	F   W   27  	May  21 1904    Logansport  	CH-1    136
Marris Florence R  	F   W   --  	Jan  22 1906    Clinton Twp 	 C-12   1
Marrs Echory        	M   W   64  	Dec  20 1901    Logansport  	CH-1    116
Marrs Echory        	M   W   64  	Dec  20 1901    Logansport  	 C-9    57




To order a Cass County Death Certificate


Title Page Aa - Am An - Az Ba - Baz Bea - Ber Bes - Boz
Bra - Bru Bry - Byr Cab - Caw Cer - Cok Col - Coy Cra - Cus
Dac - Dei Del -Don Doo - Dzi Ead - Ezr Fab - Fev Fic - For
Fos - Fye Gab - Gho Gia - Gou Gra - Gre Gri - Guy Haa - Harp
Harr - Haz Hea - Hez Hia - Hol Hom - Hy Ide - Iz Jac - Jus
Kac - Kh Kic - Klu Kn - Ky LaB - Laz Le - Lone Long - Ly
Maa - Marr Mars - Maz McA - McE McF - McV Mea - Mil Min - Moo
Mop - Mun Mur - Myr Na - Ny Oa - Oz Pa - Pet Pf - Pos
Pot - Pyl Qar - Qun Rab - Ree Reg - Roa Rob - Ry Sab - Sch
Sco - Sha She - Siz Sk - Smi Smo - Sta Ste - Sto Str - Szi
Tab - Tim Tin - Tys Ub - Vur Wac - Wea Web - Why Wic - Wil
Wim - Wy Ya - You Zac - Zur


Top of Page

Table of Contents


Index to Death Records for Cass Co., Indiana, 1882-1920
Compiled by Indiana Works Projects Administration, 1940

transcribed by Jan Rader;
html by
Debby Beheler, Nov 1997-present
Links to:
Cass Co. INGenWeb, INGenWeb, or USGenWeb