USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may not be reproduced in any format for profit or presentation by other organizations.


CASS CO., INDIANA, WPA DEATH RECORD


NAME OF DECEASED    SEX COLOR   AGE    DATE OF DEATH  PLACE OF DEATH    BOOK   PAGE

(page 245 continued)

Kickler August      	M   W   50  	Nov  11 1890    ----------  	 C-7    97

Kidd Caroline       	F   W   77  	Feb  18 1897    Logansport  	 C-8    122
Kidd Caroline       	F   W   77  	Feb  18 1897    Logansport  	CH-1    84
Kidd James      	M   W   77  	May   4 1890    ----------  	 C-7    87  
Kidd Walter G       	M   W   --  	Jan  12 1881    Logansport  	CH-1    25
Kidder Crandall     	M   W   78  	May  23 1909    Walton      	 H-18   25

Kiehl John      	M   W   24  	Apr  30 1908    Long Cliff  	 H-18   8
Kiehl Maria     	F   W   89  	Apr   6 1906    Logansport  	CH-1    153
Kiehl Maria     	F   W   89  	Apr   6 1906    Logansport  	 C-12   7
Kiehler August      	M   W   50  	Nov  11 1890    Logansport  	CH-1    56
Kiel Michael        	M   W   82  	Apr  25 1897    Logansport  	CH-1    85

Kienly Genevieve    	F   W   79  	Aug  15 1905    Logansport  	 C-11   18
Kienly Isabel       	F   W   1   	July  3 1901    Logansport  	 C-9    47
Kienly John J       	M   W   13  	Oct  17 1918    Logansport  	CH-5    43
Kienly Jos A        	M   W   80  	Nov  28 1900    Logansport  	 C-9    30
Kienly Joseph A     	M   W   80  	Nov  28 1900    Logansport  	CH-1    109

(page 246)

Kiesling John W     	M   W   --  	Feb   4 1917    Noble Twp   	 H-19   101
Kiesling Margaret   	F   W   89  	Oct   3 1918    Kansas City 	CH-5    105
Kiesling        	M   W   --  	Apr 26? 1918    Logansport  	CH-5    31
Kiesly Genevieve    	F   W   79  	Aug  15 1905    Logansport  	CH-1    146
Kieszling Carrie    	F   W   10 Mo   Apr  16 1881    Logansport  	CH-1    26

Kihm Harry C        	M   W   --  	Mar   8 1919    Logansport  	CH-5    61
Kilborn Charlotte E 	F   W   28  	June  2 1912    Logansport  	CH-3    11
Kilborn Lula B      	F   W   38  	Aug   3 1900    Logansport  	CH-1    106?
Kilborn Lulu B      	F   W   38  	Aug   3 1900    Logansport  	 C-9    22  
Kilborn Martha J    	F   W   79? 	Mar   8 1913    Logansport  	CH-4    5

Kile Geneva     	F   W   2   	Jan  26 1907    Logansport  	CH-1    161
Kile Geneva     	F   W   2   	Jan  26 1907    Logansport  	 C-12   12
Kile Paul       	M   W   3   	June  2 1912    Logansport  	CH-3    11
Kile Viola      	F   W   42  	May  19 1909    Logansport  	CH-2    36
Kiley Dennie        	M   W   95  	Jan  16 1915    Clay Twp    	 H-19   45

Kilgore James       	M   W   44  	Aug  27 1904    Logansport  	CH-1    137
Kilgore Wm      	M   W   78  	Nov  10 1890    ----------  	 C-7    97
Killgo Judson       	M   C   25  	Mar  10 1911    Logansport  	CH-2    77
Killian Barney      	M   W   96  	May   3 1914    Logansport  	CH-4    34  
Killian Bridget     	F   W   85  	Nov   2 1909    Logansport  	CH-2    46

Killion Ernest      	M   W   4 Mo    Sept 18 1885    Logansport  	 C-7    13
Killion Ernest      	M   W   3 Mo    Sept 18 1885    Logansport  	CH-1    36
Kilm            	F   W   28  	Feb  17 1879    Logansport  	CH-1    16
Kiloran John        	M   W   39  	July 31 1917    Long Cliff  	 H-20   10
Kimball Evelyn M    	F   W   1   	Feb  18 1920    Logansport  	CH-5    86

Kimberling Goldie C 	F   W   31  	Oct  28 1918    Logansport  	CH-5    47  
Kime Mercy J        	F   W   82  	Nov  18 1914    Adams Twp   	 H-19   43
Kimener Paul L      	M   W   20  	May  26 1912    Logansport  	CH-3    11
Kiminer Iona B      	F   W   50  	Feb   6 1920    Logansport  	CH-5    84
Kimmel Bertha       	F   W   20  	Aug   6 1905    Logansport  	CH-1    146

Kimmel Bertha       	F   W   20  	Aug   6 1905    Logansport  	 C-11   18
Kimmel Perry A      	F   W   37  	Mar  24 1890    Logansport  	 C-7    85
Kimmel Perryana     	F   W   37  	Mar  24 1890    Logansport  	CH-1    53
Kimnear         	F   W   --  	Sept  9 1878    Logansport  	CH-1    14  
Kimner Chas     	M   W   10 Mo   Feb  16 1881    Logansport  	CH-1    25

Kims Daniel         	M   W   90  	Aug  12 1902    Cass Co     	 C-10   12
Kindler Amelia      	F   W   24  	Jan   2 1906    Logansport  	 C-12   12
Kindler Amelia      	F   W   24  	Jan   2 1907    Logansport  	CH-1    161
Kinely Lewis        	M   W   35  	Apr  19 1896    Logansport  	CH-1    79
King            	F   W   --  	Feb  10 1887    Logansport  	CH-1    43

King Basil      	M   W   3   	Oct  28 1899    Harrison Twp     C-9    4   
King Charles W      	M   W   57  	Apr   1 1908    Logansport  	CH-2    11
King E B?       	M   W   63  	May  12 1910    Logansport  	CH-2    57
King Earl       	M   W   31  	Feb  17 1917    Logansport  	CH-5    4
King Elden      	M   W   12  	Feb  20 1880    Logansport  	CH-1    21

(page 247)

King Elizabeth      	F   W   80  	July 29 1914    Logansport  	CH-4    40  
King Emma       	F   W   40  	Apr  19 1894    Logansport  	 C-8    52
King Francis L      	-   -   --  	Oct  24 1912    Boone Twp   	 H-18   83  
King Fremont        	M   W   53  	Jan  13 1910    Clinton Twp 	 H-18   63
King Gertrude       	F   W   28  	Sept 26 1912    Logansport  	CH-3    18

King Harry      	M   W   18 Mo   Sept 12 1880    Logansport  	CH-1    24
King James      	M   W   3   	Sept 17 1877    Logansport  	CH-1    10
King James      	M   W   --  	Mar   4 1912    Eel Twp     	 H-13   73
King James R        	M   W   17  	Aug   6 1892    Logansport  	CH-1    64
King James R        	M   W   17  	Aug   6 1892    Logansport  	 C-8    21

King Loren M        	M   W   36  	Aug  23 1915    Long Cliff  	 H-19   60
King Lucy       	F   W   61  	Mar  19 1902    Logansport  	CH-1    117
King Lucy       	F   W   61  	Mar  19 1902    Logansport  	 C-10   4
King Margaret       	F   W   74  	Dec  29 1912    Logansport  	CH-3    25  
King Margaret E     	F   W   34  	Oct   4 1900    Harrison Twp     C-9    27

King Mary       	F   W   63  	Oct  15 1898    Cass Co     	 H-17   6
King Mary       	F   W   8   	Apr  17 1911    Logansport  	CH-2    80  
King Mary E     	F   W   63  	Oct  15 1898    Logansport  	CH-1    95  
King May        	F   W   2   	Jan  20 1888    Logansport  	CH-1    47
King May        	F   W   2   	Jan  20 1888    Logansport  	 C-7    50

King Peter      	M   W   76  	Feb  10 1907    Logansport  	CH-1    162 
King Peter      	M   W   76  	Feb  10 1907    Logansport  	 C-12   25
King Richard G      	M   W   --  	Feb  12 1918    Logansport  	CH-5    25
King Robert D       	M   W   --  	Oct  22 1912    Boone Twp   	 H-18   83
King Russell R      	M   W   17  	July  4 1914    Adams Twp   	 H-19   34

King Samuel R       	M   W   55  	Jan  22 1911    Clinton Twp 	 H-18   61?
King            	F   -   26  	Feb  10 1887    Cass Co     	 C-7    39
King            	F   W   56  	---  -- ----    Logansport  	CH-1    7
Kingdon Ernest      	M   W   62  	May   6 1914    Long Cliff  	 H-19   30
Kingery Charles H   	M   W   --  	Sept 21 1917    Bethlehem Twp    H-20   16

Kingery David M     	M   W   41  	Apr  21 1914    Logansport  	CH-4    34
Kingery Ester K     	F   W   8   	--- -- ----    Clay Twp    	 H-18   56
Kingery Minnie M    	F   W   36  	Aug  28 1912    Adams Twp   	 H-18   81
Kingery Nancy E     	F   W   73  	Oct  19 1918    Cass Co     	 H-20   49
Kingsberry Frank L  	M   W   34  	May  12 1906    Logansport  	CH-1    154

Kinsbury Frank L    	M   W   34  	May  12 1906    Logansport  	 C-12   8
Kinke Lizzie A      	F   W   26  	Apr  28 1888    Logansport  	 C-7    53
Kinna Edinburough   	M   W   --  	Feb   2 1913    Sutherland Springs TX CH-4 103
Kinnaman Johnson    	M   W   29  	July 18 1916    Logansport  	CH-4    88

Kinnaman Mary A     	F   W   47  	Jan  22 1915    Logansport  	CH-4    52
Kinnaman Maxine R   	F   W   3   	Mar  24 1920    Logansport  	CH-5    90  
Kinnaman Sarah A   	F   W   82  	Mar  28 1920    Logansport  	CH-5    90  
Kinnaman Willis    	M   W   27  	Aug  10 1895    Logansport  	 C-5    84
Kinnaman Willis     	M   W   27  	Aug  10 1895    Logansport  	CH-1    76

(page 248)			

Kinneman Richard    	M   W   65  	Oct  20 1920    Eel Twp     	 H-18   15
Kinneman Anna       	F   W   80  	Feb   8 1898    Logansport  	CH-1    90
Kinneman Anna       	F   W   80  	Feb   8 1898    Logansport  	 C-8    145
Kinneman Rebecca    	F   W   67  	May  28 1895    Logansport  	CH-1    75
Kinneman Rebecca    	F   W   67  	May  28 1895    Logansport  	 C-8    79

Kinneman Richard    	M   W   28  	June 19 1885    Logansport  	CH-1    35
Kinneman Smith      	M   W   36  	May  27 1900    Logansport  	CH-1    105 
Kinneman Smith      	M   W   36  	May  27 1900    Cass Co     	 C-9    17
Kinneman Thomas A   	M   W   45  	Sept 24 1909    Logansport  	CH-2    42
Kinneman        	F   W   28  	June 19 1885    Logansport  	 C-7    13

Kinney Amanda		F   W	40	Oct   3 1877	Logansport	CH-1	10
Kinney Bessie		F   W	5 Mo	Sept 10 1900	Jefferson Twp	 C-9	24
Kinney Edna E		F   W	1	Oct   3 1899	Jefferson Twp	 C-9	1
Kinney Foste		M   W	1	Sept 23 1889	Logansport	 C-7	74
Kinney Harry		M   W	23 Mo	Feb   9 1882	Logansport	CH-1	29

Kinney John		M   W	57	July 19 1895	Logansport	CH-1	75
Kinney Joseph		M   W	26	Oct   2 1875	Logansport	CH-1	5
Kinney Margaret		F   W	75	Sept 29 1893	Logansport	 C-8	44
Kinney Margaret		F   W	75	Oct  29 1893	Logansport	CH-1	68
Kinney Nicholas		M   W 	42	Jan  26	1898	Logansport	CH-1	90

Kinney Nicholas		M   W 	42	Jan  26	1898	Logansport	 C-8	144	
Kinney Thomas		M   W	55	Apr  19 1879	Logansport	CH-1	17
Kinney Wm C		M   W	82	June 10 1909	Long Cliff	 H-18	26
Kinney 			F   W	--	Mar  13 1900	George Town	CH-1	104
Kinney 			F   W	6 Da	Mar  13 1900	George Town	 C-9	13

Kinsey Benjamin A   	M   W   79  	Dec  24 1920    Boone Twp   	 H-21   11
Kinsey Catharine    	F   W   60  	Sept  6 1910    Onward      	 H-18   48
Kinsey          	M   W   --  	Jan   1 1901    Logansport  	CH-1    109
Kinzie Charlotte T  	F   W   90  	July 23 1906    Cass Co     	 C-12   11
Kinzie Ina M        	F   W   14  	Aug  11 1917    Adams Twp   	 H-20   11

Kinzie James E      	M   W   74  	June  6 1915    Bethlehem Twp    H-19   56
Kinzie Lillie C     	F   W   37  	Oct   4 1900    Miami Twp   	 C-9    27
Kinzie Lizzie       	F   W   19  	Feb  24 1902    Logansport  	CH-1    117
Kinzie Lizzie       	F   W   19  	Feb  24 1902    Logansport  	 C-10   3   
Kinzie Margaret L   	F   W   71  	Jan   7 1918    Bethlehem Twp    H-20   26

Kinzie Mary     	F   W   45  	May  10 1898    Miami Twp   	CH-1    92
Kinzie Mary     	F   W   45  	May  10 1898    Cass Co     	 C-8    150
Kipfer James W      	M   W   55  	May  16 1918    Logansport  	CH-5    33
Kipfer Margaret     	F   W   38  	Sept 16 1902    Logansport  	CH-1    122
Kipferlee Lizzie    	-   -   57  	Oct   9 1917    Long Cliff  	 H-20   17

Kipler Margaret E   	F   W   38  	Sept 16 1902    Logansport  	 C-10   14
Kiplinger       	F   W   --  	Nov  12 1890    Logansport  	CH-1    56
Kirber          	M   W   --  	Nov  26 1918    Logansport  	CH-5    50
Kirby Eraline       	F   W   --  	Sept 23 1912    Jackson Twp 	 H-18   83
Kirby Julia     	F   W   45  	Feb   6 1904    Logansport  	CH-1    132

(page 249)

Kirby Katie     	F   W   37  	Sept 29 1898    Cass Co     	 H-17   5
Kirchofer Minnie    	F   W   52  	Feb  13 1886    Logansport  	 C-7    20
Kirchbaum Joseph    	M   W   20  	May   1 1919    Long Cliff  	 H-20   70  
Kirchefer Minnie    	F   W   52  	Feb  13 1886    Logansport  	CH-1    38
Kircher John        	M   W   73  	June  8 1908    Logansport  	CH-2    16

Kirchoff Amelia     	F   W   78  	Mar  21 1906    Cass Co     	 C-12   5
Kirk Alma       	F   W   34  	Nov  14 1917    Harrison Twp     H-20   22
Kirk Elzie      	F   W   36  	Apr  16 1909    Bethlehem Twp    H-18   23
Kirkendale Mary     	F   W   68? 	Sept 20 1903    Logansport  	CH-1    129
Kirkham James       	M   W   57  	Mar  26 1889    Peru        	 C-7    67  

Kirkham James       	M   W   57  	Mar  26 1889    Peru        	 C-7    67
Kirkland Boyd W     	M   W   74  	May  15 1907    Logansport  	CH-1    165
Kirkland Boyd W     	M   W   74  	May  15 1907    Logansport  	 C-12   31
Kirkland George W   	M   W   40  	Mar  15 1908    Bethlehem Twp    H-18   7
Kirkley Thurman     	M   W   27  	Aug  12 1915    Clinton Twp 	 H-19   59

Kirkman Caroline    	F   W   74  	Aug  12 1902    Walton      	 C-10   12
Kirkham Conrad H?   	M   W   85  	Feb  19 1901    Walton      	 C-9    36
Kirkpatrick Benjamin    M   W   70  	Jan  30 1915    Young America    H-19   45
Kirkpatrick David   	M   W   -   	Aug  13 1905    Logansport  	CH-1    147
Kirkpatrick David B 	M   W   55  	Nov  17 1915    Long Cliff  	 H-19   67

Kirkpatrick Elvia E 	F   W   4   	July 27 1906    Cass Co     	 C-12   11
Kirkpatrick John    	M   W   4   	May   4 1914    Logansport  	CH-4    35
Kirkpatrick Marry E 	F   W   65  	Jan   9 1916    Deer Crk Twp     H-19   72
Kirn Patrick J      	M   W   54  	Nov   4 1920    Long Cliff  	 H-21   7
Kirt Jas        	M   W   50  	Mar  13 ----    Jefferson Twp    C-7    6

Kirtland Edward O   	M   W   45  	Dec  22 1919    Bethlehem Twp    H-20   86
Kirtland Eliza      	M*  W   67  	Apr  20 1903    Logansport  	CH-1    126
Kirtland Elizabeth M    F   W   1?  	Mar   6 1917    Logansport  	CH-5    6   
Kirtland Florence M 	F   W   4   	Sept  4 1909    Logansport  	 H-18   29
Kirtland Margaret M 	F   W   9   	Sept  3 1917    Bethlehem Twp    H-20   14

Kirtland Mary       	F   W   35? 	Nov  26 1887    Harrison Twp     C-7    48
Kirtland Sarah E    	F   W   39  	Mar   9 1920    Bethlehem Twp    H-20   93
Kirtley Mary J      	F   W   74  	Nov   4 1912    Logansport  	CH-3    21
Kiser Anna      	F   W   87  	Dec  21 1906    Walton      	 C-12   21
Kiser Charlotte     	F   W   78  	Jan   3 1901    Miama* Twp  	 C-9    33

Kiser Laurence E    	M   W   1   	Oct  18 1911    Logansport  	CH-2    89
Kissel George A     	M   W   47  	Apr   5 1910    Logansport  	CH-2    55
Kissen Thelma S     	F   W   -   	Jan   2 1914    Jefferson Twp    H-19   22
Kissing Ethel M     	F   W   -   	July 18 1894    Logansport  	CH-1    70
Kissinger Clara     	F   W   29  	Sept  4 1902    Logansport  	CH-1    121

Kissinger Clara     	F   W   29  	Sept  4 1902    Cass Co     	 C-10   14
Kissinger Daisy     	F   W   20  	June 16 1894    Logansport  	 C-8    55
Kissinger Daisy L   	F   W   20  	June 16 1894    Logansport  	CH-1    70
Kissinger Ida M     	F   W   54  	Oct  29 1918    Clay Co     	 H-20   50
Kissinger Joseph    	M   W   32  	Dec  27 1882    Logansport  	CH-1    32

* as typed

(page 250)

Kissinger Levi      	M   W   65  	Apr  23 1891    Lincoln Ind 	 C-7    107
Kissinger       	M   W   --  	July 26 1899    Logansport  	CH-1    99
Kissler Belle       	F   W   3 Mo    Sept  2 1899    Logansport  	CH-1   100
Kissler         	M   W   --  	Oct   1 1900    Logansport  	CH-1    108
Kistler Adria J     	F   W   34  	May  11 1916    Royal Center     H-16   81

Kistler Amanda      	F   W   45  	June  6 1901    Boone Twp   	 C-9    45
Kistler Anne E      	F   W   75  	Apr   1 1915    Royal Center     H-16   80
Kistler Clarissa    	F   W   61  	Jan  11 1911    Boone Twp   	 H-18   50
Kistler Dellsena    	F   W   39  	Feb   7 1915    Boone Twp   	 H-19   47
Kistler Edward F    	M   W   60  	June 25 1910    Jefferson Twp    H-18   40

Kistler Elizabeth   	F   W   24  	Apr  24 1896    Royal Center     C-8    101
Kistler Elizabeth   	F   W   33  	May   7 1920    Clinton Twp 	 H-20   99
Kistler Felix       	M   W   63  	May  28 1920    Logansport  	CH-5    95  
Kistler Prakie?     	M   W   7   	Aug  30 1881    Logansport  	CH-1    27
Kistler G W     	-   -   63  	June 29 1900    Clay Twp    	 C-9    19

Kistler George      	F*  W   74  	Sept 27 1905    Cass Co     	 C-11   20
Kistler Isaac N     	M   W   56  	Nov  30 1900    Georgetown  	 C-9    30
Kistler Jacob       	M   W   53  	Jan  29 1915    Logansport  	CH-4    52
Kistler Laura E     	F   W   46  	Jan   9 1919    Boone Twp   	 H-20   60
Kistler Lewis       	-   -   63  	May  12 1916    Royal Center     H-16   81

Kistler Madison W   	M   W   76  	May  12 1911    Royal Center     H-16   77
Kistler Margaret    	F   W   84  	Dec  11 1916    Noble Twp   	 H-19   96
Kistler Martha      	F   W   32  	Mar   2 1901    Boone Twp   	 C-9    37
Kistler Mary        	F   W   69  	Jan  25 1898    Logansport  	CH-1    90
Kistler Mary        	F   W   69  	Jan  25 1898    Logansport  	 C-8    144

Kistler Nancy M     	F   W   78  	July  4 1901    Logansport  	CH-1    113
Kistler Nancy M     	F   W   78  	July  4 1901    Logansport  	 C-9    47
Kistler Opel        	F   W   --  	July 28 1902    Logansport  	CH-1    120
Kistler Opal        	F   W   17 Da   July 28 1902    Georgetown  	 C-10   11
Kistler Otto H      	M   W   30  	Dec   3 1915    Boone Twp   	 H-19   70

Kistler Rosco L     	M   W   3   	Aug   7 1907    Cass Co     	 C-12   36'
Kistler Roy     	M   W   26  	Oct  22 1915    Boone Twp   	 H-19   65
Kistler Russell     	F*  W   18 Mo   Jan  19 1895    Royal Center     C-8    69
Kistler Ruth A      	F   W   25  	Sept 12 1920    Logansport  	CH-6    2
Kistler Sarah E     	F   W   65  	Jan  10 1905    Royal Center     C-11   7

Kistler Wm      	M   W   18  	May   9 1886    Cass Co     	 C-7    23
Kistler Woodrow     	M   W   --  	Feb  17 1913    Clinton Twp 	 H-19   3
Kistler         	F   W   2 Da    Oct   8 1886    Boone Twp   	 C-7    31
Kistler         	F   W   --  	May  28 1905    Royal Center     C-11   15
Kistler         	-   -   --  	Mar  29 1907    Cass Co     	 C-12   27

Kistler         	-   -   --  	May  24 1919    ----------  	 H-20   72
Kitch Mary      	F   W   54  	May   8 1904    Logansport  	CH-1    135
Kitchell Edward     	M   W   43  	June  4 1895    Logansport  	CH-1    75
Kitchell Edward     	M   W   43  	June  4 1895    Logansport  	 C-8    79
Kitchel Jennette L  	F   W   7   	Dec  22 1913    Deer Crk Twp     H-19   22
*as typed

(page 251)

Kitchel Mary E      	F   W   69  	July 10 1915    Deer Crk Twp     H-19   58
Kitchel Mary E      	F   W   --  	Mar  22 1917    Deer Crk Twp     H-19   104
Kitkowski Anna      	M?* W   45  	May  11 1920    Long Cliff  	 H-20   99
Kitson Mary Jane    	F   W   71  	Nov  25 1919    Long Cliff  	 H-20   63?
Kitt Sylvanus L     	M   W   58  	Oct   2 1903    Logansport  	CH-1    129

Kivett          	M   W   --  	Aug   1 1909    Walton      	 H-18   28
Kivett          	M   W   --  	Aug   1 1909    Walton      	 H-18   28
Klaer Frank     	M   W   52  	Oct  29 1919    Long Cliff  	 H-20   82  
Kldenne? Hulda E    	F   W   14 Da   Dec  29 1902    Logansport  	 C-10   19
Klebo William       	M   W   51  	June 30 1908    Long Cliff  	 H-18   10

Kleckner James M F  	M   W   17  	Feb  10 1901    Logansport  	CH-1    110
Kleckner James M F  	M   W   17  	Feb  10 1901    Logansport  	 C-9    35?
Kleckner Renoutis E 	M   W   21  	Aug  31 1910    Logansport  	CH-2    63
Klefner Fred        	M   W   4 Mo    July 30 1889    Logansport  	 C-8    39
Klein Adam H        	M   W   17 Da   Sept  9 1888    Logansport  	 C-7    59

Klein Catharine     	F   W   20  	June 23 1885    Logansport  	CH-1    35
Klein Catharine     	F   W   20  	June 23 1885    Logansport  	 C-7    13
Klein Cora M        	F   W   --  	Feb  12 1895    Logansport  	CH-1    73
Klein Edna      	F   W   1 Mo    Feb  12 1895    Logansport  	 C-8    71
Klein Eugene        	M   W   10 Mo   July  6 1906    Logansport  	CH-1    155

Klein Eugene A      	M   W   10 Mo   July  6 1906    Logansport  	 C-12   11
Klein Harriett A    	F   W   --  	Nov  28 1909    Logansport  	CH-2    47
Klein Harry E       	M   W   9   	Dec  15 1918    Logansport  	CH-5    53
Klein Isabelle      	F   W   93  	Sept 29 1897    Logansport  	 C-8    136
Klein J A       	M   W   36  	May  12 1892    Logansport  	CH-1    63

Klein Jacob     	M   W   52  	Mar   3 1912    Logansport  	CH-3    5
Klein John A        	M   W   36  	May  12 1892    Logansport  	 C-8    17
Klein Joseph        	M   W   9 Mo    July  5 1886    Logansport  	CH-1    39
Klein Joseph        	M   W   9 Mo    July  5 1886    Logansport  	 C-7    26
Klein Julia V       	F   W   22  	Aug  12 1903    Logansport  	CH-1    128

Klein Katie     	F   W   59  	Mar  22 1894    Logansport  	CH-1    69
Klein Katie     	F   W   59  	Mar  22 1894    Logansport  	 C-8    50
Klein Mary      	F   W   3 Mo    Aug   1 1888    Logansport  	CH-1    48
Klein Mary A        	F   W   62  	Mar   5 1889    Logansport  	CH-1    50
Klein Mary A        	F   W   62  	Mar   5 1889    Logansport  	 C-7    66

Klein Matilda       	F   W   44  	Dec  23 1918    Clinton Twp 	 H-20   55
Klein Nicholas      	M   W   78  	Oct  26 1913    Logansport  	CH-4    21
Klein Rosa      	F   W   --  	Aug  17 1890    Logansport  	CH-1    55
Klein Willie        	M   W   --  	July  7 1887    Logansport  	CH-1    45
Klein           	M   W   --  	Sept  9 1888    Logansport  	CH-1    48

Kleinhemy Leono     	-   -   3   	July  9 1898    Logansport  	CH-1    98
Klensheny Leona     	F   W   3   	July  9 1898    Cass Co     	 H-17   2
Klepfer Veigh M     	F   W   22  	Mar  21 1916    Galveston   	 H-23   79
Klepinger James     	M   W   86  	July 26 1920    Clinton Twp 	 H-20   105
Klesel Agnes        	F   W   3   	Nov  25 1896    Logansport  	 C-8    115
*as typed

(page 252)

Klesel Frances E    	F   W   --  	Mar  22 1907	Logansport  	CH-1    165?
Klesel Frances E    	F   W   9 Mo    Mar  22 1907    Logansport  	 C-12   27
Klessel William     	M   W   21  	Feb  22 1907    Logansport  	CH-1    162
Kiesel William J    	M   W   21  	Feb  22 1907    Logansport  	 C-12   25
Klien Charles W     	M   W   58  	Dec  23 1916    Logansport  	CH-1    98

Klien Ed W      	M   W   33  	Apr  20 1886    Logansport  	 C-7    22
Klien Mary      	F   W   3 Mo    Aug   1 1888    Logansport  	 C-7    58
Klinck John M       	M   W   75  	Aug   7 1915    Logansport  	CH-4    64
Klinck Mary A       	F   W   73  	Feb  19 1917    Noble Twp   	 H-19   103
Klinck Sarah A      	M*  W   39  	June 25 1900    Logansport  	CH-1    105

Klinck Sarah A      	F   W   39  	June 25 1900    Logansport  	 C-9    18
Kline Anna M        	F   W   58  	Sept  8 1908    Logansport  	CH-2    21
Kline Caroline B    	F   W   4   	Feb   1 1875    Logansport  	CH-1    2   
Kline Clara     	F   W   37  	Apr  25 1896    Cass County 	 C-8    101
Kline Cora      	F   W   34  	Aug  30 1902    Miami Twp   	 C-10   13

Kline Edward M      	M   W   33  	Apr  20 1886    Logansport  	CH-1    38
Kline Grace     	F   W   --  	May  30 1908    Logansport  	CH-2    15
Kline Hesikah P     	M   W   80  	Mar  30 1919    Tipton Twp  	 H-20   65
Kline Isabel        	F   W   93  	Sept 29 1897    Logansport  	CH-1    88
Kline J         	F   W   --  	Apr  17 1888    Logansport  	CH-1    47

Kline J         	F   W   --  	Apr  17 1888    Logansport  	 C-7    53
Kline Jacob     	M   W   54  	Feb  18 1879    Logansport  	CH-1    16
Kline Jacob E       	M   W   26  	Sept  9 1914    Logansport  	CH-4    42
Kline John H        	M   W   59  	Mar   1 1918    Long Cliff  	 H-20   31
Kline John S        	M   W   79  	July  3 1917    Miami Twp   	 H-20   8

Kline K         	F   W   79  	Apr   9 1878    Logansport  	CH-1    12
Kline Lutitia       	F   W   72  	Aug   9 1905    Logansport  	 C-11   18
Kline Margaret      	F   W   77  	Apr  25 1896    Royal Center     C-8    76
Kline Nancy     	F   W   79  	Sept 10 1912    Logansport  	CH--    17
Kline Noah      	M   W   64  	Dec  23 1911    Royal Center     H-16   77

Kline Orisa     	F   W   32  	Jan  12 1912    Logansport  	CH-3    2
Kline Rosa      	F   W   14 Mo   Aug  27 1890    Logansport  	 C-7    92
Kline William T     	M   W   66  	Aug  19 1901    Logansport  	CH-1    114
Kline William T     	M   W   66  	Aug  19 1901    Logansport  	 C-9    49
Kline           	M   W   --  	Mar  29 1894    Logansport  	CH-1    69

Kline           	M   W   12 Hr   Mar  29 1894    ----------  	 C-8    50
Kline           	F   W   --  	Aug   4 1911    Logansport  	CH-2    85
Klinedinst Catherine    F   W   56  	Mar  17 1920    Long Cliff  	 H-20   94
Kling Alfred        	M   W   6   	Mar  12 1905    Logansport  	CH-1    143
Kling Alfred        	M   W   6   	Mar  12 1905    Cass Co     	 C-11   11

Kling Frederick     	M   W   69  	Feb   1 1901    Harrison Twp     C-9    35
Kling Peter     	M   W   78  	May   5 1877    Logansport  	CH-1    8?
Klingerman David    	M   W   70  	July  6 1901    Logansport  	CH-1    113
Klingerman David    	M   W   70  	July  6 1901    Long Cliff  	 C-9    47
Klinsick Henry      	M   W   45  	Sept 12 1900    Logansport  	CH-1    107
*as typed

(page 253)

Klinsick Henry      	M   W   45  	Sept 12 1900    Cass Co     	 C-9    24
Klinsick Jennie     	F   W   50  	Mar  27 1911    Logansport  	CH-2    79
Klinsick Wm H       	M   W   50  	Mar  18 1911    Logansport  	CH-2    78
Klise George W      	M   W   48  	Apr  24 1910    ----------  	 H-18   38
Klize Rosa J        	F   W   27  	Oct   7 1901    Onward      	 C-9    54

Kloene Chas F       	M   W   54  	Sept 16 1910    Logansport  	CH-2    65  
Kloenne Dora        	F   W   --  	Sept  7 1898    Logansport  	CH-1    94
Kloenne Dora        	F   W   --  	Sept  7 1898    Cass Co     	 H-17   5
Kloenne Hulda E     	F   W   --  	Dec  29 1902    Logansport  	CH-1    123
Kloenne Julius      	M   W   87  	Sept  3 1905    Logansport  	 C-11   20

Kloenne Julius C    	M   W   87  	Sept  3 1905    Logansport  	CH-1    148
Kloenne Louise      	F   W   57  	May  13 1919    Logansport  	CH-5    57?
Kloenne Magdaline   	F   W   65  	Dec   5 1888    Hill City Tenn   C-7    63
Kloenne Magdaline   	F   W   65  	Dec   5 1888    Hill City Tenn   C-7    63  
Kloepfer Augusta    	F   W   59  	Jan  13 1891    Logansport  	CH-1    56

Klopfer A       	F   W   59  	Jan  13 1891    ----------  	 C-7    99  
Kloppe Edward       	M   W   --  	Apr  27 1917    Logansport  	CH-5    9
Klotz Aloise        	M   W   9 Mo    June 22 1896    Logansport  	 C-8    105
Klotz Aloise        	M   W   9 Mo    June 22 1896    Logansport  	CH-1    80?
Klotz Carrie        	F   W   9 Mo    July 31 1892    Logansport  	 C-8    21

Klotz Carry     	F   W   9 Mo    July 31 1892    Logansport  	CH-1    64
Klotz Joseph        	M   W   34  	Jan  26 1917    Logansport  	CH-5    2
Klotz Michael       	M   W   53  	Oct  23 1906    Logansport  	CH-1    158
