USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may not be reproduced in any format for profit or presentation by other organizations.


CASS CO., INDIANA, WPA DEATH RECORD


NAME OF DECEASED    SEX COLOR  AGE AT  DATE OF DEATH  PLACE OF DEATH        BOOK   PAGE
	
Page 48

Murch Ida		F   W   2	Mar  13 1883	Logansport	CH-1	32
Murden Eileen L		F   W   1	May  19 1920	Twelve Mile	 H-20	100
Murden Gilbert N	M   W   -	Mar  24 1919	Adams Twp	 H-20	65
Murden Joseph W		M   W   2	Oct   4 1917	Chicago Ill	CH-5	104
Murden Wm		M   W   87	Sept 22 1918	Adams Twp	 H-20	47

Murdock Andrew		M   W   77	May   3 1905	Logansport	CH-1	14
Murdock Andrew J	M   W   77	May   3 1905	Logansport	 C-11	15
Murdock Annette C	F   W   28	Mar  14 1904	Logansport	CH-1	133
Murdock Lillie B	F   W   19	Feb   2 1982	Logansport	CH-1	29
Murdock Mary		F   W   66	Dec  17 1917	Long Cliff	 H-20	25

Murdock Sillia		F   W   56	Apr  24 1908	Logansport	CH-2	13
Murdock Theodocia	F   W   53	Dec  30 1901	Logansport	CH-1	116
Murdock Theodosia	F   W   53	Dec  30 1901	Logansport	 C-9	58
Murlin Peral		F   W   22	Mar   4 1920	Logansport	CH-5	87
Murne Anna		F   W   44	July  3 1899	Cass Co		 H-17	15

Murphey Augustus	M   W   54	Aug   6 1898	Cass Co		 H-17	3
Murphey Francis M	M   W   65	Sept 24 1916	Galveston	 H-19	92
Murphey Frank		M   W   1	Mar  22 1880	Logansport	CH-1	22
Murphey Woodrow L	M   W   5	Nov   6 1919	Logansport	CH-5	76
Murphias A		F   W   -	May  22 1877	Logansport	CH-1	8

Murphy Adie		F   W   33	June  4 1901	Noble Twp	 C-9	45
Murphy Allen		M   W   62	Mar  31 1881	Logansport	CH-1	26
Murphy Anna B		F   W   31	June 24 1905 	Logansport	CH-1	145
Murphy Augustus		M   W   54	Aug   5 1898	Logansport	CH-1	93
Marphy Bridget		F   W   60	Jan  30 1901	Deer Crk Twp	 C-9	34

Murphy Bridget		F   W   60	Jan  30 1901	Deer Crk Twp	 C-9	34
Murphy Catherine	F   W   -	Feb   2 1907	Logansport	CH-1	162
Murphy Catherine G	F   W   2	Mar  27 1892	Logansport	CH-1	63
Murphy Catherine G	F   W   2	Mar  27 1892	Logansport	 C-8	14
Murphy Chas E		M   W   -	Aug  20 1920	Logansport	CH-5	99

Murphy Christina	F   W   61	Apr   7 1906	Logansport	CH-1	153
Murphy Christina	F   W   61	Apr   7 1906	Logansport	 C-12	7
Murphy Daniel		M   W   67	Feb  11 1905 	Deer Crk Twp	 C-11	9
Murphy Edwin G		M   W   1	Apr  10 1889	Logansport	CH-1	50
Murphy Edwin G		M   W   1	Apr  10 1889	Logansport	 C-7	69

Murphy Elizabeth	F   W   68	Apr  14 1908	Logansport	CH-2	12
Murphy Ellen		F   W   69	Dec  11 1886	Logansport	CH-1	42
Murphy Ellen		F   W   72	Feb  27 1918	Harrison Twp	 H-20	30
Murphy Ellen		F   W   87	Sept 19 1919	Logansport	CH-5	73
Murphy Ethel		F   W   21	Jan  22 1912	Logansport	CH-3	2

Murphy F C		M   W   16	July  7 1892	Logansport	 C-8	20
Murphy F C		M   W   13	July  9 1892	Logansport	CH-1	64
Murphy Frank E		M   W   50	Oct  24 1917 	Long Cliff	 H-20	18
Murphy			F   W   32	Sept 26 1894	-		 C-8	62
Murphy G C		F   W   32	Sept 26 1894 	Logansport	CH-1	71
Murphy Catharine	F   W   19	June  9 1908	Logansport	CH-2	16

Page 49

Murphy Geo W		M   W   59	Nov  25 1905	Logansport	CH-1	149
Murphy George		M   W   5 Mo	June 28 1890	Logansport	CH-1	54
Murphy George		M   W   5 Mo	June 28 1890	-		 C-7	89
Murphy George C		M   W   54 Mo	May   3 1917	Eel Twp		 H-20	1
Murphy George S		M   W   34	Oct  21 1918	Logansport	CH-5	45

Murphy George W		M   W   59	Nov  25 1905	Washington Twp	 C-11	24
Murphy Glen E		M   W   13	Oct  27 1910	Logansport	CH-2	68
Murphy Hazel		F   W   5 Mo	July 24 1894	Logansport	CH-1	71
Murphy Hazel		F   W   5 Mo	July 24 1894	Logansport	 C-8	57
Murphy Inez		F   W   45	Aug  27 1917	Logansport	CH-5	16

Murphy J A		M   W   3	Sept 11 1899	Logansport	CH-1	100
Murphy J A		M   W   3	Sept 11 1899	Cass Co		 H-17	18
Murphy James		M   W   66	Nov  15 1878	Logansport	CH-1	15
Murphy James		M   W   21	Jan   5 1880	Logansport	CH-1	21
Murphy James		M   W   94	Jan   7 1911	Logansport	CH-2	73
	
Murphy James C		M   W   4 Mo	Oct  25 1901	Logansport	 C-9	54
Murphy James C		M   W   4 Mo	Oct  24 1901	Logansport	CH-1	115
Murphy James D		M   W   37	Feb  12 1910	Logansport	CH-2	52
Murphy James T		M   W   7	Aug  13 1900	Logansport	CH-1	105
Murphy James T		M   W   70	Aug  14 1900	Logansport	 C-9	22

Murphy James T		M   W   50	Aug   2 1902	Logansport	CH-1	121
Murphy Jas P		M   W   50	Aug   2 1902	Cass Co		 C-10	12
Murphy Jeremiah		M   W   70	Sept 18 1911 	Logansport	CH-2	87
Murphy Jeremiah		M   W   14	July 11 1912	Logansport	CH-3	14
Murphy Jno		-   -   73	June 21 1894	Logansport	 C-8	55

Muryph Johanna		F   W   71	May  31 1913	Logansport	CH-4	11
Murphy			F   W   -	Sept 24 1880	Logansport	CH-1	24
Murphy John		M   W   73	June 21 1894	Logansport	CH-1	70
Murphy John		M   W   11	Oct   7 1899 	Logansport	CH-1	100
Murphy John		M   W   11	Oct   7 1899	Logansport	 C-9	2

Murphy John		M   W   40	Feb  15 1903	Logansport	CH-1	125
Murphy John		M   W   65	Nov   8 1906	Logansport	CH-1	159
Murphy John		M   W   65	Nov   8 1906	Clay Twp	 C-12	20
Murphy John		M   W   73	Jan  11 1911	Harrison Twp	 H-18	51
Murphy John		M   W   76	July 16 1913	Logansport	CH-4	14

Murphy Katharine	F   W   -	Feb   2 1908	Logansport	CH-2	7
Murphy Katharine	F   W   -	Feb   2 1907	Logansport	 C-12	25
Murphy Lewis F		M   W   66	Nov   5 1912	Galveston	 H-18	85
Murphy Louise		F   W   29	Apr   3 1898	Logansport	CH-1	91
Murphy Louise		F   W   29	Apr   3 1898	Cass Co		 C-8	149

Murphy Magdaline	F   W   77	Oct  15 1909	Logansport	CH-2	44
Murphy Maggie		F   W   36	Jan  30 1889	Logansport	 C-7	64
Murphy Margaret		F   W   28	Apr  20 1911	Logansport	CH-2	80
Murphy Margarette	F   W   31	Aug  15 1902	Deer Crk Twp	 C-10	12
Nurphy Mary		F   W   39	Dec   3 1892	Logansport	CH-1	65

Page 50
	
Murphy Mary		F   W   39	Dec   3 1892	Logansport	 C-8	27
Murphy Mary		F   W   70	Oct  27 1904	Logansport	CH-1	139
Murphy Mary 		F   W   70	Oct  27 1904	Logansport	 C-11	2
Murphy Mary E		F   W   54	Aug  16 1911	Logansport	CH-2	86
Murphy Mary J		F   W   58	Apr  14 1914	Galveston	 H-23	78

Murphy Maurice P	M   W   38	Jan  22 1920	Long Cliff	 H-20	87
Murphy May		F   W   -	May   2 1875	Logansport	CH-1	3
Murphy Michael		M   W   75	Apr  20 1911	Logansport	CH-2	80
Murphy Michael		M   W   71	Apr  14 1915	Logansport	CH-4	68
Murphy Mildred		F   W   23	Jan  23 1919	Long Cliff	 H-20	60

Murphy Mildred R	F   W   9	May  20 1913	Logansport	CH-4	11
Murphy Milo		M   W   3	Apr  29 1886	Logansport	CH-1	39
Murphy Milo		M   W   3	Apr  29 1886	Logansport	 C-7	22
Murphy Orma B		F   W   31	June 24 1905	College Hill	 C-11	16
Murphy Pat D		M   W   68	Apr  16 1895	Logansport	 C-8	76

Murphey Pat S		M   W   68	Apr  16 1895	Logansport	CH-1	74
Murphy Paul		M   W   25	Dec  29 1890	Logansport	CH-1	56
Murphy Paul		M   W   25	Dec  29 1890	Logansport	 C-7	99
Murphy Phoebe A		F   W   50	Nov   9 1908	Logansport	CH-2	25
Murphy Sadie		F   W   29	Mar  22 1898	Logansport	CH-1	91

Murphy Sadie		F   W   29	Mar  22 1898	Cass Co		 C-8	148
Murphy Sarah A		F   W   65	July 23 1912	Galveston	 H-23	77
Murphy Skyler		M   W   23	May   7 1881	Logansport	CH-1	26
Murphy Thos		M   W   2 Mo	Dec  12 1896	Logansport	 C-8	117
Murphy Walter		M   W   3	Feb  14 1911	Logansport	CH-2	76

Murphy William		M   W   10	Aug  16 1891	Logansport	CH-1	59
Murphy William		M   W   70	Sept 14 1900	Logansport	CH-1	107
Murphy William		M   W   74	Sept 10 1918	Logansport	CH-5	40
Murphy William		M   W   58	Sept  6 1920	Logansport	CH-6	1
Murphy Wm		F   W   70	Sept 14 1900	Logansport	 C-9	24

Murphy			F   W   60	Dec  26 1879	Logansport	CH-1	20
Murphy			F   W   74	Dec   1 1886	Logansport	 C-7	36
Murphy			F   W   -	July 26 1896	Logansport	CH-1	80
Murphy			F   W   1 Da	July 26 1896	Logansport	 C-8	107
Murphy			F   W   -	Mar  -- 1898	Cass Co		 C-8	148

Murphy 			F   W   -	Mar  -- 1898	Logansport	CH-1	91
Murphy 			M   W   -	Sept 30 1902	Logansport	CH-1	122
Murphy			-   W   -	June 27 1903	Logansport	CH-1	127
Murphy			M   W   -	Jan  31 1905	Logansport	CH-1	141
Murphy			F   W   -	Sept  9 1906	Logansport	CH-1	157

Murphy			M   W   -	Aug   4 1920	Logansport	CH-5	98
Murray Anna		F   W   23	Apr   8 1891	Logansport	 C-7	105
Murray Anna		F   W   23	Apr   8 1891	Logansport	CH-1	57
Murray Ellen		F   W   39	Apr   3 1888	Logansport	 C-7	53
Murray Ellen		F   W   39	Apr   3 1888	Logansport	CH-1	47

Page 51

Murray G W		M   W   65	July 29 1886	Logansport	 C-7	25
Murray Geo		-   -   -	Apr  20 1901	-		 C-9	41
Murray George		M   W   -	Apr  20 1901	Logansport	CH-1	112
Murray Hannah H		F   W   81	Feb  27 1915	Lucerno		 H-19	48
Murray Indiana H	F   W   36	Apr  14 1900	Logansport	CH-1	104

Murray Indiana H	F   W   36	Apr  14 1900	Cass Co		 C-9	15
Murray Issac N		M   W   58	Jan  17 1905	Logansport	 C-11	7
Murray Isac		M   W   58	Jan  17 1904	Logansport	CH-1	141
Murray Joseph G		M   W   -	Oct   3 1920	Logansport	CH-6	3
Murray Nellie		F   W   16	Aug  29 1919	Logansport	CH-5	72

Murray William E	M   W   64	Feb  29 1904	Logansport	CH-1	133
Murrell Hays		F   C   -	Mar  13 1908	Dunkirk		 H-18	6
Murri Frank		M   W   -	July  5 1911	Logansport	CH-2	84
Murry G W		M   W   65	July 29 1886	Logansport	CH-1	40
Murtha John		M   W   59	May  12 1913	Logansport	CH-4	10

Mushrush Amanda		F   W   59	Nov  18 1915	Long Cliff	 H-19	68
Mussellman Emma G	F   W   -	Mar  26 1919	Logansport	CH-5	62
Musselman Catharine	F   W   56	July 16 1903	Logansport	CH-1	127
Musselman Clifford R	M   W   6	July 27 1917	Adams Twp	 H-20	10
Musselman Eliza		F   W   38	June 25 1898	Cass Co		 H-17	15

Musselman Jacob		M   W   90	Aug   4 1902	Logansport	CH-1	121
Musselman Jacob		M   W   90	Aug   4 1902	Indiana 	 C-10	12
Musselman Mayme		F   W   24	Aug   9 1909	Logansport	CH-2	41
Musser Ora		F   W   37	May  17 1912	Eel Twp		 H-18	77
Musselman		M   W   -	June 24 1899	Cass Co		 H-17	15

Musser			M   W   -	Mar  31 1902	Logansport	CH-1	118
Musser			M   W   14 Da	Mar  31 1902	Logansport	 C-10	5
Mutchelknouse William	M   W   50	Jan  29 1914	Long Cliff	 H-19	23
Mutschler John		M   W   51	Oct  30 1914	Logansport	CH-1	56
Mutschler		M   W   -	Aug  12 1878	Logansport	CH-1	14

Mutter Sarah		F   W   54	Aug  29 1898	Cass Co		 H-17	4
Mutti Carles		M   W   33	Aug   8 1920	Long Cliff	 H-21	1
Mutzbauer Catherine	F   W   83	June 28 1920	Long Cliff	 H-20	103
Myer Anna		F   W   78	Dec  10 1910	Logansport	CH-2	71
Myers A			M   W   69	Feb  27 1887	Logansport	 C-7	38

Myers Alpheus		-   -   69	Feb  28 1887	Logansport	CH-1	43
Myers Anna		F   W   7 Da	Sept 29 1886	Logansport	 C-7	30
Myers Augustus		M   W   56 	Mar   4 1880	Logansport	CH-1	22
Myers Cadie R		F   W   64	Jan  19 1920	Miami Twp	 H-20	87
Myers Caroline		F   W   63	Jan  24 1892	Logansport	CH-1	61

Myers Caroline		F   W   63	-    -  - 	-		 C-8	9
Myers Charles C		M   W   31	Feb   9 1898	Logansport	CH-1	90
Myers Charles J		M   W   6	Nov  20 1918	Logansport	CH-5	49
Myers Chas		M   W   31	Feb   9 1898	Logansport	 C-8	145
Myers Chas R		M   W   -	Feb   1 1914	Harrison Twp	 H-19	24

Page 52

Myers Cy		F   W   53	Aug  10 1891	Logansport	 C-7	114
Myers Cyrus		F   W   53	Aug  10 1891	Logansport	CH-1	59
Myers David		M   W   59	Mar  27 1906	Logansport	CH-1	153
Myers Eliza		F   W   49	June  6 1907	Logansport	 C-12	33
Myers Elizabeth		F   W   73	Aug   3 1879	Logansport	CH-1	18

Myers Elmira		F   W   41	Feb   1 1875	Logansport	CH-1	3
Myers Emanuel		M   W   75	July  7 1918	Long Cliff	 H-20	41
Myers Fannie		F   W   71	Nov   4 1920	Logansport	CH-6	5
Myers Florence A	F   W   33	Apr  23 1892	Logansport	 C-8	15
Myers Florence A	F   W   33	Apr  23 1892	Logansport	CH-1	63

Myers Frances J		M   W   42	Jan  18 1902	Clinton Twp	 C-10	1
Myers Gladys I		F   W   -	Aug   7 1915	Harrison Twp	 H-19	59
Myers Hannah		F   W   56	Apr  19 1901	Washington Twp	 C-9	41
Myers Hannah J		F   W   60	Oct  16 1908	Long Cliff	 H-18	15
Myers Harley		M   W   34	Mar  29 1899	Cass Co		 H-17	12
 
Myers Henry C		M   W   77	Apr  10 1913	Clinton Twp	 H-19	7
Myers Henry S		M   W   68	Sept 16 1900	Noble Twp	 C-9	25
Myers Ignatius C	M   W   45	Jan   3 1914	Clay Twp	 H-19	22
Myers Isaac N		M   W   73	June  2 1905	Logansport	CH-1	145
Myers Isaac W		M   W   73	June  2 1905	Jefferson Twp	 C-11	16

Myers Iva W		F   W   18	Apr   3 1901	Clinto Twp	 C-9	40
Myers Jacob F		M   W   72	Sept  1 1920	Noble Twp	 H-21	3
Myers Jno		M   W   67	Apr   5 1901	Logansport	 C-9	40
Myers John		M   W   82	Nov   7 1890	Logansport	 C-7	97
Myers John		M   W   82	Nov   7 1890	Logansport	CH-1	56

Myers John W		M   W   32	Oct   2 1886	Logansport	 C-7	31
Myers Julia E		F   W   34	June  7 1919	Eell Twp	 H-20 	73
Myers Levi		M   W   51	Feb   2 1916	Long Cliff	 H-19	76
Myers Lucinda		F   W   57	June 30 1891 	Logansport	 C-7	112
Myers Maria H		F   W   78	Mar  24 1915	Clinton Twp	 H-19	50

Myers Martin		M   W   29	Feb  17 1903	Logansport	CH-1	125
Myers Mary E		F   W   72	Mar   8 1915	Noble Twp	 H-19	49
Myers Minnie I		F   W   32	July 31 1912	Piqua O		CH-3	15
Myers Minnie I		F   W   32	July 31 1912	Piqua Ohio	CH-3	15
Myers Nora		F   W   9 Mo	Aug  11 1890	-		 C-7	92

Myers Rosanna		F   W   74	Feb  10 1905	Cass Co		 C-11	9
Myers Ruth		F   W   11	May  25 1906	Logansport	CH-1	154
Myers Ruth 		F   W   11	May  25 1906	Logansport	 C-12	8
Myers Samuel D		M   W   67	Mar  19 1907	Logansport	CH-1	163
Myers Samuel D		M   W   67	Mar  19 1907	Logansport	CH-1	166

Myers Samuel D		M   W   67	Mar  19 1907	Logansport	 C-12	27
Myers Sarah		F   W   65	Sept 26 1906	Logansport	CH-1	157
Myers Sarah		F   W   65	Sept 26 1906	Cass Co		 C-12	15
Myers 			F   W   35	Aug  14 1880	Logansport	CH-1	23
Myers			F   W   2	Oct   3 1880	Logansport	CH-1	24

Page 53

Myers			M   W   -	Dec  16 1902	Bethehem Twp	 C-10	18
Mygrants Susanna	F   W   70	Sept 10 1899 	Logansport	CH-1	100
Mygrants Susanna	F   W   70	Sept  9 1899	Cass Co		 H-17	18
Myres Nora		F   W   9 Mo	Aug  11 1890	Logansport	CH-1	55

		






To order a Cass County Death Certificate


Title Page Aa - Am An - Az Ba - Baz Bea - Ber Bes - Boz
Bra - Bru Bry - Byr Cab - Caw Cer - Cok Col - Coy Cra - Cus
Dac - Dei Del -Don Doo - Dzi Ead - Ezr Fab - Fev Fic - For
Fos - Fye Gab - Gho Gia - Gou Gra - Gre Gri - Guy Haa - Harp
Harr - Haz Hea - Hez Hia - Hol Hom - Hy Ide - Iz Jac - Jus
Kac - Kh Kic - Klu Kn - Ky LaB - Laz Le - Lone Long - Ly
Maa - Marr Mars - Maz McA - McE McF - McV Mea - Mil Min - Moo
Mop - Mun Mur - Myr Na - Ny Oa - Oz Pa - Pet Pf - Pos
Pot - Pyl Qar - Qun Rab - Ree Reg - Roa Rob - Ry Sab - Sch
Sco - Sha She - Siz Sk - Smi Smo - Sta Ste - Sto Str - Szi
Tab - Tim Tin - Tys Ub - Vur Wac - Wea Web - Why Wic - Wil
Wim - Wy Ya - You Zac - Zur


Top of Page

Table of Contents


Index to Death Records for Cass Co., Indiana, 1882-1920
Compiled by Indiana Works Projects Administration, 1940

transcribed by
Debby Beheler, Nov 1997-present
Links to:
Cass Co. INGenWeb, INGenWeb, or USGenWeb