USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may not be reproduced in any format for profit or presentation by other organizations.


CASS CO., INDIANA, WPA DEATH RECORD


NAME OF DECEASED    SEX COLOR  AGE AT  DATE OF DEATH  PLACE OF DEATH        BOOK   PAGE
	
(page 164 continued)			

Strahle Adolph      	M   W   11  	Apr   4 1907    Logansport  	CH-1    164

Strahle Adolph      	M   ?   11  	Apr   4 1907    Logansport 	 C-12   29
Strahle Ellen L     	F   W   55  	Aug  31 1916    Noble Twp   	 H-19   90
Strahle George      	M   W   70  	Aug   3 1907    Logansport  	 C-12   29
Strahle Gertrude    	F   W   8 MO    Oct  15 1892    Logansport  	 C-8    25
Strahle Gertrude    	F   W   8 Mo    Oct  15 1892    Logansport  	CH-1    65  

Strahle Gottleib    	M   W   8 Mo    Oct  14 1692    Logansport  	 C-8    25
Strahle Gretchen L  	F   W   --  	Oct  25 1916    Logansport  	CH-4    94
Strahlem Guy H      	M   W   5   	Oct  27 ?   	Logansport  	CH-1    36
Strahlen J E        	M   W   3 Mo    Jan  14 1886    Logansport  	 C-7    18
Strahlen J E        	M   W   3 Mo    Jan  14 1886    Logansport  	CH-1    37

Strahley Geo W      	M   W   --  	Aug   1 1902    Noble Twp   	 C-10   12
Strahley Jessie P   	F   W   18  	Oct  14 1901    Logansport  	CH-1    115
Strahley Jessie P   	F   W   18  	Oct  14 1901    Logansport  	 C-9    53
Strain Adam     	M   W   75  	Sept 12 1907    Logansport  	CH-1    169
Strain Anna     	F   W   27  	Mar  18 1897    Logansport   	 C-8    123

Strain Annie        	F   W   27  	Mar  18 1897    Logansport  	CH-1    84
Strain Rodney       	M   W   68  	Feb   8 1910    Miami Fla   	CH-2    53
Strain Susan        	F   W   69  	Nov  29 1913    Logansport  	CH-4    23
Strand Manny        	M   W   24  	Dec  30 1918    Long Cliff  	 H-20   56
Strann Elizabeth    	F   W   81  	Nov  25 1900    Logansport  	CH-1    109

Strasser Frank      	M   W   2 Mo    Sept 24 1905    Royal Center     C-11   21
Strasser Susie      	F   W   35  	Mar  15 1920    Logansport  	CH-5    89
Strauch Ella        	F   W   4 Mo    Oct  16 1902    Washington Twp   C-10   16
Strauer Jennie      	F   W   23  	Mar  22 1880    Logansport  	CH-1    22
Straun Elizabeth    	F   W   81  	Nov  25 1900    Long Cliff  	 C-9    30

Strause Henry J     	M   W   58  	Mar  12 1910    Logansport  	CH-2    54
Strawbridge Harry   	M   W   12  	May   5 1890    ----------  	 C-7    88
Strawbridge Harry   	M   W   12  	June  5 1890    Logansport  	CH-1    54
Strayer Lucy May    	F   W   41  	Jan  18 1914    Clinton Twp 	 H-19   22
(Vansant)

Strebel Catherine)  	F   W   --  	Apr   4 1901    Logansport  	CH-1    111
Strebel Karl     )T 	M   W   --  	Apr   3 1901    Logansport  	CH-1    111
Strebel Catherine   	-   -   8 Da    Apr   4 1901    Logansport 	 C-9 	40  
Strebel Joe     	M   W   67  	July 10 1896    Cass Co     	 C-8    106
Strebel Joseph      	M   W   67  	July 10 1896    Logansport  	CH-1    80

Strebel Karl        	-   -   8 Da    Apr   3 1901    Logansport  	 C-9    40
Strebel Magdalena   	F   W   76  	Nov   3 1911    Logansport  	CH-2    89
Strebel Mary        	F   W   --  	Nov  24 1895    Logansport  	CH-1    77
Strebel Theresia    	F   W   --  	Jan  28 1897    Logansport  	CH-1    83
Streble George      	M   W   70  	Apr   3 1907    Logansport  	CH-1    164

(page 165)

Streble Mary        	F   W   --  	Nov  24 1895    Logansport 	 C-8 	91
Strecker Charles J  	M   W   43  	Oct  ?? 1916    Logansport  	CH-4    94
Strecker George     	M   W   62  	Sept 16 1902    Logansport  	CH-1    122
Strecker George     	M   W   62  	Sept 16 1902    Logansport  	 C-10   14
Strecker Harry L    	M   W   10  	Sept  6 1909    Logansport  	CH-2    42

Street Ella     	F   W   33  	Jan   2 1890    Logansport  	CH-1    52
Street Ella     	F   W   33  	Jan  27 1890    Logansport  	 C-7    81
Street John W       	M   W   65  	Apr   2 1915    Clay Twp   	 H-19   52
Street Nora     	F   W   3 Mo    Oct  12 1886    Logansport 	 C-7 	33
Street Nora M       	F   W   3 Mo    Oct  12 1886    Logansport  	CH-1    41

Street W S      	F   W   --  	Aug  13 1887    Logansport  	CH-1    45
Street Winfield S   	M   W   60  	Aug  22 1911    Clinton Twp 	 H-18   61
Street          	-   W   --  	Feb  10 1892    Logansport  	CH-1    62
Street          	-   W   --  	Feb  10 1892    Logansport  	 C-8    10
Streeter Laura L    	F   W   15  	Apr  16 1909    Clay Twp    	 H-18   23

Streets         	F   W   2 Mo    Oct   8 1894    Logansport 	 C-8 	62
Streets         	F   W   --  	Oct   8 1894    Logansport  	CH-1    72
Streight Alice      	F   W   18  	Nov   7 1886    Logansport  	 C-7    34
Streight ALice      	F   W   18  	Nov   7 1886    Logansport  	CH-1    42
Streight Wallace    	M   W   64  	Jan  30 1904    Logansport  	CH-1    132

Strickland Paul F   	M   W   75  	Jan  11 1917    Logansport  	CH-5    1
Stringer Elizabeth  	F   W   65  	July 13 1895    Logansport  	 C-8
Stringer Elizabeth  	F   W   65  	July 13 1895    Logansport  	CH-1    75
Stringer Ruth A     	F   W   32  	June  9 1906    Logansport  	CH-1    155
Stringer Ruth A     	F   W   32  	June  9 1906    Logansport  	 C-12   10

Stringer Wm M       	M   W   16 Mo   July 23 1894    Logansport  	 C-8    57
Stringer Wm M       	M   W   16 Mo   July 23 1894    Logansport  	CH-1    71
Strink Syrus B      	M   W   78  	Mar  22 1905    Logansport  	CH-1    143
Stringer Joseph H   	M   W   54  	Sept 30 1919    Logansport  	CH-5    74
Strobel Edward W    	M   W   35  	Jan  21 1919    Logansport  	CH-5    57

Strobel John        	M   W   38  	Oct  27 1880    Logansport  	CH-1    24
Strock John H       	M   W   94  	Nov  15 1920    Clinton Twp 	 H-21   8
Strock Maria        	F   W   --  	June  9 1898    Cass Co     	 H-17   1
Strock Maria        	F   W   --  	July  9 1898    Logansport  	CH-1    92
Strode Effa C       	F   W   23  	Oct  15 1893    Logansport  	CH-1    68

Strode Effie C      	F   W   23  	Sept 15 1893    Logansport  	 C-8    43
Strode Gansy        	F   W   3   	Nov  29 1893    Logansport  	 C-8    45
Strode Pansy        	F   W   3   	Nov  29 1893    Logansport  	CH-1    69
Stronch Agnes M     	F   W   10  	Oct  22 1910    Washington Twp   H-18   46
Strong A        	F   W   3   	Nov  28 1877    Logansport  	CH-1    11

Strong Arthur L     	M   W   66  	May  16 1908    Logansport  	CH-2    13
Strong James W      	M   W   35  	Oct  19 1918    Logansport  	CH-5    44
Strong Paul W       	M   W   9   	Mar  22 1916    Logansport  	CH-4    80
Strong Percy        	M   W   84  	May  11 1901    Logansport  	CH-1    112
Strong Percy        	F   W   84  	May  11 1901    Logansport  	 C-9    43

(page 166)

Strong R F      	M   W   9   	July  2 1892    Logansport  	CH-1    64
Strong Robert F     	M   W   9   	July  2 1892    Logansport  	 C-8    19
Strong Roy      	M   W   14  	June 22 1903    Logansport  	CH-1    127
Strong Ruth I       	F   W   11 Da   May  13 1912    Logansport  	CH-3    10
Strong Sarah J      	F   W   68  	Feb   3 1909    Logansport  	CH-2    30

Strong Washington G 	M   W   91  	Oct  22 1903    Logansport  	CH-1    129
Strong          	F   W   --  	Nov   6 1881    Logansport  	CH-1    28
Stroop Kathran      	F   W   73  	July 12 1919    Clay Twp    	 H-20   75
Strother Edward     	M   C   35  	Aug  17 1898    Cass Co     	 H-17   4
Strother Edward M   	M   C   35  	Aug  17 1898    Logansport  	CH-1    94
Strueve Sarah I     	F   W   41  	Jan  26 1906    Logansport  	 C-12   2

Strueve Sarah I     	F   W   41  	Jan  26 1906    Logansport  	CH-1    151
Strugala Michael    	M   W   71  	July 27 1914    Logansport  	CH-4    40
Struggler Anna      	F   W   4 Mo    Dec   2 1885    Logansport  	 C-7    15
Strugle         	M   W   --  	Jan  21 1887    Logansport  	CH-1    43
Strugler        	M   W   --  	Jan  21 1887    Logansport  	 C-7    37

Strunk Cyrus B      	M   W   78  	Mar  22 1905    Long Cliff  	 C-11   12
Stuart Abby M       	F   W   46  	Sept 28 1912    Clinton Twp 	 H-18   83
Stuart Gessie       	F   W   --  	Mar  17 1882    Logansport  	CH-1    29
Stuart Pansey F     	F   W   1   	Dec  28 1899    Logansport  	 C-9    8

Stuart Robert       	M   W   6   	Oct  19 1910    Logansport  	CH-2    68
Stuart Selden P     	M   W   39  	Oct  19 1881    Logansport  	CH-1    28
Stuart          	F   W   4   	June 12 1885    Logansport  	 C-7    8
Stuart          	M   W   21 Da   Apr  29 1902    Logansport  	 C-10   7
Stubbs Jesse G      	M   W   35  	May  18 1906    Logansport  	CH-5    33

Stuber Minnie B     	F   W   24  	Feb  14 1911    Logansport  	CH-2    76
Stuck Emmaline      	F   W   50  	Mar  11 1917    Long Cliff  	 H-19   104
Stuckman Hannah     	F   W   76  	July  1 1917    Long Cliff  	 H-20   8
Studebaker Anna M   	F   W   59  	Nov  15 1916    Deer Creek Twp   H-19   95
Studebaker David    	M   W   76  	June 11 1912    Bethlehem Twp    H-18   78

Studebaker David    	M   W   71  	Feb  12 1913    Logansport  	CH-4    4
Studebaker Elizabeth    F   W   90  	Apr  21 1901    Bethlehem Twp    C-9    41
Studebaker Ivory E  	M   W   20  	Feb   6 1902    Deer Creek Twp   C-10   3
Studebaker Lenna A  	F   W   32  	Oct  19 1910    Miami Co    	 H-18   46
Studebaker Lenna A  	F   W   32  	Oct  19 1910    Miami Co    	 H-18   46

Studebaker Mary A   	F   W   22  	Dec  31 1918    Logansport  	CH-5    55
Stueggler Anna      	F   W   4 Mo    Dec   2 1885    Logansport  	CH-1    37
Stuenpff Edward     	M   W   41  	Nov   7 1917    Long Cliff  	 H-20   21
Stukey Jennie       	F   W   31  	May  23 1891    Logansport  	 C-7    109
Stukey Jennie       	F   W   31  	May  23 1891    Logansport  	CH-1    58

Stuckey Leona       	F   W   --  	July 18 1880    Logansport  	CH-1    23
Stull Conrad        	M   W   22  	Jan  22 1880    Logansport  	CH-1    21
Stults Edward       	M   W   68  	Dec  25 1911    Clinton Twp	 H-18   68
Stunbaugh John      	M   W   48  	Aug  27 1909    Logansport  	CH-2  	42
Stunbaugh Lucy      	F   W   63  	May  29 1910    Clinton Twp 	 H-18   38

(page 167)

Stunkard        	F   W   --  	Jan  14 1906    Logansport  	CH-1    151
Sturdivant Agnes P  	F   W   --  	Oct  16 1920    Logansport  	CH-6    5
Stureman Phillip    	M   W   76  	June 24 1907    Logansport  	CH-1 	166
Sturgeon Anna       	F   W   6 Mo    Mar  25 1896    Logansport  	 C-8    99
Sturgeon Anna       	F   W   1   	Mar  25 1896    Logansport  	CH-1    79

Sturgeon Cecil      	F   W   11  	Feb   1 1907    Walton      	 C-12   26
Sturgeon Grace      	F   W   9 Mo    Apr   7 1887    Logansport  	CH-1    44
Sturgeon Grace M    	F   W   21  	Dec  13 1918    Logansport  	CH-5    53
Sturgeon John W     	M   W   70  	May  15 1910    Tipton Twp  	 H-18   38
Sturgeon Joseph     	M   W   15  	May   4 1908    Logansport  	CH-2    14

Sturgeon Joseph     	M   W   15  	May   4 1908    Eel Twp     	 H-18   9
Sturgeon Julia      	F   W   29  	Oct   7 1896    Logansport  	 C-8    112
Sturgeon Julia      	F   W   29  	Oct   7 1896    Logansport  	CH-1    82
Sturgeon Loyd B     	M   W   29  	Feb  10 1916    Logansport  	CH-4    76
Sturgeon Lucy W     	F   W   43  	Sept 25 1913    Eel Twp     	 H-19   17

Sturgeon Rebecca A  	F   W   78  	June  9 1918    Logansport  	CH-5    34
Sturgeon Warner     	M   W   4   	Mar  26 1895    Logansport  	 C-8    74
Sturgeon        	M   W   --  	May   2 1910    Eel Twp     	 H-18   37
Sturgeon Grace      	F   W   9 Mo    Apr   7 1887    Logansport  	 C-7    42
Sturhin Granetta L  	F   W   7   	Nov  13 1909    Logansport  	CH-2    46

Sturkard Dora       	F   W   --  	Jan  14 1906    Logansport  	 C-12   2
Sturken John S      	M   W   74  	Sept  4 1900    Logansport  	CH-1    107
Sturken John S      	M   -   74  	Sept  4 1900    Logansport  	 C-9    24
Sturken Elizabeth   	M   W   72  	Oct  14 1898    Logansport  	CH-1    95
Sturken Elizabeth   	F   W   72  	Oct  14 1898    Cass Co     	 H-17    6

Sturkin MAry        	F   W   34  	Mar   1 1897    Logansport  	 C-8    122
Sturkin Mary G      	F   W   34  	Mar   1 1897    Logansport  	Ch-1    143
Stutesman A B       	M   W   48  	Nov  10 1893    Long Cliff  	 C-8    44
Stutzman Barbara    	F   W   62  	July  2 1917    Long Cliff  	 H-20   8
Sufak Theresa       	F   W   33  	Jan  11 1919    Long Cliff  	 H-20   59

Sullivan Albert F   	M   W   36  	Mar   6 1915    Logansport  	CH-4    56
Sullivan Arthur     	M   W   2   	Mar  22 1905    Logansport  	CH-1    143
Sullivan Arthur     	M   W   2   	Mar  22 1905    Cass Co     	 C-11   12
Sullivan Chas F     	M   W   5 Mo    Sept  2 1900    Logansport  	CH-1    107
Sullivan Chas F     	M   W   5 Mo    Sept  2 1900    Shultztown  	 C-9    24

Sullivan Daniel     	M   W   8   	Sept 26 1882    Logansport  	CH-1    31
Sullivan Dennis A   	M   W   36  	Mar  22 1909    Logansport  	CH-2    32
Sullivan Ellen      	F   W   67  	Dec  18 1902    Logansport  	CH-1    123
Sullivan Ellen      	F   W   67  	Dec  18 1902    Logansport  	 C-10   18
Sullivan Frank      	M   W   35  	Nov   4 1915    Logansport  	CH-4    69

Sullivan Freda M    	F   W   1 Mo    Jan   8 1906    Logansport  	CH-1    151
Sullivan Freda May  	F   W   1 Mo    Jan   8 1906    Logansport  	 C-12   2
Sullivan James      	M   W   55  	Nov   3 1916    Logansport  	CH-4    95
Sullivan Jeremiah   	M   W   78  	June  8 1915    Logansport  	CH-4    61
Sullivan Johannah   	F   W   60  	Apr  24 1888    Logansport 	 C-7 	53

(page 168)

Sullivan Johannah   	F   W   60  	Apr  24 1888    Logansport  	CH-1    47
Sullivan John       	M   W   54  	May   7 1906    Logansport  	CH-1    154
Sullivan John       	M   W   54  	May   7 1906    Cass Co    	 C-12   8
Sullivan John       	M   W   74  	Aug  28 1910    Harrison Twp     H-18   43
Sullivan John J     	M   W   43  	May  15 1906    Logansport  	 C-12   8

Sullivan Josephine  	M   W   28  	July  3 1901    Logansport  	CH-1    113
Sullivan Josephine  	F   W   28  	July  3 1901    Logansport  	 C-9    47
Sullivan Josephine  	F   W   69  	Feb  19 1912    Logansport  	CH-3    4
Sullivan Katherine A    F   W   53  	Sept 19 1905    Logansport  	 C-11   21
Sullivan Lillie     	F   W   10  	Feb  15 1893    Logansport  	 C-8    31

Sullivan Lilly      	F   W   10  	Feb  12 1892    Logansport  	CH-1    62
Sullivan Lula L     	F   W   1   	Apr  18 1912    Logansport  	CH-3    8
Sullivan Mary       	F   W   50  	Apr  10 1891    Logansport  	CH-1    57
Sullivan Mary       	F   W   58  	May   8 1897    Logansport  	 C-8    127
Sullivan Mary       	F   W   58  	May   8 1897    Logansport  	CH-1    85

Sullivan Mary       	F   W   72  	June  9 1903    Logansport  	CH-1    127
Sullivan Mary       	F   W   41  	June 23 1906    Logansport  	CH-1    155
Sullivan Mary       	F   W   41  	June 23 1906    Logansport  	 C-12   10
Sullivan Mary E     	F   W   51  	Mar  17 1917    Logansport  	CH-5    6
Sullivan Matilda    	F   W   28  	Mar  13 1913    Logansport  	CH-4    5

Sullivan May        	F   W   50  	Apr  10 1891    ----------  	 C-7    105
Sullivan Michael    	M   W   70  	Apr  16 1891    Logansport  	 C-7    106
Sullivan Michael    	M   W   70  	Apr  16 1891    Logansport  	CH-1    58
Sullivan Michael    	M   W   47  	Aug   9 1887    Logansport  	CH-1    45
Sullivan Michael F  	M   W   45  	Apr   6 1909    Logansport  	CH-2    35

Sullivan Myrtle     	F   W   11  	Apr  18 1919    Logansport  	CH-5    65
Sulivan Patrick     	M   W   62  	Aug   9 1916    Long Cliff  	 H-19   89
Sullivan Paul A     	M   W   --  	Sept 29 1904    Logansport  	CH-1    138
Sullivan Rosa       	F   W   19  	Feb  24 1909    Logansport  	CH-2    30
Sullivan Russell E  	M   W   11  	July 19 1919    Adams Twp   	 H-20   75

Sullivan T J W      	M   W   60  	Aug  10 1887    Logansport  	CH-1    45
Sullivan Tillie     	-   -   10  	Feb  12 1892    Cass Co     	 C-8    10
Sullivan Timothy    	M   W   53  	Apr  13 1914    Los Angeles Cal CH-4  	105
Sullivan William E  	M   W   40  	Feb   8 1915    Logansport  	CH-4    53
Sullivan Wm     	M   W   2   	Apr   5 1879    Logansport  	CH-1    17

Sullivan        	F   W   2 Da    June 19 1896    Cass Co     	 C-8    105
Sullivan        	F   W   --  	June 19 1896    Logansport  	CH-1    80
Sullivan        	M   W   3 Da    Nov   9 1902    Adams Twp   	 C-10   17
Summers Don C       	M   W   --  	Sept  6 1918    Logansport  	CH-5    41
Summers Donald C    	M   W   --  	Aug  26 1918    Logansport  	CH-5    40

Summers Grace E     	F   W   8   	May  12 1893    Logansport  	 C-8    35
Summers Grace E     	F   W   8   	May  12 1893    Logansport  	CH-1    67
Summers Hortense    	F   W   19  	Oct  15 1918    Logansport  	CH-5    43
Summers Nancy       	F   W   82  	Aug   1 1918    Clay Twp    	 H-20   44
Summers Neva B      	F   W   21 Da   Mar  15 1900    Tipton Twp  	 C-9    14
                
(page 169 - Sorry about all of the ?? This copy is really hard to read.)

Sumption Letetia    	F   W   85  	Feb   ? 1912    Long Cliff  	 H-18   1063
Sunday August       	M   W   30  	June 11 1908    Logansport  	CH-2    16  
Sunday          	M   W   --  	Sept 23 1906    Logansport  	CH-2    22
Sunday          	M   W   --  	Sept 16 1909    Logansport  	CH-2    42
Sunimude Ben        	W   M   76  	Oct  17 1899    Logansport  	 C-8    89

Sunn Newton W       	W   M   63  	Apr   5 1895    Logansport  	 C-8    75
Sunwoody Helen      	F   W   1   	Jan  21 ????    Logansport  	 C-8    70
Surber Arthur E     	M   W   ??  	July 16 1906    Logansport  	 C-12   11
Surface David       	M   W   73  	Nov  15 1900    Logansport  	CH-1    108
Surface David       	M   W   73  	Nov  15 1900    Long Cliff  	 C-9    29

Surface Jerome E    	M   W   42  	Aug  28 1902    Onward      	 C-10   13
Surface Monroe D    	M   W   53  	Dec   2 1903    Logansport  	CH-1    131
Surface Noah F      	M   W   73  	Feb  27 1910    Tipton Twp  	 H-18   34
Surface Sarah       	F   W   66  	July 20 1915    Long Cliff  	 H-19   57
Surles Essie        	F   W   18  	Mar  11 1888    Logansport  	 C-7    52

Surns Essie     	F   W   18  	Mar  11 1888    Logansport  	CH-1    47
Suter Leander       	M   W   --  	Aug   4 1904    Logansport  	CH-1    137
Sutherland John c   	M   W   68  	Oct   6 1917    Long Cliff  	 H-20   17
Sutherland      	F   W   --  	Sept  1 1910    Logansport  	CH-2    63
Sutter Albert       	M   W   48  	Nov   8 1920    Logansport  	CH-6    6

Suttle Ida M        	F   W   23  	Apr   2 1903    Logansport  	CH-1    126
Sutton Andrew A     	M   W   25  	Apr  13 1914    Logansport  	CH-4    33
Sutton Andrew J     	M   W   81  	Oct  30 1907    Logansport  	CH-2    2
Sutton Andrew J     	M   W   81  	Oct  30 1907    Logansport  	 H-16   2
Sutton Barbara      	F   W   67  	Nov  16 ????    Logansport  	CH-1    96

Sutton Barbara      	F   W   67  	Nov  16 ????    Cass Co     	 H-17   7
Sutton Benjamin     	M   W   48  	June 26 1902    New Waverly 	 C-10   9
Sutton Bessie   E   	F   W   10  	Jan  15 1911    Miami Twp   	  ??? 	51
Sutton Blanche      	F   W   5   	Sept 26 ????    New Waverly 	 C-8    24
Sutton Elizabeth M  	F   W   36  	Dec  30 1910    Wayne Twp  	  ???   49

Sutton Elizabeth M  	F   W   36  	Dec  30 1910    Wayne Twp  	  ??? 	49
Sutton Elsie        	F   W   35  	Oct  19 ????    Royal Center     H-16   83
Sutton Emeline      	F   W   34  	July  5 1893    Logansport  	 C-8    38
Sutton Georgia B    	F   W   2   	Dec  26 1891    Logansport  	CH-1    61
Sutton Georgia V    	F   W   2   	Dec  26 1891    Logansport  	 C-8

Sutton Harrison     	M   W   1   	Oct  11  1884    New Waverly 	 C-7    3
Sutton Harry E      	M   W   4 Mo    Nov   3   1905    New Waverly 	 C-11   25
Sutton James        	M   W   14  	June 24  1892    Logansport  	CH-1    64
Sutton James M      	M   W   14  	June 24  1892    Logansport  	 C-8    19
Sutton Martha C     	F   W   39  	Jan  10  1901    New Waverly 	 C-9    33

Sutton Mary E       	F   W   12  	Apr   9 1920    Royal Center  	 H-16   85
Swadener Ruth       	F   W   2 Mo    Sept 12 1895    Logansport  	 C-8    86
Swadener Ruth       	F   W   2 Mo    Sept 12 1895    Logansport  	CH-1    76
Swadener        	M   W   --  	Aug  31 1877    Logansport  	Ch-1    9
Swadener        	M   W   --  	June 22 1880    Logansport  	CH-1    23
                    
(page 170)

Swadner Albert      	M   W   --  	Oct  ?? 1895    Logansport  	CH-1    77
Swadner Albert      	M   W   --  	Oct  18 1895    Logansport  	 C-8    89
Swadner M       	M   W   3 Mo    May  11 1897    Logansport  	CH-1    85
Swadner M       	M   W   3 Mo    May  11 1897    Logansport  	 C-8    127
Swadner Merrell     	M   W   9   	June 28 1893    Logansport  	CH-1    67

Swadner Merrell     	M   W   9   	June 28 1893    Logansport   	 C-8    38
Swafford Dennis E   	M   W   20  	Mar   8 1907    Cass Co     	 C-12   28
Swafford Elva I     	F   W   10 Mo   Oct  28 1899    Lincoln     	 C-9    4
Swafford Emma A     	F   W   28  	July 26 1919    Long Cliff  	 H-20   76
Swaim Margarette A  	F   W   21  	Dec  17 1905    Cass Co     	 C-11   26

Swalley Levi M      	M   W   83  	Nov   1 1907    Logansport  	CH-2    3
Swalley Susan       	F   W   85  	June 25 1918    Cass Co     	 H-20   40
Swank Myrtle E      	F   W   1   	Aug   9 1912    Adams Twp   	 H-18   81
Swank Sanford       	M   W   77  	Mar  24 1901    Long Cliff  	 C-9    38
Swank Sanford       	M   W   77  	Mar  24 1911    Logansport  	CH-1    111

Swanson Andrew      	M   W   27  	Oct  13 1876    Logansport  	CH-1    7
Swanson Carl H      	M   W   --  	Jan  31 1912    Adams Twp   	 H-18   70
Swanson Charlette H 	F   W   76  	Apr  10 1913    Adams Twp   	 H-19   8
Swarty Johannah     	F   W   59  	Oct  25 1905    Cass Co     	 C-11   23
Swartz Alethia      	F   W   23  	Feb   8 1892    Cass Co     	 C-8    10

Swartz Lucy     	F   W   52  	June  9 1907    Logansport  	CH-1    166
Swartz Lucy     	F   W   52  	June  9 1907    Cass Co     	 C-12   33
Swartz Peter        	M   W   38  	Jan  31 1890    Logansport  	CH-1    53
Swartzman Geo M     	M   W   67  	Aug  16 1911    Washington Twp   H-18   62
Sweazy Mary     	F   W   55  	Mar  14 1916    Long Cliff  	 H-19   79

Sweeney Maria       	F   W   62  	Jan  31 1905    Cass Co    	 C-11    8
Sweeney Maria       	F   W   62  	Feb   1 1905    Logansport  	CH-1    142
Sweet Laura     	F   W   32  	Nov   3 1898    Cass Co     	 H-17   7
Sweet Laura E       	F   W   32  	Nov  12 1898    Logansport  	CH-1    95
Sweet Maxine R      	F   W   --  	Sept 12 1910    Logansport  	CH-2    64

Sweet Sarah E       	F   W   48  	May   6 1919    Clinton Twp 	 H-20   70
Sweet Theodore      	M   W   59  	Jan  25 1901    Royal Center     C-9    34
Sweet Warren E      	M   W   --  	May   9 1903    Logansport  	CH-1    127
Sweet Wm E      	M   W   67  	Oct  18 1912    Royal Center     H-16   78
Swardman Chas       	M   W   10 Mo   Oct  14 1881    Logansport  	CH-1    28

Swering Caroline    	F   W   62  	July  1 1900    Logansport  	 C-9    20
Swerring Caroline   	F   W   62  	July  1 1900    Logansport  	CH-1    106
Swigart Alice A     	F   W   69  	Nov  21 1917    Logansport  	CH-5    21
Swigart Fannie      	F   W   1   	July 13 1878    Logansport  	CH-1    13
Swigart Frank       	M   W   72  	June  7 1912    Logansport  	CH-3    12

Swigart Goldie W    	F   W   --  	May  19 1908    Clay Twp    	 H-18   9
Swigart Jesse W     	M   W   74  	Apr   8 1916    Logansport  	CH-4    81
Swigart John F      	M   W   36  	July 31 1914    Logansport  	CH-4    40
Swigart Margaretta  	F   W   70  	Aug  10 1914    Logansport  	CH-4    41
Swigart Minnie P    	F   W   34  	Dec   7 1919    Clay Twp    	 H-20   84

(page 171)

Swigart Theodore P  	M   W   67  	Feb   4 1912    Logansport  	CH-3    3
Swigart Vivian E    	F   W   24  	Dec   5 1909    Lucerne    	 H-18    32
Swigart William M  	M   W   39  	Oct  18 1908    Logansport  	CH-2    24
Swihart Nora E      	F   W   28  	Oct  10 ????    Long Cliff  	 H-19   96
Swinehardt James    	M   -   --  	Jan  -- 1916    Montana     	CH-4    101

Swing Charles A     	M   W   49  	Dec   3 1917    Tipton Twp  	 H-20   24
Swisher Alice       	F   W   30  	Mar   4 1916    Royal Center     H-16   80
Swisher Ella        	F   W   38  	Dec  31 1904    Eel Twp     	 C-11   6
Swisher Ella        	F   W   38  	Jan   1 1905    Logansport  	CH-1    140
Swisher Harry       	M   W   28  	Feb  12 1920    Logansport  	CH-5    85

Swisher John        	M   W   54  	Dec  15 1907    Logansport  	CH-2    4
Swisher Mary E      	F   W   23  	Apr   2 1912    Logansport  	CH-3    7
Swisher Mary E      	F   W   --  	June 26 1912    Logansport  	CH-3    13
Swisher William F   	M   W   --  	Oct  17 1908    Logansport  	CH-2    24
Switzer George      	M   W   36  	May   4 1902    Logansport  	CH-1    119

Switzer George      	M   W   36  	May   4 1902    Cass Co     	 C-10   8
Swove Land Michael  	M   W   64  	Dec  21 1894    Cass Co     	 C-8    67
Swoverland Helen    	F   W   --  	Feb  17 1911    Tipton Twp  	 H-18   54
Swoverland Maggie P 	F   W   31  	Sept 20 1915    Tipton Twp  	 H-19   63
Swoverland Mary     	F   W   75  	Mar   4 1911    Clinton Twp 	 H-18   55

Syverson S S        	M   W   29  	Jan   3 1904    Logansport  	CH-1    136
Sylvester Harry H   	M   W   36  	Nov  10 1910    Logansport  	CH-2    69
Szalko Steve        	M   W   39  	May  10 1920    Long Cliff  	 H-20   99
Szeles Thomas       	M   W   39  	Dec  12 1910    Clinton Twp 	 H-18   49
Sziders Goldy L     	F   W   18  	Sept 19 1902    Cass Co     	 C-10   14

Szima John      	M   W   36  	Apr  30 1916    Logansport  	CH-4    83




To order a Cass County Death Certificate


Title Page Aa - Am An - Az Ba - Baz Bea - Ber Bes - Boz
Bra - Bru Bry - Byr Cab - Caw Cer - Cok Col - Coy Cra - Cus
Dac - Dei Del -Don Doo - Dzi Ead - Ezr Fab - Fev Fic - For
Fos - Fye Gab - Gho Gia - Gou Gra - Gre Gri - Guy Haa - Harp
Harr - Haz Hea - Hez Hia - Hol Hom - Hy Ide - Iz Jac - Jus
Kac - Kh Kic - Klu Kn - Ky LaB - Laz Le - Lone Long - Ly
Maa - Marr Mars - Maz McA - McE McF - McV Mea - Mil Min - Moo
Mop - Mun Mur - Myr Na - Ny Oa - Oz Pa - Pet Pf - Pos
Pot - Pyl Qar - Qun Rab - Ree Reg - Roa Rob - Ry Sab - Sch
Sco - Sha She - Siz Sk - Smi Smo - Sta Ste - Sto Str - Szi
Tab - Tim Tin - Tys Ub - Vur Wac - Wea Web - Why Wic - Wil
Wim - Wy Ya - You Zac - Zur


Top of Page

Table of Contents


Index to Death Records for Cass Co., Indiana, 1882-1920
Compiled by Indiana Works Projects Administration, 1940

transcribed by
Debby Beheler, Nov 1997-present
Links to:
Cass Co. INGenWeb, INGenWeb, or USGenWeb