Welcome to Howard County Indiana USGenWeb Project
County Coordinator: Debby Beheler
INGenWeb Logo & Link
USGenWeb logo & link

Off-site Links:

Howard County Indiana Marriages: 1844-1852

H-I-J-K

The following is an index to marriages performed in Howard County between 1844 and 1852. As the original records were handwritten, it was difficult at times to transcribe names and dates. It is recommended, as with all materials found on the Internet, to consult the primary source and draw your own conclusions.
A - B - C * D - E - F - G * H - I - J - K * L - M *
N - O - P - Q - R * S - T * U - V - W - X - Y - Z

Person LN Person FN Spouse LN Spouse FN License Date Marriage Date Pg
HAAS John STANLEY Sarah 22 Sep 1846 24 Sep 1846 20
HALL Nancy Jane DELLMAN John 7 Nov 1846 8 Nov 1846 21
HALLON Jane JUSTICE William Ervin 21 Sep 1849 23 Sep 1849 81
HAMILTON Sarah MUSSELMAN Christopher 25 Feb 1850 28 Feb 1850 102
HAMMONS Martin ELMORE Mary 15 Jan 1851 16 Jan 1851 130
HANNA Isabella KIRKPATRICK Henry 26 Jun 1851 30 Jun 1851 147
HANSBERG Isabella COMER James 27 Feb 1850 28 Feb 1850 103
HANSBERRY Catherine PRATT Robert 24 Feb 1849 24 Feb 1849 71
HANSBORG Mathias MILLER Jane 16 Feb 1850 17 Feb 1850 101
HANSBURG Lydia LANDRUM Charles 27 Aug 1845 28 Aug 1845 7
HARCOURT George SKEIN Caroline 15 Mar 1851 17 Mar 1851 138
HARDAMON John BURNETT Charity 11 Oct 1850 13 Oct 1850 122
HARDESTY Reason L. PARKES Margaret 12 Feb 1852 12 Feb 1852 170
HARDIN William SULLIVAN Sarah Jane 27 Mar 1850 27 Mar 1850 105
HARDING Noah ANDERSON Elizabeth 24 Nov 1848 26 Nov 1848 63
HARLOWE Elizabeth MILLS Samuel T. 11 Aug 1850 18 Aug 1850 117
HARMON Mary Ann SMITH Jesse R. 25 Aug 1847 25 Aug 1847 32
HARRISON Sarrah LUMPKIN George 10 Dec 1847 27 Dec 1847 37
HARRISON Wm. C RICE Lucemma Jane 2 May 1847 2 May 1847 27
HARRON John NORTH Elizabeth 19 Mar 1847 17 Aug 1847 31
HARTLY Abram POFF Susannah 29 Oct 1850 29 Oct 1850 123
HARVEY Andrew MORTON Elizabeth Ann 3 Mar 1846 5 Mar 1846 11
HARVEY Elizabeth THARP Ira 23 Jan 1848 23 Jan 1848 39.5
HARVEY James BAILY Mary 3 Feb 1852 6 Feb 1852 168
HASE Abigail CRANDALL T. Allen 11 Nov 1844 11 Nov 1844 2
HASLET Margaret MORRISON Daniel 9 Apr 1849 14 Apr 1849 71
HASLET Maryan MORRISON John 29 Aug 1846 31 Aug 1846 20
HATFIELD Elizabeth JESIOP Thomas 6 Mar 1851 6 Mar 1851 136
HATFIELD Sarah Ann JONES David 18 Jan 1850 20 Jan 1850 98
HATTEN James H. SHOEMAKER Rachael Jane 12 Dec 1849 12 Dec 1849 92
HAWKINS Mariah COMER Thomas 15 Mar 1848 18 Mar 1848 45
HAWKINS Mary Ann LANCASTER Elias H. 2 Jun 1849 3 Jun 1849 74
HAWKINS Nancy BARKDOLL Albert 13 Apr 1846 16 Apr 1846 14
HAWKINS Rebecca Eveline BROWN Eugene 8 Jan 1849 11 Jan 1849 65
HAWKINS Stacy Jane MOORMAN Daniel 10 Aug 1849 12 Aug 1849 82
HAWORTH Isaac HUNT Jane 23 Mar 1848 23 Mar 1848 46
HAWORTH Sarah RAMSEY Isaac 14 Feb 1848 22 Feb 1848 42
HAWORTH Sarah OVERHULSER Jacob B. 31 Oct 1851 2 Nov 1851 159
HAYES Samuel TERREL Rachael 26 Nov 1839 6 Sep 1849 91
HEADY Charity COMER Nathan 25 Jun 1851 25 Jun 1851 147
HEART Miram HOFF John 2 Nov 1850 3 Nov 1850 124
HEATON Daniel MCCOOL Sarah 13 Nov 1845 13 Nov 1845 8
HEATON John C. LEMASTERS Isabella 11 Feb 1851 11 Feb 1851 134
HEDDY Catherine STINGER John 12 Mar 1850 21 Mar 1850 104
HEINMILLER John CUP Susannah 25 Feb 1851 27 Feb 1851 135
HELTON Rebecca LAMB Benjamin 24 Jul 1848 27 Jul 1848 54
HENDERSON Jesse GREGORY Frances 19 Feb 1849 19 Feb 1849 68
HENDLEY Zeno BURNETT Jane 30 Dec 1850 1 Jan 1851 129
HENDRICKSON Caroline DENNIS William 6 Jan 1852 8 Jan 1852 166
HERLEY Elizabeth BAXTER Henry H. 3 Feb 1852 8 Feb 1852 169
HERRON Hannah MULKINS Joseph 30 Dec 1851 30 Dec 1851 165
HEWSTON Mary TYLOR David J.V. 11 Jun 1851 27 Jun 1851 146
HICKMAN Joseph S. DEWITT Mary Jane 5 Apr 1851 6 Apr 1851 141
HILE John SCOTT Matilda 9 Feb 1849 11 Feb 1849 66
HINKLEY Philinda BATES Samuel 26 Aug 1844 29 Aug 1844 1
HITCHCOCK Sarah PRICE Isaac 28 Nov 1847 30 Nov 1847 37
HOBSON Mary STRINGER Abner S. 9 Apr 1850 12 Apr 1850 111
HOBSON Sarah PRICE Franklin T. 17 Dec 1845 18 Dec 1845 10
HODGES/HODGSON Emily ELLIOTT John 19 Mar 1851 13 Mar 1851 139
HOFF John HEART Miram 2 Nov 1850 3 Nov 1850 124
HOLLER Addiline MARTIN Blakeley 13 Jan 1852 15 Jan 1852 167
HOLLINGSHEAD John BAGWELL Nancey M. 10 Dec 1850 12 Dec 1850 128
HOLLINGSHEAD William DENNIS Lucena Jane 1 Nov 1848 13 Nov 1848 60
HOLLINGSWORTH Anna MILNER Dudley 3 Feb 1848 10 Feb 1848 40
HOLLINGSWORTH Catherine M. SCHOOLY Samuel 23 Mar 1848 25 Mar 1848 46
HOLMAN Jacob SCOTT Sarah 9 Apr 1851 10 Apr 1851 141
HONEY Margaret LINDLEY Tense 8 Sep 1851 14 Sep 1851 152
HOOVER Frederick G. TUCKER Deborah 4 Feb 1851 5 Feb 1851 133
HORLAND Jemima FAWCETT Silas H. 9 Sep 1851 10 Sep 1851 153
HOWE Ransom GARDNER Rebecca Ann 15 Mar 1850 17 Mar 1850 106
HOWEL sarah GOLDING David 12 Feb 1850 12 Feb 1850 101
HOWEL Tense GOLDING Ellen 17 Oct 1848 19 Oct 1848 59
HOWELL James COOK Rozilla 1 Mar 1851 8 Mar 1851 136
HUBBARD Mary C. RHINE John 9 Dec 1850 12 Dec 1850 127
HUNT Jane HAWORTH Isaac 23 Mar 1848 23 Mar 1848 46
HUNT Julian PHENIS Isaac 16 Oct 1847 17 Oct 1847 34
HUNT Rachael NEWLIN Hiram 17 Dec 1851 18 Dec 1851 164
HUTTON Lucy TYLER Joseph 30 Jan 1845 31 Jan 1845 3
IDE Mary Elizabeth MOSS John 22 Mar 1848 26 Mar 1848 45
IDE Reubin P. GIFFORD Sarah 13 May 1849 15 May 1849 73
ISLEY Rebecca BROWN William 31 Jan 1846 31 Jan 1846 10
JACKSON Henry W. CLARKE Unice Marilla 2 Nov 1850 3 Nov 1850 124
JACKSON Jacob S. ALLEN Nancy Jane 4 Feb 1847 4 Feb 1847 25
JANNEY Hiram SETTER Elenor 30 Sep 1848 2 Oct 1848 58
JEMESON Joseph TREARS Mary Ann 25 Jul 1851 25 Jul 1851 149
JEMISON William POWEL Elizabeth 27 Nov 1848 27 Nov 1848 61
JESIOP Thomas HATFIELD Elizabeth 6 Mar 1851 6 Mar 1851 136
JESSEP William BARKDOLL Eliza Jane 12 Dec 1851 18 Dec 1851 162
JOHNS Mary TOLLE Strawther 13 Dec 1851 18 Dec 1851 163
JOHNSON C. Henderson ENDICOTT Phebe Matilda 24 Sep 1846 24 Sep 1846 21
JOHNSON George W. COLE Drusilla 2 Aug 1849 2 Aug 1849 80
JOHNSON John PATTON Martha 12 Mar 1847 14 Mar 1847 25
JOHNSON Joseph DEFENBAUGH Sidney 27 Sep 1849 23 Oct 1849 83
JOHNSON Matilda MORROW John 9 Aug 1850 11 Aug 1850 116
JOHNSON Mormon WICKERSHAM Juliann 24 Aug 1847 26 Aug 1847 31
JOHNSON Naomy DRAPER Jesse F. 27 Jun 1850 3 Jun 1850 113
JOHNSON Susannah BATES Samuel 26 Jun 1847 28 Jun 1847 29
JONES David HATFIELD Sarah Ann 18 Jan 1850 20 Jan 1850 98
JONES Elijah ROGERS Lucinda Frances 9 Dec 1850 12 Dec 1850 127
JONES Elizabeth BARR Samuel 1 Apr 1849 19 May 1849 71
JONES Lucinda LANCASTER James 11 Jul 1846 12 Jul 1846 18
JONES Mariah MCCOY Richard 24 Dec 1851 9 Jan 1852 165
JONES Mary Ann SHANK Zebulon P.M. 3 Dec 1849 6 Dec 1849 91
JONES Sarah NASH Jesse 22 Dec 1851 1 Jan 1852 164
JONES Stephen MORRISON Elizabeth 10 May 1847 13 May 1847 29
JONES Thomas C. MANN Mary 11 Apr 1849 12 Apr 1849 72
JUDKINS Amanda PARKE Andrew 30 Jul 1849 1 Aug 1849 79
JUDKINS Mary Jane SNODGRASS Newton V. 25 Oct 1849 26 Oct 1849 88
JUSTICE William Ervin HALLON Jane 21 Sep 1849 23 Sep 1849 81
KALDWELL Jane WALKER America 1 Aug 1846 2 Aug 1846 19
KEMP Phillip D. FERREL Samantha 2 Feb 1850 12 Feb 1850 99
KENNARD William LEASOURED Sarah   7 Mar 1847 26
KENNEDY Robert F. VEEDER Eveliza 8 Apr 1850 8 Apr 1850 107
KERN Samuel TOWNSEND Nancy 16 Feb 1852 24 Feb 1852 170
KING Sarah LEACH James S. 13 Mar 1850 15 Mar 1850 104
KIRKMAN John PIKE Margaret 17 Mar 1850 20 Mar 1850 140
KIRKPATRICK Henry HANNA Isabella 26 Jun 1851 30 Jun 1851 147
KNORR Regina BROWN Charles L. 28 Oct 1850 29 Oct 1850 123
KOYS Sarah BIRD Ambrose 18 Sep 1846 19 Sep 1846 19



Monument at Crown Point Cemetery
Home | Biographies & Genealogies | Cemeteries | Census | Land | Migration | Military | Obituaries | Organizations | Photo Gallery | Pioneers | Resources | Schools | Vital Records.

Search this Site.

Contact the County Coordinator

 State coordinator- Lena Harper , gostraka@yahoo.com    
Assistant state coordinator - Jim Cox , nyclvr2012@gmail.com

Copyright © 1996-2023 - INGenWeb Project
Updated 4 July 2023

This site is not affiliated with or part of any official Howard County or Kokomo civic website.

The material on this website is is made available for free to the public for non-commercial purposes.