Welcome to Howard County Indiana USGenWeb Project
County Coordinator: Debby Beheler
INGenWeb Logo & Link
USGenWeb logo & link

Off-site Links:

Howard County Indiana Marriages: 1844-1852

U - V- W - X -Y - Z

The following is an index to marriages performed in Howard County between 1844 and 1852. As the original records were handwritten, it was difficult at times to transcribe names and dates. It is recommended, as with all materials found on the Internet, to consult the primary source and draw your own conclusions.
A - B - C * D - E - F - G * H - I - J - K * L - M *
N - O - P - Q - R * S - T * U - V - W - X - Y - Z

Person LN Person FN Spouse LN Spouse FN License Date Marriage Date Pg
VANDERVENDER Nimrod EVANS Susanah 9 Jan 1850 13 Jan 1850 97
VANMETER Jacob R. ASHLEY Mahala 11 Apr 1850 15 Apr 1850 109
VEEDER Eveliza KENNEDY Robert F. 8 Apr 1850 8 Apr 1850 107
VERNON Sarah SHORE Lemuel 22 Aug 1850 25 Aug 1850 117
WALKER America KALDWELL Jane 1 Aug 1846 2 Aug 1846 19
WALKER Oliver ALLEN Mary Ann 8 Nov 1845 17 Nov 1845 8
WALKER Pleasant CLARK Mandy 12 Feb 1848 18 Feb 1848 42
WALL Sarah LAMB John 19 Mar 1845 20 Mar 1845 4
WALL/WALLS Samuel ROBINSON Elizabeth 14 Nov 1850 14 Nov 1850 125
WALLACE Ruth YEAGER Samuel 13 Mar 1848 13 Mar 1848 44
WARWICK Isaac PARKER Elizabeth 13 Mar 1851 13 Mar 1851 137
WATT Emmaroy RIDER John 21 Dec 1848 21 Dec 1848 64
WEAVER Henry ELLIS Sarah R. 17 Oct 1851 25 Oct 1851 158
WELTY John SPENCER Susanah 18 Jan 1850 20 Jan 1850 98
WELTY/WATLY Susannah GOOD Jesse 16 Oct 1850 17 Oct 1850 122
WEST Eliza MILLER Daniel W. 3 Sep 1850 5 Sep 1850 119
WEST Jacob P. MCLURE Mary Ann 16 Aug 1847 19 Aug 1847 31
WEST John W. DIMITT Rebecca J. 18 Sep 1847 19 Sep 1847 32
WHITAKER Catherine SLOAN Andrew J. 27 Sep 1851 27 Sep 1851 157
WHITAKER Margaret DALE Enoch 25 Jan 1851 26 Jan 1851 131
WHITSON Sally LAMB Aaron 15 Jul 1848 13 Sep 1848 53
WICKERSHAM Jemima GARDNER Edwin 1 Apr 1847 3 Apr 1847 27
WICKERSHAM Juliann JOHNSON Mormon 24 Aug 1847 26 Aug 1847 31
WILLIAKSON Celisa LINDLEY Samuel 11 Feb 1851 18 Feb 1851 133
WILLIAMS Benjamin MCHONE Elizabeth 2 Jun 1846 2 Jun 1846 15
WILLIAMS Elenorah MILLS Robert A. 16 Jun 1849 19 Jun 1849 76
WILLIAMS Henry ELLIS Harriet Katherine 7 Dec 1845 23 Dec 1845 9
WILLIAMS Hester Ann MCKOWN Samuel 9 Aug 1850 11 Aug 1850 116
WILLIAMS John M. LINDLEY Susannah 13 Feb 1849 14 Feb 1849 67
WILLIAMS Morgan POWELL Eliza Ann 30 Oct 1849 1 Nov 1849 89
WILLSON John FORTNER Sarah 21 Dec 1846 24 Dec 1846 23
WOLF William CRANDALL Elizebeth 11 Nov 1846 9 Nov 1846 22
WOOD Thomas PANE Elizabeth 25 May 1850 25 May 1850 111
WOOD William T. POLLOCK Nancy 12 Sep 1851 23 Sep 1851 156
WOODS Jane E. BANKS Thomas W. 9 Sep 1850 15 Sep 1850 120
WOODS John SEAGROVES Mary 12 Nov 1850 18 Nov 1850 125
WOODS Melvina COSTLOW Patrick 3 Oct 1849 4 Oct 1849 85
WRIGHT Benjamin LANCASTER Neoma Avaline 7 Dec 1848 7 Dec 1848 61
WRIGHT Isaac LEACH Sarah 26 Oct 1849 28 Oct 1849 89
WRIGHT Nancy LANDSON Henry 21 Jun 1849 21 Jun 1849 76
YEAGER Samuel WALLACE Ruth 13 Mar 1848 13 Mar 1848 44
YOUNG Margaret GRANT George 9 May 1846 9 May 1846 15
YOUNG Mathias GROUT Eliza 2 May 1847 22 May 1847 28
YOUNGS Benjamin LINVILLE Catherine 18 Feb 1848 23 Feb 1848 43
ZENTMEYER Mary TENNELL Irvin 14 Jul 1850 18 Jul 1850 114



Monument at Crown Point Cemetery
Home | Biographies & Genealogies | Cemeteries | Census | Land | Migration | Military | Obituaries | Organizations | Photo Gallery | Pioneers | Resources | Schools | Vital Records.

Search this Site.

Contact the County Coordinator

 State coordinator- Lena Harper , gostraka@yahoo.com    
Assistant state coordinator - Jim Cox , nyclvr2012@gmail.com

Copyright © 1996-2023 - INGenWeb Project
Updated 4 July 2023

This site is not affiliated with or part of any official Howard County or Kokomo civic website.

The material on this website is is made available for free to the public for non-commercial purposes.