Welcome to Howard County Indiana USGenWeb Project
County Coordinator: Debby Beheler
INGenWeb Logo & Link
USGenWeb logo & link

Off-site Links:

Howard County Indiana Marriages: 1844-1852

N-O-P-Q-R

The following is an index to marriages performed in Howard County between 1844 and 1852. As the original records were handwritten, it was difficult at times to transcribe names and dates. It is recommended, as with all materials found on the Internet, to consult the primary source and draw your own conclusions.
A - B - C * D - E - F - G * H - I - J - K * L - M *
N - O - P - Q - R * S - T * U - V - W - X - Y - Z

Person LN Person FN Spouse LN Spouse FN License Date Marriage Date Pg
NASH Jesse JONES Sarah 22 Dec 1851 1 Jan 1852 164
NASH Mary SMITH Theophilus 15 Jan 1851 15 Jan 1851 130
NEWLIN Hiram HUNT Rachael 17 Dec 1851 18 Dec 1851 164
NOBLE Josiah GORDON Amanda M. 15 Feb 1848 22 Feb 1848 42
NOBY Matilda FIFER Charles 6 Mar 1850 ------ 103
NOBY Sarah Ellen PETERS James M. 16 Oct 1849 1 Nov 1849 87
NORDYKE Daniel LINDLEY Sarah 2 Jun 1847 10 Jun 1847 29
NORDYKE Margaret Jane ENDICOTT David S. 1 Nov 1848 1 Nov 1848 60
NORDYKE Rebecca DAVIS David M. 28 Jun 1848 28 Jun 1848 51
NORTH Andrew DICKS Mary 11 Jul 1846 11 Jul 1846 18
NORTH Elizabeth HARRON John 19 Mar 1847 17 Aug 1847 31
NORTH Polly Ann SMITH James A. 16 Aug 1851 16 Aug 1851 151
ODELL William BUTCHERS Nancy 15 Mar 1848 23 Mar 1848 45
ORR Robert D. FAUCHER Jemima Ellen 21 Feb 1849 24 Feb 1849 68
ORUM Mary Frances DUNKIN George W. 7 Feb 1848 10 Feb 1848 41
OSBORN Martin GOLDING Eliza Ann 26 Sep 1848 28 Sep 1848 58
OVERHULSER Jacob B. HAWORTH Sarah 31 Oct 1851 2 Nov 1851 159
PALMER Robert LONG Elizabeth 25 Dec 1848 25 Dec 1848 62
PANE Elizabeth WOOD Thomas 25 May 1850 25 May 1850 111
PARK Thomas LEACH Margaret 24 Jul 1848 27 Jul 1848 53
PARKE Andrew JUDKINS Amanda 30 Jul 1849 1 Aug 1849 79
PARKER Elizabeth WARWICK Isaac 13 Mar 1851 13 Mar 1851 137
PARKER Joseph GARNER Sophiah 21 Sep 1851 25 Sep 1851 157
PARKES George LOOP Seneth 3 Aug 1850 4 Aug 1850 115
PARKES Margaret HARDESTY Reason L. 12 Feb 1852 12 Feb 1852 170
PATTON Martha JOHNSON John 12 Mar 1847 14 Mar 1847 25
PAYNE Leon DIMMITT Harriett 28 Aug 1848 31 Aug 1848 55
PEARCE/PIERCE Malinda R. DAVIDSON Joseph 30 Oct 1851 30 Oct 1851 158
PEARSON Isom BOSEY Amanda Jane 12 Jun 1849 14 May 1849 75
PEARSON Meredith GREGORY Rachael 18 Mar 1851 19 Mar 1851 139
PENCE David MARINE/MORINE Mary 31 May 1851 5 Jun 1851 144
PENNY Elizabeth THOMPSON Benjamin 21 Apr 1845 21 Apr 1845 5
PETERS James M. NOBY Sarah Ellen 16 Oct 1849 1 Nov 1849 87
PHENIS Isaac HUNT Julian 16 Oct 1847 17 Oct 1847 34
PHILBRICK Martha PRICE Luther 9 Aug 1857 28 Aug 1851 150
PICKERING Elijah DENNIS Julia Ann 4 Jul 1849 5 Jul 1849 78
PICKERING Nathan RUSK Mary 24 Jul 1850 25 Jul 1850 114
PIKE Margaret KIRKMAN John 17 Mar 1850 20 Mar 1850 140
PILES Isaac AVERY Phebe 23 Aug 1845 23 Aug 1845 7
PITZER George P. SNODGRASS Clarinda 26 Feb 1848 27 Feb 1848 43
PLUMMER Ira STANLY Jinetta T. 19 Jul 1850 22 Jul 1850 115
PLUMMER Louisa COMER Wm. 2 Apr 1849 18 Apr 1849 70
POFF George RYAN Elizabeth 28 Apr 1846 27 Apr 1846 14
POFF Henry CUMMINS/ CUMMONS Sarah M. 2 Oct 1847 3 Oct 1847 33
POFF Jane GIBSON Miles 24 Jul 1847 7 Aug 1847 30
POFF Sarah ELLIOTT William 26 Dec 1848 26 Dec 1848 63
POFF Sarah Ann CARR Aaron 31 May 1848 31 May 1848 51
POFF Susannah HARTLY Abram 29 Oct 1850 29 Oct 1850 123
POFF William H STEWART Rachael 5 Jun 1846 5 Jun 1846 16
POISAL George W. CLARKE Elizabeth 6 Oct 1849 8 Oct 1849 85
POLLOCK Nancy WOOD William T. 12 Sep 1851 23 Sep 1851 156
PORE G.L. LAMBERT Sophronia 11 Mar 1848 16 Mar 1848 44
POWEL Elizabeth JEMISON William 27 Nov 1848 27 Nov 1848 61
POWEL Thomas W. CLELAND Louisa 3 Aug 1850 3 Aug 1850 121
POWELL Eliza Ann WILLIAMS Morgan 30 Oct 1849 1 Nov 1849 89
PRATT Robert HANSBERRY Catherine 24 Feb 1849 24 Feb 1849 71
PRICE Franklin T. HOBSON Sarah 17 Dec 1845 18 Dec 1845 10
PRICE Isaac HITCHCOCK Sarah 28 Nov 1847 30 Nov 1847 37
PRICE Luther PHILBRICK Martha 9 Aug 1857 28 Aug 1851 150
PRICE Ruth ALLISON William 1 Apr 1846 2 Apr 1846 12
PRIME Daniel N. SMITH Cristena 18 Dec 1849 18 Dec 1849 93
PRINCE George S. ANDERSON Eliza Ann 8 Feb 1848 9 Feb 1848 41
PRINCE Nathaniel MORRISON Mary Jane Dec ? 1851 25 Dec 1851 172
PROWL Mary TURNER Robert F. 10 May 1851 12 May 1851 143
RALSTON/ ROLSTON Rebecca STANLEY Nathan 20 Oct 1847 2 Dec 1847 35
RAMSEY Isaac HAWORTH Sarah 14 Feb 1848 22 Feb 1848 42
RAMSEYER Barbara COATS Wright 7 May 1851 8 May 1851 142
RAMSEYER Elizabeth FREED Noah 12 Nov 1846 12 Nov 1846 22
RAMSEYER Jacob SCOTT Celia 22 Aug 1849 23 Aug 1849 82
RAY/ROY John BATES Phebe Jane 26 Mar 1849 29 Mar 1849 69
RAYL Julia Ann READON James D.C. 23 Oct 1849 23 Oct 1849 88
READON James D.C. RAYL Julia Ann 23 Oct 1849 23 Oct 1849 88
REED Jeremiah RHINEHEERT Alida 18 Feb 1845 19 Feb 1845 4
REEDER Harriet P. CROUT Jacob 15 Dec 1851 Dec ? 1851 163
REEL Jacob SMITH Mary Jane 14 Nov 1851 24 Nov 1851 159
RHINE Ellen CAIN Samuel R. 12 may 1851 15 May 1851 143
RHINE John HUBBARD Mary C. 9 Dec 1850 12 Dec 1850 127
RHINEHEERT Alida REED Jeremiah 18 Feb 1845 19 Feb 1845 4
RICE Lucemma Jane HARRISON Wm. C 2 May 1847 2 May 1847 27
RICKERSON Ellis BAILEY Millison 10 May 1847 10 May 1847 28
RIDER Catherine ERVIN Edwin E. 30 Jan 1849 1 Feb 1849 66
RIDER David GREGORY Elizabeth 26 Mar 1846 27 Mar 1846 11
RIDER David BRUBAKER Hannah 10 Apr 1848 16 Apr 1848 47
RIDER John WATT Emmaroy 21 Dec 1848 21 Dec 1848 64
ROBEY Louisa FLEMING Norval 4 Feb 1850 6 Feb 1850 100
ROBINSON Elizabeth WALL/WALLS Samuel 14 Nov 1850 14 Nov 1850 125
ROBY Matilda FIFER Charles 6 Mar 1850 7 Mar 1850 109
RODMAN William SMITH Margaret 19 Nov 1851 23 Nov 1851 160
ROGERS Lucinda Frances JONES Elijah 9 Dec 1850 12 Dec 1850 127
ROLSTON Anna Melvina ELLIOTT Wm. 22 Aug 1851 23 Aug 1851 153
ROY Burgess LANZ Mary 15 Feb 1851 16 Feb 1851 135
RUBY Mariah TAYLOR William 11 Aug 1851 12 Aug 1851 150
RUSK Mary PICKERING Nathan 24 Jul 1850 25 Jul 1850 114
RYAN Elizabeth POFF George 28 Apr 1846 27 Apr 1846 14
RYAN James BEAMER Evean 27 Jan 1848 27 Jan 1848 40
RYAN Matilda GARNER Pall 8 Apr 1846 28 April 1846 14



Monument at Crown Point Cemetery
Home | Biographies & Genealogies | Cemeteries | Census | Land | Migration | Military | Obituaries | Organizations | Photo Gallery | Pioneers | Resources | Schools | Vital Records.

Search this Site.

Contact the County Coordinator

 State coordinator- Lena Harper , gostraka@yahoo.com    
Assistant state coordinator - Jim Cox , nyclvr2012@gmail.com

Copyright © 1996-2023 - INGenWeb Project
Updated 4 July 2023

This site is not affiliated with or part of any official Howard County or Kokomo civic website.

The material on this website is is made available for free to the public for non-commercial purposes.